Year
Result Set
United Way Turkey Trot 4 Mile Run
Presented by SouthCoast Health
Savannah, GA
Nov. 24, 2016
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 417 | Jacob | Henderson | 8 | Odessa | FL | 32:43 | 8:11 |
2 | 385 | Judah | Hall | 6 | Takoma Park | GA | 32:44 | 8:11 |
3 | 221 | Kadin | Dibkey | 10 | Savannah | GA | 35:12 | 8:48 |
4 | 1241 | Henry | Sink | 10 | Savannah | GA | 35:37 | 8:55 |
5 | 1223 | Kai | Lindsey | 10 | Palm Harbor | FL | 37:07 | 9:17 |
6 | 312 | Maurice | Frischer | 10 | Evanston | IL | 39:15 | 9:49 |
7 | 737 | Cameron | Roark | 9 | Savannah | GA | 40:57 | 10:14 |
8 | 1235 | Jake | Costanzo | 10 | Macon | GA | 43:21 | 10:51 |
9 | 899 | Anthony | Valdez | 10 | Guyton | GA | 43:43 | 10:56 |
10 | 646 | Jake | Neel | 9 | Charlottesville | VA | 48:20 | 12:05 |
FEMALE AGE GROUP: 1 - 10
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1076 | Lexi | Dinora | 10 | Miles | VA | 36:28 | 9:07 |
2 | 1170 | Claire | Lestina | 9 | Northfield | SD | 45:36 | 11:24 |
3 | 803 | Caroline | Siler | 10 | Decatur | GA | 45:42 | 11:26 |
4 | 1158 | Hollis | Dakin | 9 | Stone Mountain | GA | 46:01 | 11:31 |
5 | 16 | Addie | Althen | 8 | Savannah | GA | 47:36 | 11:54 |
6 | 322 | Helena | Garceau | 2 | Savannah | GA | 48:06 | 12:02 |
7 | 321 | Gracen | Garceau | 8 | Savannah | GA | 50:39 | 12:40 |
8 | 1022 | Emma | Grant | 10 | MS | 53:15 | 13:19 | |
9 | 1245 | Adelaida | Jiles | 9 | Columbus | GA | 55:35 | 13:54 |
10 | 1063 | Tinsley | Vander Iest | 8 | Savannah | GA | 59:07 | 14:47 |
MALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 971 | Alex | Woods | 13 | Savannah | GA | 23:53 | 5:59 |
2 | 265 | Drew | Ellis | 13 | Savannah | GA | 27:27 | 6:52 |
3 | 723 | Brock | Reis | 14 | Brooklet | GA | 27:27 | 6:52 |
4 | 892 | Jansan | Urdang | 14 | Enid | OK | 27:46 | 6:57 |
5 | 1075 | Stephen | Dinora | 12 | Miles | VA | 30:08 | 7:32 |
6 | 707 | Jacob | Poudrier | 13 | Fleming Island | FL | 30:10 | 7:33 |
7 | 1267 | Drew | Wilson | 12 | Savannah | GA | 30:36 | 7:39 |
8 | 200 | Cade | Czarnecki | 13 | Cincinnati | OH | 31:50 | 7:58 |
9 | 263 | Owen | Elkin | 13 | Savannah | GA | 33:07 | 8:17 |
10 | 844 | Brogan | Steele | 12 | Savannah | GA | 33:49 | 8:28 |
FEMALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 567 | Liza | Malcolm | 14 | Bluffton | SC | 29:34 | 7:24 |
2 | 898 | Alexandra | Valdez | 13 | Guyton | GA | 31:13 | 7:49 |
3 | 572 | Brooke | Maseda | 11 | Rincon | GA | 35:29 | 8:53 |
4 | 378 | Emma | Hacker | 13 | Savannah | GA | 35:33 | 8:54 |
5 | 137 | Olivia | Carney | 13 | Savannah | GA | 36:11 | 9:03 |
6 | 1198 | Katherine | Stirall | 14 | Richmond Hill | GA | 39:21 | 9:51 |
7 | 1261 | Bridget | Dinora | 12 | Sandy Hook | VA | 42:13 | 10:34 |
8 | 1230 | Brooke | Duval | 12 | Naples | FL | 43:47 | 10:57 |
9 | 75 | Shea | Boggs | 13 | Savannah | GA | 44:09 | 11:03 |
10 | 579 | Taylor | Mason | 14 | Savannah | GA | 46:07 | 11:32 |
MALE AGE GROUP: 15 - 19
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1185 | Rafael | Osella | 15 | Rincon | GA | 24:54 | 6:14 |
2 | 904 | Grady | Vardeman | 15 | Gainesville | GA | 27:19 | 6:50 |
3 | 955 | John Foxx | Willhite | 15 | Savannah | GA | 27:31 | 6:53 |
4 | 767 | Lincoln | Samuelson | 19 | Savannah | GA | 27:34 | 6:54 |
5 | 1197 | Jarrod | Seifert | 15 | Cary | NC | 28:39 | 7:10 |
6 | 1184 | Noah | Babik | 18 | Middletown | NY | 28:53 | 7:14 |
7 | 710 | Kyle | Pratt | 17 | Charlotte | NC | 29:31 | 7:23 |
8 | 1122 | Matthew | Eling | 15 | Savannah | GA | 30:12 | 7:33 |
9 | 54 | Dylan | Bellucci | 18 | Marlton | NJ | 30:39 | 7:40 |
10 | 1288 | Bowen | Harris | 16 | Roswell | GA | 31:24 | 7:51 |
FEMALE AGE GROUP: 15 - 19
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 771 | Sophia | Sanders | 19 | Pooler | GA | 29:31 | 7:23 |
2 | 422 | Julie | Henniger | 19 | Savannah | GA | 30:23 | 7:36 |
3 | 47 | Ally | Bates | 18 | Savannah | GA | 30:39 | 7:40 |
4 | 201 | Maia | Czarnecki | 15 | Cincinnati | OH | 30:49 | 7:43 |
5 | 1208 | Olivia | Arneson | 15 | Pooler | GA | 31:02 | 7:46 |
6 | 921 | Samantha | Watkins | 15 | Tybee Island | GA | 32:11 | 8:03 |
7 | 135 | Briana | Carney | 19 | Savannah | GA | 33:12 | 8:18 |
8 | 761 | Amy | Ruzich | 19 | Schaumburg | IL | 33:35 | 8:24 |
9 | 960 | Madeleine | Williams | 19 | Savannah | GA | 35:15 | 8:49 |
10 | 618 | Grace | Miller | 15 | Savannah | GA | 35:45 | 8:57 |
MALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 156 | Daniel | Chisner | 20 | Savannah | GA | 25:23 | 6:21 |
2 | 1192 | Hector | Ruiz | 21 | Ft Stewart | GA | 26:56 | 6:44 |
3 | 1195 | Vincent | Escindau | 22 | Boron | CA | 27:24 | 6:51 |
4 | 1183 | James | Copeland | 20 | Ft Stewart | GA | 27:38 | 6:55 |
5 | 596 | Riley | McDonough | 22 | Savannah | GA | 28:23 | 7:06 |
6 | 349 | John | Glenn | 23 | Houston | TX | 29:39 | 7:25 |
7 | 1008 | Sean | Taylor | 24 | Savannah | GA | 29:57 | 7:30 |
8 | 1188 | Justin | Lynch | 21 | Savannah | GA | 31:01 | 7:46 |
9 | 1196 | Matthew | Yochurt | 23 | Savannah | GA | 31:19 | 7:50 |
10 | 639 | Christian | Mund | 23 | Dorchester | MA | 31:55 | 7:59 |
FEMALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 703 | Michelle | Pottratz | 24 | Bloomington | IN | 28:29 | 7:08 |
2 | 558 | Melanie | Mable | 24 | Savannah | GA | 29:17 | 7:20 |
3 | 374 | Jennifer | Guzowski | 23 | Savannah | GA | 30:56 | 7:44 |
4 | 823 | Hannah | Smith | 22 | Lexington | SC | 31:44 | 7:56 |
5 | 1039 | Elizabeth | Dawson | 23 | Savannah | GA | 31:51 | 7:58 |
6 | 244 | Madeleine | Durant | 22 | Savannah | GA | 31:59 | 8:00 |
7 | 793 | Sabrina | Shankar | 20 | Savannah | GA | 32:17 | 8:05 |
8 | 593 | Kara | McDonough | 22 | Savannah | GA | 33:22 | 8:21 |
9 | 1032 | Sarah | Cook | 21 | Savannah | GA | 33:47 | 8:27 |
10 | 159 | Alainna | Chretien | 20 | Savannah | GA | 35:32 | 8:53 |
MALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1011 | Benjamin | Smith | 25 | Fishkill | NY | 25:48 | 6:27 |
2 | 776 | Zachary | Schaeffer | 29 | Richmond Hill | GA | 28:25 | 7:07 |
3 | 559 | Travis | Mable | 25 | Savannah | GA | 29:18 | 7:20 |
4 | 859 | Greg | Tanski | 29 | Washington | DC | 29:34 | 7:24 |
5 | 1154 | Traveres | White | 29 | Savannah | GA | 30:18 | 7:35 |
6 | 1250 | Christopher | Howe | 27 | Savannah | GA | 30:33 | 7:39 |
7 | 1253 | Jack | Baker | 27 | Kansas City | MO | 30:33 | 7:39 |
8 | 285 | Chris | Fearn | 28 | Bluffton | SC | 32:11 | 8:03 |
9 | 702 | Christopher | Pottratz | 29 | Elkhart | IN | 32:12 | 8:03 |
10 | 775 | Peter | Scardina | 27 | Savannah | GA | 32:21 | 8:06 |
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 759 | Katy | Rutledge | 28 | Savannah | GA | 25:56 | 6:29 |
2 | 331 | Bethany | Garrett | 26 | Murfreesboro | TN | 29:38 | 7:25 |
3 | 423 | Olivia | Henshaw | 26 | Savannah | GA | 29:39 | 7:25 |
4 | 917 | Jennifer | Walz | 25 | Savannah | GA | 29:52 | 7:28 |
5 | 1099 | Ann | Ciemnelecki | 25 | Savannah | GA | 30:24 | 7:36 |
6 | 318 | Emily | Fuller | 27 | Savannah | GA | 30:50 | 7:43 |
7 | 1254 | Ashleigh | Broxan | 27 | Savannah | GA | 31:01 | 7:46 |
8 | 1278 | Christine | Childer | 29 | Savannah | GA | 31:20 | 7:50 |
9 | 599 | Chelsea | McGowan | 26 | Bluffton | SC | 32:10 | 8:03 |
10 | 636 | Samantha | Muchmore | 29 | Savannah | GA | 32:34 | 8:09 |
MALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 910 | Christopher | Wade | 30 | Savannah | GA | 25:49 | 6:28 |
2 | 206 | Oliver | Davis | 34 | Fort Stewart | GA | 26:17 | 6:35 |
3 | 271 | Larry | Evans | 33 | Savannah | GA | 26:18 | 6:35 |
4 | 1212 | Miochael | Evans | 33 | Richmond Hill | GA | 28:41 | 7:11 |
5 | 1251 | Eric | Schnell | 33 | Calhoun | GA | 29:05 | 7:17 |
6 | 450 | Marc | Huie | 30 | Savannah | GA | 29:13 | 7:19 |
7 | 203 | Peter | Daniel | 32 | Birmingham | AL | 29:30 | 7:23 |
8 | 114 | Spencer | Burch | 32 | Savannah | GA | 29:45 | 7:27 |
9 | 633 | Matthew | Morin | 30 | Newport | RI | 30:35 | 7:39 |
10 | 901 | Felipe | Valdez | 34 | Ponte Vedra Beach | FL | 31:59 | 8:00 |
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 865 | Brianna | Thayer | 34 | Savannah | GA | 27:33 | 6:54 |
2 | 113 | Emmy | Burch | 30 | Savannah | GA | 27:36 | 6:54 |
3 | 732 | Cortney | Richardson | 34 | Evansville | IN | 28:00 | 7:00 |
4 | 376 | Kristen | Haase | 33 | New York | NY | 30:46 | 7:42 |
5 | 918 | Nicole | Warden | 34 | Savannah | GA | 31:23 | 7:51 |
6 | 272 | Melissa | Evans | 33 | Savannah | GA | 32:15 | 8:04 |
7 | 52 | Valerie | Beckwith | 32 | Savannah | GA | 32:30 | 8:08 |
8 | 659 | Stefanie | Nunn | 34 | Pooler | GA | 33:15 | 8:19 |
9 | 154 | Eryn | Chauncey | 32 | Richmond Hill | GA | 33:16 | 8:19 |
10 | 183 | Lindsay | Conte | 33 | Newport | RI | 33:18 | 8:20 |
MALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 791 | Ross | Serven | 35 | Lakewood | CO | 23:49 | 5:58 |
2 | 303 | Rich | Ford | 36 | Richmond Hill | GA | 23:55 | 5:59 |
3 | 394 | Kevin | Hancock | 38 | Savannah | GA | 24:09 | 6:03 |
4 | 632 | Joey | Morcock | 37 | Thunderbolt | GA | 25:40 | 6:25 |
5 | 391 | Michael | Hammersley | 38 | Fort Myers | FL | 25:42 | 6:26 |
6 | 467 | Jason | Jacobs | 37 | Savannah | GA | 26:04 | 6:31 |
7 | 1182 | Daniel | Crovatt | 38 | Savannah | GA | 26:09 | 6:33 |
8 | 736 | Matthew | Roach | 36 | 26:14 | 6:34 | ||
9 | 837 | Tj | Spino | 38 | Tybee Island | GA | 26:40 | 6:40 |
10 | 701 | Tj | Poole | 37 | Medford | MA | 27:16 | 6:49 |
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1281 | Nicole | Waggoner | 38 | New York | NY | 27:31 | 6:53 |
2 | 1093 | Rebecca | Aikens | 37 | Apex | NC | 28:49 | 7:13 |
3 | 790 | Abby | Serven | 35 | Lakewood | CO | 29:12 | 7:18 |
4 | 196 | Cecilia | Crowley | 36 | Rumford | RI | 29:39 | 7:25 |
5 | 1116 | Andria | Goto | 39 | Savannah | GA | 29:40 | 7:25 |
6 | 923 | Katie | Weaver | 35 | Savannah | GA | 30:27 | 7:37 |
7 | 927 | Ann | Welch | 36 | Medford | MA | 31:31 | 7:53 |
8 | 1264 | Jordan | Chase | 39 | Savannah | GA | 31:36 | 7:54 |
9 | 169 | Taryn | Claypool | 35 | Webster | NY | 31:58 | 8:00 |
10 | 111 | Lindsey | Buck | 35 | Valdosta | GA | 32:32 | 8:08 |
MALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 957 | Christopher | Williams | 41 | Savannah | GA | 25:53 | 6:29 |
2 | 17 | Scott | Althen | 43 | Savannah | GA | 26:23 | 6:36 |
3 | 824 | Jason | Smith | 42 | Vass | NC | 27:14 | 6:49 |
4 | 1036 | Todd | Brummett | 42 | Savannah | GA | 28:10 | 7:03 |
5 | 413 | Jonathan | Hathaway | 40 | Guyton | GA | 28:10 | 7:03 |
6 | 669 | Brian | Orr | 44 | Savannah | GA | 28:15 | 7:04 |
7 | 323 | John | Garceau | 42 | Savannah | GA | 28:23 | 7:06 |
8 | 406 | John | Harper | 40 | Savannah | GA | 28:58 | 7:15 |
9 | 808 | Clifton | Simpson | 41 | Savannah | GA | 29:12 | 7:18 |
10 | 488 | Kris | Kallenberger | 40 | Cincinnati | OH | 30:13 | 7:34 |
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1131 | Lee Ann | Somers | 42 | Savannah | GA | 29:50 | 7:28 |
2 | 1218 | Jennifer | Crumbley-Dodson | 44 | Savannah | GA | 31:01 | 7:46 |
3 | 57 | Mindy | Berceli | 44 | Richmond Hill | GA | 32:50 | 8:13 |
4 | 635 | Jennifer | Moseley | 40 | Savannah | GA | 33:05 | 8:17 |
5 | 1066 | Nicki | Trasher | 41 | Savannah | GA | 33:07 | 8:17 |
6 | 531 | Amanda | Lebiszczak | 40 | Palm Harbor | FL | 33:15 | 8:19 |
7 | 757 | Ildiko | Rundbaken | 40 | Savannah | GA | 33:52 | 8:28 |
8 | 1244 | Marsha | Clay | 43 | Savannah | GA | 34:06 | 8:32 |
9 | 1102 | Christine | Hattrich | 41 | Savannah | GA | 35:50 | 8:58 |
10 | 222 | Trisha | Dibkey | 41 | Savannah | GA | 36:06 | 9:02 |
MALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 223 | Scott | Dilling | 49 | Oak Island | NC | 25:53 | 6:29 |
2 | 140 | Eric | Carpenter | 46 | Savannah | GA | 25:54 | 6:29 |
3 | 1217 | Randy | Totton | 46 | Brooklet | GA | 26:07 | 6:32 |
4 | 1271 | J Patrick | Winters | 46 | Savannah | GA | 26:52 | 6:43 |
5 | 261 | Gary | Elkin | 45 | Savannah | GA | 27:39 | 6:55 |
6 | 351 | Jesse | Goldman | 45 | Columbia | SC | 28:04 | 7:01 |
7 | 657 | Gordon | Nicholson | 49 | Savannah | GA | 29:17 | 7:20 |
8 | 481 | Cary | Johnson | 49 | Savannah | GA | 29:50 | 7:28 |
9 | 1098 | Joe | Stubbs | 49 | Savannah | GA | 31:19 | 7:50 |
10 | 1282 | Peter | Breman | 48 | Savannah | GA | 32:34 | 8:09 |
FEMALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 797 | Angela | Shiver | 46 | Savannah | GA | 27:19 | 6:50 |
2 | 537 | Lisa | Lestina | 47 | Cincinnati | OH | 28:08 | 7:02 |
3 | 530 | Claire | Leatham | 47 | Wyoming | RI | 30:48 | 7:42 |
4 | 517 | Stacey | Kronguest | 45 | Savannah | GA | 31:47 | 7:57 |
5 | 1040 | Kate | McIntosh | 45 | Savannah | GA | 33:37 | 8:25 |
6 | 447 | Robin | Horan | 49 | Savannah | GA | 33:44 | 8:26 |
7 | 1155 | Helen | Anderson | 47 | Savannah | GA | 34:39 | 8:40 |
8 | 1120 | Pamela | Eling | 49 | Savannah | GA | 36:00 | 9:00 |
9 | 224 | Tammy | Dilling | 48 | Oak Island | NC | 36:10 | 9:03 |
10 | 929 | Kat | Wells | 49 | 36:31 | 9:08 |
MALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 368 | Scott | Gress | 54 | Savannah | GA | 26:22 | 6:36 |
2 | 568 | William | Malcolm | 50 | Bluffton | SC | 26:59 | 6:45 |
3 | 1239 | Ernie | Compton | 54 | Savannah | GA | 27:22 | 6:51 |
4 | 245 | John W. | Durant, III | 53 | Savannah | GA | 27:28 | 6:52 |
5 | 805 | Steve | Siler | 50 | Decatur | GA | 27:35 | 6:54 |
6 | 105 | Robert | Brown | 51 | Savannah | GA | 28:11 | 7:03 |
7 | 2 | Sam | McCachern | 54 | 28:43 | 7:11 | ||
8 | 59 | William | Berendsen | 52 | Guyton | GA | 31:17 | 7:50 |
9 | 71 | Wallace | Blackstock | 53 | Bloomingdale | GA | 31:32 | 7:53 |
10 | 333 | Gregg | Geiger | 54 | Pooler | GA | 33:28 | 8:22 |
FEMALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 996 | Kelly | Belisle | 51 | Port Wentworth | GA | 31:05 | 7:47 |
2 | 690 | Joanne | Perez | 50 | Savannah | GA | 32:23 | 8:06 |
3 | 1171 | Danielle | Durant | 51 | Cumming | GA | 33:17 | 8:19 |
4 | 160 | Kathy | Chretien | 52 | Savannah | GA | 35:31 | 8:53 |
5 | 1193 | Deb | Yochum | 50 | Greenville | SC | 36:16 | 9:04 |
6 | 1037 | Amy | Garfunkel | 50 | Savannah | GA | 36:31 | 9:08 |
7 | 326 | Paula | Garlen | 53 | Atlanta | GA | 37:05 | 9:17 |
8 | 70 | Amy | Blackstock | 51 | Bloomingdale | GA | 37:26 | 9:22 |
9 | 612 | Jimi | Meuse | 52 | Savannah | GA | 37:40 | 9:25 |
10 | 683 | Sandy | Patterson | 50 | Tybee Island | GA | 37:53 | 9:29 |
MALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 124 | Michael | Butler | 56 | 28:01 | 7:00 | ||
2 | 686 | Alberto | Perez | 57 | Savannah | GA | 28:24 | 7:06 |
3 | 158 | Ivan | Chow | 59 | Savannah | GA | 30:13 | 7:34 |
4 | 1010 | Paul | Taylor | 56 | Savannah | GA | 31:19 | 7:50 |
5 | 556 | Barry | Luskey | 58 | Savannah | GA | 32:15 | 8:04 |
6 | 430 | Joseph | Hester | 55 | Savannah | GA | 32:20 | 8:05 |
7 | 14 | Phil | Alletto | 55 | Tybee Island | GA | 33:00 | 8:15 |
8 | 197 | Kenneth | Crummey | 56 | Jesup | GA | 33:25 | 8:22 |
9 | 1 | Dale | Critz Jr | 58 | Savannah | GA | 35:05 | 8:47 |
10 | 661 | Kevin | O'Brien | 58 | Savannah | GA | 35:43 | 8:56 |
FEMALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1237 | Jane | Radjan | 57 | Beaonsfield Uk | UK | 31:07 | 7:47 |
2 | 193 | Stephanie | Coy | 55 | Savannah | GA | 34:39 | 8:40 |
3 | 264 | Kathy | Ellerson | 59 | Tucson | AZ | 35:04 | 8:46 |
4 | 557 | Debby | Luskey | 55 | Savannah | GA | 38:31 | 9:38 |
5 | 592 | Jean | McCullough | 56 | Savannah | GA | 38:41 | 9:41 |
6 | 1065 | Cathy | Colasanto | 58 | Savannah | GA | 38:44 | 9:41 |
7 | 514 | Joanne | Kooden | 56 | Savannah | GA | 41:52 | 10:28 |
8 | 763 | Fonda | Salgueiro | 55 | Savannah | GA | 42:44 | 10:41 |
9 | 806 | Maureen | Simmons | 57 | Savannah | GA | 42:45 | 10:42 |
10 | 483 | Jana | Johnson | 56 | Savannah | GA | 43:06 | 10:47 |
MALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1205 | David | Lord | 60 | Rincon | GA | 29:34 | 7:24 |
2 | 716 | Ashley | Randall | 61 | Garden City | GA | 30:11 | 7:33 |
3 | 807 | Richard | Simmons | 60 | Savannah | GA | 34:21 | 8:36 |
4 | 503 | Wayne | Kersey | 62 | Saint Albans | WV | 34:29 | 8:38 |
5 | 231 | Chris | Donaghy | 61 | Miami | FL | 36:11 | 9:03 |
6 | 1089 | Tom | Halford | 60 | Naperville | IL | 38:57 | 9:45 |
7 | 1186 | Steve | Bliss | 64 | Savannah | GA | 39:51 | 9:58 |
8 | 1233 | Warren | White | 61 | Rock Hill | SC | 43:56 | 10:59 |
9 | 1084 | Bill | Summerlin | 62 | Savannah | GA | 44:45 | 11:12 |
10 | 277 | Larry | Fall | 61 | Savannah | GA | 45:04 | 11:16 |
FEMALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 441 | Kandy | Holzinger | 64 | Savannah | GA | 35:45 | 8:57 |
2 | 833 | Leeca | Snydar | 61 | Savannah | GA | 40:30 | 10:08 |
3 | 230 | Bonnie | Donaghy | 63 | Miami | FL | 42:19 | 10:35 |
4 | 613 | Lynda | Meyers | 62 | Savannah | GA | 43:38 | 10:55 |
5 | 713 | Anne | Quaile | 62 | Savannah | GA | 46:09 | 11:33 |
6 | 1234 | Ionia | White | 62 | Rock Hill | SC | 48:50 | 12:13 |
7 | 273 | Raynette | Evans | 60 | Tybee Island | GA | 49:01 | 12:16 |
8 | 668 | Melinda | Orourke | 61 | Golden | CO | 49:05 | 12:17 |
9 | 354 | Jane | Graham | 62 | College Park | GA | 49:38 | 12:25 |
10 | 6 | Christine | Addy | 64 | Savannah | GA | 51:42 | 12:56 |
MALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | George W. | Abelson Jr | 65 | Savannah | GA | 34:36 | 8:39 |
2 | 1052 | Charles | Johnson | 65 | Savannah | GA | 37:16 | 9:19 |
3 | 712 | Patrick | Prokop | 67 | Savannah | GA | 37:55 | 9:29 |
4 | 1305 | Dail | Miller | 66 | Savannah | GA | 43:30 | 10:53 |
5 | 440 | Al | Holzinger | 67 | Savannah | GA | 44:31 | 11:08 |
6 | 605 | Jack | McMaken | 69 | Savannah | GA | 45:48 | 11:27 |
7 | 306 | Mike | Frew | 69 | Pt Wentworth | GA | 47:58 | 12:00 |
8 | 1030 | Mike | Magulias | 65 | 48:08 | 12:02 | ||
9 | 627 | John | Mojonnier | 68 | Summerville | SC | 48:25 | 12:07 |
10 | 84 | Wally | Bowles | 66 | Emerald Isle | NC | 52:43 | 13:11 |
FEMALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1049 | Maria | White | 65 | Savannah | GA | 40:11 | 10:03 |
2 | 1094 | Mary | Cady | 65 | Savannah | GA | 48:32 | 12:08 |
3 | 359 | Judy | Green | 68 | Savannah | GA | 49:45 | 12:27 |
4 | 1145 | Linda | Davis | 65 | Savannah | GA | 54:10 | 13:33 |
5 | 1080 | Karen Dove | Barr | 69 | 58:56 | 14:44 | ||
6 | 344 | Freddie | Gilyard | 66 | Mableton | GA | 1:00:08 | 15:02 |
7 | 304 | Yvonne | Frazier | 69 | Savannah | GA | 1:03:05 | 15:47 |
8 | 862 | Renee | Teeple | 69 | Savannah | GA | 1:03:31 | 15:53 |
9 | 1165 | Sandra | De Yoe | 69 | Newell | SD | 1:04:19 | 16:05 |
10 | 692 | Pennye | Perez | 69 | Havre De Grace | MD | 1:05:37 | 16:25 |
MALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 194 | Barry | Crawford | 74 | Savannah | GA | 34:04 | 8:31 |
2 | 144 | Whitey | Carpenter | 73 | Savannah | GA | 40:36 | 10:09 |
3 | 442 | Dennis | Honeycutt | 70 | Winter Springs | FL | 42:45 | 10:42 |
4 | 580 | Bill | Massey | 74 | Savannah | GA | 46:19 | 11:35 |
5 | 445 | James | Hopson | 70 | Granville | OH | 48:55 | 12:14 |
6 | 390 | Kip | Hammersley | 72 | Fort Myers | FL | 1:02:43 | 15:41 |
7 | 595 | Richard | McDonough | 74 | Savannah | GA | 1:09:31 | 17:23 |
8 | 562 | Reed | Mackenzie | 74 | Chaska | MN | 1:14:40 | 18:40 |
9 | 1054 | William | Gladden | 70 | Savannah | GA | 1:15:10 | 18:48 |
FEMALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 286 | Sherry | Feathers | 72 | Savannah | GA | 38:30 | 9:38 |
2 | 988 | Sandra | Zimmer | 73 | Savannah | GA | 51:12 | 12:48 |
3 | 508 | Faye | Kirschner | 72 | Savannah | GA | 55:17 | 13:50 |
4 | 119 | Barbara | Burns | 74 | Savannah | GA | 1:06:21 | 16:36 |
5 | 1053 | Diana | Gladden | 72 | Savannah | GA | 1:10:12 | 17:33 |
6 | 873 | Virginia | Timpanelli | 73 | Winter Haven | FL | 1:11:10 | 17:48 |
