United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
31 | 3 | 41 | 21 | Addie Althen | 11 | 31:54.94 | 7:59.00 |
32 | 6 | 95 | 273 | Beth Erb | 39 | 31:55.56 | 7:59.00 |
33 | 7 | 95 | 1338 | Katherine Dobbins | 37 | 32:05.48 | 8:02.00 |
34 | 2 | 38 | 1389 | Isabella Hogan | 16 | 32:12.70 | 8:04.00 |
35 | 3 | 42 | 1079 | Marina Van Sickle | 20 | 32:17.52 | 8:05.00 |
36 | 5 | 80 | 264 | Jennifer Eggers | 33 | 32:18.41 | 8:05.00 |
37 | 4 | 81 | 1123 | Kellie White | 41 | 32:19.54 | 8:05.00 |
38 | 6 | 80 | 183 | Alison Cohen | 32 | 32:22.59 | 8:06.00 |
39 | 4 | 41 | 817 | Lia Payne | 12 | 32:22.80 | 8:06.00 |
40 | 3 | 55 | 482 | Betsy Howard | 47 | 32:24.06 | 8:07.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
83 | 9 | 81 | 131 | Dana Bynum | 44 | 34:35.47 | 8:39.00 |
84 | 4 | 50 | 886 | Leeanne Richardson | 51 | 34:39.09 | 8:40.00 |
85 | 7 | 55 | 705 | Kate McIntosh | 48 | 34:43.12 | 8:41.00 |
86 | 9 | 38 | 1241 | Margaret Aldridge | 16 | 34:50.68 | 8:43.00 |
87 | 15 | 95 | 1211 | Kristen Bauer | 35 | 34:51.00 | 8:43.00 |
88 | 16 | 95 | 1364 | Amanda Orban | 36 | 34:51.93 | 8:43.00 |
89 | 17 | 95 | 711 | Lacey McRoberts | 36 | 34:55.72 | 8:44.00 |
90 | 13 | 80 | 1102 | Julia Ward | 34 | 34:56.41 | 8:45.00 |
91 | 8 | 42 | 322 | Victoria Fox | 23 | 34:57.39 | 8:45.00 |
92 | 10 | 81 | 1029 | Susan Svencer | 41 | 35:03.13 | 8:46.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
135 | 6 | 50 | 588 | Danielle La Rocca | 51 | 37:23.92 | 9:21.00 |
136 | 18 | 80 | 1133 | Allison Whitworth | 32 | 37:24.51 | 9:22.00 |
137 | 24 | 95 | 274 | Meghan Erb | 37 | 37:25.40 | 9:22.00 |
138 | 15 | 38 | 230 | Alanna Devegter | 19 | 37:28.81 | 9:23.00 |
139 | 19 | 80 | 831 | Ashlie Peterson | 33 | 37:30.21 | 9:23.00 |
140 | 12 | 55 | 22 | Cindy Althen | 45 | 37:30.91 | 9:23.00 |
141 | 20 | 80 | 1096 | Molly Walter | 34 | 37:31.93 | 9:23.00 |
142 | 29 | 91 | 245 | Mary Doumont | 28 | 37:32.11 | 9:24.00 |
143 | 14 | 81 | 205 | Danielle Crawford | 42 | 37:32.93 | 9:24.00 |
144 | 16 | 38 | 1378 | Olivia Arneson | 18 | 37:44.99 | 9:27.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
187 | 26 | 80 | 127 | Margaret Burns | 30 | 39:08.47 | 9:48.00 |
188 | 27 | 80 | 220 | Katie Davis | 30 | 39:09.86 | 9:48.00 |
189 | 38 | 91 | 88 | Addie Blackstock | 25 | 39:09.95 | 9:48.00 |
190 | 28 | 80 | 1373 | Meredith Hruda | 34 | 39:10.07 | 9:48.00 |
191 | 29 | 80 | 864 | Danielle Pulley | 30 | 39:14.87 | 9:49.00 |
192 | 21 | 81 | 1374 | Laurie Deveater | 42 | 39:15.11 | 9:49.00 |
193 | 15 | 42 | 1267 | Laura Montenari | 23 | 39:15.19 | 9:49.00 |
194 | 22 | 81 | 933 | Amy Shiver | 43 | 39:15.65 | 9:49.00 |
195 | 23 | 81 | 355 | Kathy Giesbrecht | 43 | 39:17.63 | 9:50.00 |
196 | 16 | 41 | 626 | Lauren Lewis | 12 | 39:18.82 | 9:50.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
239 | 17 | 55 | 890 | Carla Roark | 45 | 41:06.30 | 10:17.00 |
240 | 11 | 50 | 269 | Lisa Elkin | 50 | 41:06.30 | 10:17.00 |
241 | 37 | 80 | 863 | Caitlin Priem | 32 | 41:10.81 | 10:18.00 |
242 | 42 | 91 | 1205 | Stephanie Johnson | 27 | 41:10.90 | 10:18.00 |
243 | 20 | 38 | 301 | Zoe Farley | 17 | 41:12.48 | 10:19.00 |
244 | 3 | 41 | 483 | Deanne Howard | 59 | 41:13.38 | 10:19.00 |
245 | 38 | 80 | 760 | Krystal Naugher | 33 | 41:13.48 | 10:19.00 |
246 | 18 | 55 | 1009 | Shea Stromberg | 45 | 41:17.61 | 10:20.00 |
247 | 43 | 91 | 243 | Danielle Dolan | 29 | 41:22.69 | 10:21.00 |
248 | 5 | 39 | 617 | Theresa Lengerich | 62 | 41:23.33 | 10:21.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
291 | 46 | 95 | 638 | Sarah Lopez | 38 | 43:49.39 | 10:58.00 |
292 | 21 | 41 | 1399 | Gracie Wheeler | 13 | 43:50.29 | 10:58.00 |
293 | 51 | 91 | 542 | Heather Jones Butler | 27 | 43:53.24 | 10:59.00 |
294 | 52 | 91 | 384 | Anna Sams Green | 25 | 44:04.29 | 11:02.00 |
295 | 39 | 81 | 1323 | Erika Vera | 40 | 44:09.18 | 11:03.00 |
296 | 40 | 81 | 896 | Emily Robes | 41 | 44:11.86 | 11:03.00 |
297 | 24 | 38 | 216 | Charlotte Davis | 19 | 44:12.55 | 11:04.00 |
298 | 6 | 41 | 435 | Margaret Heberling | 56 | 44:13.99 | 11:04.00 |
299 | 53 | 91 | 1274 | Thomas Evritt | 25 | 44:14.85 | 11:04.00 |
300 | 54 | 91 | 204 | Katrina Crankshaw | 26 | 44:18.49 | 11:05.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
343 | 23 | 41 | 627 | Peyton Lewis | 14 | 46:19.92 | 11:35.00 |
344 | 9 | 39 | 975 | Leeca (Lisa) Snyder | 64 | 46:20.93 | 11:36.00 |
345 | 25 | 55 | 624 | Ashley Lewis | 46 | 46:26.14 | 11:37.00 |
346 | 18 | 50 | 272 | Jan Epstein | 54 | 46:28.58 | 11:38.00 |
347 | 60 | 91 | 408 | Grace Hackett | 26 | 46:28.95 | 11:38.00 |
348 | 52 | 95 | 1310 | Kellie Groover | 37 | 46:31.44 | 11:38.00 |
349 | 8 | 41 | 599 | Robin Lavender | 56 | 46:33.52 | 11:39.00 |
350 | 49 | 80 | 615 | Cammie Leighton | 33 | 46:35.66 | 11:39.00 |
351 | 10 | 39 | 944 | Maureen Simmons | 60 | 46:53.76 | 11:44.00 |
352 | 9 | 41 | 694 | Boo McCullough | 59 | 46:55.00 | 11:44.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
395 | 52 | 81 | 240 | Jennifer Ditkoff | 44 | 49:31.68 | 12:23.00 |
396 | 64 | 91 | 805 | Marissa Palminteri | 26 | 49:34.30 | 12:24.00 |
397 | 11 | 39 | 1154 | Judy Woods | 60 | 49:34.55 | 12:24.00 |
398 | 33 | 55 | 558 | Tracey Kapuscinski | 48 | 49:39.50 | 12:25.00 |
399 | 12 | 39 | 457 | Susan Hill | 63 | 49:42.08 | 12:26.00 |
400 | 28 | 42 | 751 | Jordan Murphy | 23 | 49:47.02 | 12:27.00 |
401 | 53 | 80 | 126 | Jennifer Burns | 33 | 49:50.05 | 12:28.00 |
402 | 57 | 95 | 75 | Rose Bice | 39 | 49:51.19 | 12:28.00 |
403 | 58 | 95 | 1195 | Lacy Peaster | 37 | 49:52.23 | 12:29.00 |
404 | 65 | 91 | 604 | Emily Leach | 28 | 50:17.41 | 12:35.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
447 | 27 | 50 | 1136 | Tammara Whitworth | 54 | 53:53.57 | 13:29.00 |
448 | 16 | 41 | 1083 | Kathleen Vaught | 55 | 54:02.57 | 13:31.00 |
449 | 30 | 38 | 1302 | Raiyan Johnson | 15 | 54:17.03 | 13:35.00 |
450 | 39 | 55 | 1270 | Anne Kerkman | 45 | 54:19.93 | 13:35.00 |
451 | 28 | 50 | 1268 | Kathleen O'Sullivan | 54 | 54:27.78 | 13:37.00 |
452 | 63 | 95 | 704 | Sephora McIntire | 39 | 54:29.00 | 13:38.00 |
453 | 58 | 80 | 311 | Emily Fogarty | 30 | 54:46.74 | 13:42.00 |
454 | 64 | 95 | 341 | Chyneatha German | 35 | 54:47.72 | 13:42.00 |
455 | 29 | 50 | 323 | Cherie Frank | 50 | 54:48.49 | 13:43.00 |
456 | 2 | 5 | 1168 | Sandra Zimmer | 76 | 55:03.29 | 13:46.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
499 | 73 | 91 | 1033 | Kayla Taylor | 29 | 58:35.09 | 14:39.00 |
500 | 34 | 42 | 713 | Miriam Meeks | 24 | 58:35.49 | 14:39.00 |
501 | 42 | 55 | 908 | Cecilia Russo Turner | 47 | 58:46.91 | 14:42.00 |
502 | 68 | 95 | 1071 | Antonia Tyson | 37 | 58:52.93 | 14:44.00 |
503 | 11 | 18 | 1072 | Caitlin Tyson | 6 | 58:53.16 | 14:44.00 |
504 | 34 | 50 | 118 | Lisa Bunkley | 53 | 59:07.65 | 14:47.00 |
505 | 8 | 17 | 1155 | Sandra Wortman | 66 | 59:14.79 | 14:49.00 |
506 | 12 | 18 | 660 | Thornton Manly | 6 | 59:16.44 | 14:50.00 |
507 | 6 | 11 | 208 | Mary Anne Cunningham | 70 | 59:16.89 | 14:50.00 |
508 | 61 | 81 | 423 | Kim Hardage | 41 | 59:17.17 | 14:50.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
551 | 37 | 50 | 910 | Tina Rutherford | 53 | 1:02:15.98 | 15:34.00 |
552 | 71 | 95 | 930 | Kristin Sheffield | 35 | 1:02:46.46 | 15:42.00 |
553 | 23 | 39 | 1376 | Caryl Smith | 62 | 1:02:58.32 | 15:45.00 |
554 | 47 | 55 | 241 | Deborah Dixon | 45 | 1:03:03.54 | 15:46.00 |
555 | 72 | 95 | 746 | Teshunda Moxley | 38 | 1:03:17.84 | 15:50.00 |
556 | 78 | 91 | 616 | Alexia Lemaigre | 27 | 1:03:50.12 | 15:58.00 |
557 | 79 | 91 | 221 | Lily Davis | 27 | 1:03:50.84 | 15:58.00 |
558 | 80 | 91 | 383 | Kimberly Gray | 27 | 1:03:52.22 | 15:59.00 |
559 | 81 | 91 | 505 | Sara Igglehart | 26 | 1:03:53.33 | 15:59.00 |
560 | 65 | 80 | 35 | Whitney Ayers | 30 | 1:03:53.79 | 15:59.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
603 | 30 | 39 | 683 | Diane Mazurski | 63 | 1:07:46.38 | 16:57.00 |
604 | 14 | 18 | 57 | Macy Barksdale | 8 | 1:08:00.09 | 17:01.00 |
605 | 35 | 41 | 402 | Angela Groover | 57 | 1:08:10.87 | 17:03.00 |
606 | 79 | 95 | 467 | Hilary Ho | 36 | 1:08:16.81 | 17:05.00 |
607 | 15 | 18 | 446 | Claire Henriquez | 9 | 1:08:19.96 | 17:05.00 |
608 | 69 | 80 | 449 | Srah Henriquez | 31 | 1:08:21.38 | 17:06.00 |
609 | 36 | 41 | 856 | Theresa Pottratz | 57 | 1:08:29.26 | 17:08.00 |
610 | 9 | 11 | 1203 | Barbara McMaken | 71 | 1:08:37.58 | 17:10.00 |
611 | 45 | 50 | 227 | Kathryn Delettre | 53 | 1:08:38.43 | 17:10.00 |
612 | 37 | 41 | 1349 | Becca Lundberg | 58 | 1:08:39.42 | 17:10.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
655 | 75 | 81 | 957 | Bonnie Smith | 44 | 1:12:49.44 | 18:13.00 |
656 | 17 | 18 | 972 | Victoria Smith | 5 | 1:12:50.82 | 18:13.00 |
657 | 87 | 95 | 1115 | Meghan Wenrich | 35 | 1:13:02.49 | 18:16.00 |
658 | 42 | 42 | 1276 | Ameda Demetz | 23 | 1:13:18.13 | 18:20.00 |
659 | 39 | 41 | 1273 | Maureen Evritt | 56 | 1:13:19.01 | 18:20.00 |
660 | 18 | 18 | 1175 | Simms Brillhart | 3 | 1:13:29.65 | 18:23.00 |
661 | 76 | 81 | 1173 | Melissa Brillhart | 43 | 1:13:31.24 | 18:23.00 |
662 | 52 | 55 | 772 | Sara Nicholson | 49 | 1:13:40.63 | 18:26.00 |
663 | 90 | 91 | 1186 | Tosca Morgan | 28 | 1:13:46.60 | 18:27.00 |
664 | 88 | 95 | 830 | Holly Peter | 36 | 1:13:50.09 | 18:28.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
707 | 81 | 81 | 906 | Danielle Russell | 43 | 1:23:39.34 | 20:55.00 |
708 | 5 | 5 | 529 | Irma Jonas | 75 | 1:25:29.01 | 21:23.00 |