United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | 91 | 249 | Meghan Duffy | 29 | 24:09.06 | 6:03.00 |
2 | 2 | 91 | 938 | Maylani Siemasz | 27 | 27:06.15 | 6:47.00 |
3 | 3 | 91 | 1277 | Kristen Nicolais | 27 | 28:20.69 | 7:06.00 |
4 | 1 | 80 | 527 | Chelsea Johnston | 31 | 28:27.80 | 7:07.00 |
5 | 2 | 80 | 583 | Courtney Kostrikin | 30 | 28:32.27 | 7:09.00 |
6 | 3 | 80 | 1045 | Emily Thornton | 32 | 28:38.29 | 7:10.00 |
7 | 4 | 91 | 489 | Tiffany Howard | 25 | 28:44.96 | 7:12.00 |
8 | 1 | 42 | 1372 | Megan Korn | 21 | 28:56.19 | 7:15.00 |
9 | 1 | 41 | 747 | Drew Muller | 14 | 29:03.22 | 7:16.00 |
10 | 1 | 81 | 1184 | Kimmie Gates | 41 | 29:42.36 | 7:26.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
53 | 14 | 91 | 1227 | Elizabeth Dawson | 26 | 33:02.56 | 8:16.00 |
54 | 6 | 81 | 1392 | Kelley Keller | 42 | 33:07.37 | 8:17.00 |
55 | 6 | 42 | 1224 | Regan Smith | 22 | 33:10.96 | 8:18.00 |
56 | 15 | 91 | 929 | Meg Sharpley | 26 | 33:16.61 | 8:20.00 |
57 | 8 | 80 | 251 | Jennifer Dunlap | 33 | 33:17.34 | 8:20.00 |
58 | 1 | 50 | 606 | Claire Leatham | 50 | 33:18.33 | 8:20.00 |
59 | 12 | 95 | 1307 | Joan Mills | 35 | 33:18.65 | 8:20.00 |
60 | 7 | 42 | 406 | Kayla Grover | 20 | 33:18.74 | 8:20.00 |
61 | 7 | 81 | 239 | Regina Dilbert | 40 | 33:21.12 | 8:21.00 |
62 | 9 | 80 | 947 | Brooke Sims | 32 | 33:21.98 | 8:21.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
105 | 1 | 18 | 676 | Rylee Martin | 10 | 35:51.46 | 8:58.00 |
106 | 10 | 55 | 520 | Maria Jimenez | 48 | 35:52.56 | 8:59.00 |
107 | 22 | 95 | 148 | Anna Campbell | 36 | 35:54.93 | 8:59.00 |
108 | 14 | 80 | 1342 | Dominique Bullock | 30 | 36:00.45 | 9:01.00 |
109 | 1 | 41 | 883 | Linda Reinhard | 57 | 36:10.88 | 9:03.00 |
110 | 23 | 95 | 517 | Amanda Jensen | 36 | 36:15.64 | 9:04.00 |
111 | 15 | 80 | 3 | Jade Aaron | 34 | 36:16.48 | 9:05.00 |
112 | 16 | 80 | 782 | Hallie O'Connor | 32 | 36:18.55 | 9:05.00 |
113 | 11 | 81 | 43 | Kate Bailey | 43 | 36:20.96 | 9:06.00 |
114 | 20 | 91 | 630 | Alexis Lipps | 26 | 36:21.86 | 9:06.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
157 | 2 | 41 | 719 | Jimi Meuse | 55 | 38:24.42 | 9:37.00 |
158 | 27 | 95 | 195 | Maggie Cope | 36 | 38:24.64 | 9:37.00 |
159 | 15 | 81 | 95 | Melissa Bouchillon | 42 | 38:26.63 | 9:37.00 |
160 | 17 | 38 | 1116 | Alyssa Whisel | 19 | 38:28.12 | 9:38.00 |
161 | 1 | 17 | 169 | Ashley Childs | 69 | 38:29.91 | 9:38.00 |
162 | 16 | 81 | 1025 | Renee Summerell | 41 | 38:32.98 | 9:39.00 |
163 | 17 | 81 | 969 | Natalie Smith | 44 | 38:36.97 | 9:40.00 |
164 | 3 | 18 | 825 | Ryder Perez | 4 | 38:44.20 | 9:42.00 |
165 | 34 | 91 | 571 | Erica Kelly | 28 | 38:44.49 | 9:42.00 |
166 | 28 | 95 | 826 | Somer Perez | 38 | 38:45.18 | 9:42.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
209 | 27 | 81 | 1042 | Emily Thompson | 40 | 39:56.71 | 10:00.00 |
210 | 36 | 95 | 966 | Kristina Smith | 39 | 39:57.79 | 10:00.00 |
211 | 40 | 91 | 582 | Kaylee Kostka | 25 | 40:03.61 | 10:01.00 |
212 | 17 | 41 | 137 | Abby Calimlim | 13 | 40:07.21 | 10:02.00 |
213 | 2 | 39 | 184 | Cathy Colasanto | 61 | 40:07.52 | 10:02.00 |
214 | 37 | 95 | 1301 | Allison Konter | 36 | 40:07.63 | 10:02.00 |
215 | 7 | 50 | 658 | Tracey Maloof | 52 | 40:11.47 | 10:03.00 |
216 | 8 | 50 | 686 | Kathryn McAlpine | 51 | 40:12.51 | 10:04.00 |
217 | 16 | 55 | 879 | Heidi Raymond | 46 | 40:13.41 | 10:04.00 |
218 | 38 | 95 | 978 | Andreea Socaciu | 38 | 40:14.34 | 10:04.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
261 | 12 | 50 | 1179 | Sandy Schnatz | 52 | 41:54.45 | 10:29.00 |
262 | 2 | 17 | 1291 | Maria White | 68 | 41:56.94 | 10:30.00 |
263 | 47 | 91 | 977 | Katherine Sobolewski | 27 | 41:57.30 | 10:30.00 |
264 | 48 | 91 | 439 | Brittni Hellenbrand | 26 | 42:00.99 | 10:31.00 |
265 | 20 | 55 | 701 | Shonna McGee | 45 | 42:04.80 | 10:32.00 |
266 | 43 | 95 | 963 | Katy Smith | 39 | 42:14.66 | 10:34.00 |
267 | 21 | 55 | 155 | Meghan Carlson | 49 | 42:20.69 | 10:36.00 |
268 | 13 | 50 | 1327 | Rebecca Andrews | 54 | 42:26.80 | 10:37.00 |
269 | 36 | 81 | 463 | Michelle Hinkle | 41 | 42:28.40 | 10:38.00 |
270 | 21 | 38 | 1369 | Ashley Wayco | 16 | 42:30.89 | 10:38.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
313 | 41 | 81 | 316 | Jennifer Fonseca | 41 | 45:07.76 | 11:17.00 |
314 | 3 | 17 | 375 | Jane Graham | 65 | 45:21.00 | 11:21.00 |
315 | 7 | 41 | 749 | Donna Mullis | 57 | 45:23.71 | 11:21.00 |
316 | 4 | 17 | 866 | Anne Quaile | 65 | 45:24.05 | 11:22.00 |
317 | 57 | 91 | 487 | Samantha Howard | 27 | 45:27.14 | 11:22.00 |
318 | 58 | 91 | 946 | Shelby Simonin | 27 | 45:27.71 | 11:22.00 |
319 | 48 | 95 | 129 | Amy Busey | 37 | 45:31.69 | 11:23.00 |
320 | 45 | 80 | 337 | Jessie Garlinghouse | 34 | 45:33.88 | 11:24.00 |
321 | 17 | 50 | 884 | Kelly Rettiger | 51 | 45:34.90 | 11:24.00 |
322 | 22 | 55 | 1048 | Emily Throckmorton | 45 | 45:35.03 | 11:24.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
365 | 28 | 55 | 484 | Julie Howard | 46 | 47:42.33 | 11:56.00 |
366 | 20 | 50 | 193 | Stephanie Cook | 50 | 47:42.87 | 11:56.00 |
367 | 29 | 55 | 566 | Kassandra Keller | 46 | 47:43.70 | 11:56.00 |
368 | 23 | 42 | 603 | Meredith Layman | 24 | 48:07.15 | 12:02.00 |
369 | 30 | 55 | 622 | Meredith Lepley | 49 | 48:19.41 | 12:05.00 |
370 | 9 | 18 | 1264 | Madeline Balthrop | 10 | 48:25.79 | 12:07.00 |
371 | 54 | 95 | 1279 | Kathy Randall Bryant | 36 | 48:27.38 | 12:07.00 |
372 | 49 | 81 | 1265 | Katie Balthrop | 40 | 48:28.76 | 12:08.00 |
373 | 24 | 41 | 620 | Landon Lepley | 14 | 48:28.98 | 12:08.00 |
374 | 51 | 80 | 538 | Lauren Jones | 30 | 48:29.64 | 12:08.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
417 | 28 | 38 | 1235 | Elizabeth Sierzant | 18 | 51:12.26 | 12:49.00 |
418 | 7 | 17 | 673 | Glenda Martin | 67 | 51:18.93 | 12:50.00 |
419 | 66 | 91 | 42 | Francesca Bailey | 26 | 51:31.14 | 12:53.00 |
420 | 29 | 42 | 1257 | Savannah Johnston | 23 | 51:40.23 | 12:56.00 |
421 | 60 | 95 | 386 | Cortney Green | 37 | 51:45.58 | 12:57.00 |
422 | 27 | 41 | 870 | Hana Rabhan | 14 | 51:51.01 | 12:58.00 |
423 | 55 | 80 | 70 | Joanna Bender | 31 | 51:52.28 | 12:59.00 |
424 | 36 | 55 | 19 | Stacie Alexander | 47 | 51:55.77 | 12:59.00 |
425 | 3 | 11 | 388 | Judy Green | 71 | 51:56.33 | 13:00.00 |
426 | 13 | 41 | 635 | Angela Long | 55 | 51:58.61 | 13:00.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
469 | 70 | 91 | 1400 | Marissa Graham | 27 | 55:51.86 | 13:58.00 |
470 | 60 | 81 | 917 | Jaime Schings | 43 | 55:53.44 | 13:59.00 |
471 | 21 | 41 | 1223 | Pam Smith | 57 | 56:04.71 | 14:02.00 |
472 | 65 | 95 | 693 | Lauren McCraw | 36 | 56:07.17 | 14:02.00 |
473 | 40 | 55 | 741 | Angelica Moss | 45 | 56:09.42 | 14:03.00 |
474 | 30 | 41 | 744 | Sydney Moss | 12 | 56:11.44 | 14:03.00 |
475 | 31 | 38 | 740 | Amaya Moss | 15 | 56:15.23 | 14:04.00 |
476 | 71 | 91 | 344 | Melissa Gibbs | 29 | 56:23.72 | 14:06.00 |
477 | 15 | 39 | 283 | Eloise Evans | 62 | 56:31.78 | 14:08.00 |
478 | 30 | 50 | 185 | Maureen Collins | 52 | 56:46.88 | 14:12.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
521 | 64 | 81 | 687 | Alana McBrayer | 42 | 59:50.43 | 14:58.00 |
522 | 74 | 91 | 997 | Katarina Spitzer | 25 | 59:56.94 | 15:00.00 |
523 | 19 | 39 | 292 | Raynette Evans | 64 | 1:00:01.04 | 15:01.00 |
524 | 27 | 41 | 1037 | Shari Taylor | 58 | 1:00:12.99 | 15:04.00 |
525 | 35 | 42 | 565 | Kasey Keller | 24 | 1:00:17.14 | 15:05.00 |
526 | 69 | 95 | 350 | Melissa Gibson | 36 | 1:00:20.68 | 15:06.00 |
527 | 28 | 41 | 1049 | Ellie Titus | 59 | 1:00:20.87 | 15:06.00 |
528 | 9 | 17 | 280 | Cheryl Evans | 65 | 1:00:21.08 | 15:06.00 |
529 | 36 | 42 | 224 | Alexandra Deaton | 24 | 1:00:30.90 | 15:08.00 |
530 | 29 | 41 | 735 | Sheri Moore | 58 | 1:00:32.46 | 15:09.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
573 | 83 | 91 | 411 | Kristin Halford | 27 | 1:05:06.54 | 16:17.00 |
574 | 26 | 39 | 413 | Susan Halford | 60 | 1:05:07.52 | 16:17.00 |
575 | 76 | 95 | 458 | Jessica Hillenbrand | 37 | 1:05:14.06 | 16:19.00 |
576 | 11 | 17 | 115 | Anita Buchanan | 65 | 1:05:26.11 | 16:22.00 |
577 | 77 | 95 | 1058 | Erin Tucker | 38 | 1:05:27.67 | 16:22.00 |
578 | 27 | 39 | 753 | Christine Myers | 63 | 1:05:28.09 | 16:23.00 |
579 | 31 | 41 | 277 | Amy Estey | 58 | 1:05:32.84 | 16:24.00 |
580 | 78 | 95 | 1324 | Shyann Lair | 39 | 1:05:40.09 | 16:26.00 |
581 | 13 | 18 | 641 | Karianna Lowe | 9 | 1:05:44.37 | 16:27.00 |
582 | 40 | 50 | 501 | Sue Hunnings | 50 | 1:05:46.00 | 16:27.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
625 | 81 | 95 | 1085 | Paige Vazquez | 39 | 1:10:30.82 | 17:38.00 |
626 | 72 | 80 | 1139 | Mollie Wiese | 34 | 1:10:32.85 | 17:39.00 |
627 | 46 | 50 | 1094 | Erin Walsh | 51 | 1:10:33.38 | 17:39.00 |
628 | 70 | 81 | 546 | Jamila Joshua | 41 | 1:10:37.28 | 17:40.00 |
629 | 39 | 41 | 1092 | Caroline Walsh | 14 | 1:10:38.28 | 17:40.00 |
630 | 73 | 80 | 795 | Anna Ormiston | 32 | 1:10:39.19 | 17:40.00 |
631 | 13 | 17 | 1278 | Mary Blaich | 68 | 1:10:39.74 | 17:40.00 |
632 | 11 | 11 | 363 | William Gladden | 73 | 1:10:39.81 | 17:40.00 |
633 | 71 | 81 | 601 | Amy Lax | 41 | 1:10:42.43 | 17:41.00 |
634 | 50 | 55 | 531 | Sonja Jonas | 47 | 1:10:43.53 | 17:41.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
677 | 90 | 95 | 1098 | Stephanie Walters | 36 | 1:16:08.45 | 19:03.00 |
678 | 16 | 17 | 186 | Nancy Collins | 67 | 1:16:08.60 | 19:03.00 |
679 | 35 | 39 | 614 | Lois Leeds | 63 | 1:16:13.98 | 19:04.00 |
680 | 54 | 55 | 1108 | Elizabeth Weatherly | 46 | 1:16:16.47 | 19:05.00 |
681 | 79 | 81 | 105 | Layla Brinson | 42 | 1:16:17.18 | 19:05.00 |
682 | 36 | 38 | 1020 | Laura Sullivan | 16 | 1:16:46.41 | 19:12.00 |
683 | 37 | 38 | 1012 | Margot Strother | 17 | 1:16:46.54 | 19:12.00 |
684 | 77 | 80 | 607 | Meredith Lebeau | 34 | 1:16:51.34 | 19:13.00 |
685 | 2 | 2 | 1057 | Carolyn Tucker | 81 | 1:17:15.46 | 19:19.00 |
686 | 91 | 95 | 460 | Erin Hinely | 36 | 1:17:17.37 | 19:20.00 |