United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 22, 2018
MALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Ace Brown | 23 | 20:01 | 5:01 |
2 | Griffin Jaworski | 25 | 22:08 | 5:32 |
3 | Brian Vincent | 21 | 22:17 | 5:35 |
FEMALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Juliet Salgueiro | 22 | 24:47 | 6:12 |
2 | Lauren Grant | 35 | 25:30 | 6:23 |
3 | Kristen Nicolais | 26 | 25:43 | 6:26 |
MALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | James Segrest | 10 | 52:52 | 13:13 |
22 | Jack Hauser | 7 | 56:40 | 14:10 |
23 | Cullen Avner | 6 | 57:43 | 14:26 |
24 | Brady Ervin | 8 | 1:12:06 | 18:02 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Lauren Decker | 9 | 1:11:56 | 17:59 |
12 | Savannah Grant | 8 | 1:17:32 | 19:23 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Jett Sumner | 12 | 36:03 | 9:01 |
22 | Alex Billups | 14 | 36:37 | 9:10 |
23 | Reed Martin | 11 | 36:40 | 9:10 |
24 | Stephen Dusek | 13 | 39:11 | 9:48 |
25 | Brad Billups | 12 | 39:58 | 10:00 |
26 | Jaxon Maish | 12 | 40:09 | 10:03 |
27 | Lachlan Oneill | 12 | 40:48 | 10:12 |
28 | Peter Gress | 13 | 41:35 | 10:24 |
29 | Mack Bybee | 11 | 42:14 | 10:34 |
30 | Ryden Althen | 13 | 42:32 | 10:38 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Ella Segrest | 13 | 53:15 | 13:19 |
22 | Wren Stephens | 11 | 56:23 | 14:06 |
23 | Marisol Babcock | 11 | 57:24 | 14:21 |
24 | Emily Stewart | 13 | 1:03:23 | 15:51 |
25 | Jada Duncan | 12 | 1:05:21 | 16:21 |
26 | Summer Auer | 14 | 1:15:10 | 18:48 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Oliver Garner | 15 | 40:23 | 10:06 |
22 | Peter Osella | 15 | 44:29 | 11:08 |
23 | Kyle Halford | 19 | 44:43 | 11:11 |
24 | Sheridan Strickland | 18 | 46:14 | 11:34 |
25 | Nathan Pritzker | 16 | 47:21 | 11:51 |
26 | Christian Johnson | 19 | 48:18 | 12:05 |
27 | Logan James | 15 | 53:24 | 13:21 |
28 | Conner Gordon | 18 | 1:11:32 | 17:53 |
29 | Josh Romay | 19 | 1:13:01 | 18:16 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Anna Strelec | 16 | 59:26 | 14:52 |
22 | Martha Morris | 18 | 59:40 | 14:55 |
23 | Hannah Smith | 18 | 59:54 | 14:59 |
24 | Deanna Sorrells | 18 | 1:01:46 | 15:27 |
25 | Taylor Delettre | 15 | 1:02:04 | 15:31 |
26 | Laura Wood | 15 | 1:04:30 | 16:08 |
27 | Emma Madsen | 15 | 1:04:52 | 16:13 |
28 | Makenzie McFadden | 16 | 1:04:54 | 16:14 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Christian Kim | 24 | 40:40 | 10:10 |
22 | Walker McCrary | 20 | 44:38 | 11:10 |
23 | Zakkary Greene | 20 | 44:57 | 11:15 |
24 | Lawton Feyer | 21 | 45:14 | 11:19 |
25 | Tyler Prentice | 24 | 50:03 | 12:31 |
26 | Andrew Klug | 24 | 50:28 | 12:37 |
27 | Tyler Deel | 23 | 51:23 | 12:51 |
28 | Patrick Kane | 22 | 51:58 | 13:00 |
29 | Jarrod Loch | 20 | 56:33 | 14:09 |
30 | Nicholas Murphy | 22 | 56:41 | 14:11 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Sarah Dusek | 20 | 41:08 | 10:17 |
22 | Sarah Inglesby | 22 | 42:02 | 10:31 |
23 | Devin Horan | 21 | 42:12 | 10:33 |
24 | Taylor Marosi | 24 | 44:27 | 11:07 |
25 | Caitlin Teuton | 23 | 44:29 | 11:08 |
26 | Sara Herzberg | 20 | 44:44 | 11:11 |
27 | Tessa Morris | 22 | 45:48 | 11:27 |
28 | Lindsay Perrin | 21 | 45:57 | 11:30 |
29 | Kaitlyn Lee | 23 | 47:47 | 11:57 |
30 | Evelyn Dole | 23 | 48:03 | 12:01 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Andrew Dupree | 28 | 33:01 | 8:16 |
22 | Alexnader Alberti | 27 | 33:12 | 8:18 |
23 | Shane Fox | 25 | 33:34 | 8:24 |
24 | Seth O'Dell | 29 | 33:46 | 8:27 |
25 | Joshua Frey | 26 | 33:57 | 8:30 |
26 | Eric Thurston | 26 | 34:23 | 8:36 |
27 | Garrett Ward | 27 | 34:45 | 8:42 |
28 | Brett Prestia | 26 | 35:31 | 8:53 |
29 | Matthew Pulley | 29 | 36:39 | 9:10 |
30 | Eric Wood | 28 | 36:59 | 9:15 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Alecia Cahill | 28 | 35:15 | 8:49 |
22 | Elizabeth Dawson | 25 | 35:21 | 8:51 |
23 | Shantelle Turner | 27 | 35:41 | 8:56 |
24 | Natalie Kazarian | 29 | 35:58 | 9:00 |
25 | Becky Bridges | 26 | 36:15 | 9:04 |
26 | Elizabeth Whitaker | 28 | 36:41 | 9:11 |
27 | Samantha Howard | 26 | 36:50 | 9:13 |
28 | Danielle Pulley | 29 | 36:53 | 9:14 |
29 | Kellie Dellinger | 25 | 37:20 | 9:20 |
30 | Christina Rizzello-Wood | 28 | 37:25 | 9:22 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Jordan Evans | 30 | 33:43 | 8:26 |
22 | Jeffrey Roth | 33 | 34:19 | 8:35 |
23 | Josh Yellin | 32 | 34:43 | 8:41 |
24 | Tom Poulin | 33 | 34:49 | 8:43 |
25 | Patrick McCarthy | 33 | 35:20 | 8:50 |
26 | Max Posteri | 31 | 35:22 | 8:51 |
27 | Alex Mason | 31 | 35:39 | 8:55 |
28 | Mason Couvillion | 31 | 35:46 | 8:57 |
29 | Dane Williams | 34 | 37:11 | 9:18 |
30 | Paul Dellinger | 33 | 37:20 | 9:20 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Kristin Sheffield | 34 | 38:39 | 9:40 |
22 | Rachel Kohn | 33 | 38:45 | 9:42 |
23 | Marietta Groh | 33 | 38:53 | 9:44 |
24 | Sarah Wolfe | 30 | 39:09 | 9:48 |
25 | Sarah Deroo | 34 | 39:54 | 9:59 |
26 | Brittani McClaflin | 33 | 39:56 | 9:59 |
27 | Mallory Turner | 33 | 39:57 | 10:00 |
28 | Valerie Beckwith | 34 | 40:07 | 10:02 |
29 | Laurie Humphries | 34 | 40:09 | 10:03 |
30 | Rebecca Maish | 33 | 40:10 | 10:03 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Joshua Paschke | 38 | 37:16 | 9:19 |
22 | Josh Bonaventura-Sparagna | 36 | 37:34 | 9:24 |
23 | Sean Mannion | 35 | 37:57 | 9:30 |
24 | Christopher Comer | 37 | 38:15 | 9:34 |
25 | D J Horton | 35 | 39:12 | 9:48 |
26 | Will Acuff | 38 | 39:23 | 9:51 |
27 | Jerame Humphries | 38 | 40:08 | 10:02 |
28 | Paul Cotton | 38 | 40:41 | 10:11 |
29 | Carlos Fernandez | 38 | 40:55 | 10:14 |
30 | Bryan W Jones | 37 | 41:06 | 10:17 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Christine Newton | 38 | 37:01 | 9:16 |
22 | Leigh Paschke | 37 | 37:16 | 9:19 |
23 | Emily Thompson | 39 | 37:22 | 9:21 |
24 | Teresa Seydel | 39 | 37:31 | 9:23 |
25 | Talitha Kozlowski | 39 | 37:32 | 9:23 |
26 | Stacy Gooding | 38 | 37:34 | 9:24 |
27 | Evangeline Brown | 39 | 37:38 | 9:25 |
28 | Amanda Groves | 39 | 38:01 | 9:31 |
29 | Kristen Haase | 35 | 38:14 | 9:34 |
30 | Griffin Lamb | 39 | 38:52 | 9:43 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Steve Howell | 40 | 36:02 | 9:01 |
22 | Jay Watson | 42 | 36:08 | 9:02 |
23 | Clay Cheshire | 43 | 37:16 | 9:19 |
24 | Kris Kallenberger | 42 | 37:44 | 9:26 |
25 | Rich Edwards | 44 | 37:55 | 9:29 |
26 | William Groves | 41 | 37:59 | 9:30 |
27 | Eric Sirlin | 44 | 38:31 | 9:38 |
28 | Jason Rowe | 41 | 38:35 | 9:39 |
29 | Ryan Harkness | 42 | 39:01 | 9:46 |
30 | Grant Lewis | 42 | 39:15 | 9:49 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Amy Shiver | 42 | 40:13 | 10:04 |
22 | Kathy Giesbrecht | 42 | 40:14 | 10:04 |
23 | Patricia McDevitt | 41 | 40:31 | 10:08 |
24 | Dana Billups | 43 | 40:34 | 10:09 |
25 | Christy Gilbert | 44 | 40:37 | 10:10 |
26 | Denise Cotton | 43 | 40:42 | 10:11 |
27 | Kristin Brown | 42 | 41:01 | 10:16 |
28 | Ginny Cheshire | 41 | 41:23 | 10:21 |
29 | Shannon Rooney | 42 | 41:27 | 10:22 |
30 | Jada Oneill | 44 | 42:03 | 10:31 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Tony Murphy | 46 | 35:13 | 8:49 |
22 | Bernard Perry | 47 | 35:24 | 8:51 |
23 | Randy Sumner | 45 | 36:04 | 9:01 |
24 | Chris Cause | 45 | 36:29 | 9:08 |
25 | Fabrice Moguet | 48 | 36:44 | 9:11 |
26 | Richard Campbell | 47 | 37:11 | 9:18 |
27 | Jason Lynch | 49 | 37:44 | 9:26 |
28 | Chris Dibkey | 45 | 37:49 | 9:28 |
29 | Jimmy Grayson | 49 | 38:11 | 9:33 |
30 | Tate Shiver | 46 | 39:01 | 9:46 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Mari Atwell | 46 | 41:43 | 10:26 |
22 | Robbie Vincent | 48 | 41:52 | 10:28 |
23 | Helen Anderson | 49 | 43:46 | 10:57 |
24 | Chris Feuger | 46 | 44:22 | 11:06 |
25 | Edie Windson | 46 | 44:24 | 11:06 |
26 | Tammie Mosley | 49 | 45:35 | 11:24 |
27 | Cally Bybee | 48 | 45:45 | 11:27 |
28 | Julie Howard | 45 | 46:00 | 11:30 |
29 | Stephanie Cook | 49 | 46:00 | 11:30 |
30 | Beth Gould | 47 | 46:23 | 11:36 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Dan Jaworski | 53 | 41:02 | 10:16 |
22 | Scott Poff | 53 | 41:13 | 10:19 |
23 | John Petrillo | 52 | 41:58 | 10:30 |
24 | Rabon Bussey | 52 | 43:54 | 10:59 |
25 | Mark Frissell | 53 | 44:10 | 11:03 |
26 | Daniel Bedford | 52 | 44:25 | 11:07 |
27 | Michael Osella | 52 | 46:33 | 11:39 |
28 | Austin Kennedy | 54 | 50:10 | 12:33 |
29 | Brian Ross | 50 | 51:14 | 12:49 |
30 | David Feuger | 51 | 52:06 | 13:02 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Colleen Philbrick | 50 | 47:21 | 11:51 |
22 | Angelia Jernigan | 54 | 49:45 | 12:27 |
23 | Sally Silbermann | 50 | 49:50 | 12:28 |
24 | Elizabeth Dubose | 51 | 50:00 | 12:30 |
25 | Mary Clayton Kennedy | 54 | 50:10 | 12:33 |
26 | Sarah Lamar | 52 | 50:44 | 12:41 |
27 | Maranda McCorvey | 52 | 51:49 | 12:58 |
28 | Rich Schwartz | 51 | 53:02 | 13:16 |
29 | Susan Post | 51 | 54:30 | 13:38 |
30 | Beatrice Meyer | 53 | 55:42 | 13:56 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Louis Krause | 59 | 37:21 | 9:21 |
22 | Jim Pember | 59 | 37:42 | 9:26 |
23 | Scott Pottratz | 57 | 39:05 | 9:46 |
24 | Michael Rizzello | 59 | 39:09 | 9:48 |
25 | Floyd Jimmo Jr | 58 | 39:26 | 9:52 |
26 | Tom Durrence | 58 | 39:53 | 9:59 |
27 | Jud McCrary | 55 | 42:31 | 10:38 |
28 | John Adamson | 56 | 44:28 | 11:07 |
29 | Robin Lavender | 55 | 45:11 | 11:18 |
30 | Ben Watson | 59 | 48:11 | 12:03 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Michelle Ourhaan | 56 | 50:32 | 12:38 |
22 | Karen Restum | 55 | 54:04 | 13:31 |
23 | Liz Ellis | 57 | 54:40 | 13:40 |
24 | Maureen Simmons | 59 | 54:58 | 13:45 |
25 | Shari Taylor | 57 | 56:47 | 14:12 |
26 | Karen Terrell | 56 | 57:28 | 14:22 |
27 | Neca Logan | 55 | 58:11 | 14:33 |
28 | Kim Pilarski-Hall | 58 | 58:38 | 14:40 |
29 | Livia McMahon | 59 | 59:29 | 14:53 |
30 | Patty Herzberg | 56 | 1:00:58 | 15:15 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Charles Dorsey | 61 | 53:02 | 13:16 |
22 | Thomas Green | 63 | 53:18 | 13:20 |
23 | Arthur Greene | 62 | 54:00 | 13:30 |
24 | Ernest Stephens | 62 | 56:20 | 14:05 |
25 | Larry Fall | 63 | 58:27 | 14:37 |
26 | David Anderson | 61 | 59:20 | 14:50 |
27 | Kendrick Smith | 61 | 59:22 | 14:51 |
28 | Michael McMahon | 61 | 59:31 | 14:53 |
29 | Dennis Sanders | 63 | 1:00:00 | 15:00 |
30 | Doug Harris | 63 | 1:02:30 | 15:38 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Nancy Dewire | 63 | 1:02:40 | 15:40 |
22 | Terri Carpenter | 60 | 1:02:47 | 15:42 |
23 | Rebecca Sasser | 60 | 1:02:56 | 15:44 |
24 | Sarah Fogarty | 60 | 1:04:11 | 16:03 |
25 | Ivette Rico | 61 | 1:04:16 | 16:04 |
26 | Kathy Fialkowski | 62 | 1:04:35 | 16:09 |
27 | Sally Adamson | 63 | 1:05:24 | 16:21 |
28 | Diane Mazurski | 62 | 1:06:02 | 16:31 |
29 | Elizabeth Skeadas | 61 | 1:07:35 | 16:54 |
30 | Cheryl Hoffman | 64 | 1:07:46 | 16:57 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Joe Estey | 67 | 1:08:04 | 17:01 |
12 | Terry Mannion | 66 | 1:10:24 | 17:36 |
13 | John Duttenhaver | 66 | 1:12:01 | 18:01 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Marian Moss | 65 | 1:08:37 | 17:10 |
12 | Mary Mannion | 66 | 1:10:23 | 17:36 |
13 | Mary Alice Allcott | 68 | 1:12:54 | 18:14 |
14 | Patricia Giblin | 67 | 1:14:14 | 18:34 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Joe Carter | 74 | 31:45 | 7:57 |
2 | Chuck Speight | 73 | 31:57 | 8:00 |
3 | Robert Dicroce | 71 | 36:25 | 9:07 |
4 | Robert Grande | 70 | 55:46 | 13:57 |
5 | Henry Jelinek | 74 | 59:02 | 14:46 |
6 | Jack McMaken | 71 | 59:35 | 14:54 |
7 | John Kohn | 70 | 1:00:33 | 15:09 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Judy Green | 70 | 48:21 | 12:06 |
2 | Cathy Jelinek | 71 | 59:02 | 14:46 |
3 | Karen Dove Barr | 71 | 59:56 | 14:59 |
4 | Yvonne Frazier | 71 | 1:06:26 | 16:37 |
5 | Chris Taylor | 71 | 1:09:47 | 17:27 |
6 | Linda Stetser | 70 | 1:09:51 | 17:28 |
7 | William Gladden | 72 | 1:12:47 | 18:12 |
8 | Diana Gladden | 74 | 1:14:14 | 18:34 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Pearce Connerat | 79 | 37:59 | 9:30 |
2 | Pat Adams | 78 | 41:12 | 10:18 |
3 | Whitey Carpenter | 75 | 46:56 | 11:44 |
FEMALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Sandra Zimmer | 75 | 56:44 | 14:11 |
2 | Lynn Manuel | 76 | 1:14:32 | 18:38 |
MALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Andy Edwards | 82 | 1:02:19 | 15:35 |
2 | Bobby Tucker | 82 | 1:12:08 | 18:02 |
3 | James A. McMahon | 84 | 1:13:04 | 18:16 |
4 | P Michael Manuel | 82 | 1:14:15 | 18:34 |
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Geneveive McMahon | 83 | 1:04:27 | 16:07 |
2 | Argerie Martin | 84 | 1:11:04 | 17:46 |
3 | Carolyn Tucker | 80 | 1:12:03 | 18:01 |
MALE-NO AGE AGE GROUP: 99 - 99
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Roy Escape | 99 | 1:13:52 | 18:28 |