United Way Turkey Trot 4 Mile Run
Presented by SouthCoast Health
Savannah, GA
Nov. 24, 2016
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 520 | Heath | Kulp | 9 | Savannah | GA | 48:35 | 12:09 |
12 | 1163 | Jack | Deen | 10 | Savannah | GA | 49:24 | 12:21 |
13 | 471 | Casey | Jelinek | 6 | Savannah | GA | 51:16 | 12:49 |
14 | 542 | Dixon | Linaugh | 10 | Savannah | GA | 51:40 | 12:55 |
15 | 1077 | Peter | Thompson | 9 | Savannah | GA | 51:44 | 12:56 |
16 | 469 | Matt | Javetz | 10 | Savannah | GA | 53:04 | 13:16 |
17 | 393 | Graeme | Hancock | 9 | Lake Mary | FL | 53:44 | 13:26 |
18 | 939 | Xavi | Wheatcroft | 9 | New York | NY | 53:49 | 13:28 |
19 | 308 | David | Frischer | 9 | Savannah | GA | 55:44 | 13:56 |
20 | 798 | Grady | Shiver | 8 | Savannah | GA | 57:00 | 14:15 |
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 136 | Noah | Carney | 11 | Savannah | GA | 33:56 | 8:29 |
12 | 1300 | Jackson | Shiver | 12 | Orlando | FL | 34:40 | 8:40 |
13 | 851 | Thomas | Storey | 11 | Savannah | GA | 34:59 | 8:45 |
14 | 1169 | Max | Lestina | 11 | Northfield | IL | 35:21 | 8:51 |
15 | 367 | Peter | Gress | 11 | Savannah | GA | 36:26 | 9:07 |
16 | 366 | Geoffrey | Gress | 13 | Savannah | GA | 38:34 | 9:39 |
17 | 1199 | Gavin | Pennington | 14 | Richmond Hill | GA | 39:19 | 9:50 |
18 | 875 | Bj | Townsend | 11 | Mableton | GA | 41:46 | 10:27 |
19 | 18 | Ryden | Althen | 11 | Savannah | GA | 43:08 | 10:47 |
20 | 846 | Desmond | Steele | 14 | Savannah | GA | 43:09 | 10:48 |
FEMALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 739 | Madison | Roark | 12 | Savannah | GA | 46:53 | 11:44 |
12 | 1161 | Isabel | Mayers | 11 | Richmond Hill | GA | 48:37 | 12:10 |
13 | 625 | Madeline | Moench | 13 | Savannah | GA | 48:42 | 12:11 |
14 | 1137 | Kendall | Yarber | 12 | Savannah | GA | 51:27 | 12:52 |
15 | 458 | Georgia | Hutchinson | 14 | Suwanee | GA | 53:22 | 13:21 |
16 | 1294 | Tania | Payne | 11 | Port Wentworth | GA | 59:23 | 14:51 |
17 | 1207 | Robin | Leske | 12 | Savannah | GA | 1:01:04 | 15:16 |
18 | 597 | Makenzie | McFadden | 14 | Savannah | GA | 1:01:08 | 15:17 |
19 | 563 | Emma | Madsen | 13 | Savannah | GA | 1:06:58 | 16:45 |
20 | 1189 | Emma | Hammeroley | 14 | Richmond Hill | GA | 1:07:27 | 16:52 |
MALE AGE GROUP: 15 - 19
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 299 | Ryan | Flanagan | 19 | Massillon | OH | 31:32 | 7:53 |
12 | 628 | Anthony | Montalto | 16 | Savannah | GA | 32:24 | 8:06 |
13 | 1297 | Take | Smith | 19 | Atlanta | GA | 34:50 | 8:43 |
14 | 379 | Josiah | Hacker | 15 | Savannah | GA | 35:01 | 8:46 |
15 | 582 | Frank | Matula | 19 | Richmond Hill | GA | 36:18 | 9:05 |
16 | 233 | David | Drettwan | 17 | Elkhorn | WI | 37:44 | 9:26 |
17 | 74 | Liam | Boggs | 16 | Savannah | GA | 38:50 | 9:43 |
18 | 981 | Collin | Young | 16 | Savannah | GA | 39:46 | 9:57 |
19 | 948 | Johnathon | Whitlock | 19 | Guyton | GA | 43:12 | 10:48 |
20 | 248 | Philip | Dusek | 16 | Savannah | GA | 46:49 | 11:43 |
FEMALE AGE GROUP: 15 - 19
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 700 | Carmen | Ponce | 19 | Savannah | GA | 37:39 | 9:25 |
12 | 500 | Clara | Kennedy | 17 | Savannah | GA | 37:49 | 9:28 |
13 | 762 | Alexis | Salgueiro | 15 | Savannah | GA | 38:00 | 9:30 |
14 | 978 | Brienne | Yost | 18 | Savannah | GA | 38:37 | 9:40 |
15 | 912 | Brandi | Walker | 18 | Waxhaw | NC | 38:56 | 9:44 |
16 | 40 | Lizzy | Bamford | 18 | E. Amherst | NY | 39:12 | 9:48 |
17 | 893 | Marileigh | Urdang | 16 | Enid | OK | 39:38 | 9:55 |
18 | 677 | Defne | Ozturk | 19 | Savannah | GA | 40:07 | 10:02 |
19 | 448 | Sophie | Horan | 16 | Savannah | GA | 40:14 | 10:04 |
20 | 652 | Sophie | Nelson | 18 | Edwards | IL | 40:26 | 10:07 |
MALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 1143 | Dale | Critz I I I | 24 | 32:34 | 8:09 | ||
12 | 1035 | Benjamin | Garfunkel | 22 | Savannah | GA | 32:49 | 8:13 |
13 | 327 | Will | Garlen | 20 | Savannah | GA | 33:59 | 8:30 |
14 | 1187 | Joseph | Pratt | 21 | Charlotte | NC | 36:58 | 9:15 |
15 | 212 | Conner | Deaton | 21 | Savannah | GA | 38:09 | 9:33 |
16 | 254 | Tucker | Eagle | 24 | Savannah | GA | 40:44 | 10:11 |
17 | 1173 | Drew | Berube | 22 | Savannah | GA | 40:54 | 10:14 |
18 | 810 | Harsh | Singhal | 20 | Savannah | GA | 42:44 | 10:41 |
19 | 526 | Kyle | Landrigan | 23 | Savannah | GA | 42:50 | 10:43 |
20 | 630 | Yuri | Moore | 21 | Fayetteville | NC | 46:17 | 11:35 |
FEMALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 1194 | Carolyn | Yochum | 20 | Greenville | SC | 35:52 | 8:58 |
12 | 218 | Sarah | Devaro | 21 | Savannah | GA | 35:53 | 8:59 |
13 | 1068 | Caitlin | Teuton | 22 | Savannah | GA | 36:55 | 9:14 |
14 | 297 | Kalynn | Flanagan | 22 | Massillon | OH | 37:16 | 9:19 |
15 | 424 | Ana | Hernandez | 20 | Savannah | GA | 37:40 | 9:25 |
16 | 1007 | Natalie | Taylor | 21 | Savannah | GA | 37:42 | 9:26 |
17 | 381 | Mia | Hacking | 21 | Savannah | GA | 38:55 | 9:44 |
18 | 28 | Cowan | Angell | 21 | Louisville | KY | 39:07 | 9:47 |
19 | 62 | Kendra | Bergman | 23 | Savannah | GA | 39:42 | 9:56 |
20 | 674 | Natalie | Ourhaan | 20 | Savannah | GA | 40:53 | 10:14 |
MALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 1125 | Gavin | Merideth | 29 | Dania Bch | FL | 32:22 | 8:06 |
12 | 1118 | Scott | Barton | 28 | Savannah | GA | 32:46 | 8:12 |
13 | 426 | Andrew | Hertzog | 26 | Savannah | GA | 32:59 | 8:15 |
14 | 724 | Anthony | Rendon | 29 | Asheville | NC | 33:00 | 8:15 |
15 | 527 | Brandon | Lawrence | 27 | Richmond Hill | GA | 33:16 | 8:19 |
16 | 319 | Nick | Fuller | 28 | Savannah | GA | 33:34 | 8:24 |
17 | 178 | David | Comber | 29 | Nashville | TN | 34:34 | 8:39 |
18 | 817 | Adam | Skoranski | 29 | Richmond Hill | GA | 34:44 | 8:41 |
19 | 1012 | Justin | Brown | 25 | Savannah | GA | 35:43 | 8:56 |
20 | 90 | Jay | Bremer | 29 | Savannah | GA | 35:53 | 8:59 |
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 123 | Meredith | Bush | 27 | Savannah | GA | 33:24 | 8:21 |
12 | 783 | Barbara | Schuster | 27 | Atlanta | GA | 33:30 | 8:23 |
13 | 1144 | Taylor | Critz | 27 | Savannah | GA | 33:30 | 8:23 |
14 | 942 | Elizabeth | Whitaker | 26 | Charlotte | NC | 34:36 | 8:39 |
15 | 461 | Amanda | Huynh | 28 | Savannah | GA | 35:04 | 8:46 |
16 | 548 | Lauren | Lockhart | 25 | Savannah | GA | 35:09 | 8:48 |
17 | 89 | Elizabeth | Bremer | 29 | Savannah | GA | 35:39 | 8:55 |
18 | 665 | Tina | Odom | 29 | 35:57 | 9:00 | ||
19 | 849 | Meredith | Sterrett | 29 | Savannah | GA | 36:02 | 9:01 |
20 | 753 | Jennifer | Rollin | 27 | Otisville | NY | 36:27 | 9:07 |
MALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 486 | Zach | Jones | 33 | Chattanooga | TN | 32:10 | 8:03 |
12 | 1110 | Collin | Meredith | 31 | Santa Rosa Beach | FL | 32:18 | 8:05 |
13 | 1276 | Scott | Burr | 32 | Long Island City | NY | 32:23 | 8:06 |
14 | 656 | Albert | Neudeck | 30 | New York | NY | 33:49 | 8:28 |
15 | 1086 | Lt Keenan | Summerlin | 32 | Kailu | HI | 33:59 | 8:30 |
16 | 744 | Helder | Rocha | 31 | San Francisco | CA | 34:05 | 8:32 |
17 | 125 | Joel | Cabrera | 30 | Savannah | GA | 34:17 | 8:35 |
18 | 76 | Joshua | Bonaventura-Sparagna | 34 | New York | NY | 35:23 | 8:51 |
19 | 958 | Dane | Williams | 32 | Pooler | GA | 35:34 | 8:54 |
20 | 664 | Thomas | Odom | 30 | 35:57 | 9:00 |
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 49 | Megan | Baucom | 32 | Alachua | FL | 33:44 | 8:26 |
12 | 1087 | Ellie | Summerlin | 32 | Kailu | HI | 34:00 | 8:30 |
13 | 631 | Colleen | Morcock | 31 | Thunderbolt | GA | 34:07 | 8:32 |
14 | 513 | Tess | Konter | 31 | New York | NY | 35:21 | 8:51 |
15 | 170 | Stacy | Cloutier | 30 | New York | NY | 35:25 | 8:52 |
16 | 80 | Kelly | Borders | 30 | Savannah | GA | 36:01 | 9:01 |
17 | 202 | Catherine | Daniel | 30 | Birmingham | AL | 36:26 | 9:07 |
18 | 1140 | Kelly | Winston | 30 | Savannah | GA | 36:38 | 9:10 |
19 | 965 | Tiffany | Wingeart | 34 | Richmond Hill | GA | 36:52 | 9:13 |
20 | 889 | Mallory | Turner | 31 | Guyton | GA | 37:17 | 9:20 |
MALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 769 | Marc | Sanborn | 37 | Mableton | GA | 28:25 | 7:07 |
12 | 389 | Jake | Hammersley | 35 | Richmond Hill | GA | 28:27 | 7:07 |
13 | 868 | Michael | Thomas | 39 | Richmond Hill | GA | 28:34 | 7:09 |
14 | 1236 | Charles | Roebling | 38 | Matthews | NC | 28:39 | 7:10 |
15 | 1209 | Chris | Marsey | 37 | Savannah | GA | 28:39 | 7:10 |
16 | 431 | Joel | Hiers | 38 | Savannah | GA | 29:33 | 7:24 |
17 | 855 | Matt | Sungy | 39 | Wheaton | IL | 30:27 | 7:37 |
18 | 50 | Benjamin | Baxter | 38 | Savannah | GA | 31:17 | 7:50 |
19 | 949 | William | Whitlock | 37 | Guyton | GA | 31:19 | 7:50 |
20 | 68 | Joey | Bice | 35 | Savannah | GA | 31:19 | 7:50 |
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 911 | Brandi | Wagoner | 37 | Fort Myers | FL | 32:54 | 8:14 |
12 | 69 | Rose | Bice | 36 | Savannah | GA | 33:06 | 8:17 |
13 | 854 | Erin | Sungy | 38 | Wheaton | IL | 34:02 | 8:31 |
14 | 786 | Olivia | Scott | 36 | Minerva | OH | 34:10 | 8:33 |
15 | 909 | Kate | Von Trapp | 35 | Savannah | GA | 34:45 | 8:42 |
16 | 185 | Taylor | Cook | 35 | Savannah | GA | 35:16 | 8:49 |
17 | 1220 | Christy | Glenn | 36 | Greenville | SC | 35:26 | 8:52 |
18 | 67 | Beth | Bethune | 36 | Savannah | GA | 36:07 | 9:02 |
19 | 553 | Sarah | Lopez | 35 | Savannah | GA | 36:20 | 9:05 |
20 | 51 | Cathy | Baxter | 38 | Savannah | GA | 36:21 | 9:06 |
MALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 1045 | Jesse | Soto | 41 | Savannah | GA | 30:21 | 7:35 |
12 | 540 | Grant | Lewis | 40 | Savannah | GA | 31:05 | 7:47 |
13 | 1204 | Thomas | Robes | 42 | Delray Beach | FL | 31:32 | 7:53 |
14 | 281 | Walt | Fasci | 42 | Savannah | GA | 31:35 | 7:54 |
15 | 827 | Mat | Smith | 43 | Webster | NY | 31:58 | 8:00 |
16 | 1191 | Tim | Cardinal | 40 | Midway | GA | 32:00 | 8:00 |
17 | 392 | Alan | Hancock | 42 | Lake Mary | FL | 32:16 | 8:04 |
18 | 383 | Jeffrey | Hall | 41 | Takoma Park | MD | 32:44 | 8:11 |
19 | 279 | Kevin | Farrell | 40 | Oldsmar | FL | 32:56 | 8:14 |
20 | 841 | Eric | Staebell | 43 | Suwaneee | GA | 33:11 | 8:18 |
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 830 | Natalie | Smith | 41 | Vass | NC | 36:27 | 9:07 |
12 | 1222 | Tina | Lindsey | 40 | Palm Harbor | FL | 37:07 | 9:17 |
13 | 680 | Monica | Patel | 42 | Pooler | GA | 37:40 | 9:25 |
14 | 384 | Jocelyn | Hall | 42 | Takoma Park | GA | 38:12 | 9:33 |
15 | 637 | Cynthia | Mullally | 40 | Savannah | GA | 39:10 | 9:48 |
16 | 405 | Amelia | Harper | 40 | Savannah | GA | 39:24 | 9:51 |
17 | 1299 | Amy | Shiver | 40 | Orlando | FL | 39:52 | 9:58 |
18 | 853 | Carolyn | Sufrin | 41 | 40:22 | 10:06 | ||
19 | 449 | Julie | Howard | 43 | Pembroke | GA | 40:34 | 10:09 |
20 | 560 | Francesca | Macchiaverna | 43 | Savannah | GA | 40:38 | 10:10 |
MALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 1203 | Todd | Adams | 45 | Bloomington | IL | 33:09 | 8:18 |
12 | 162 | Josh | Clark | 45 | Brooklyn | NY | 33:34 | 8:24 |
13 | 524 | Tharon | Lambert | 48 | Savannah | GA | 34:06 | 8:32 |
14 | 1262 | Mike | Dinora | 46 | Sandy Hook | VA | 34:47 | 8:42 |
15 | 1167 | Mark | Lestina | 45 | Northfield | IL | 35:23 | 8:51 |
16 | 845 | Brooke | Steele | 46 | Savannah | GA | 35:27 | 8:52 |
17 | 1127 | Jeff | Clarke | 45 | Atlanta | GA | 35:36 | 8:54 |
18 | 380 | Tommy | Hacker | 47 | Savannah | GA | 35:38 | 8:55 |
19 | 693 | Bernard | Perry | 45 | Honolulu | HI | 36:05 | 9:02 |
20 | 106 | David | Bryan | 47 | Tybee Island | GA | 37:12 | 9:18 |
FEMALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 262 | Lisa | Elkin | 47 | Savannah | GA | 37:17 | 9:20 |
12 | 1255 | Leilani | Schletz | 46 | Highland Beach | FL | 37:17 | 9:20 |
13 | 1000 | Stacie | Scott | 46 | Savannah | GA | 38:41 | 9:41 |
14 | 586 | Tara | McCarley | 46 | Bluffton | SC | 39:00 | 9:45 |
15 | 734 | Diane | Ricks | 48 | Savannah | GA | 39:32 | 9:53 |
16 | 982 | Dawn | Young | 48 | Savannah | GA | 39:52 | 9:58 |
17 | 295 | April | Flanagan | 49 | Massillon | OH | 39:57 | 10:00 |
18 | 1221 | Wanda | Wright | 48 | Hinesville | GA | 40:05 | 10:02 |
19 | 184 | Stephanie | Cook | 47 | Pembroke | GA | 40:34 | 10:09 |
20 | 1060 | Holly | Bunch | 47 | Savannah | GA | 41:06 | 10:17 |
MALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 298 | Mike | Flanagan | 50 | Massillon | OH | 34:13 | 8:34 |
12 | 192 | Brad | Coy | 51 | Savannah | GA | 34:38 | 8:40 |
13 | 348 | Mark | Glendenning | 50 | Savannah | GA | 34:39 | 8:40 |
14 | 961 | Robin | Williams | 52 | Savannah | GA | 35:30 | 8:53 |
15 | 617 | Colin | Miller | 51 | Savannah | GA | 35:45 | 8:57 |
16 | 1210 | Sam | McCachern | 54 | Savannah | GA | 36:24 | 9:06 |
17 | 999 | Doug | Davis | 53 | Richmond Hill | GA | 38:57 | 9:45 |
18 | 276 | Kevin | Faircloth | 52 | Reidsville | GA | 39:32 | 9:53 |
19 | 341 | Neil | Gilliam | 51 | Chevy Chase | MD | 39:58 | 10:00 |
20 | 217 | John | Devaro | 54 | Savannah | GA | 40:17 | 10:05 |
FEMALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 355 | Patty | Graner | 50 | Denver | CO | 38:05 | 9:32 |
12 | 671 | Kathleen | O'Sullivan | 51 | Savannah | GA | 38:09 | 9:33 |
13 | 1292 | Kathryn | Pinckney | 52 | Savannah | GA | 38:27 | 9:37 |
14 | 360 | Maria | Green | 50 | Pensacola | FL | 38:39 | 9:40 |
15 | 182 | Beth | Conroy | 53 | Savannah | GA | 41:57 | 10:30 |
16 | 550 | Angela | Long | 52 | Savannah | GA | 42:05 | 10:32 |
17 | 95 | Anita | Brinson | 52 | Alpharetta | GA | 42:13 | 10:34 |
18 | 638 | Donna | Mullis | 54 | League City | TX | 42:57 | 10:45 |
19 | 544 | Lisa | Linton | 53 | Pooler | GA | 43:01 | 10:45 |
20 | 760 | Michele | Rutledge | 50 | Chesterfield | MO | 43:03 | 10:46 |
MALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 685 | Jim | Pember | 57 | Savannah | GA | 35:43 | 8:56 |
12 | 1238 | Martin | Radvan | 56 | Beaonsfield Uk | UK | 35:47 | 8:57 |
13 | 145 | Douglas | Carroll | 59 | Savannah | GA | 36:53 | 9:14 |
14 | 157 | Michael | Chisner | 57 | Savannah | GA | 37:17 | 9:20 |
15 | 916 | Gregory | Wallace | 56 | Savannah | GA | 38:15 | 9:34 |
16 | 325 | Mark | Garlen | 55 | Atlanta | GA | 38:24 | 9:36 |
17 | 480 | Brad | Johnson | 55 | Port Wentworth | GA | 40:25 | 10:07 |
18 | 253 | Steve | Eagle | 58 | 40:43 | 10:11 | ||
19 | 438 | Mitch | Holman | 55 | Savannah | GA | 40:45 | 10:12 |
20 | 1216 | Shannon | Summerlin | 55 | Savannah | GA | 41:04 | 10:16 |
FEMALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 974 | Judy | Woods | 57 | Savannah | GA | 43:57 | 11:00 |
12 | 1009 | Susie | Taylor | 57 | Savannah | GA | 44:13 | 11:04 |
13 | 676 | Mary | Owen | 58 | Savannah | GA | 47:41 | 11:56 |
14 | 1038 | Becki | Sasser | 58 | Savannah | GA | 48:33 | 12:09 |
15 | 729 | Rebecca | Rhinehart | 59 | Savannah | GA | 48:51 | 12:13 |
16 | 604 | Teesa | McKinley | 57 | Wake Forest | NC | 49:04 | 12:16 |
17 | 278 | Mary Ellen | Fantini | 58 | Savannah | GA | 49:15 | 12:19 |
18 | 697 | Kim | Pilarski-Hall | 56 | Knoxville | TN | 49:46 | 12:27 |
19 | 998 | Marguerite | Engram | 56 | Savannah | GA | 51:21 | 12:51 |
20 | 1031 | Mary | Cook | 57 | 52:26 | 13:07 |
MALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 275 | Tommy | Evans | 62 | Rock Hill | SC | 48:38 | 12:10 |
12 | 454 | Jerry | Humphries | 63 | Hinckley | OH | 48:39 | 12:10 |
13 | 451 | Earl | Humes | 64 | Savannah | GA | 49:09 | 12:18 |
14 | 1046 | Gary | Mankin | 64 | Savannah | GA | 50:21 | 12:36 |
15 | 1028 | Freddie | Payne | 64 | Savannah | GA | 51:02 | 12:46 |
16 | 1117 | Tom | Barton | 61 | Savannah | GA | 59:32 | 14:53 |
17 | 282 | Pembroke | Faucette | 61 | Savannah | GA | 1:05:36 | 16:24 |
18 | 584 | Tom | Mazurski | 61 | Tampa | FL | 1:07:19 | 16:50 |
19 | 967 | Leni | Wojnowich | 63 | Savannah | GA | 1:09:30 | 17:23 |
20 | 1004 | Kevin | Finley | 60 | Savannah | GA | 1:09:46 | 17:27 |
FEMALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 751 | Connie | Rohrer | 60 | Ellabell | GA | 52:30 | 13:08 |
12 | 1150 | Nancy | Parker | 64 | Savannah | GA | 53:00 | 13:15 |
13 | 38 | Deb | Baber | 63 | Tybee Island | GA | 53:09 | 13:18 |
14 | 516 | Paula | Kreissler | 64 | Savannah | GA | 53:18 | 13:20 |
15 | 934 | Anne P. | West | 62 | Savannah | GA | 53:47 | 13:27 |
16 | 522 | Kathy | Kurazawa | 64 | Savannah | GA | 54:06 | 13:32 |
17 | 83 | Donna | Bowles | 63 | Emerald Isle | NC | 57:03 | 14:16 |
18 | 432 | Frances | Hinchey | 60 | Savannah | GA | 57:04 | 14:16 |
19 | 614 | Diane | Miles | 61 | Lake Mary | FL | 59:07 | 14:47 |
20 | 175 | Leanore | Collins | 64 | Arroyo Grande | CA | 59:43 | 14:56 |
MALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 190 | Gary | Corrigan | 67 | Savannah | GA | 1:04:07 | 16:02 |
12 | 756 | Ray | Rudolph | 67 | Savannah | GA | 1:05:47 | 16:27 |
13 | 691 | Miguel | Perez | 69 | Havre De Grace | MD | 1:05:58 | 16:30 |
14 | 1247 | Glen | Burke | 65 | Camden Wyoming | DE | 1:06:18 | 16:35 |
15 | 886 | Marshall Eugene | Tuck | 65 | Savannah | GA | 1:06:37 | 16:40 |
16 | 361 | McKinley | Green | 69 | Savannah | GA | 1:06:44 | 16:41 |
17 | 1021 | Robert | Grant | 68 | 1:10:47 | 17:42 | ||
18 | 251 | Ken | Dyar | 66 | Manteo | NC | 1:20:55 | 20:14 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 194 | Barry | Crawford | 74 | Savannah | GA | 34:04 | 8:31 |
2 | 144 | Whitey | Carpenter | 73 | Savannah | GA | 40:36 | 10:09 |
3 | 442 | Dennis | Honeycutt | 70 | Winter Springs | FL | 42:45 | 10:42 |
4 | 580 | Bill | Massey | 74 | Savannah | GA | 46:19 | 11:35 |
5 | 445 | James | Hopson | 70 | Granville | OH | 48:55 | 12:14 |
6 | 390 | Kip | Hammersley | 72 | Fort Myers | FL | 1:02:43 | 15:41 |
7 | 595 | Richard | McDonough | 74 | Savannah | GA | 1:09:31 | 17:23 |
8 | 562 | Reed | Mackenzie | 74 | Chaska | MN | 1:14:40 | 18:40 |
9 | 1054 | William | Gladden | 70 | Savannah | GA | 1:15:10 | 18:48 |
FEMALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 286 | Sherry | Feathers | 72 | Savannah | GA | 38:30 | 9:38 |
2 | 988 | Sandra | Zimmer | 73 | Savannah | GA | 51:12 | 12:48 |
3 | 508 | Faye | Kirschner | 72 | Savannah | GA | 55:17 | 13:50 |
4 | 119 | Barbara | Burns | 74 | Savannah | GA | 1:06:21 | 16:36 |
5 | 1053 | Diana | Gladden | 72 | Savannah | GA | 1:10:12 | 17:33 |
6 | 873 | Virginia | Timpanelli | 73 | Winter Haven | FL | 1:11:10 | 17:48 |
7 | 561 | Jane | Mackenzie | 74 | Chaska | MN | 1:14:32 | 18:38 |
8 | 1272 | Barbara | Hart | 74 | Chatsworth | GA | 1:15:20 | 18:50 |
9 | 371 | Nancy | Griffin | 70 | Manteo | NC | 1:18:39 | 19:40 |
10 | 370 | Charlotte | Griffin | 72 | Wilton | CT | 1:20:55 | 20:14 |
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 346 | Ann | Glendenning | 77 | Savannah | GA | 1:27:54 | 21:59 |