Goldsboro YMCA Turkey Trot 5K
Goldsboro, NC November 26, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 153 | Hayden | Nielson | 12 | 27:01 | ||
2 | 100 | Jaylee | Amy | 11 | 27:16 | ||
3 | 975 | Katie | Wagner | 11 | Goldsboro | NC | 29:57 |
4 | 160 | Abi | Brady | 14 | 31:36 | ||
5 | 848 | Alaina | Johnson | 11 | Princeton | NC | 32:52 |
6 | 946 | Kamille | Smith | 12 | Goldsboro | NC | 33:55 |
7 | 172 | Julia | Demontagnae | 10 | 34:56 | ||
8 | 763 | Kaitlyn | Dawkins | 9 | Goldsboro | NC | 36:54 |
9 | 141 | Jessica | Garcia | 11 | 39:12 | ||
10 | 974 | Stephanie | Wadleigh | 11 | Pikeville | NC | 39:55 |
MALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | David | Gurkey | 14 | 21:32 | ||
2 | 997 | Tanner | Willman | 12 | Goldsboro | NC | 21:55 |
3 | 769 | Angus | Dove | 14 | Goldsboro | NC | 23:11 |
4 | 810 | Michael | Guthrie | 13 | Goldsboro | NC | 23:20 |
5 | 3 | Jack | Wisniewski | 13 | Goldsboro | NC | 23:44 |
6 | 171 | Johnathan | Demontagnae | 12 | 23:56 | ||
7 | 954 | Joseph | Stauffer | 14 | Goldsboro | NC | 23:56 |
8 | 747 | Adam | Casey | 13 | Selma | NC | 23:57 |
9 | 850 | Brian | Jones | 13 | Seven Springs | NC | 24:30 |
10 | 140 | Keenan | Smith | 14 | 26:07 |
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 998 | Taylor | Willman | 18 | Goldsboro | NC | 24:06 |
2 | 995 | Allison | Willman | 15 | Goldsboro | NC | 24:06 |
3 | 144 | Tana | Tyndall | 18 | 24:32 | ||
4 | 749 | Samantha | Casey | 19 | Selma | NC | 24:44 |
5 | 96 | Faith | Sutton | 19 | 25:21 | ||
6 | 908 | Courtney | Pate | 18 | Pikeville | NC | 26:32 |
7 | 77 | Carmen | Vicktory | 19 | 28:03 | ||
8 | 97 | Savannah | Sutton | 19 | 28:04 | ||
9 | 150 | Alexis | Mitchell | 18 | 30:31 | ||
10 | 126 | Sierra | Deitz | 15 | 32:53 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 88 | Luis | Lopez | 15 | 20:11 | ||
2 | 919 | Zander | Pittman | 16 | Snow Hill | NC | 20:49 |
3 | 745 | Benjamin | Carroll | 15 | Goldsboro | NC | 21:12 |
4 | 51 | Kaden | Shirly | 16 | Pikeville | NC | 23:29 |
5 | 14 | Ivan | Covarrubias | 19 | Deep Run | NC | 25:29 |
6 | 907 | Bradley | Pate | 16 | Pikeville | NC | 26:30 |
7 | 131 | Andrew | Baker | 19 | 26:56 | ||
8 | 95 | Jalen | Williams | 15 | 28:08 | ||
9 | 972 | Jared | Wadleigh | 16 | Pikeville | NC | 29:00 |
10 | 143 | Clay | West | 16 | 29:02 |
FEMALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 139 | Emily | Williams | 20 | 26:05 | ||
2 | 833 | Emily | Hodgin | 21 | Pfafftown | NC | 28:44 |
3 | 122 | Elizabeth | Edmondson | 20 | 29:27 | ||
4 | 980 | Elizabeth | West | 22 | Goldsboro | NC | 30:31 |
5 | 112 | Sarah | Lancaster | 23 | 32:28 | ||
6 | 175 | Kelly | Douglas | 23 | 32:28 | ||
7 | 128 | Samantha | Baker | 21 | 32:53 | ||
8 | 885 | Kelly | Mercer | 22 | Pikeville | NC | 33:08 |
9 | 155 | Sarah | Riffle | 24 | 33:12 | ||
10 | 37 | Anna | Rose | 22 | Fremont | NC | 35:09 |
MALE 5K RUN AGE GROUP: 20 - 24
FEMALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 46 | Hannah | Kabaso | 25 | Goldsboro | NC | 24:13 |
2 | 960 | Elizabeth | Sutton | 29 | La Grange | NC | 25:10 |
3 | 835 | Erin | Holmquist | 26 | Pikevillep | NC | 25:42 |
4 | 42 | Liz | Vaughan | 25 | Goldsboro | NC | 27:32 |
5 | 846 | Morgan | Jackson | 28 | Mount Olive | NC | 28:56 |
6 | 781 | Danielle | Ficken | 27 | Dudley | NC | 28:56 |
7 | 739 | Kayce | Brantham | 27 | Charlotte | NC | 29:19 |
8 | 881 | Rachel | McCormick | 26 | Goldsboro | NC | 30:26 |
9 | 874 | Marie | Martin | 28 | Pikeville | NC | 30:41 |
10 | 905 | Jeanette | Paige | 26 | Pikeville | NC | 31:34 |
MALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 91 | Patrick | Downs | 26 | 20:23 | ||
2 | 10 | Mario | Alvarado | 29 | Kinston | NC | 24:38 |
3 | 768 | Akeem | Dodson | 27 | Goldsboro | NC | 24:46 |
4 | 845 | Drew | Jackson | 25 | Saint Petersburg | FL | 24:59 |
5 | 737 | Eric | Bourgeois | 27 | Goldsboro | NC | 24:59 |
6 | 156 | Mizhoul | Riffle | 26 | 26:31 | ||
7 | 132 | Chris | Lyon | 28 | 26:37 | ||
8 | 795 | Mariano | Garcia | 29 | Selma | NC | 27:26 |
9 | 777 | Andre | Fanto | 25 | Raleigh | NC | 29:57 |
10 | 950 | Troy | Smith | 29 | Morehead City | NC | 30:16 |
FEMALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 82 | Katie | Bedford | 32 | 24:47 | ||
2 | 824 | Vanessa | Hefty | 31 | Goldsboro | NC | 26:39 |
3 | 176 | Ting | Zhang | 30 | 26:54 | ||
4 | 869 | Kristin | Marcin | 32 | Mount Olive | NC | 29:23 |
5 | 758 | Jennifer | Croom | 33 | La Grange | NC | 30:32 |
6 | 24 | Jennifer | Howell | 33 | Goldsboro | NC | 30:46 |
7 | 13 | Jennifer | Baynes | 34 | Goldsboro | NC | 30:54 |
8 | 75 | Melissa | Haas | 32 | 31:09 | ||
9 | 855 | Miranda | Kearney | 34 | Princeton | NC | 33:02 |
10 | 162 | Leah | Dodson | 34 | 33:42 |
MALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 880 | Matthew | McCartney | 30 | Fredericksburg | VA | 22:03 |
2 | 123 | Joshua | Smith | 33 | 23:13 | ||
3 | 804 | Jared | Grantham | 34 | Goldsboro | NC | 23:23 |
4 | 812 | John | Haggard | 30 | Pikeville | NC | 26:13 |
5 | 788 | Johnathan | Moore | 30 | Goldsboro | NC | 26:21 |
6 | 899 | Mark | Natividad | 34 | Goldsboro | NC | 27:18 |
7 | 787 | James | Foster | 34 | Goldsboro | NC | 32:11 |
8 | 71 | Rick | Holmquist | 31 | 38:09 | ||
9 | 945 | Justin | Smith | 33 | Pikeville | NC | 38:20 |
10 | 757 | Thomas | Cooper | 32 | Cary | NC | 39:55 |
FEMALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 830 | Pandy | Hinson | 36 | Goldsboro | NC | 24:17 |
2 | 994 | Shelly | Willis | 36 | Goldsboro | NC | 26:02 |
3 | 942 | Laura | Siniavsky | 39 | Dudley | NC | 27:18 |
4 | 820 | Beth | Harvin | 38 | Goldsboro | NC | 27:19 |
5 | 893 | Laura | Mooring | 35 | Goldsboro | NC | 27:26 |
6 | 816 | Kori | Hall | 36 | Goldsboro | NC | 27:32 |
7 | 814 | Julie | Haley | 36 | Goldsboro | NC | 27:33 |
8 | 922 | Miranda | Rackley | 39 | Pikeville | NC | 28:41 |
9 | 837 | Jill | Howell | 38 | Goldsboro | NC | 31:01 |
10 | 734 | Ashley | Blake | 35 | Goldsboro | NC | 32:18 |
MALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 18 | John | Garver | 35 | Goldsboro | NC | 21:03 |
2 | 953 | Trampas | Stafford | 38 | Princeton | NC | 23:07 |
3 | 16 | Daniel | Baynes | 39 | Goldsboro | NC | 24:37 |
4 | 87 | Cliff | Greenup | 38 | 25:38 | ||
5 | 962 | Tim | Tendall | 35 | Goldsboro | NC | 26:25 |
6 | 101 | Jeremy | Amy | 39 | 27:21 | ||
7 | 889 | Matt | Miller | 39 | Goldsboro | NC | 27:55 |
8 | 862 | Chris | Lee | 39 | Durham | NC | 28:17 |
9 | 109 | Chris | Gobson | 39 | 29:06 | ||
10 | 807 | Christopher | Gray | 37 | Fremont | NC | 30:40 |
FEMALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 923 | Michelle | Rasmussen | 42 | Goldsboro | NC | 25:53 |
2 | 851 | Crystal | Jones | 42 | Seven Springs | NC | 25:57 |
3 | 959 | Susie | Sumner | 44 | Goldsboro | NC | 27:07 |
4 | 955 | Andrea | Stoddart | 44 | Goldsboro | NC | 29:34 |
5 | 961 | Dolores | Tendall | 40 | Goldsboro | NC | 31:11 |
6 | 732 | Suzanne | Best | 43 | Pikeville | NC | 32:12 |
7 | 800 | Kristi | Geer | 41 | Goldsboro | NC | 33:15 |
8 | 39 | Jennifer | Scott | 44 | Pink Hill | NC | 33:30 |
9 | 8 | Jennifer | Worley | 43 | Pikeville | NC | 35:07 |
10 | 909 | Dana | Pate | 41 | Pikeville | NC | 35:43 |
MALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 808 | Randall | Grimmer | 44 | Pikeville | NC | 20:43 |
2 | 916 | Justin | Perry | 40 | Goldsboro | NC | 22:04 |
3 | 973 | Michael | Wadleigh | 40 | Pikeville | NC | 24:16 |
4 | 111 | Gerald | Michell | 43 | 25:12 | ||
5 | 753 | Keith | Coleman | 42 | Faison | NC | 25:18 |
6 | 52 | Parker | Uzzell | 44 | Goldsboro | NC | 25:29 |
7 | 154 | Sean | Nielson | 43 | 27:05 | ||
8 | 35 | Ryan | Rasmassen | 43 | Goldsboro | NC | 27:24 |
9 | 986 | David | Wiler | 40 | Goldsboro | NC | 27:36 |
10 | 76 | Mark | Bryan | 40 | 32:15 |
FEMALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 22 | Tonya | Hatten | 46 | Covington | GA | 25:08 |
2 | 64 | Kim | Kennedy | 47 | 25:41 | ||
3 | 53 | Jennifer | Jenkins | 45 | Goldsboro | NC | 29:55 |
4 | 939 | Janay | Serlick | 48 | Goldsboro | NC | 31:10 |
5 | 142 | Cynthia | Summerville | 48 | 31:44 | ||
6 | 2 | Laura | Wise | 47 | Goldsboro | NC | 32:34 |
7 | 877 | Joi | Massey | 45 | Wilson | NC | 34:45 |
8 | 174 | Angla | Demontagnae | 45 | 35:02 | ||
9 | 964 | Robin | Thaxton | 47 | Pikeville | NC | 35:33 |
10 | 857 | Laura | Kester | 49 | Goldsboro | NC | 37:48 |
MALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 120 | Todd | Whitfield | 47 | 21:42 | ||
2 | 158 | Tim | Brady | 48 | 23:45 | ||
3 | 920 | Neal | Price | 49 | Pikeville | NC | 23:47 |
4 | 996 | Paul | Willman | 46 | Goldsboro | NC | 24:11 |
5 | 121 | Scott | Edmondson | 46 | 26:09 | ||
6 | 918 | Tommy | Pittman | 48 | Snow Hill | NC | 28:01 |
7 | 135 | Timothy | West | 49 | 29:02 | ||
8 | 849 | Mark | Johnson | 45 | Princeton | NC | 32:53 |
9 | 173 | Len | Demontagnae | 45 | 33:11 | ||
10 | 152 | Rodney | Scott | 45 | 33:29 |
FEMALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 928 | Judith | Riley | 51 | Goldsboro | NC | 24:08 |
2 | 759 | Cynthia | Cuddington | 52 | Goldsboro | NC | 26:01 |
3 | 80 | Christine | Claiborne | 53 | 27:35 | ||
4 | 772 | Liz | Dove | 51 | Goldsboro | NC | 32:30 |
5 | 34 | Sabrina | Patterson | 54 | La Grange | NC | 33:01 |
6 | 917 | Beth | Phillips | 50 | Kinston | NC | 34:13 |
7 | 819 | Darlene | Harris | 52 | Kinston | NC | 34:49 |
8 | 145 | Vicky | Johnson | 54 | 36:06 | ||
9 | 832 | Ceil | Hodgin | 52 | Pfafftown | NC | 36:17 |
10 | 979 | Barbara | West | 53 | Goldsboro | NC | 40:16 |
MALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 963 | Robert | Thaxton | 52 | Pikeville | NC | 23:50 |
2 | 748 | Daniel | Casey | 53 | Selma | NC | 24:05 |
3 | 992 | Kevin | Williams | 53 | Goldsboro | NC | 25:03 |
4 | 821 | Dale | Hayden | 52 | Lucama | NC | 27:23 |
5 | 779 | Tony | Fanto | 54 | Goldsboro | NC | 31:12 |
6 | 927 | John | Richards | 54 | Goldsboro | NC | 35:11 |
7 | 938 | Chris | Serlick | 53 | Goldsboro | NC | 39:22 |
8 | 70 | Jeff | Gurley | 50 | 41:54 | ||
9 | 169 | Shernas | Hawkins | 54 | 42:54 | ||
10 | 906 | Warren | Paige | 51 | Pikeville | NC | 43:27 |
FEMALE 5K RUN AGE GROUP: 55 - 59
MALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 878 | Dan | Mayette | 59 | Goldsboro | NC | 24:10 |
2 | 84 | Todd | Moore | 56 | 29:44 | ||
3 | 62 | Marvin | Holcomb | 56 | Pikeville | NC | 30:07 |
4 | 74 | Dalton | Dave | 56 | 32:27 | ||
5 | 32 | Donald | Ottinger | 59 | Goldsboro | NC | 33:05 |
6 | 831 | Bruce | Hodgin | 56 | Pfafftown | NC | 36:14 |
7 | 984 | Donald | Wicker | 59 | Pikeville | NC | 38:33 |
8 | 842 | Geoff | Hulse | 59 | Goldsboro | NC | 40:56 |
9 | 983 | Thad | West | 56 | Goldsboro | NC | 46:41 |
FEMALE 5K RUN AGE GROUP: 60 - 64
MALE 5K RUN AGE GROUP: 60 - 64
FEMALE 5K RUN AGE GROUP: 65 - 69
MALE 5K RUN AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 860 | Gary | Lashley-Cline | 67 | Galesburg | IL | 54:01 |
FEMALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 27 | Jan | Kroboth | 70 | Goldsboro | NC | 1:01:14 |
MALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 26 | Ed | Kroboth | 70 | Goldsboro | NC | 1:01:51 |
FEMALE 5K RUN AGE GROUP: 75 - 99
MALE 5K RUN AGE GROUP: 75 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 989 | Alton | Williams | 87 | Goldsboro | NC | 59:35 |