Goldsboro YMCA Turkey Trot 5K
Goldsboro, NC November 27, 2014
Results by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 253 | Heather | West | 19 | Kinston | NC | 20:49 |
2 | 464 | Regan | Hannant | 35 | 22:40 | ||
3 | 431 | Emily | Breck | 39 | 23:16 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 319 | Cirilo | Perez | 20 | 17:34 | ||
2 | 211 | Connor | Jones | 18 | Pikeville | NC | 17:52 |
3 | 444 | Colin | Best | 21 | 18:07 |
FEMALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 244 | Aubrie | Yarbrough | 14 | Sumter | SC | 24:18 |
2 | 1 | Elaina | Amy | 14 | Goldsboro | NC | 25:55 |
3 | 334 | Christy | Interrante | 9 | 27:09 | ||
4 | 3 | Jaylee | Amy | 10 | Goldsboro | NC | 29:32 |
5 | 460 | Karsyn | Roberts | 8 | 30:31 | ||
6 | 433 | Corinne | Defham | 10 | 31:29 | ||
7 | 295 | Abi | Lewis | 13 | Goldsboro | NC | 32:18 |
8 | 178 | Georgina | Woodlock | 9 | Goldsboro | NC | 32:33 |
9 | 194 | Samantha | Eovine | 11 | Goldsboro | NC | 32:40 |
10 | 190 | Charlotte | Eovine | 11 | Goldsboro | NC | 32:41 |
MALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 203 | David | Gurley | 13 | Goldsboro | NC | 21:18 |
2 | 321 | Wesley | Case | 13 | 21:18 | ||
3 | 301 | Drew | Barnes | 14 | Goldsboro | NC | 21:56 |
4 | 294 | Lexton | Lewis | 12 | Goldsboro | NC | 22:56 |
5 | 351 | Jayden | Wall | 10 | 23:01 | ||
6 | 245 | Brock | Yarbrough | 10 | Sumter | SC | 23:03 |
7 | 325 | Jack | Wisniewski | 12 | Goldsboro | NC | 24:33 |
8 | 395 | Nolan | Casey | 13 | 24:45 | ||
9 | 423 | Daniel | Covert | 14 | 24:53 | ||
10 | 452 | Noah | Hancock | 12 | 25:32 |
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 126 | Tara | Price | 15 | Pikeville | NC | 25:21 |
2 | 474 | McKenna | Dove | 18 | 25:43 | ||
3 | 239 | Ally | Willman | 15 | Goldsboro | NC | 26:08 |
4 | 24 | Samantha | Casey | 18 | Selma | NC | 27:27 |
5 | 225 | Courtney | Pate | 17 | Pikeville | NC | 27:28 |
6 | 314 | Anna | Wisniewski | 15 | Goldsboro | NC | 27:55 |
7 | 292 | Sabrina | Johnson | 16 | Pikeville | NC | 30:56 |
8 | 136 | Sally | Rouse | 19 | Goldsboro | NC | 31:09 |
9 | 436 | Karis | Hawkins | 18 | 32:02 | ||
10 | 430 | Rebecca | Pate | 19 | 32:04 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 318 | Daniel | Perez | 15 | 19:03 | ||
2 | 122 | Zander | Pittman | 15 | Snow Hill | NC | 20:00 |
3 | 192 | Mickey | Eovine | 15 | Goldsboro | NC | 21:18 |
4 | 114 | Trae | Perry | 15 | Eureka | NC | 21:59 |
5 | 232 | Travis | Thaxton | 19 | Pikeville | NC | 22:12 |
6 | 165 | Clay | West | 15 | Goldsboro | NC | 24:40 |
7 | 273 | Hunter | Massey | 19 | Wilson | NC | 25:07 |
8 | 67 | Cuyler | Howington | 16 | Eureka | NC | 25:43 |
9 | 224 | Bradley | Pate | 15 | Pikeville | NC | 27:30 |
10 | 37 | Austin | Cunningham | 17 | Kinston | NC | 29:02 |
FEMALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 266 | Connor | Davis | 20 | Pikeville | NC | 24:55 |
2 | 80 | Hannah | Kabaso | 24 | Goldsboro | NC | 25:09 |
3 | 252 | Katherine | Bellamy | 23 | Goldsboro | NC | 26:28 |
4 | 356 | Emily | Hodgin | 20 | 26:37 | ||
5 | 412 | Madison | Sauls | 24 | Lagrange | NC | 29:22 |
6 | 167 | Liz | West | 21 | Goldsboro | NC | 31:18 |
7 | 391 | Jessica | Pate | 24 | 31:57 | ||
8 | 218 | Kelly | Mercer | 21 | Pikeville | NC | 35:26 |
9 | 404 | Amber | Weaver | 24 | Pikeville | NC | 36:42 |
10 | 359 | Samantha | Baker | 20 | 37:40 |
MALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 357 | Wes | Hodgin | 22 | 21:01 | ||
2 | 330 | Ethan | Medley | 23 | 21:47 | ||
3 | 399 | Jack | Feia | 20 | 23:21 | ||
4 | 258 | Cameron | Taylor | 21 | Goldsboro | NC | 24:54 |
5 | 223 | Adam | Pate | 20 | Pikeville | NC | 27:32 |
6 | 414 | Spencer | Wise | 23 | Goldsboro | NC | 29:22 |
7 | 140 | Patrick | Schultze | 22 | Goldsboro | NC | 45:13 |
8 | 476 | Luke | Kulturides | 22 | 1:04:17 |
FEMALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 72 | Caitlin | Johnson | 26 | Knoxville | TN | 23:51 |
2 | 364 | Ashton | Jackson | 27 | 26:19 | ||
3 | 19 | Kayce | Brantham | 26 | Goldsboro | NC | 27:14 |
4 | 434 | Jessica | Gurley | 29 | 29:46 | ||
5 | 102 | Ashley | Mitchell | 25 | Princeton | NC | 30:37 |
6 | 92 | Amanda | Martin | 27 | Goldsboro | NC | 33:51 |
7 | 385 | Amanda | Garcia | 26 | 34:16 | ||
8 | 115 | Kathryn | Peterson | 25 | Goldsboro | NC | 35:22 |
9 | 48 | Stacey | Feeback | 27 | Fayetteville | NC | 35:45 |
10 | 143 | Heather | Shultes | 27 | Pinckney | MI | 35:45 |
MALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 89 | Harry | Lorello | 28 | Goldsboro | NC | 18:24 |
2 | 31 | Kevin | Copp | 28 | Gaithersburg | MD | 18:39 |
3 | 332 | Eric | Bourgeois | 26 | 21:39 | ||
4 | 363 | Taylor | Jackson | 28 | 22:29 | ||
5 | 93 | Kevin | Martin | 27 | Goldsboro | NC | 23:16 |
6 | 71 | Bo | Johnson | 26 | Knoxville | TN | 23:51 |
7 | 110 | Logan | Pate | 28 | Greensboro | NC | 25:08 |
8 | 333 | Matthew | Interrante | 26 | 27:09 | ||
9 | 371 | Jeffery | Moore | 29 | 28:08 | ||
10 | 298 | Mario | Alvarado | 28 | Kinston | NC | 30:10 |
FEMALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 38 | Cari | Daniels | 34 | Goldsboro | NC | 27:56 |
2 | 216 | Kristin | Marcin | 31 | Mount Olive | NC | 29:06 |
3 | 281 | Melissa | Maas | 31 | Pikeville | NC | 29:10 |
4 | 264 | Stephanie | Rarick | 31 | Godlsboro | NC | 29:13 |
5 | 233 | Aimee | Trippel | 32 | Greensboro | NC | 30:55 |
6 | 401 | Heather | Biggersteff | 34 | Pikeville | NC | 31:17 |
7 | 471 | Nanae | Bowman | 32 | 31:48 | ||
8 | 173 | Haleigh | Wilhide | 30 | Lagrange | NC | 31:56 |
9 | 268 | Stephanie | Jones | 32 | Kinston | NC | 32:47 |
10 | 270 | Dana | Creech | 34 | Mt Olive | NC | 33:42 |
MALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 152 | Adam | Thompson | 34 | Goldsboro | NC | 21:04 |
2 | 457 | Paul | Haagenson | 33 | 22:28 | ||
3 | 448 | Donald | Ottinger | 33 | 24:04 | ||
4 | 207 | Scott | Heath | 33 | Clarksville | VA | 29:14 |
5 | 95 | Matt | McCall | 30 | Winston Salem | NC | 30:00 |
6 | 379 | Doug | Langford | 34 | Greensboro | NC | 30:47 |
7 | 156 | Joshua | Thomson | 32 | Pikeville | NC | 37:25 |
8 | 327 | Jeffrey | Head | 30 | 40:32 |
FEMALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 261 | Shelly | Willis | 35 | Goldsboro | NC | 27:10 |
2 | 21 | Brandy | Broome | 36 | Goldsboro | NC | 27:53 |
3 | 127 | Miranda | Rackley | 38 | Goldsboro | NC | 28:59 |
4 | 251 | Amy | King | 35 | Goldsboro | NC | 29:16 |
5 | 120 | Jessica | Pittman | 37 | Fremont | NC | 30:13 |
6 | 90 | Katherine | MacDonald | 39 | Goldsboro | NC | 30:46 |
7 | 56 | Nicole | Gould | 38 | Wake Forest | NC | 35:55 |
8 | 196 | Brandi | Forbey | 37 | Princeton | NC | 36:57 |
9 | 146 | Joan | Stafford | 39 | Tucson | AZ | 36:57 |
10 | 346 | Jameka | Williams | 36 | 37:26 |
MALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 324 | Jeff | Joyner | 36 | 18:23 | ||
2 | 105 | Gabe | Mitchell | 36 | Goldsboro | NC | 26:55 |
3 | 103 | Brad | Mitchell | 39 | Lagrange | NC | 26:57 |
4 | 199 | Christian | Garon | 37 | La Grange | NC | 26:57 |
5 | 427 | Sam | Walden | 38 | 27:07 | ||
6 | 197 | David | Forbey | 38 | Princeton | NC | 29:05 |
7 | 303 | Stephen | Barnes | 39 | Goldsboro | NC | 29:42 |
8 | 323 | Richard | Gower | 38 | 31:45 | ||
9 | 293 | Chad | Lewis | 37 | Goldsboro | NC | 32:18 |
10 | 237 | Juan | Webster | 35 | Elkridge | MD | 32:55 |
FEMALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 342 | Susie | Sumner | 43 | 26:31 | ||
2 | 54 | Angie | Gerken | 44 | Pikeville | NC | 28:17 |
3 | 200 | Kristi | Geer | 40 | Goldsboro | NC | 29:14 |
4 | 108 | Suzanne | Parrish | 40 | Pikeville | NC | 32:40 |
5 | 365 | Julie | Daniels | 42 | 34:04 | ||
6 | 380 | Suzanne | Best | 42 | 34:04 | ||
7 | 226 | Jennifer | Scott | 43 | Pink Hill | NC | 34:38 |
8 | 183 | Jennifer | Worley | 42 | Pikeville | NC | 34:40 |
9 | 409 | Linda Jo | Sampson | 41 | Pikeville | NC | 34:48 |
10 | 450 | Lindsay | Hancock | 40 | 34:51 |
MALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 259 | Scott | Johnson | 41 | Goldsboro | NC | 22:00 |
2 | 469 | Ray | Fields | 41 | 25:44 | ||
3 | 158 | Parker | Uzzell | 43 | Goldsboro | NC | 25:57 |
4 | 394 | Paul | Casey | 42 | 27:11 | ||
5 | 418 | Sean | Nielson | 42 | Goldsboro | NC | 28:53 |
6 | 132 | Rusty | Roe | 43 | Goldsboro | NC | 29:02 |
7 | 30 | Keith | Coleman | 41 | Faison | NC | 29:06 |
8 | 263 | Duane | Lewis | 42 | Mt Olive | NC | 29:20 |
9 | 373 | Tye | Fickling | 42 | 30:08 | ||
10 | 408 | Jason | Sampson | 43 | Pikeville | NC | 30:58 |
FEMALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 150 | Cynthia | Summerville | 47 | Snow Hill | NC | 28:04 |
2 | 133 | Lisa | Rollins | 45 | Houston | TX | 29:00 |
3 | 101 | Martha | McMillan-Guthr | 47 | Goldsboro | NC | 29:29 |
4 | 2 | Jami | Amy | 46 | Goldsboro | NC | 29:35 |
5 | 383 | Marilou | Lugo | 48 | 31:48 | ||
6 | 116 | Beth | Phillips | 49 | Kinston | NC | 32:20 |
7 | 96 | Stephanie | McCloud | 47 | Gold | NC | 32:53 |
8 | 377 | Jennifer | Oneal-Rojas | 46 | 34:06 | ||
9 | 29 | Alana | Cockrell | 48 | Smithfield | NC | 34:19 |
10 | 231 | Robin | Thaxton | 46 | Pikeville | NC | 36:44 |
MALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 340 | Jeff | Dukau | 46 | 20:23 | ||
2 | 243 | Ancel | Yarbrough | 48 | Sumter | SC | 21:53 |
3 | 376 | Abdon | Rojas | 47 | 25:22 | ||
4 | 125 | Neal | Price | 48 | Pikeville | NC | 25:23 |
5 | 240 | Paul | Willman | 45 | Goldsboro | NC | 26:09 |
6 | 242 | Taylor | Willman | 45 | Goldsboro | NC | 27:12 |
7 | 291 | Kevin | Johnson | 45 | Pikeville | NC | 29:09 |
8 | 121 | Tommy | Pittman | 47 | Snow Hill | NC | 29:53 |
9 | 220 | Stan | Mozingo | 49 | Goldsboro | NC | 29:57 |
10 | 459 | Kerry | Thompson | 47 | 36:59 |
FEMALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 475 | Elizabeth | Dove | 50 | 24:19 | ||
2 | 149 | Joyce | Stout | 52 | Strongsville | OH | 24:30 |
3 | 36 | Cynthia | Cuddington | 51 | Goldsboro | NC | 26:31 |
4 | 331 | Angie | Medley | 51 | 29:00 | ||
5 | 337 | Brenda | Perkins | 54 | 32:18 | ||
6 | 5 | Jeane | Anderson | 52 | Pikeville | NC | 33:15 |
7 | 354 | Ceil | Hodgin | 51 | 34:45 | ||
8 | 139 | Hope | Schaefer | 50 | Lagrange | NC | 37:37 |
9 | 164 | Barbara | West | 52 | Goldsboro | NC | 38:51 |
10 | 392 | Pat | Smith | 50 | 45:04 |
MALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 369 | Joe | Marley | 52 | 18:39 | ||
2 | 62 | Dale | Hayden | 51 | Lucama | NC | 28:08 |
3 | 230 | Robert | Thaxton | 51 | Pikeville | NC | 28:19 |
4 | 23 | Daniel | Casey | 52 | Selma | NC | 33:11 |
5 | 299 | Harlon | Neal | 53 | Goldsboro | NC | 38:54 |
6 | 437 | Sherman | Hawkins | 53 | 39:55 | ||
7 | 236 | Grant | Webber | 53 | Goldsboro | NC | 48:36 |
8 | 68 | Ken | Hudelston | 54 | Goldsboro | NC | 49:03 |
FEMALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 172 | Beth | Wiggins | 56 | Lutherville | MD | 26:29 |
2 | 339 | Libby | Dukay | 56 | 30:59 | ||
3 | 328 | Julie | Nunn | 55 | 31:07 | ||
4 | 135 | Amparo | Roosen | 59 | Goldsboro | NC | 31:40 |
5 | 175 | Linda | Williams | 55 | Pikeville | NC | 34:19 |
6 | 155 | Joanne | Thomson | 56 | Pikeville | NC | 38:37 |
7 | 163 | Teresa | Weeks | 57 | Dudley | NC | 39:13 |
8 | 367 | Wanda | Haggard | 59 | 41:26 | ||
9 | 49 | Leslie | Ferguson | 56 | Goldsboro | NC | 45:43 |
10 | 389 | Mary | Dick | 57 | 49:09 |
MALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 44 | Daniel | Driscoll | 55 | Huntington | IN | 25:05 |
2 | 82 | Mike | Kollock | 56 | Kinston | NC | 27:02 |
3 | 413 | Craig | Sauls | 55 | Lagrange | NC | 29:20 |
4 | 411 | Todd | Moore | 55 | Goldsboro | NC | 30:17 |
5 | 445 | Robert | Best | 55 | 32:09 | ||
6 | 449 | Donald | Ottinger | 58 | 32:31 | ||
7 | 171 | Donald | Wicker | 58 | Pikeville | NC | 33:21 |
8 | 355 | Bruce | Hodgin | 55 | 34:38 | ||
9 | 154 | Clint | Thomson | 56 | Pikeville | NC | 38:37 |
10 | 47 | Ken | Edwards | 59 | Goldsboro | NC | 40:54 |
FEMALE 5K RUN AGE GROUP: 60 - 64
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 45 | Deb | Driscoll | 60 | Huntington | IN | 40:12 |
2 | 215 | Jo Ann | Logan | 62 | Goldsboro | NC | 49:03 |
3 | 27 | Debra | Clarkson | 61 | Clayton | NC | 52:58 |
4 | 40 | Elouise | Davis | 60 | Goldsboro | NC | 55:49 |
5 | 81 | Lynell | King | 63 | Goldsboro | NC | 55:49 |
6 | 402 | Jean | Biggersteff | 60 | Pikeville | NC | 1:04:53 |
MALE 5K RUN AGE GROUP: 60 - 64
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 378 | Marcin | Mick | 60 | 28:42 | ||
2 | 214 | Bob | Logan | 64 | Goldsboro | NC | 49:04 |
FEMALE 5K RUN AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 32 | Jan | Crocker | 65 | Pikeville | NC | 1:05:19 |
MALE 5K RUN AGE GROUP: 65 - 69
FEMALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 348 | Linda | Smart | 71 | 59:02 |
MALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 46 | Farris | Duncan | 70 | Goldsboro | NC | 31:44 |