Goldsboro YMCA Turkey Trot 5K
Goldsboro, NC November 23, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 14
MALE 5K RUN AGE GROUP: 1 - 14
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 493 | Katherine | Eltz | 16 | Goldsboro | NC | 29:06 |
2 | 808 | Delaney | Webb | 18 | Goldsboro | NC | 30:31 |
3 | 680 | Lauren | Smith | 16 | Goldsboro | NC | 31:13 |
4 | 479 | Kyara | Drew | 17 | Goldsboro | NC | 33:30 |
5 | 484 | Haley | Edwards | 18 | Four Oaks | NC | 36:03 |
6 | 454 | Emmie | Collins | 18 | Pikeville | NC | 42:00 |
7 | 534 | Whitley | Herring | 15 | Goldsboro | NC | 44:03 |
8 | 665 | Britney | Sawkiw | 18 | Pikeville | NC | 44:05 |
9 | 563 | Grace | Jones | 16 | Goldsboro | NC | 1:00:18 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 632 | Colby | Perry | 15 | Goldsboro | NC | 24:23 |
12 | 820 | Luis | Martinez | 16 | 25:20 | ||
13 | 467 | Douglas | Davidson | 15 | Seven Springs | NC | 25:22 |
14 | 833 | Matt | Willoughby | 17 | 25:41 | ||
15 | 788 | Anthony | King | 16 | 28:46 | ||
16 | 727 | Clay | West | 18 | Goldsboro | NC | 29:22 |
17 | 731 | Tate | West | 15 | Goldsboro | NC | 30:15 |
18 | 402 | Cole | Alford | 15 | Goldsboro | NC | 33:52 |
19 | 427 | Kyle | Brady | 18 | Fuquay-Varina | NC | 35:45 |
20 | 417 | Jacob | Bauer | 16 | Goldsboro | NC | 35:59 |
FEMALE 5K RUN AGE GROUP: 20 - 24
MALE 5K RUN AGE GROUP: 20 - 24
FEMALE 5K RUN AGE GROUP: 25 - 29
MALE 5K RUN AGE GROUP: 25 - 29
FEMALE 5K RUN AGE GROUP: 30 - 34
MALE 5K RUN AGE GROUP: 30 - 34
FEMALE 5K RUN AGE GROUP: 35 - 39
MALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 845 | Odaro | Omoruti | 35 | 21:26 | ||
2 | 822 | Paul | Haagenson | 36 | 21:42 | ||
3 | 515 | Brandon | Griffin | 37 | Goldsboro | 22:14 | |
4 | 678 | Joshua | Smith | 35 | Goldsboro | NC | 22:59 |
5 | 408 | Justin | Arnold | 37 | Goldsboro | NC | 29:24 |
6 | 411 | Jonathan | Ayers | 36 | Goldsboro | NC | 29:53 |
7 | 503 | Joseph | Franklin | 36 | New Bern | NC | 32:35 |
8 | 480 | Michelle | Drew | 35 | Goldsboro | NC | 37:45 |
9 | 509 | Anthony | Goodson Jr | 35 | Goldsboro | NC | 38:44 |
10 | 525 | Steven | Hannant | 39 | Pikeville | NC | 41:53 |
FEMALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 819 | Shannom | Weeks | 40 | 36:58 | ||
12 | 486 | Susan | Edwards | 41 | Goldsboro | NC | 37:10 |
13 | 452 | Paula | Cogdell | 41 | Pikeville | NC | 37:21 |
14 | 712 | Jennifer | Wade | 44 | Goldsboro | NC | 38:35 |
15 | 693 | Melissa | Sugg | 43 | Goldsboro | NC | 42:40 |
16 | 469 | Beth | Dawson | 41 | La Grange | NC | 44:40 |
17 | 650 | Anne | Risku | 41 | Goldsboro | NC | 47:33 |
18 | 485 | Stacey | Edwards | 43 | Four Oaks | NC | 51:18 |
19 | 668 | Cheryl | Scott | 43 | Princeton | NC | 52:14 |
20 | 457 | Sherri | Cooper | 43 | Lauderhill | FL | 53:03 |
MALE 5K RUN AGE GROUP: 40 - 44
FEMALE 5K RUN AGE GROUP: 45 - 49
MALE 5K RUN AGE GROUP: 45 - 49
FEMALE 5K RUN AGE GROUP: 50 - 54
MALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 508 | Scott | Gibson | 51 | Goldsboro | NC | 21:06 |
2 | 821 | Owen | Cuddington | 54 | 22:19 | ||
3 | 429 | Tim | Brady | 50 | Fuquay-Varina | NC | 22:25 |
4 | 597 | Alan | Lumpkin | 54 | Goldsboro | NC | 25:13 |
5 | 772 | Maurice | Nicholson | 52 | Goldsboro | NC | 29:11 |
6 | 793 | Alfred | Griffin | 53 | 29:47 | ||
7 | 529 | Dale | Hayden | 54 | Lucama | NC | 29:47 |
8 | 447 | Jeff | Chapin | 51 | Goldsboro | NC | 36:21 |
9 | 699 | Robert | Thaxton | 54 | Pikeville | NC | 40:26 |
10 | 622 | Keith | Murray | 51 | Goldsboro | NC | 51:53 |
FEMALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 831 | Deborah | Faricloth | 57 | 41:51 | ||
12 | 430 | Debbie | Brantham | 59 | Goldsboro | NC | 43:48 |
13 | 585 | Eun | Lee | 56 | Goldsboro | NC | 46:19 |
14 | 726 | Barbara | West | 55 | Goldsboro | NC | 47:36 |
15 | 512 | Susan | Grass | 59 | Goldsboro | NC | 48:58 |
16 | 470 | Michele | Derwitz | 55 | Goldsboro | NC | 50:21 |
17 | 626 | Suzy | Otellio Rainie | 57 | Goldsboro | NC | 51:57 |
18 | 786 | Donna | Malloy | 56 | Pikeville | NC | 53:53 |
19 | 683 | Jeanne | Spence | 59 | Goldsboro | NC | 55:19 |
MALE 5K RUN AGE GROUP: 55 - 59
FEMALE 5K RUN AGE GROUP: 60 - 64
MALE 5K RUN AGE GROUP: 60 - 64
FEMALE 5K RUN AGE GROUP: 65 - 69
MALE 5K RUN AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 756 | Mike | Haney | 68 | Goldsboro | NC | 25:10 |
FEMALE 5K RUN AGE GROUP: 70 - 74
MALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 706 | Tom | Toner | 71 | La Grange | NC | 33:38 |