Year
Result Set
Goldsboro YMCA Turkey Trot 5K
Goldsboro, NC November 23, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 579 | Kayten | Kroboth | 12 | Goldsboro | NC | 24:45 |
2 | 739 | Georgina | Woodlock | 12 | Goldsboro | NC | 24:57 |
3 | 702 | Abbey | Thomas | 14 | Goldsboro | NC | 25:59 |
4 | 676 | Ainsley | Smith | 12 | Morgantown | WV | 26:17 |
5 | 537 | Ruthie | Hester | 14 | Princeton | NC | 26:35 |
6 | 505 | Jessica | Garcia | 13 | Levittown | NY | 27:52 |
7 | 450 | Hermione | Clough | 12 | Seven Springs | NC | 30:26 |
8 | 717 | Katie | Wagner | 13 | Goldsboro | NC | 30:29 |
9 | 778 | Isabella | Boward | 8 | 30:36 | ||
10 | 651 | Karsyn | Roberts | 11 | Pikeville | NC | 30:59 |
MALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 714 | Taylor | Wade | 12 | Mableton | GA | 21:27 |
2 | 764 | Kylan | Davis | 14 | California | MD | 21:45 |
3 | 814 | Womble | Wyatt | 14 | 22:20 | ||
4 | 491 | Andrew | Eltz | 12 | Goldsboro | NC | 23:03 |
5 | 631 | Axl | Perry | 10 | Goldsboro | NC | 24:03 |
6 | 544 | Walt | Hoffman | 10 | Pikeville | NC | 24:16 |
7 | 746 | Hayden | Voeller | 14 | Pikeville | NC | 24:37 |
8 | 757 | Skylar | Garner | 13 | Goldsboro | NC | 26:27 |
9 | 809 | Bryce | Weeks | 9 | La Grange | NC | 27:36 |
10 | 589 | Chandler | Legrand | 11 | Pikeville | NC | 27:47 |
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 493 | Katherine | Eltz | 16 | Goldsboro | NC | 29:06 |
2 | 808 | Delaney | Webb | 18 | Goldsboro | NC | 30:31 |
3 | 680 | Lauren | Smith | 16 | Goldsboro | NC | 31:13 |
4 | 479 | Kyara | Drew | 17 | Goldsboro | NC | 33:30 |
5 | 484 | Haley | Edwards | 18 | Four Oaks | NC | 36:03 |
6 | 454 | Emmie | Collins | 18 | Pikeville | NC | 42:00 |
7 | 534 | Whitley | Herring | 15 | Goldsboro | NC | 44:03 |
8 | 665 | Britney | Sawkiw | 18 | Pikeville | NC | 44:05 |
9 | 563 | Grace | Jones | 16 | Goldsboro | NC | 1:00:18 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 813 | Lane | Woodall | 16 | Smithfield | NC | 19:21 |
2 | 441 | Adam | Casey | 15 | Selma | NC | 19:35 |
3 | 711 | Devin | Wade | 16 | Mableton | GA | 19:55 |
4 | 521 | Noah | Hancock | 15 | Goldsboro | NC | 20:27 |
5 | 812 | Patrick | Womble | 18 | Goldsboro | NC | 20:44 |
6 | 449 | Zackary | Childers | 17 | Goldsboro | NC | 21:10 |
7 | 741 | Sebastian | Woodlock | 18 | Goldsboro | NC | 22:47 |
8 | 473 | Angus | Dove | 16 | Goldsboro | NC | 23:00 |
9 | 736 | Zach | Wilt | 16 | Goldsboro | NC | 23:00 |
10 | 723 | Bailey | Weeks | 16 | Mount Olive | NC | 24:18 |
FEMALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 730 | Liz | West | 24 | Goldsboro | NC | 26:33 |
2 | 443 | Samantha | Casey | 21 | Selma | NC | 27:01 |
3 | 810 | Emily | Williams | 22 | Charlotte | NC | 28:00 |
4 | 660 | Bretta | Rundhammer | 23 | Apex | NC | 28:14 |
5 | 587 | Jessica | Lee | 20 | Goldsboro | NC | 29:14 |
6 | 759 | Jessica | Cunningham | 23 | Goldsboro | NC | 30:31 |
7 | 557 | Madelyn | Jara | 20 | Goldsboro | NC | 30:37 |
8 | 664 | Madison | Sauls | 20 | Durham | NC | 33:15 |
9 | 654 | Rebecca | Roscoe | 22 | Pikeville | NC | 34:58 |
10 | 618 | Kristina | Mooring | 22 | Goldsboro | NC | 37:37 |
MALE 5K RUN AGE GROUP: 20 - 24
FEMALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 547 | Erin | Holmquist | 27 | Goldsboro | NC | 24:54 |
2 | 527 | Christi | Hardison | 27 | Princeton | NC | 26:34 |
3 | 583 | Chaya | Lambrigue | 28 | Goldsboro | NC | 27:54 |
4 | 510 | Lynn | Grantham | 28 | Goldsboro | NC | 28:14 |
5 | 710 | Paige | Vick | 26 | Pikeville | NC | 28:31 |
6 | 425 | Victoria | Boyton | 28 | Goldsboro | NC | 31:01 |
7 | 771 | Morgan | Murray | 25 | Greenville | NC | 31:15 |
8 | 519 | Julie | Ham | 27 | Goldsboro | NC | 33:28 |
9 | 623 | Mollie | Musgrave | 26 | Goldsboro | NC | 33:49 |
10 | 647 | Kristin | Render | 28 | Goldsboro | NC | 34:42 |
MALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 816 | Preston | Grantham | 29 | 19:53 | ||
2 | 794 | Tim | Zawadicz | 26 | 21:32 | ||
3 | 847 | Andrew | Joyner | 27 | 23:58 | ||
4 | 599 | Joseph "bla | Marchese | 25 | Goldsboro | NC | 24:47 |
5 | 502 | Aldridge | Forrester | 26 | Goldsboro | NC | 31:01 |
6 | 424 | Ken | Boyton | 27 | Goldsboro | NC | 31:01 |
7 | 596 | Kyle | Luke | 29 | Highlands Ranch | CO | 31:15 |
8 | 738 | Michael | Wise | 26 | Durham | NC | 33:16 |
9 | 617 | Ryan | Mitchell | 28 | Princeton | NC | 34:14 |
10 | 438 | Daniel | Carreno | 27 | Goldsboro | NC | 35:26 |
FEMALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 675 | Carrie | Simonson | 33 | Atlantic Beach | NC | 25:37 |
2 | 593 | Morgan | Lloyd | 30 | Faison | NC | 25:41 |
3 | 709 | April | Vick | 32 | Pikeville | NC | 26:34 |
4 | 598 | Patricia | Magby | 30 | Pensacola | NC | 28:14 |
5 | 691 | Angela | Strickland | 33 | Mount Olive | NC | 28:15 |
6 | 414 | Emily | Bailey | 34 | Princeton | NC | 28:19 |
7 | 516 | Melissa | Haas | 34 | Goldsboro | NC | 29:37 |
8 | 582 | Lindsay | Krochta | 33 | Goldsboro | NC | 30:46 |
9 | 685 | Elaine | Stec | 31 | Pikeville | NC | 31:13 |
10 | 837 | Vanessa | Hunnant | 30 | 31:50 |
MALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 774 | Matthew | Perkins | 34 | Goldsboro | NC | 23:17 |
2 | 606 | Matt | McCortney | 32 | Fredericksburg | VA | 23:25 |
3 | 603 | Kevin | Martin | 30 | Goldsboro | NC | 24:07 |
4 | 797 | Joseph | Adams | 32 | Mount Olive | NC | 24:15 |
5 | 687 | Matt | Steiner | 32 | Wilmington | NC | 25:40 |
6 | 522 | Andrew | Hankins | 32 | Goldsboro | NC | 26:28 |
7 | 471 | Lee | Devore | 34 | Goldsboro | NC | 26:38 |
8 | 745 | John | Haggard | 32 | Pikeville | NC | 27:09 |
9 | 743 | Joe | Zawistowski | 32 | Goldsboro | NC | 27:40 |
10 | 836 | Mark | Natidad | 30 | 29:02 |
FEMALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 630 | Brandi | Perkins | 35 | Denver | NC | 26:06 |
2 | 780 | Jolyn | Tatum | 37 | North Pole | AK | 26:51 |
3 | 758 | Kristie | Randolph | 36 | Goldbsoro | NC | 27:05 |
4 | 607 | Kimberly | McDougle | 36 | Goldsboro | NC | 29:27 |
5 | 518 | Jennifer | Hall | 35 | Goldsboro | NC | 29:32 |
6 | 524 | Regan | Hannant | 38 | Pikeville | NC | 30:43 |
7 | 466 | Beth | Daughtry | 35 | La Grange | NC | 31:14 |
8 | 542 | Crystal | Hodges | 36 | Goldsboro | NC | 31:31 |
9 | 747 | Julia | Martin | 37 | Goldsboro | NC | 31:44 |
10 | 802 | Ashley | Slate | 35 | Princeton | NC | 32:32 |
MALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 845 | Odaro | Omoruti | 35 | 21:26 | ||
2 | 822 | Paul | Haagenson | 36 | 21:42 | ||
3 | 515 | Brandon | Griffin | 37 | Goldsboro | 22:14 | |
4 | 678 | Joshua | Smith | 35 | Goldsboro | NC | 22:59 |
5 | 408 | Justin | Arnold | 37 | Goldsboro | NC | 29:24 |
6 | 411 | Jonathan | Ayers | 36 | Goldsboro | NC | 29:53 |
7 | 503 | Joseph | Franklin | 36 | New Bern | NC | 32:35 |
8 | 480 | Michelle | Drew | 35 | Goldsboro | NC | 37:45 |
9 | 509 | Anthony | Goodson Jr | 35 | Goldsboro | NC | 38:44 |
10 | 525 | Steven | Hannant | 39 | Pikeville | NC | 41:53 |
FEMALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 644 | Michelle | Rasmussen | 44 | Goldsboro | NC | 25:57 |
2 | 848 | Natasha | Stancill | 43 | 27:17 | ||
3 | 437 | Lace | Buckley | 43 | Goldsboro | NC | 29:27 |
4 | 643 | Miranda | Rackley | 41 | Goldsboro | NC | 29:35 |
5 | 575 | Anna | Kroboth | 44 | Goldsboro | NC | 31:30 |
6 | 507 | Kristi | Geer | 43 | Goldsboro | NC | 32:29 |
7 | 806 | Michelle | Verhaeghe | 41 | Raleigh | NC | 33:08 |
8 | 514 | Susan | Gregory | 41 | Raleigh | NC | 33:33 |
9 | 777 | Stephanie | Zechman | 43 | Goldsboro | NC | 34:28 |
10 | 839 | Sarah | Craig | 41 | 36:23 |
MALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 656 | John | Rozsnyai | 41 | Pikeville | NC | 22:32 |
2 | 620 | Charles | Morrison | 43 | Goldsboro | NC | 23:07 |
3 | 715 | Michael | Wadleigh | 42 | Pikeville | NC | 24:30 |
4 | 824 | Jason | Barron | 41 | 24:40 | ||
5 | 805 | Grant | Verhaeghe | 41 | Raleigh | NC | 26:11 |
6 | 590 | Ralph | Legrand | 43 | Pikeville | NC | 26:24 |
7 | 818 | Jeremy | Mitchell | 42 | 27:36 | ||
8 | 781 | Niles | Ruthven | 41 | Goldsboro | NC | 29:01 |
9 | 846 | Mark | Bryan | 42 | 30:44 | ||
10 | 539 | Stephen | Hill | 41 | Pikeville | NC | 32:57 |
FEMALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 652 | Lisa | Rollins | 48 | Houston | TX | 28:57 |
2 | 713 | Kathryn | Wade | 47 | Mableton | GA | 29:38 |
3 | 464 | Julie | Daniels | 45 | Goldsboro | NC | 30:14 |
4 | 790 | Susie | Sumner | 46 | 30:30 | ||
5 | 795 | Gia | Democko | 49 | La Grange | NC | 30:58 |
6 | 421 | Suzanne | Best | 45 | Pikeville | NC | 31:22 |
7 | 700 | Robin | Thaxton | 49 | Pikeville | NC | 33:07 |
8 | 440 | Jennifer | Carroll | 46 | Goldsboro | NC | 33:51 |
9 | 737 | Laura | Wise | 49 | Goldsboro | NC | 33:57 |
10 | 703 | Crystal | Thomas | 47 | Goldsboro | NC | 35:21 |
MALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 566 | Steve | Jones | 48 | Goldsboro | NC | 23:49 |
2 | 545 | Brent | Holland | 47 | Goldsboro | NC | 23:58 |
3 | 704 | Gordon | Thomas | 47 | Goldsboro | NC | 25:42 |
4 | 645 | Ryan | Rasmussen | 45 | Goldsboro | NC | 25:56 |
5 | 708 | Parker | Uzzell | 46 | Goldsboro | NC | 26:38 |
6 | 835 | Adam | Seate | 46 | 27:41 | ||
7 | 580 | Richard | Kroboth | 45 | Goldsboro | NC | 28:38 |
8 | 670 | Rodney | Scott | 47 | Pink Hill | NC | 32:03 |
9 | 494 | Michael | Eltz | 47 | Goldsboro | NC | 32:18 |
10 | 829 | Jon | Blake | 45 | 34:45 |
FEMALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 649 | Judith | Riley | 53 | Goldsboro | NC | 26:46 |
2 | 638 | Loretta | Pichey | 54 | Wilson | NC | 33:51 |
3 | 725 | Roxanne | Wells | 51 | Princeton | NC | 34:18 |
4 | 595 | Marilou | Lugo | 51 | Goldsboro | NC | 38:35 |
5 | 634 | Beth | Phillips | 52 | Kinston | NC | 40:45 |
6 | 558 | Barbara | Johnson | 50 | La Grange | NC | 44:42 |
7 | 718 | Lisa | Wagner | 54 | Goldsboro | NC | 45:03 |
8 | 722 | Amy | Webber | 53 | Goldsboro | NC | 45:35 |
9 | 621 | Aretha | Murray | 50 | Goldsboro | NC | 51:53 |
10 | 428 | Rebecca | Brady | 51 | Fuquay-Varina | NC | 52:15 |
MALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 508 | Scott | Gibson | 51 | Goldsboro | NC | 21:06 |
2 | 821 | Owen | Cuddington | 54 | 22:19 | ||
3 | 429 | Tim | Brady | 50 | Fuquay-Varina | NC | 22:25 |
4 | 597 | Alan | Lumpkin | 54 | Goldsboro | NC | 25:13 |
5 | 772 | Maurice | Nicholson | 52 | Goldsboro | NC | 29:11 |
6 | 793 | Alfred | Griffin | 53 | 29:47 | ||
7 | 529 | Dale | Hayden | 54 | Lucama | NC | 29:47 |
8 | 447 | Jeff | Chapin | 51 | Goldsboro | NC | 36:21 |
9 | 699 | Robert | Thaxton | 54 | Pikeville | NC | 40:26 |
10 | 622 | Keith | Murray | 51 | Goldsboro | NC | 51:53 |
FEMALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 734 | Elizabeth | Wiggins | 59 | Alexandria | VA | 27:35 |
2 | 830 | Libby | Dukay | 59 | 31:03 | ||
3 | 773 | Brenda | Perkins | 57 | Goldsboro | NC | 31:57 |
4 | 592 | Kim | Lloyd | 55 | Faison | NC | 32:13 |
5 | 828 | Julie | Nunn | 58 | 32:59 | ||
6 | 629 | Sabrina | Patterson | 56 | La Grange | NC | 33:25 |
7 | 729 | Lisa | West | 57 | La Grange | NC | 35:19 |
8 | 684 | Brenda | Stalnaker | 56 | Kinston | NC | 40:20 |
9 | 498 | Leslie | Ferguson | 59 | Goldsboro | NC | 41:15 |
10 | 446 | Jennifer | Chaney | 55 | Goldsboro | NC | 41:15 |
MALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 817 | Tommy | Cuddington | 59 | 23:36 | ||
2 | 442 | Daniel | Casey | 55 | Selma | NC | 27:03 |
3 | 550 | Ken | Hudelston | 57 | Goldsboro | NC | 27:40 |
4 | 497 | Tony | Fanto | 56 | Goldsboro | NC | 30:32 |
5 | 476 | Dalton | Dove | 58 | Nc | NC | 36:24 |
6 | 574 | Mike | Kollock | 58 | Kinston | NC | 40:45 |
7 | 694 | William | Sugg | 59 | Goldsboro | NC | 42:39 |
8 | 716 | Jorg | Wagner | 55 | Goldsboro | NC | 45:12 |
9 | 648 | John | Richards | 56 | Goldsboro | NC | 47:02 |
10 | 732 | Thad | West | 57 | Goldsboro | NC | 47:34 |
FEMALE 5K RUN AGE GROUP: 60 - 64
MALE 5K RUN AGE GROUP: 60 - 64
FEMALE 5K RUN AGE GROUP: 65 - 69
MALE 5K RUN AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 756 | Mike | Haney | 68 | Goldsboro | NC | 25:10 |
FEMALE 5K RUN AGE GROUP: 70 - 74
MALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 706 | Tom | Toner | 71 | La Grange | NC | 33:38 |