Year
Result Set
Goldsboro YMCA Turkey Trot 5K
Goldsboro, NC November 24, 2016
Results by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 71 | Sophia | De Araujo | 13 | Goldsboro | NC | 25:43 |
2 | 181 | Kaytan | Kroboth | 12 | Raleigh | NC | 27:36 |
3 | 354 | Georgina | Woodlock | 11 | Goldsboro | NC | 28:15 |
4 | 325 | Katie | Wagner | 12 | Goldsboro | NC | 29:13 |
5 | 105 | Jessica | Garcia | 12 | Goldsboro | NC | 30:07 |
6 | 369 | Louise | Gurley | 13 | 30:08 | ||
7 | 312 | Abby | Thomas | 13 | Goldsboro | NC | 30:28 |
8 | 388 | Ashlie Scot | Newby | 12 | 31:23 | ||
9 | 269 | Karsyn | Roberts | 10 | Pikeville | NC | 31:44 |
10 | 164 | Alaina | Johnson | 12 | Princeton | NC | 34:19 |
MALE 5K RUN AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 364 | Brock | Yarbrough | 12 | Keller | TX | 21:35 |
2 | 124 | Noah | Hancock | 14 | Goldsboro | NC | 21:49 |
3 | 359 | Cody | Wuertzer | 14 | Four Oaks | NC | 24:06 |
4 | 395 | Colby | Perry | 14 | 26:15 | ||
5 | 441 | Hayden | Voeller | 13 | 27:25 | ||
6 | 375 | Garrett | Lane | 9 | 27:26 | ||
7 | 368 | Thomas | Gurley | 12 | 27:31 | ||
8 | 138 | Jake | Harris | 8 | Wilson | NC | 27:45 |
9 | 107 | Jack | Geer | 9 | Goldsboro | NC | 30:59 |
10 | 178 | Carter | Kroboth | 8 | Raleigh | NC | 31:26 |
FEMALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 249 | Erin | Pichey | 17 | Wilson | NC | 23:16 |
2 | 117 | Sarah | Gregory | 16 | Mount Olive | NC | 23:36 |
3 | 436 | Tana | Tyndall | 19 | 24:55 | ||
4 | 329 | Rose | Wallace | 17 | Summerville | SC | 25:01 |
5 | 10 | Elaina | Amy | 16 | Goldsboro | NC | 25:21 |
6 | 54 | Paige | Childers | 15 | Goldsboro | NC | 25:23 |
7 | 239 | Courtney | Pate | 19 | Pikeville | NC | 27:08 |
8 | 290 | Lauren | Smith | 15 | Goldsboro | NC | 30:42 |
9 | 405 | Martie | Rose | 17 | 30:44 | ||
10 | 77 | Sierra | Deitz | 16 | Goldsboro | NC | 30:56 |
MALE 5K RUN AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 76 | Michael | Defazio | 19 | U S A F Academy | CO | 20:01 |
2 | 201 | Conlan | Martin | 16 | Goldsboro | NC | 20:27 |
3 | 55 | Zackary | Childers | 16 | Goldsboro | NC | 20:31 |
4 | 370 | David | Gurley | 15 | 20:32 | ||
5 | 356 | Sebastian | Woodlock | 17 | Goldsboro | NC | 21:18 |
6 | 385 | Colin | Williams | 15 | 22:39 | ||
7 | 226 | Kaleb | Moore | 15 | Goldsboro | NC | 24:22 |
8 | 377 | Dove | Angus | 15 | 24:33 | ||
9 | 295 | Joseph | Stauffer | 15 | Goldsboro | NC | 24:37 |
10 | 347 | Zach | Wilt | 15 | Goldsboro | NC | 24:55 |
FEMALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 75 | Ali | Defazio | 20 | Washington | DC | 24:58 |
2 | 144 | Sara | Heavner | 23 | Goldsboro | NC | 26:32 |
3 | 205 | Madison | Martin | 20 | Goldsboro | NC | 26:42 |
4 | 417 | Emily | Williams | 21 | 26:58 | ||
5 | 253 | Christian | Price | 24 | Goldsboro | NC | 27:33 |
6 | 335 | Liz | West | 23 | Goldsboro | NC | 27:47 |
7 | 202 | Emily | Martin | 21 | Goldsboro | NC | 28:30 |
8 | 321 | Rachel | Vanderlaan | 23 | Goldsboro | NC | 30:01 |
9 | 233 | Alex | Nelson | 21 | Greenville | VA | 31:13 |
10 | 426 | Amber | Miller | 23 | 33:35 |
MALE 5K RUN AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 311 | Travis | Thaxton | 21 | Pikeville | NC | 20:16 |
2 | 438 | Devin | Wade | 23 | 21:11 | ||
3 | 171 | Noah | Kearney | 23 | Goldsboro | NC | 23:05 |
4 | 403 | Ben | Breckler | 24 | 24:08 | ||
5 | 63 | Ivan | Covarrubias | 20 | Deep Run | NC | 25:16 |
6 | 116 | Ben | Green | 23 | Cary | NC | 27:47 |
7 | 37 | Carl | Buddin | 24 | Goldsboro | NC | 30:26 |
8 | 419 | Rebecca | Roscoe | 21 | 31:11 | ||
9 | 349 | Baron | Wise | 21 | Goldsboro | NC | 31:11 |
10 | 353 | Zachary | Woodard | 21 | Princeton | NC | 35:12 |
FEMALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 264 | Melissa | Ricker | 27 | Raleigh | NC | 25:10 |
2 | 56 | Anna | Clark | 28 | Oak Island | NC | 29:01 |
3 | 136 | Christi | Hardison | 26 | Princeton | NC | 30:00 |
4 | 260 | Kristin | Render | 27 | Pikeville | NC | 30:07 |
5 | 208 | Rachel | McCormick | 27 | Goldsboro | NC | 30:47 |
6 | 123 | Julie | Ham | 26 | Goldsboro | NC | 32:13 |
7 | 278 | Madison | Sauls | 26 | La Grange | NC | 32:55 |
8 | 104 | Christine | Fricke | 27 | Pikeville | NC | 33:38 |
9 | 26 | Jessica | Bellamy | 27 | Goldsboro | NC | 35:03 |
10 | 414 | Taylor | Lisenby | 28 | 35:09 |
MALE 5K RUN AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 305 | Stephen | Tart | 28 | Goldsboro | NC | 21:27 |
2 | 73 | Nathan | Deck | 25 | Winston Salem | NC | 21:56 |
3 | 328 | Nathan | Wallace | 25 | Summerville | SC | 22:03 |
4 | 203 | Kevin | Martin | 29 | Goldsboro | NC | 24:47 |
5 | 100 | Andre | Fanto | 26 | Goldsboro | NC | 31:53 |
6 | 352 | Michael | Wise | 25 | Durham | NC | 32:56 |
7 | 298 | Cody | Stevens | 26 | Goldsboro | NC | 33:19 |
8 | 222 | Darryl | Mitchell | 27 | Princeton | NC | 35:43 |
9 | 415 | Colby | Leonard | 27 | 37:59 | ||
10 | 348 | Benjamin | Wines | 27 | Raleigh | NC | 39:57 |
FEMALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 301 | Elizabeth | Sutton | 30 | La Grange | NC | 24:11 |
2 | 62 | Sandy | Corbett | 30 | Black Creek | NC | 24:50 |
3 | 122 | Jennifer | Hall | 34 | Goldsboro | NC | 29:41 |
4 | 197 | Kristin | Marcin | 33 | Mount Olive | NC | 29:44 |
5 | 21 | Emily | Bailey | 33 | Princeton | NC | 29:58 |
6 | 184 | Lindsay | Krochta | 32 | Goldsboro | NC | 30:02 |
7 | 52 | Mandy | Cathy | 33 | Atlanta | GA | 32:56 |
8 | 137 | Alyssa | Harris | 34 | Goldsboro | NC | 37:57 |
9 | 155 | Kristy | Holmes | 33 | Greensboro | NC | 40:30 |
10 | 34 | Stephanie | Bricker | 30 | Goldsboro | NC | 45:25 |
MALE 5K RUN AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 190 | Harry | Lorello | 30 | Goldsboro | NC | 19:43 |
2 | 404 | Odaro | Omoruyi | 34 | 20:28 | ||
3 | 428 | Dan | Hinkley | 31 | 21:32 | ||
4 | 289 | Josh | Smith | 34 | Goldsboro | NC | 21:57 |
5 | 442 | John | Haggard | 31 | 25:51 | ||
6 | 4 | Carter | Alford | 33 | Goldsboro | NC | 26:33 |
7 | 183 | David | Krochta | 32 | Goldsboro | NC | 30:03 |
8 | 292 | Troy | Smith | 30 | Morehead City | NC | 31:10 |
9 | 421 | Andrew | Hamims | 31 | 32:29 | ||
10 | 111 | Anthony | Goodson Jr | 34 | Goldsboro | NC | 36:26 |
FEMALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 94 | Pandy | Ellis | 37 | Goldsboro | NC | 24:56 |
2 | 308 | Stephanie | Taylor | 37 | Pikeville | NC | 25:53 |
3 | 340 | Bianca | White | 38 | New Bern | NC | 30:26 |
4 | 281 | Jackie | Schulte | 36 | Goldsboro | NC | 31:02 |
5 | 133 | Regan | Hannant | 37 | Pikeville | NC | 31:40 |
6 | 22 | Kelly | Barber | 35 | Goldsboro | NC | 31:58 |
7 | 327 | Kristi | Walker | 36 | Pikeville | NC | 32:05 |
8 | 29 | Samantha | Bolechowski | 38 | Princeton | NC | 33:55 |
9 | 151 | Crystal | Hodges | 35 | Goldsboro | NC | 33:59 |
10 | 140 | Sarah Beth | Harris | 35 | Wilson | NC | 34:50 |
MALE 5K RUN AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 86 | Chad | Edmonson | 35 | Hattiesburg | MS | 22:40 |
2 | 274 | Nikolas | Rutledge | 36 | Goldsboro | NC | 22:54 |
3 | 361 | Jonathan | Wuntke | 38 | Goldsboro | NC | 24:15 |
4 | 106 | Christian | Garon | 39 | La Grange | NC | 25:06 |
5 | 445 | Brandon | Griffin | 36 | Goldsboro | NC | 27:20 |
6 | 139 | Richard | Harris | 39 | Trumbull | CT | 27:48 |
7 | 326 | Trent | Wainscott | 38 | Clinton | NC | 29:12 |
8 | 51 | Andrew | Cathy | 38 | Atlanta | GA | 32:56 |
9 | 134 | Steve | Hannant | 38 | Pikeville | NC | 44:50 |
10 | 185 | Dennis | Kuzel | 38 | Pikeville | NC | 44:51 |
FEMALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 256 | Michelle | Rasmussen | 43 | Goldsboro | NC | 26:22 |
2 | 439 | Natasha | Stancill | 42 | 26:30 | ||
3 | 371 | Jennifer | Cochran | 40 | 26:32 | ||
4 | 39 | Yolunder | Bunch | 42 | Lancaster | PA | 26:57 |
5 | 389 | Sandra | Mitchell | 44 | 27:54 | ||
6 | 254 | Miranda | Rackley | 40 | Goldsboro | NC | 29:47 |
7 | 397 | Julie | Daniels | 44 | 30:51 | ||
8 | 108 | Kristi | Geer | 42 | Goldsboro | NC | 31:01 |
9 | 296 | Jan | Stephenson | 44 | Selma | NC | 31:18 |
10 | 177 | Anna Clay | Kroboth | 44 | Raleigh | NC | 31:29 |
MALE 5K RUN AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 12 | Jeremy | Amy | 40 | Goldsboro | NC | 21:06 |
2 | 247 | Justin | Perry | 41 | Goldsboro | NC | 21:29 |
3 | 59 | Keith | Coleman | 43 | Faison | NC | 22:19 |
4 | 412 | Shelton | Mayo | 40 | 23:48 | ||
5 | 223 | Jeremy | Mitchell | 41 | La Grange | NC | 25:06 |
6 | 322 | Michael | Wadleigh | 41 | Pikeville | NC | 25:13 |
7 | 182 | Richie | Kroboth | 44 | Raleigh | NC | 27:36 |
8 | 221 | Brant | Mitchell | 44 | Cary | NC | 27:46 |
9 | 257 | Ryan | Rasmussen | 44 | Goldsboro | NC | 28:56 |
10 | 400 | Mark | Bryan | 41 | 30:12 |
FEMALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 401 | Leigh | Defazio | 45 | 25:42 | ||
2 | 425 | Sherry | Dunmire | 46 | 26:53 | ||
3 | 270 | Lisa | Rollins | 47 | Houston | TX | 27:27 |
4 | 300 | Susie | Sumner | 45 | Goldsboro | NC | 29:59 |
5 | 437 | Kathryn | Wade | 46 | 30:14 | ||
6 | 310 | Robin | Thaxton | 48 | Pikeville | NC | 31:05 |
7 | 234 | Jo-El | Nelson | 48 | Greenville | VA | 31:13 |
8 | 64 | Paula | Cowan | 48 | Goldsboro | NC | 33:29 |
9 | 78 | Gia | Democko | 48 | Goldsboro | NC | 33:35 |
10 | 25 | Susan | Barnes | 45 | Pikeville | NC | 33:48 |
MALE 5K RUN AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 119 | Randall | Grimmer | 45 | Pikeville | NC | 21:07 |
2 | 314 | Gordon | Thomas | 46 | Goldsboro | NC | 24:30 |
3 | 237 | Tony | Parrish | 49 | La Grange | NC | 29:16 |
4 | 339 | Mark | Whichard | 47 | Lucama | NC | 29:51 |
5 | 367 | Trey | Gurley | 47 | 30:09 | ||
6 | 82 | William | Doulin | 47 | Goldsboro | NC | 34:04 |
7 | 284 | Rodney | Scott | 46 | Pink Hill | NC | 35:18 |
8 | 60 | John | Coley | 49 | Greenville | NC | 38:06 |
9 | 149 | David | Hines | 47 | Princeton | NC | 39:17 |
10 | 372 | Joey | Williams | 47 | 39:40 |
FEMALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 265 | Judith | Riley | 52 | Goldsboro | NC | 25:46 |
2 | 398 | Lorrie | Hampton | 51 | 26:54 | ||
3 | 250 | Loretta | Pichey | 53 | Wilson | NC | 26:55 |
4 | 66 | Cynthia | Cuddington | 53 | Goldsboro | NC | 29:34 |
5 | 158 | Karen | Huddle | 53 | Henrico | VA | 30:51 |
6 | 392 | Kim | Lloys | 54 | 31:44 | ||
7 | 191 | Marilou | Lugo | 50 | Goldsboro | NC | 34:28 |
8 | 153 | Ceil | Hodgin | 53 | Pfafftown | NC | 36:07 |
9 | 248 | Beth | Phillips | 51 | Kinston | NC | 38:11 |
10 | 366 | Mary | Yarbrough | 50 | Keller | TX | 38:33 |
MALE 5K RUN AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 346 | Kevin | Williams | 54 | Goldsboro | NC | 24:40 |
2 | 192 | Alan | Lumpkin | 53 | Goldsboro | NC | 25:52 |
3 | 309 | Robert | Thaxton | 53 | Pikeville | NC | 25:57 |
4 | 72 | William | De Araujo | 53 | Goldsboro | NC | 26:34 |
5 | 376 | Preston | Hudson | 50 | 26:42 | ||
6 | 204 | Kevin | Martin | 51 | Goldsboro | NC | 26:48 |
7 | 142 | Dale | Hayden | 53 | Lucama | NC | 27:52 |
8 | 408 | Timothy | West | 50 | 30:05 | ||
9 | 381 | Uz | Dove | 52 | 38:14 | ||
10 | 324 | Jorg | Wagner | 54 | Goldsboro | NC | 38:57 |
FEMALE 5K RUN AGE GROUP: 55 - 59
MALE 5K RUN AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 128 | Lance | Haney | 59 | Jacksonville | FL | 28:16 |
2 | 101 | Tony | Fanto | 55 | Goldsboro | NC | 30:08 |
3 | 262 | David | Rhoads | 55 | Goldsboro | NC | 33:01 |
4 | 152 | Bruce | Hodgin | 57 | Pfafftown | NC | 36:08 |
5 | 196 | Kenneth | Manning | 55 | Fayetteville | NC | 41:58 |
6 | 263 | John | Richards | 55 | Goldsboro | NC | 42:51 |
7 | 316 | Clint | Thomson | 58 | Pikeville | NC | 43:17 |
8 | 74 | Raymond | Deck | 57 | Pikeville | NC | 47:08 |
9 | 337 | Thad | West | 56 | Goldsboro | NC | 49:05 |
FEMALE 5K RUN AGE GROUP: 60 - 64
MALE 5K RUN AGE GROUP: 60 - 64
FEMALE 5K RUN AGE GROUP: 65 - 69
MALE 5K RUN AGE GROUP: 65 - 69
FEMALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 180 | Jan | Kroboth | 71 | Goldsboro | NC | 59:25 |
MALE 5K RUN AGE GROUP: 70 - 74
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 179 | Ed | Kroboth | 71 | Goldsboro | NC | 59:26 |