Pilgrimage in the Park
Date: 11/28/2019
Team Detail Report
5K - Friends
Finish Postion: 1 - PHOENIX RACING
Team Score (places): 44 Team Score (times): 2:02:08.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1268 | Jordan Tucker | Somerset | M | 5 | 5 | 23:51.9 | 23:51.9 |
2 | 1266 | Aiden Tucker | Somerset | M | 6 | 11 | 23:55.9 | 47:47.8 |
3 | 1292 | Christian Williams | Somerset | M | 8 | 19 | 24:18.5 | 1:12:06.3 |
4 | 1207 | Ethan New | Somerset | M | 9 | 28 | 24:28.6 | 1:36:34.9 |
5 | 1289 | Greyson Whittington | Somerset | M | 16 | 44 | 25:33.7 | 2:02:08.7 |
6 | 1119 | Zach Gibson | Somerset | M | 20 | 64 | 25:46.6 | 2:27:55.4 |
7 | 1304 | Samuel Cobler | Somerset | M | 37 | 101 | 28:16.4 | 2:56:11.8 |
8 | 1260 | Ryan Taylor | Somerset | M | 61 | 162 | 32:06.9 | 3:28:18.8 |
9 | 1288 | Chelsea Whitehead | Somerset | F | 65 | 227 | 32:25.7 | 4:00:44.5 |
10 | 1280 | Gwen West | Somerset | F | 66 | 293 | 32:29.3 | 4:33:13.8 |
Finish Postion: 2 - SW Cross Country
Team Score (places): 205 Team Score (times): 2:23:18.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1144 | Trevor Hansen | Somerset | M | 3 | 3 | 23:26.3 | 23:26.3 |
2 | 1215 | Caleb Perrin | Somerset | M | 11 | 14 | 24:44.5 | 48:10.8 |
3 | 1069 | Michael Childers | Somerset | M | 33 | 47 | 27:37.6 | 1:15:48.5 |
4 | 1060 | Zabrey Bortz | Somerset | M | 58 | 105 | 31:59.3 | 1:47:47.8 |
5 | 1143 | Sidney Hansen | Somerset | F | 100 | 205 | 35:30.3 | 2:23:18.2 |
6 | 1214 | Aj Perrin | Somerset | F | 119 | 324 | 37:16.8 | 3:00:35.0 |
7 | 1059 | Snowbrooke Bortz | Somerset | F | 169 | 493 | 46:05.0 | 3:46:40.1 |
8 | 1216 | James Perrin | Somerset | M | 212 | 705 | 56:33.5 | 4:43:13.6 |
9 | 1217 | Rebecca Perrin | Somerset | F | 233 | 938 | 1:08:07.5 | 5:51:21.2 |
Finish Postion: 3 - Spectrum Running Club
Team Score (places): 414 Team Score (times): 2:51:49.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1182 | Michael Little | Russell Springs | M | 27 | 27 | 26:57.2 | 26:57.2 |
2 | 1261 | Matt Thorpe | Russell Springs | M | 49 | 76 | 31:14.8 | 58:12.0 |
3 | 1181 | Joe Little | Russell Springs | M | 64 | 140 | 32:24.7 | 1:30:36.8 |
4 | 1180 | Donna Little | Russell Springs | F | 109 | 249 | 36:22.1 | 2:06:58.9 |
5 | 1070 | Lisa Coffey | Jamestown | F | 165 | 414 | 44:50.1 | 2:51:49.1 |
6 | 1241 | Candice Rzad | Russell Springs | F | 171 | 585 | 46:27.5 | 3:38:16.6 |
7 | 1262 | Stella Thorpe | Russell Springs | F | 190 | 775 | 50:32.7 | 4:28:49.4 |
Finish Postion: Inc. - Somerset-Pulaski Morning Rotary Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1236 | Ben Robertson | Somerset | M | 116 | 116 | 36:46.1 | 36:46.1 |
2 | 1179 | Meredith King | Somerset | F | 166 | 282 | 45:01.8 | 1:21:48.0 |
3 | 1245 | Lindsay Shrum | Somerset | F | 181 | 463 | 49:01.4 | 2:10:49.4 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1058 | Lisa Blevins | Whitley City | F | 148 | 148 | 41:25.8 | 41:25.8 |
2 | 1067 | Harrison Childers | Somerset | M | 187 | 335 | 49:22.6 | 1:30:48.5 |
3 | 1056 | Megan Bell | Jamestown | F | 240 | 575 | 1:17:09.6 | 2:47:58.1 |