Pilgrimage in the Park
Date: 11/22/2018
Team Detail Report
5K - Friends
Finish Postion: 1 - Phoenix Racing
Team Score (places): 67 Team Score (times): 2:02:04.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1769 | Aiden Tucker | Marshes Siding | M | 1 | 1 | 21:56.6 | 21:56.6 |
2 | 1771 | Jordan Tucker | Marshes Siding | M | 2 | 3 | 22:10.6 | 44:07.3 |
3 | 1723 | Ethan New | Whitley City | M | 4 | 7 | 23:05.0 | 1:07:12.4 |
4 | 1658 | Zach Gibson | Whitley City | M | 19 | 26 | 26:05.0 | 1:33:17.4 |
5 | 1620 | Alex Bryant | Whitley City | M | 41 | 67 | 28:47.1 | 2:02:04.5 |
6 | 1735 | Christian Williams | Stearns | M | 42 | 109 | 29:00.4 | 2:31:05.0 |
7 | 1731 | Bryson Perry | Whitley City | M | 49 | 158 | 30:19.4 | 3:01:24.4 |
8 | 1767 | Ryan Taylor | Whitley City | M | 50 | 208 | 30:19.8 | 3:31:44.2 |
9 | 1780 | Ali Waters | Pine Knot | F | 55 | 263 | 31:25.5 | 4:03:09.7 |
10 | 1777 | Dillon Vanover | Whitley City | M | 58 | 321 | 32:07.2 | 4:35:17.0 |
Finish Postion: 2 - SouthWestern XC
Team Score (places): 120 Team Score (times): 2:13:50.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1756 | Joe Sears | Bronston | M | 11 | 11 | 24:54.8 | 24:54.8 |
2 | 1680 | Trevor Hansen | Somerset | M | 12 | 23 | 25:08.1 | 50:02.9 |
3 | 1617 | Gerald Brinson | Science Hill | M | 20 | 43 | 26:29.6 | 1:16:32.6 |
4 | 1727 | Caleb Perrin | Somerset | M | 38 | 81 | 28:38.4 | 1:45:11.0 |
5 | 1775 | Nathanael Turner | Somerset | M | 39 | 120 | 28:39.4 | 2:13:50.5 |
6 | 1631 | Matt Cook | Somerset | M | 43 | 163 | 29:09.7 | 2:43:00.2 |
7 | 1602 | Jasmine Akin | Somerset | F | 45 | 208 | 29:20.3 | 3:12:20.5 |
8 | 1803 | Zabrey Bortz | M | 54 | 262 | 31:20.1 | 3:43:40.7 | |
9 | 1632 | Tara Cook | Somerset | F | 65 | 327 | 33:21.8 | 4:17:02.5 |
10 | 1801 | Isaac Turner | Somerset | M | 68 | 395 | 33:54.4 | 4:50:56.9 |
Finish Postion: 3 - Vindura
Team Score (places): 252 Team Score (times): 2:34:08.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1629 | Frank Cleberg | Vilonia | M | 17 | 17 | 25:51.1 | 25:51.1 |
2 | 1610 | Tabitha Bell | Jamestown | F | 33 | 50 | 27:55.4 | 53:46.6 |
3 | 1647 | Jarrett Foster | Somerset | M | 37 | 87 | 28:38.3 | 1:22:24.9 |
4 | 1763 | Ruth Sutton | Somerset | F | 78 | 165 | 35:18.7 | 1:57:43.6 |
5 | 1766 | Tony Tarter | Nancy | M | 87 | 252 | 36:25.0 | 2:34:08.7 |
6 | 1711 | Joseph Lyons | Somerset | M | 108 | 360 | 39:05.2 | 3:13:13.9 |
7 | 1612 | Lisa Blevins | Whitley City | F | 137 | 497 | 41:49.0 | 3:55:03.0 |
8 | 1710 | Jeremy Lyons | Somerset | M | 140 | 637 | 42:34.6 | 4:37:37.6 |
9 | 1797 | Wes Wilson | Somerset | M | 155 | 792 | 44:36.2 | 5:22:13.9 |
10 | 1672 | Jeanna Griffis | Somerset | F | 157 | 949 | 45:06.7 | 6:07:20.6 |
Finish Postion: Inc. - Thighs and Pies
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1762 | Misty Snell | Somerset | F | 133 | 133 | 41:05.9 | 41:05.9 |
2 | 1605 | Whitney Arthur | Somerset | F | 134 | 267 | 41:06.0 | 1:22:11.9 |