Nazareth YMCA - Pumpkin Pie 5K
Nazareth, PA 11/25/2021 9:00 AM Weather: Sunny, low 40s
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 1935 | Colin Henderson | 26 | 16:51 | 16:49 | 5:25 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 1804 | Erin Roberts | 33 | 18:36 | 18:31 | 5:58 |
MALE AGE GROUP 5 - 9
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 291 | Grayson Woodall | 8 | Nazareth | 29:41 |
2 | 349 | Kaden Shereba | 9 | Nazareth | 31:19 |
3 | 367 | Jackson Feist | 7 | Nazareth | 31:41 |
FEMALE AGE GROUP 5 - 9
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 248 | Payson Shupp | 9 | Bethlehem | 28:24 |
2 | 335 | Gianna Perinotti | 8 | Nazareth | 30:53 |
3 | 370 | Scarlett Dorn | 9 | Nazareth | 31:42 |
MALE AGE GROUP 10 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 23 | Ryan Haas | 14 | Bethlehem | 19:51 |
2 | 30 | Ryan Wack | 14 | Nazareth | 20:01 |
3 | 40 | Samuel Elston | 14 | Gibsonia | 20:45 |
FEMALE AGE GROUP 10 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 65 | Sydney Valvano | 12 | Nazareth | 21:47 |
2 | 134 | Haley Sasso | 14 | Easton | 24:46 |
3 | 162 | Brynn Campbell | 10 | Macungie | 25:44 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 3 | Adam Kollgaard | 16 | Nazareth | 17:31 |
2 | 4 | Evan Young | 16 | Ruckersville | 17:34 |
3 | 5 | Anthony Kositz | 19 | Nazareth | 17:40 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 31 | Kelly Young | 19 | Ruckersville | 20:08 |
2 | 48 | Caitlin Voloshen | 17 | Bethlehem | 21:14 |
3 | 60 | Payton Campbell | 15 | Macungie | 21:35 |
MALE AGE GROUP 20 - 24
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 9 | Peter Huleatt | 20 | Nazareth | 18:15 |
2 | 19 | Michael Lerch | 21 | Nazareth | 19:19 |
3 | 22 | Christian Voloshen | 20 | Bethlehem | 19:43 |
FEMALE AGE GROUP 20 - 24
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 70 | Sara Ross | 22 | Nazareth | 22:04 |
2 | 87 | Paige Henderson | 24 | Philadelphia | 22:53 |
3 | 190 | Mikala Leszcynski | 22 | Nazareth | 26:28 |
MALE AGE GROUP 25 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 2 | Gregory Roberts | 29 | Fogelsville | 17:13 |
2 | 46 | Nick Koffel | 27 | Pennsburg | 20:54 |
3 | 62 | Daniel Zelasko | 28 | Nazareth | 21:45 |
FEMALE AGE GROUP 25 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 112 | Juliet Dodd-O | 27 | Macungiemacungie | 23:59 |
2 | 131 | Meghan Gary | 27 | Philadelphia | 24:44 |
3 | 133 | Kristen Arndt | 29 | Nazareth | 24:45 |
MALE AGE GROUP 30 - 34
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 53 | Steven Roberts | 31 | Fogelsville | 21:25 |
2 | 55 | Thad Frick | 32 | Nazareth | 21:31 |
3 | 77 | Jeffrey Haviland | 31 | Emmaus | 22:28 |
FEMALE AGE GROUP 30 - 34
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 13 | Lauren Cancelliere | 30 | Nazareth | 18:55 |
2 | 37 | Monica Good | 34 | Wind Gap | 20:29 |
3 | 105 | Rose Medico | 32 | Bangor | 23:49 |
MALE AGE GROUP 35 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 52 | Thomas Bold | 35 | Easton | 21:22 |
2 | 58 | Chris Fisher | 36 | Nazareth | 21:34 |
3 | 118 | Michael Good | 35 | Wind Gap | 24:09 |
FEMALE AGE GROUP 35 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 47 | Rachel Ashton | 35 | Easton | 20:57 |
2 | 50 | Emily Repsher | 37 | Nazareth | 21:19 |
3 | 68 | Erin Beers | 36 | Gilbertilbert | 21:56 |
MALE AGE GROUP 40 - 44
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 14 | Mitch Ricker | 44 | Easton | 19:01 |
2 | 33 | Chris Brett | 43 | Easton | 20:12 |
3 | 36 | Richard Haas | 43 | Bethlehem | 20:25 |
FEMALE AGE GROUP 40 - 44
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 21 | Erin Dewalt | 41 | Easton | 19:29 |
2 | 78 | Nicole Huie | 43 | Bethlehem | 22:28 |
3 | 173 | Julia Thomas | 44 | Kunkletown | 26:01 |
MALE AGE GROUP 45 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 20 | Ricky Snyder | 49 | Roseto | 19:29 |
2 | 34 | Chris Fowler | 46 | Bethlehem | 20:18 |
3 | 38 | Steven Blasi | 45 | Easton | 20:38 |
FEMALE AGE GROUP 45 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 72 | Mandy Lovett | 46 | Allentown | 22:14 |
2 | 139 | Dailynn McKeague | 49 | Pen Argyl | 25:10 |
3 | 164 | Lisa Searls | 49 | Nazareth | 25:47 |
MALE AGE GROUP 50 - 54
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 10 | David Wong | 52 | Bethlehem | 18:26 |
2 | 17 | Thomas Yezerski | 52 | Hoboken | 19:11 |
3 | 32 | Barry Young | 51 | Ruckersville | 20:09 |
FEMALE AGE GROUP 50 - 54
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 115 | Leslie Billowitch | 51 | Allentown | 24:07 |
2 | 154 | Joelle Fair | 52 | Scotrun | 25:36 |
3 | 169 | Michelle Bast | 51 | Nazareth | 25:57 |
MALE AGE GROUP 55 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 27 | Mike Uelses | 55 | Stockertown | 19:58 |
2 | 41 | Patrick Flynn | 55 | Corning | 20:45 |
3 | 54 | Curtis Byler | 55 | Easton | 21:29 |
FEMALE AGE GROUP 55 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 94 | Anna Tillou | 57 | Wind Gap | 23:28 |
2 | 152 | Laura O'Reilly | 59 | Nazareth | 25:34 |
3 | 187 | Patti White | 55 | Nazareth | 26:27 |
MALE AGE GROUP 60 - 64
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 67 | Joseph Paltanavage | 62 | Bath | 21:53 |
2 | 263 | Charles Barto | 60 | Bangor | 28:43 |
3 | 361 | James Dodd=o | 62 | Macungie | 31:39 |
FEMALE AGE GROUP 60 - 64
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 294 | Carole Kirkham | 60 | Nazareth | 29:45 |
2 | 362 | Patti Graves | 61 | Wind Gap | 31:39 |
3 | 387 | Lori Sustak | 64 | Nazareth | 32:22 |
MALE AGE GROUP 65 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 227 | Lou Camilletti | 66 | Bangor | 27:37 |
2 | 235 | Charles Bonisese | 66 | Nazareth | 27:55 |
3 | 393 | David Roberts | 68 | Fogelsville | 32:36 |
FEMALE AGE GROUP 65 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 278 | Anne Beasty | 67 | Fogelsville | 29:20 |
2 | 360 | Beth Dunbar | 69 | Greensboro | 31:39 |
3 | 403 | Linda Roberts | 65 | Nazareth | 33:03 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 303 | Barry Yoch | 70 | Pocono Summit | 29:55 |
2 | 324 | Roger Jinks Sr | 70 | Phillipsburg | 30:35 |
3 | 386 | Edward Dulac | 70 | Nazareth | 32:22 |
FEMALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 323 | Blanca Ferro | 76 | Nazareth | 30:35 |
2 | 391 | Mary Ellen Chuss-Mi | 70 | Bath | 32:33 |
3 | 481 | Donna Silverberg | 70 | Allentown | 36:29 |