Nazareth YMCA 12th Pumpkin Pie 5k 2018
Nazareth, PA 11/22/2018 9:00 AM Weather: Partially Cloudy, 25 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Gun Time | Time | Pace |
---|---|---|---|---|---|
1 | 9781 | Holly Benner | 18:57 | 18:05 | 5:50 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Gun Time | Time | Pace |
---|---|---|---|---|---|
1 | 9814 | Andrew Shaffer | 18:04 | 18:04 | 5:49 |
MALE AGE GROUP 1 - 4
FEMALE AGE GROUP 1 - 4
MALE AGE GROUP 5 - 9
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 112 | Joseph Ellis | 9 | Nazareth | 23:57 |
2 | 279 | Gavin Mahon | 9 | Quakertown | 28:05 |
3 | 297 | Brayden Cofiell | 8 | 28:42 |
FEMALE AGE GROUP 5 - 9
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 77 | Kaitlyn Cofiell | 8 | 22:40 | |
2 | 182 | Ava Alexander | 7 | Nazareth | 25:50 |
3 | 244 | Karly Leszcynski | 9 | Nazareth | 27:09 |
MALE AGE GROUP 10 - 14
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 14 | Evan Young | 13 | Ruckersville | 19:12 |
2 | 20 | Adam Kollgaard | 13 | Nazareth | 19:43 |
3 | 24 | Kai Mangahas | 14 | Allentown | 20:20 |
FEMALE AGE GROUP 10 - 14
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 84 | Lily Eyvazzadeh | 14 | Bethlehem | 22:57 |
2 | 119 | Gianna Marchese | 14 | Nazareth | 24:13 |
3 | 236 | Brady Sutton | 12 | Bethlehem | 26:57 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 2 | Anthony Kositz | 16 | Nazareth | 18:01 |
2 | 7 | Michael Lerch | 18 | Nazareth | 18:19 |
3 | 9 | Travis Lahr | 16 | Nazareth | 18:40 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 62 | Kelly Young | 16 | Ruckersville | 22:08 |
2 | 81 | Madalyn Drozal | 17 | Stroudsburg | 22:51 |
3 | 98 | Sara Ross | 19 | Nazareth | 23:29 |
MALE AGE GROUP 20 - 24
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 1 | William Summers | 20 | 17:49 | |
2 | 8 | Brandon Tocket | 22 | Roseto | 18:28 |
3 | 10 | Colin Henderson | 23 | Nazareth | 18:45 |
FEMALE AGE GROUP 20 - 24
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 34 | Mairead Kelly | 24 | Islip | 21:09 |
2 | 73 | Danielle Clune | 23 | Allentown | 22:30 |
3 | 79 | Jen Dirienzo | 23 | Bethlehem | 22:46 |
MALE AGE GROUP 25 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Eric Hunter | 29 | Easton | 18:06 |
2 | 18 | Matthew Skrobizsews | 27 | Dickson City | 19:33 |
3 | 19 | Gregory Roberts | 26 | Altadena | 19:34 |
FEMALE AGE GROUP 25 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 32 | Stephanie Ruch | 25 | Towaco | 21:02 |
2 | 76 | Rose Medina | 29 | Bangor | 22:38 |
3 | 82 | Jane Wieler | 29 | Bethlehem | 22:52 |
MALE AGE GROUP 30 - 34
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 12 | Brian Dalek | 32 | Emmaus | 18:58 |
2 | 13 | Adam Syty | 33 | Bethlehem | 19:02 |
3 | 47 | Eric Nikles | 31 | Nazareth | 21:30 |
FEMALE AGE GROUP 30 - 34
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 35 | Rachel Ashton | 32 | Easton | 21:09 |
2 | 88 | Emily Repsher | 34 | Nazareth | 23:03 |
3 | 91 | Maura Dalek | 31 | Emmaus | 23:07 |
MALE AGE GROUP 35 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 38 | Geoff Hayn | 37 | Plymouth Meeting | 21:13 |
2 | 93 | Jarrett Mitchell | 37 | 23:17 | |
3 | 102 | Stephen Nowroski | 35 | Nazareth | 23:37 |
FEMALE AGE GROUP 35 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 55 | Jessica Morris | 39 | Bethlehem | 21:50 |
2 | 85 | Alyssa Young | 36 | Wind Gap | 22:58 |
3 | 94 | Mary Hartnett | 38 | Bethlehem | 23:20 |
MALE AGE GROUP 40 - 44
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 6 | Dave Weikert | 44 | Bethlehem | 18:18 |
2 | 22 | Chris Fowler | 43 | Bethlehem | 20:08 |
3 | 27 | Steven Blasi | 42 | Easton | 20:37 |
FEMALE AGE GROUP 40 - 44
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 26 | Kathy West | 44 | Bethlehem | 20:24 |
2 | 28 | Erin Umstead | 41 | 20:43 | |
3 | 39 | Janee Sheppard | 44 | Morrisville | 21:14 |
MALE AGE GROUP 45 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 11 | Barry Young | 48 | Ruckersville | 18:54 |
2 | 21 | Thomas Yezerski | 49 | Hoboken | 19:58 |
3 | 48 | Scott Sabatine | 45 | Bethlehem | 21:30 |
FEMALE AGE GROUP 45 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 92 | Sara Dickey | 45 | Wind Gap | 23:14 |
2 | 159 | Kathleen Ryan | 49 | Medina | 25:17 |
3 | 180 | Kimberly Cyganik | 47 | Cherry Hill | 25:48 |
MALE AGE GROUP 50 - 54
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 15 | Mark Hanna | 50 | Bethlehem | 19:17 |
2 | 29 | Curtis Byler | 52 | Easton | 20:48 |
3 | 30 | Patrick Flynn | 52 | Corning | 20:56 |
FEMALE AGE GROUP 50 - 54
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 96 | Cindy Perosa | 53 | Orefield | 23:24 |
2 | 101 | Amy Kennedy | 50 | Bethlehem | 23:36 |
3 | 160 | Linette Martino | 54 | Saylorsburg | 25:19 |
MALE AGE GROUP 55 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 42 | Joseph Paltanavage | 59 | Bath | 21:19 |
2 | 65 | Eric Roller | 55 | Bath | 22:15 |
3 | 78 | Jose Monge | 57 | Flushing | 22:41 |
FEMALE AGE GROUP 55 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 31 | Rhonda Thomas | 55 | Three Springs | 20:57 |
2 | 254 | Wanda Iudicello | 56 | 27:28 | |
3 | 344 | Donna Szczucki | 56 | Nazareth | 30:19 |
MALE AGE GROUP 60 - 64
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 95 | Wayne Fatebene | 63 | Nazareth | 23:24 |
2 | 214 | Lou Camilletti | 63 | Bangor | 26:27 |
3 | 303 | Richard Johnson | 61 | 28:56 |
FEMALE AGE GROUP 60 - 64
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 239 | Anne Beasty | 64 | Fogelsville | 27:02 |
2 | 437 | Lori Sustak | 61 | Nazareth | 32:38 |
3 | 458 | Linda Roberts | 62 | Nazareth | 33:15 |
MALE AGE GROUP 65 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 296 | David Roberts | 65 | Fogelsville | 28:41 |
2 | 313 | John Dobol | 70 | Bridgewater | 29:12 |
3 | 376 | Roger Jinks Sr | 67 | Phillipsburg | 31:03 |
FEMALE AGE GROUP 65 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 99 | Louis Juran | 67 | Nazareth | 23:34 |
2 | 433 | Mary Ellen Chuss-Mi | 67 | Bath | 32:35 |
3 | 490 | Michelle Bonner | 66 | Easton | 34:17 |