Lexus 5K
- Event Date:
- Saturday October 18, 2025
- Start Time:
- 7:30am EDT
- Price:
- $32.50 Race Fee + $4.45 SignUp Fee
- Registration:
- Price increases to $35.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $32.50 Race Fee + $4.45 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $35.00 Race Fee + $4.60 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $37.50 Race Fee + $4.75 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $40.00 Race Fee + $4.90 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $42.50 Race Fee + $5.05 SignUp Fee |
October 4, 2025, 12:00am EDT | October 18, 2025, 7:30am EDT | $45.00 Race Fee + $5.20 SignUp Fee |
Lexus 10K
- Event Date:
- Saturday October 18, 2025
- Start Time:
- 9:00am EDT
- Price:
- $47.50 Race Fee + $5.35 SignUp Fee
- Registration:
- Price increases to $50.00 after March 1, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 1, 2025, 11:59pm EST | $47.50 Race Fee + $5.35 SignUp Fee |
March 2, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $50.00 Race Fee + $5.50 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $52.50 Race Fee + $5.65 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $55.00 Race Fee + $5.80 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $57.50 Race Fee + $5.95 SignUp Fee |
October 4, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $60.00 Race Fee + $6.10 SignUp Fee |
Lehigh Valley Orthopedic Institute Half Marathon
- Event Date:
- Sunday October 19, 2025
- Start Time:
- 8:00am EDT
- Price:
- $81.00 Race Fee + $7.36 SignUp Fee
- Registration:
- Price increases to $86.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $81.00 Race Fee + $7.36 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $86.00 Race Fee + $7.66 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $91.00 Race Fee + $7.96 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $96.00 Race Fee + $8.26 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $99.00 Race Fee + $8.44 SignUp Fee |
October 4, 2025, 12:00am EDT | October 18, 2025, 11:59pm EDT | $105.00 Race Fee + $8.80 SignUp Fee |
B. Braun Half Marathon Relay
3-Leg Relay that consists of two five mile segments and a 5K.
The first person who signs up will create and pay for the entire team. Teammates will register for free after the team is created.
Any team representing a business or corporation will automatically be entered in our Corporate Challenge--just put your company name before your team name. (i.e. The B. Braun Flashes)
The first person who signs up will create and pay for the entire team. Teammates will register for free after the team is created.
Any team representing a business or corporation will automatically be entered in our Corporate Challenge--just put your company name before your team name. (i.e. The B. Braun Flashes)
- Event Date:
- Sunday October 19, 2025
- Start Time:
- 8:00am EDT
- Price:
- $125.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $130.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $125.00 Race Fee + $10.00 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $130.00 Race Fee + $10.30 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $135.00 Race Fee + $10.60 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $140.00 Race Fee + $10.90 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $145.00 Race Fee + $11.20 SignUp Fee |
October 4, 2025, 12:00am EDT | October 18, 2025, 8:00am EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Aardvark Sports Shop 3.8 Mile Trail Run
The inaugural BRF Trail Run is HERE in Walking Purchase Park on Friday October 18th at 3:30 pm!
- Event Date:
- Friday October 17, 2025
- Start Time:
- 4:30pm EDT
- Price:
- $37.50 Race Fee + $4.75 SignUp Fee
- Registration:
- Price increases to $40.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $37.50 Race Fee + $4.75 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $40.00 Race Fee + $4.90 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $42.50 Race Fee + $5.05 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $45.00 Race Fee + $5.20 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $47.50 Race Fee + $5.35 SignUp Fee |
October 4, 2025, 12:00am EDT | October 17, 2025, 4:30pm EDT | $49.00 Race Fee + $5.44 SignUp Fee |
Saturday Double Play
Includes the following events: Lexus 5K and Lexus 10KRegister for the Double Play and run BOTH the 5K and 10K on Saturday. (This does NOT include the half marathon on Sunday).
- Event Date:
- Saturday October 18, 2025
- Start Time:
- 7:30am EDT
- Price:
- $70.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $75.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $70.00 Race Fee + $6.70 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $80.00 Race Fee + $7.30 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $90.00 Race Fee + $7.90 SignUp Fee |
October 4, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Triple Play
Includes the following events: Lexus 5K, Lexus 10K, and Lehigh Valley Orthopedic Institute Half MarathonRegister for the Triple Play if you'd like to run all THREE non-trail events at the Bethlehem Running Festival! (5K, 10K, Half Marathon)
This does NOT include Friday's Trail Race.
This does NOT include Friday's Trail Race.
- Event Date:
- Saturday October 18, 2025
- Start Time:
- 7:30am EDT
- Price:
- $140.00 Race Fee + $10.90 SignUp Fee
- Registration:
- Price increases to $150.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $140.00 Race Fee + $10.90 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $150.00 Race Fee + $11.50 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $160.00 Race Fee + $12.10 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $170.00 Race Fee + $12.70 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $180.00 Race Fee + $13.30 SignUp Fee |
October 4, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $190.00 Race Fee + $13.90 SignUp Fee |
Quadruple Play Marathon Challenge
Includes the following events: Lexus 5K, Lexus 10K, Lehigh Valley Orthopedic Institute Half Marathon, and Aardvark Sports Shop 3.8 Mile Trail RunRun ALL FOUR BRF events for a TOTAL of 26.2 miles (a full marathon over three days). Earn a special Quadruple Play Medal!
Friday @ 3:30 pm: Trail Race
Saturday @ 7:30 am: 5K
Saturday @ 9:00 am: 10K
Sunday @ 8:00 am: Half Marathon
Friday @ 3:30 pm: Trail Race
Saturday @ 7:30 am: 5K
Saturday @ 9:00 am: 10K
Sunday @ 8:00 am: Half Marathon
- Event Date:
- Friday October 17, 2025
- Start Time:
- 4:30pm EDT
- Price:
- $185.00 Race Fee + $13.60 SignUp Fee
- Registration:
- Price increases to $195.00 after March 2, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | March 2, 2025, 11:59pm EST | $185.00 Race Fee + $13.60 SignUp Fee |
March 3, 2025, 12:00am EST | June 1, 2025, 11:59pm EDT | $195.00 Race Fee + $14.20 SignUp Fee |
June 2, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $205.00 Race Fee + $14.80 SignUp Fee |
August 4, 2025, 12:00am EDT | September 14, 2025, 11:59pm EDT | $215.00 Race Fee + $15.40 SignUp Fee |
September 15, 2025, 12:00am EDT | October 3, 2025, 11:59pm EDT | $225.00 Race Fee + $16.00 SignUp Fee |
October 4, 2025, 12:00am EDT | October 17, 2025, 11:59pm EDT | $235.00 Race Fee + $16.60 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.