Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | B. FOGLE | Male | 12 | US | 59 |
2 | R. THOMPSON | Male | 12 | YORK, PA US | 39 |
3 | N. SHEARER | Male | 9 | US | 37 |
4 | T. ABELES | Male | 11 | US | 35 |
5 | B. HAMILTON | Male | 10 | US | 34 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | L. ELTZ | Female | 12 | US | 80 |
2 | L. ELTZ | Female | 8 | US | 68 |
3 | E. MCDONALD | Female | 8 | US | 54 |
4 | B. SHEARER | Female | 10 | US | 45 |
5 | MEREDITH STAUB | Female | 13 | US | 42 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | MILES SANDT | Male | 16 | US | 65 |
2 | MICAH SKAGGS | Male | 17 | US | 55 |
3 | ANTHONY ROSELLI | Male | 19 | US | 40 |
4 | JACOB ROSKOVENSKY | Male | 14 | US | 39 |
5 | KALEB KABAKJIAN | Male | 17 | CONESTOGA, PA US | 38 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | NICOLE REGISTER | Female | 19 | US | 79 |
2 | MINH NGUYEN | Female | 14 | YORK, PA US | 46 |
3 | LINDSAY MCCORKEL | Female | 14 | US | 41 |
4 | KARLY KABAKJIAN | Female | 19 | US | 36 |
5 | BETHANY HETRICK | Female | 17 | US | 34 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | KRIS BROWN | Male | 27 | US | 61 |
2 | NATHANIEL PARDOE | Male | 28 | US | 60 |
3 | CHASE STUMP | Male | 23 | US | 25 |
4 | MATTHEW WRIGHT | Male | 24 | US | 23 |
5 | JOSIAH MCCARTHY | Male | 22 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | TAYLOUR MAURO | Female | 27 | US | 78 |
2 | MEAGAN BROWN | Female | 27 | US | 57 |
3 | ASHLEY REEVES | Female | 26 | US | 35 |
4 | LIZ SWEITZER | Female | 26 | YORK, PA US | 17 |
5 | EMILY NELSON | Female | 25 | US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | ERIC MILLER | Male | 31 | US | 71 |
2 | RICHARD ERIC DIX | Male | 36 | US | 68 |
3 | KODY MCDONALD | Male | 33 | US | 61 |
4 | BOBBY SHEARER | Male | 39 | US | 43 |
5 | MICHAEL TEDESCO | Male | 36 | US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | KELLY ROSE | Female | 34 | US | 69 |
2 | REBECCA DONER | Female | 33 | US | 60 |
3 | ELIZA GROSS | Female | 38 | US | 54 |
4 | APRIL KIRKPATRICK | Female | 34 | US | 36 |
5 | KRISTEN SHEARER | Female | 33 | US | 34 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | ANDREW HARTMAN | Male | 43 | US | 79 |
2 | BRENT ZEIDERS | Male | 49 | US | 66 |
3 | MATT STAUB | Male | 47 | US | 55 |
4 | MARK LANDIS | Male | 48 | US | 50 |
5 | JUSTIN REED | Male | 45 | US | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | BJ HEISTAND | Female | 44 | US | 58 |
2 | AMY SIPE | Female | 47 | US | 47 |
3 | KATIE ROSKOVENSKY | Female | 41 | US | 39 |
4 | JENNIFER MCCORKEL | Female | 47 | US | 36 |
5 | SHERI BULLOCK | Female | 43 | YORK, PA US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | TOMMY GILL | Male | 55 | US | 66 |
2 | MICHAEL THOMAS | Male | 58 | US | 51 |
3 | CLINT ROBERTS | Male | 55 | US | 47 |
4 | DAN REEVES | Male | 59 | US | 44 |
5 | DAVID RIZZUTO | Male | 56 | YORK, PA US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | BROOKE KABAKJIAN | Female | 55 | US | 59 |
2 | NANCY ROSSI | Female | 51 | US | 50 |
3 | KAREN HENRY | Female | 59 | BEL AIR, MD US | 50 |
4 | JENNIFER PERKOVICH | Female | 50 | US | 46 |
5 | KELLY PEPPER | Female | 53 | US | 26 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | STEVE MILLER | Male | 61 | US | 71 |
2 | MARC RYAN | Male | 63 | US | 53 |
3 | OFFIE CLARK | Male | 65 | ABERDEEN, MD US | 39 |
4 | BRUCE GLOSENGER | Male | 64 | US | 37 |
5 | ANDRAS REVESZ | Male | 60 | US | 32 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | KATHY CRAVER | Female | 60 | US | 61 |
2 | ELLEN MEISSNER | Female | 61 | US | 61 |
3 | CAROL VARANO | Female | 64 | US | 60 |
4 | ANN KEISER | Female | 60 | US | 44 |
5 | BARB LEWIS | Female | 68 | US | 26 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | JIM MEYERS | Male | 72 | US | 59 |
2 | MILTON BUSHEY | Male | 80 | US | 57 |
3 | HAL DARR | Male | 74 | US | 55 |
4 | ARMAND MEYER | Male | 74 | US | 50 |
5 | JOE CHURCH | Male | 70 | DOVER, PA US | 28 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | MARGARET MOORE | Female | 70 | US | 70 |
2 | MARY LUQUETTE | Female | 72 | US | 63 |
Points
If you have any questions about this race series or its scoring, please use the following email address:
Friday November 11, 2022
Dover, PA US
Sunday November 27, 2022
Glen Rock, PA US
Saturday December 10, 2022
Dallastown, PA US
Saturday December 31, 2022
York, PA US
Saturday January 21, 2023
York, PA US
Saturday February 4, 2023
York, PA US
Saturday February 18, 2023
York, PA US
Sunday March 5, 2023
Manchester, PA US