Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Bad mamajama’s Closed | SOCIAL | Tuesday February 25, 2025 | 3 | |
Charlotte Marathon Ambassadors Closed | SOCIAL | Thursday February 27, 2025 | 10 | |
Conterra Networks Closed | SOCIAL | Tuesday March 4, 2025 | 6 | |
DGRC Closed | SOCIAL | Sunday February 23, 2025 | 2 | |
Front desk squad Closed | SOCIAL | Wednesday February 26, 2025 | 3 | |
Heart & Sole Closed | SOCIAL | Tuesday February 25, 2025 | 7 | |
Irish I Were Faster Closed | SOCIAL | Wednesday March 5, 2025 | 2 | |
Latinos Run Charlotte Closed | SOCIAL | Saturday February 22, 2025 | 2 | |
Mad Miles Run Club Closed | SOCIAL | Tuesday February 25, 2025 | 10 | |
Mount Holly Ladies Run Club Closed | SOCIAL | Saturday February 22, 2025 | 1 | |
Run Clt RunClub Closed | SOCIAL | Tuesday March 4, 2025 | 12 | |
Waxhaw Run Club Closed | SOCIAL | Sunday February 23, 2025 | 1 | |
Webb Boys Closed | SOCIAL | Thursday February 27, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team