Northeast Family YMCA Turkey Trot
Date: 11/28/2019
Team Detail Report
5K
Finish Postion: 1 - Will Run for Pie
Team Score (places): 429 Team Score (times): 1:38:36.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 233 | Noah Olson | Louisville | M | 53 | 53 | 22:57.1 | 22:57.1 |
2 | 2402 | Jessica Lankford | Louisville | F | 82 | 135 | 24:13.5 | 47:10.6 |
3 | 2403 | Troy Lasick | Louisville | M | 145 | 280 | 25:40.3 | 1:12:50.9 |
4 | 1749 | Rustin Murphy | Louisville | M | 149 | 429 | 25:45.4 | 1:38:36.4 |
5 | 232 | Kristen Olson | Louisville | F | 264 | 693 | 27:45.9 | 2:06:22.4 |
6 | 1748 | Jessica Murphy | Louisville | F | 283 | 976 | 28:06.4 | 2:34:28.8 |
7 | 1750 | Hazel Murphy | Louisville | F | 670 | 1646 | 34:54.2 | 3:09:23.1 |
8 | 1747 | Travis Murphy | Louisville | M | 672 | 2318 | 34:55.3 | 3:44:18.5 |
9 | 2404 | Emily Pirraglia | Louisville | F | 690 | 3008 | 35:25.4 | 4:19:43.9 |
10 | 1213 | Noah Purcell | Louisville | M | 806 | 3814 | 38:24.8 | 4:58:08.7 |
Finish Postion: 2 - Brown gummy bears
Team Score (places): 650 Team Score (times): 1:39:30.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 995 | Ryan Barrett | Louisville | M | 11 | 11 | 19:08.6 | 19:08.6 |
2 | 1015 | Oscar Wright | Louisville | M | 68 | 79 | 23:57.1 | 43:05.8 |
3 | 994 | Jeffrey Barrett | Louisville | M | 239 | 318 | 27:19.0 | 1:10:24.8 |
4 | 165 | Payton Craddock | Louisville | F | 332 | 650 | 29:05.2 | 1:39:30.1 |
5 | 164 | Ashley Craddock | Louisville | F | 511 | 1161 | 31:58.1 | 2:11:28.2 |
6 | 996 | Molly Barrett | Louisville | F | 559 | 1720 | 32:49.2 | 2:44:17.5 |
Finish Postion: 3 - The Lyndon Gobblers
Team Score (places): 1026 Team Score (times): 1:50:28.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 959 | Amarah Menezes | Louisville | F | 169 | 169 | 26:08.8 | 26:08.8 |
2 | 955 | Charles Francke | Louisville | M | 231 | 400 | 27:06.6 | 53:15.4 |
3 | 957 | Greg Mihalik | Louisville | M | 233 | 633 | 27:11.3 | 1:20:26.7 |
4 | 960 | Zaynah Menezes | Louisville | F | 393 | 1026 | 30:01.9 | 1:50:28.6 |
5 | 962 | Layla Menezes | Louisville | F | 404 | 1430 | 30:16.8 | 2:20:45.5 |
6 | 961 | Khalil Menezes | Louisville | M | 436 | 1866 | 30:56.1 | 2:51:41.7 |
7 | 958 | Preston Francke | Louisville | M | 1151 | 3017 | 50:52.1 | 3:42:33.8 |
8 | 956 | Denise Winland | Louisville | F | 1311 | 4328 | 56:58.7 | 4:39:32.6 |
Finish Postion: 4 - Black Family Turkey Eaters
Team Score (places): 1069 Team Score (times): 1:51:15.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1792 | Are'Wynn Black | Washington | F | 92 | 92 | 24:36.4 | 24:36.4 |
2 | 1789 | Troy Black | Washington | M | 135 | 227 | 25:25.8 | 50:02.2 |
3 | 1793 | Brayden Black | Washington | M | 416 | 643 | 30:31.5 | 1:20:33.7 |
4 | 1790 | Stacie Black | Washington | F | 426 | 1069 | 30:42.1 | 1:51:15.8 |
Finish Postion: 5 - Kuhn Turkey Trot
Team Score (places): 1506 Team Score (times): 1:57:11.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 449 | Jackson Kuhn | Prospect | M | 38 | 38 | 22:00.0 | 22:00.0 |
2 | 448 | Hayden Kuhn | Prospect | M | 126 | 164 | 25:17.9 | 47:18.0 |
3 | 447 | Kevin Kuhn | Prospect | M | 669 | 833 | 34:54.0 | 1:22:12.0 |
4 | 450 | Marycarol Kuhn | Prospect | F | 673 | 1506 | 34:59.0 | 1:57:11.1 |
Finish Postion: 6 - Team C3TP&K
Team Score (places): 1786 Team Score (times): 2:02:45.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1165 | Cory Heslin | Louisville | M | 48 | 48 | 22:39.1 | 22:39.1 |
2 | 1164 | Kevin Heslin | Louisville | M | 507 | 555 | 31:56.5 | 54:35.7 |
3 | 1168 | Candy-K9 Heslin | Louisville | F | 510 | 1065 | 31:57.9 | 1:26:33.6 |
4 | 1166 | Phillip Heslin | Louisville | M | 721 | 1786 | 36:12.0 | 2:02:45.7 |
5 | 1169 | Trio-K9 Heslin | Affton | M | 722 | 2508 | 36:12.4 | 2:38:58.1 |
6 | 1167 | Cece Heslin | Affton | F | 724 | 3232 | 36:14.5 | 3:15:12.6 |
Finish Postion: 7 - Team Bradshaw
Team Score (places): 1790 Team Score (times): 2:04:48.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2471 | Cole Bradshaw | Wauconda | M | 134 | 134 | 25:24.9 | 25:24.9 |
2 | 2466 | Ken Bradshaw | Wauconda | M | 176 | 310 | 26:19.0 | 51:43.9 |
3 | 2464 | Zachary Bradshaw | Prospect | M | 729 | 1039 | 36:18.3 | 1:28:02.3 |
4 | 2465 | Alexandra Bradshaw | Prospect | F | 751 | 1790 | 36:46.1 | 2:04:48.5 |
5 | 2472 | Sydney Bradshaw | Wauconda | F | 756 | 2546 | 36:52.3 | 2:41:40.8 |
6 | 2462 | Jeffrey Bradshaw | Prospect | M | 760 | 3306 | 37:00.8 | 3:18:41.7 |
7 | 2467 | Samantha Bradshaw | Prospect | F | 1016 | 4322 | 45:42.8 | 4:04:24.5 |
8 | 2473 | Ella Bradshaw | Wauconda | F | 1148 | 5470 | 50:45.3 | 4:55:09.9 |
9 | 2468 | Chloe Chandler | Prospect | F | 1149 | 6619 | 50:46.3 | 5:45:56.2 |
10 | 2469 | Sofia Bradshaw | Wauconda | F | 1152 | 7771 | 50:57.4 | 6:36:53.6 |
Finish Postion: 8 - Brodys Gobblers
Team Score (places): 2261 Team Score (times): 2:13:03.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1650 | Brody Hanington | Pewee Valley | M | 403 | 403 | 30:16.8 | 30:16.8 |
2 | 1651 | Mike Hanington | Pewee Valley | M | 406 | 809 | 30:17.4 | 1:00:34.2 |
3 | 1652 | Ernest Hanington | Advance | M | 688 | 1497 | 35:22.8 | 1:35:57.1 |
4 | 1649 | Michelle Hanington | Crestwood | F | 764 | 2261 | 37:06.0 | 2:13:03.1 |
Finish Postion: 9 - Killers
Team Score (places): 2530 Team Score (times): 2:16:52.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1063 | Emily Sokalski | Chicago | F | 603 | 603 | 33:38.6 | 33:38.6 |
2 | 1062 | Turner Uligian | Chicago | M | 605 | 1208 | 33:39.8 | 1:07:18.5 |
3 | 1065 | Carson Featheringill | Louisville | F | 660 | 1868 | 34:45.7 | 1:42:04.2 |
4 | 1059 | Carri Featheringill | Louisville | F | 662 | 2530 | 34:48.0 | 2:16:52.2 |
5 | 1060 | Saundra Uligian | Louisville | F | 663 | 3193 | 34:48.0 | 2:51:40.3 |
6 | 1061 | Dennis Benzel | Louisville | M | 664 | 3857 | 34:48.6 | 3:26:28.9 |
Finish Postion: 10 - Wilder's Crew
Team Score (places): 2503 Team Score (times): 2:17:08.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 341 | Lizzy Jones | Louisville | F | 440 | 440 | 30:59.7 | 30:59.7 |
2 | 336 | Jake King | Louisville | M | 666 | 1106 | 34:51.0 | 1:05:50.8 |
3 | 338 | Mark Debrock | Reynoldsburg | M | 682 | 1788 | 35:14.8 | 1:41:05.6 |
4 | 335 | Emily King | Louisville | F | 715 | 2503 | 36:02.5 | 2:17:08.2 |
5 | 337 | Monica Debrock | Reynoldsburg | F | 901 | 3404 | 41:22.6 | 2:58:30.8 |
6 | 339 | Cindy King | Louisville | F | 911 | 4315 | 41:31.8 | 3:40:02.7 |
7 | 524 | Brittany Staverman | Louisvillei | F | 1060 | 5375 | 47:01.9 | 4:27:04.6 |
8 | 523 | Sarah King | Louisvillei | F | 1061 | 6436 | 47:02.6 | 5:14:07.3 |
9 | 340 | Jacob Debrock | Louisville | M | 1150 | 7586 | 50:51.2 | 6:04:58.5 |
Finish Postion: 11 - Finkel Footwork
Team Score (places): 2669 Team Score (times): 2:25:17.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2422 | Ande Peersen | Fort Collins | F | 79 | 79 | 24:11.9 | 24:11.9 |
2 | 2417 | Deborah Finkel | Louisville | F | 766 | 845 | 37:07.4 | 1:01:19.3 |
3 | 2421 | Katherine Stagner | Cherry Hill | F | 784 | 1629 | 37:43.0 | 1:39:02.3 |
4 | 2419 | Laura Stagner | Cherry Hill | F | 1040 | 2669 | 46:14.9 | 2:25:17.3 |
5 | 2418 | Rebecca Finkel | Fort Collins | F | 1275 | 3944 | 56:02.2 | 3:21:19.5 |
6 | 2423 | Anina Peersen | Fort Collins | F | 1278 | 5222 | 56:03.0 | 4:17:22.6 |
7 | 2420 | Charles Stagner | Cherry Hill | M | 1288 | 6510 | 56:15.1 | 5:13:37.8 |
Finish Postion: 12 - FASTer Way To Fat Loss Louisville
Team Score (places): 2829 Team Score (times): 2:29:02.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1271 | Jessica Bruederle | Louisville | F | 446 | 446 | 31:03.6 | 31:03.6 |
2 | 1272 | Matthew Bruederle | Louisville | M | 450 | 896 | 31:05.0 | 1:02:08.7 |
3 | 2086 | Calvin McClave | Louisville | M | 966 | 1862 | 43:26.8 | 1:45:35.5 |
4 | 1033 | Sarah McClave | Louisville | F | 967 | 2829 | 43:26.8 | 2:29:02.4 |
5 | 2085 | Ben McClave | Louisville | M | 973 | 3802 | 43:44.1 | 3:12:46.6 |
Finish Postion: 13 - Kibbie Chasers
Team Score (places): 2681 Team Score (times): 2:31:50.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1227 | Michael Korfhage | Louisville | M | 244 | 244 | 27:30.9 | 27:30.9 |
2 | 1225 | Grant Korfhage | Louisville | M | 246 | 490 | 27:34.0 | 55:04.9 |
3 | 1226 | Mia Korfhage | Louisville | F | 1095 | 1585 | 48:22.4 | 1:43:27.4 |
4 | 1224 | Kara Korfhage | Louisville | F | 1096 | 2681 | 48:23.2 | 2:31:50.6 |
5 | 489 | Bridget Just | Louisville | F | 1097 | 3778 | 48:23.6 | 3:20:14.2 |
Finish Postion: 14 - Durhams
Team Score (places): 3015 Team Score (times): 2:33:20.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 851 | Lindsey Gumer | Louisville | F | 287 | 287 | 28:11.7 | 28:11.7 |
2 | 2059 | Matt Sturgeon | Louisville | M | 882 | 1169 | 40:51.9 | 1:09:03.7 |
3 | 2058 | Stephanie Sturgeon | Louisville | F | 884 | 2053 | 40:53.7 | 1:49:57.4 |
4 | 561 | Trevor Durham | Louisville | M | 962 | 3015 | 43:22.9 | 2:33:20.3 |
5 | 560 | Melissa Durham | Louisville | F | 963 | 3978 | 43:23.6 | 3:16:44.0 |
Finish Postion: 15 - Team Lila
Team Score (places): 3008 Team Score (times): 2:34:44.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 725 | Tammee Saltsman | Leitchfield | F | 562 | 562 | 32:57.9 | 32:57.9 |
2 | 723 | Will Tritle | Louisville | M | 565 | 1127 | 33:00.7 | 1:05:58.7 |
3 | 724 | Spencer Saltsman | Leitchfield | M | 671 | 1798 | 34:55.1 | 1:40:53.9 |
4 | 1408 | Chris Dornbrook | Louisville | M | 1210 | 3008 | 53:50.1 | 2:34:44.1 |
5 | 1407 | Rebecca Dornbrook | Louisville | F | 1211 | 4219 | 53:51.5 | 3:28:35.6 |
6 | 722 | Addina Tritle | Louisville | F | 1228 | 5447 | 54:34.1 | 4:23:09.7 |
7 | 726 | Robert Satlsman | Leitchfield | M | 1295 | 6742 | 56:22.9 | 5:19:32.6 |
Finish Postion: 16 - Glutes not Gluten
Team Score (places): 2967 Team Score (times): 2:36:03.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1281 | Terry Vaughn | Louisville | M | 398 | 398 | 30:09.4 | 30:09.4 |
2 | 1277 | Kyle Vaughn | Nashville | M | 419 | 817 | 30:35.3 | 1:00:44.7 |
3 | 1275 | Paul Calvert | Mount Washington | M | 1063 | 1880 | 47:17.3 | 1:48:02.0 |
4 | 1276 | Lynn Calvert | Mount Washington | F | 1087 | 2967 | 48:01.5 | 2:36:03.5 |
5 | 1278 | Emily Vaughn | Nashville | F | 1229 | 4196 | 54:38.9 | 3:30:42.4 |
6 | 1280 | Courtney Vaughn | Louisville | F | 1255 | 5451 | 55:32.3 | 4:26:14.8 |
7 | 1282 | Alex Oswald | Taylorsville | F | 1256 | 6707 | 55:33.0 | 5:21:47.9 |
8 | 1274 | Tiffany Kost | Millington | F | 1293 | 8000 | 56:20.5 | 6:18:08.4 |
9 | 1279 | Kendra Vaughn | Taylorsville | F | 1298 | 9298 | 56:26.8 | 7:14:35.3 |
Finish Postion: 17 - TurkeyTops
Team Score (places): 3215 Team Score (times): 2:43:02.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 357 | Dominic Rotella | Louisville | M | 43 | 43 | 22:18.8 | 22:18.8 |
2 | 359 | Jenny Roberts | Louisville | F | 1050 | 1093 | 46:37.3 | 1:08:56.1 |
3 | 358 | Philip Rotella | Louisville | M | 1051 | 2144 | 46:37.3 | 1:55:33.5 |
4 | 356 | Joseph Rotella | Louisville | M | 1071 | 3215 | 47:29.1 | 2:43:02.7 |
5 | 355 | Mary Rotella | Louisville | F | 1072 | 4287 | 47:29.7 | 3:30:32.4 |
Finish Postion: 18 - Nicks Nuggets
Team Score (places): 3640 Team Score (times): 2:47:58.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 609 | Sasha Grangier | Louisville | F | 795 | 795 | 38:08.8 | 38:08.8 |
2 | 608 | Jamie Raymer | Louisville | F | 819 | 1614 | 38:36.5 | 1:16:45.4 |
3 | 606 | Teresa Pikul | Taylorsville | F | 1012 | 2626 | 45:35.9 | 2:02:21.3 |
4 | 610 | Shirl-Anna Reardon | Louisville | F | 1014 | 3640 | 45:37.1 | 2:47:58.5 |
Finish Postion: 19 - Team Party Perkins
Team Score (places): 3586 Team Score (times): 2:49:07.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1606 | Adair Perkins | Louisville | F | 648 | 648 | 34:26.4 | 34:26.4 |
2 | 1448 | Joseph Shoulders | Madisonville | M | 712 | 1360 | 35:53.6 | 1:10:20.1 |
3 | 1506 | Sarah Perkins | Chicago | F | 1112 | 2472 | 49:22.7 | 1:59:42.8 |
4 | 197 | Allison Boldrick | Cleves | F | 1114 | 3586 | 49:24.3 | 2:49:07.2 |
Finish Postion: 20 - Roll Models
Team Score (places): 3777 Team Score (times): 2:54:35.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 855 | Sarah Landherr | Fisherville | F | 684 | 684 | 35:17.0 | 35:17.0 |
2 | 856 | Olivia Botello | Louisville | F | 842 | 1526 | 39:15.9 | 1:14:33.0 |
3 | 853 | Sally Landherr | Fisherville | F | 1125 | 2651 | 50:00.3 | 2:04:33.3 |
4 | 854 | Tonia Landherr | Fisherville | F | 1126 | 3777 | 50:02.0 | 2:54:35.3 |
Finish Postion: 21 - Kraken
Team Score (places): 4309 Team Score (times): 3:13:27.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1082 | Kris Krake | Louisville | M | 898 | 898 | 41:21.0 | 41:21.0 |
2 | 1080 | Conner Krake | Louisville | M | 918 | 1816 | 41:39.9 | 1:23:01.0 |
3 | 1084 | Kaitlyn Krake | Louisville | F | 1244 | 3060 | 55:09.0 | 2:18:10.1 |
4 | 1081 | Carol Krake | Louisville | F | 1249 | 4309 | 55:17.5 | 3:13:27.6 |
Finish Postion: 22 - MKM
Team Score (places): 4689 Team Score (times): 3:28:53.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 576 | Jeremy Maurer | Louisville | M | 1135 | 1135 | 50:20.7 | 50:20.7 |
2 | 573 | Stephen MacHt | Louisville | M | 1178 | 2313 | 52:40.4 | 1:43:01.2 |
3 | 575 | Stacie Kizer | Louisville | F | 1182 | 3495 | 52:44.5 | 2:35:45.8 |
4 | 574 | Ryan Kizer | Louisville | M | 1194 | 4689 | 53:07.8 | 3:28:53.6 |
5 | 577 | Brandy Maurer | Louisville | F | 1243 | 5932 | 55:08.8 | 4:24:02.5 |
6 | 572 | John MacHt | Louisville | M | 1247 | 7179 | 55:13.5 | 5:19:16.0 |
Finish Postion: 23 - Team Whorf
Team Score (places): 4642 Team Score (times): 3:37:14.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 625 | Jeffrey Whorf | Crestwood | M | 535 | 535 | 32:24.3 | 32:24.3 |
2 | 630 | Sam Cherry | Crestwood | M | 1366 | 1901 | 1:01:30.8 | 1:33:55.1 |
3 | 629 | Sophie Cherry | Crestwood | F | 1367 | 3268 | 1:01:31.5 | 2:35:26.6 |
4 | 626 | Danielle Whorf | Crestwood | F | 1374 | 4642 | 1:01:48.1 | 3:37:14.8 |
5 | 628 | Callie Whorf | Crestwood | F | 1388 | 6030 | 1:03:22.8 | 4:40:37.6 |
Finish Postion: 24 - #Boogietoturkey
Team Score (places): 5004 Team Score (times): 3:40:00.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 289 | Melissa Hust | Louisville | F | 1160 | 1160 | 51:33.5 | 51:33.5 |
2 | 223 | Ashley Henegar | Stanton | F | 1279 | 2439 | 56:05.5 | 1:47:39.1 |
3 | 220 | Jason Huber | Stanton | M | 1282 | 3721 | 56:10.3 | 2:43:49.4 |
4 | 288 | Olivia Huber | Louisville | F | 1283 | 5004 | 56:10.8 | 3:40:00.3 |
5 | 287 | Joshua Huber | Louisville | M | 1285 | 6289 | 56:12.4 | 4:36:12.7 |
6 | 222 | Becky Huber | Louisville | F | 1286 | 7575 | 56:12.8 | 5:32:25.5 |
7 | 221 | Jack Huber | Louisville | M | 1289 | 8864 | 56:16.4 | 6:28:42.0 |
Finish Postion: 25 - Pie at the Finish Line
Team Score (places): 5098 Team Score (times): 3:56:50.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1681 | Melissa Ottersbach | Louisville | F | 1146 | 1146 | 50:42.9 | 50:42.9 |
2 | 1684 | Belinda Cano | Louisville | F | 1147 | 2293 | 50:44.1 | 1:41:27.1 |
3 | 655 | Jocelyn Bordador-Bunzel | Louisville | F | 1402 | 3695 | 1:07:30.4 | 2:48:57.5 |
4 | 654 | Bernadette Bordador | Louisville | F | 1403 | 5098 | 1:07:53.1 | 3:56:50.6 |
5 | 656 | Teodoro Bordador Jr | Louisville | M | 1404 | 6502 | 1:07:54.4 | 5:04:45.1 |
Finish Postion: Inc. - Gannott Family
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 894 | Mark Gannott | Louisville | M | 276 | 276 | 28:01.1 | 28:01.1 |
Finish Postion: Inc. - Grace-Mudd Clan
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 622 | Sam Grace-Mudd | Louisville | F | 1189 | 1189 | 52:55.7 | 52:55.7 |
Finish Postion: Inc. - Sentry Health
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 586 | Clint Miller | Woodstock | M | 653 | 653 | 34:33.7 | 34:33.7 |
Finish Postion: Inc. - Travis Family
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1507 | Jermaine Dobbins | Nashville | M | 358 | 358 | 29:28.7 | 29:28.7 |
Finish Postion: Inc. - TheRussellHustle
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1638 | Dawn Russell | Sellersburg | F | 518 | 518 | 32:09.4 | 32:09.4 |
Finish Postion: Inc. - Cochran Girls
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 638 | Chloe Cochran | Louisville | F | 1066 | 1066 | 47:21.4 | 47:21.4 |
2 | 639 | Genelle Cochran | Louisville | F | 1109 | 2175 | 49:19.3 | 1:36:40.7 |
Finish Postion: Inc. - More Gravy
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1641 | Adrien David | Orlando | M | 753 | 753 | 36:48.1 | 36:48.1 |
2 | 1640 | Whitney Coyle | Orlando | F | 754 | 1507 | 36:48.5 | 1:13:36.6 |
Finish Postion: Inc. - Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 516 | Joey Hecht | Manhattan Beach | M | 236 | 236 | 27:17.4 | 27:17.4 |
2 | 518 | Katrina Hecht | Manhattan Beach | F | 497 | 733 | 31:41.4 | 58:58.9 |
Finish Postion: Inc. - Cahills in the Bluegrass
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1664 | Brendan Cahill | Louisville | M | 397 | 397 | 30:08.0 | 30:08.0 |
2 | 1665 | Joseph Cahill | Louisville | M | 612 | 1009 | 33:48.8 | 1:03:56.8 |
3 | 1666 | Harvey Cahill | Louisville | M | 613 | 1622 | 33:50.5 | 1:37:47.3 |
Finish Postion: Inc. - Scholtz's Puffin for Stuffin
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 203 | Emma Scholtz | Louisville | F | 853 | 853 | 39:37.8 | 39:37.8 |
2 | 202 | Amy Scholtz | Louisville | F | 856 | 1709 | 39:40.1 | 1:19:18.0 |
3 | 201 | Alex Scholtz | Louisville | M | 858 | 2567 | 39:44.6 | 1:59:02.7 |
Finish Postion: Inc. - Team Green Bean
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1668 | Kimberly Green | Shepherdsville | F | 630 | 630 | 34:09.7 | 34:09.7 |
2 | 1671 | Audrey Gamez | Louisville | F | 1180 | 1810 | 52:41.6 | 1:26:51.3 |
3 | 1667 | Miles Green | Shepherdsville | M | 1184 | 2994 | 52:48.1 | 2:19:39.5 |
Finish Postion: Inc. - Team Holiday Inn
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 115 | Audrey Stewart | Louisville | F | 247 | 247 | 27:35.6 | 27:35.6 |
2 | 116 | James Stewart | Louisville | M | 427 | 674 | 30:42.3 | 58:18.0 |
3 | 117 | Rich Ledford | Cincinnati | M | 428 | 1102 | 30:42.8 | 1:29:00.8 |
Finish Postion: Inc. - The Gomes Family
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 377 | Michael Gomes | Denver | M | 12 | 12 | 19:09.5 | 19:09.5 |
2 | 401 | Lindsay Gomes | Brockton | F | 700 | 712 | 35:37.9 | 54:47.5 |
3 | 376 | Jose Gomes | Brockton | M | 718 | 1430 | 36:05.1 | 1:30:52.6 |
Finish Postion: Inc. - Williams Thanksgiving Crew
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | Eric Williams | Louisville | M | 117 | 117 | 25:12.6 | 25:12.6 |
2 | 84 | Jasmin Hammontree | Louisville | F | 948 | 1065 | 42:52.4 | 1:08:05.0 |
3 | 83 | Cindy Williams | Louisville | F | 1017 | 2082 | 45:44.7 | 1:53:49.7 |