Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 23, 2023 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | RILEY | SCHROTH | 9 | CRESTVIEW HILLS | KY | 23:56 | 7:42 |
2 | 42 | WYATT | FISCHER | 8 | LATONIA | KY | 25:27 | 8:12 |
3 | 54 | ELLIOT | SEEST | 9 | HEBRON | KY | 26:30 | 8:32 |
4 | 90 | CHASE | ADAMS | 7 | PETERSBURG | KY | 29:58 | 9:39 |
5 | 91 | NATE | KOCH | 9 | PARIS | KY | 29:58 | 9:39 |
6 | 92 | BRANDT | ROGERS | 8 | FLORENCE | KY | 30:28 | 9:49 |
7 | 100 | DOMINIC | FINLEY | 10 | FLORENCE | KY | 31:33 | 10:10 |
8 | 174 | OLIVER | SCHERRER | 3 | ERLANGER | KY | 45:47 | 14:44 |
9 | 187 | AIDEN | BLACKBURN | 9 | HEBRON | KY | 48:48 | 15:43 |
10 | 194 | LUKE | WOOLUMS | 3 | GUILFORD | IN | 49:45 | 16:01 |
FEMALE AGE GROUP: 10 and Under 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 110 | KATHRYN | VARGO | 8 | UNION | KY | 33:04 | 10:39 |
2 | 113 | CAROLINE | EWING | 7 | BURLINGTON | KY | 33:22 | 10:45 |
3 | 142 | JOEY | BOTTS | 10 | HEBRON | KY | 38:04 | 12:15 |
4 | 156 | CLAIRE | MILLER | 7 | BURLINGTON | KY | 41:14 | 13:17 |
5 | 178 | EMILY | SCHERRER | 8 | ERLANGER | KY | 45:52 | 14:46 |
6 | 180 | SOPHIE | SCHERRER | 6 | ERLANGER | KY | 45:53 | 14:46 |
7 | 192 | AUBREY | BLACKBURN | 9 | HEBRON | KY | 49:33 | 15:57 |
MALE AGE GROUP: 11 - 14 0 AWARDS
FEMALE AGE GROUP: 11 - 14 0 AWARDS
MALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 64 | MATT | ARTIUSHKEVICH | 15 | BURLINGTON | KY | 27:26 | 8:50 |
12 | 77 | DONTAE | JOHNSON | 15 | FLORENCE | KY | 29:19 | 9:26 |
13 | 87 | TAYLOR | MOORE | 18 | BURLINGTON | KY | 29:46 | 9:35 |
14 | 106 | JOSH | FIELDS | 19 | BURLINGTON | KY | 32:32 | 10:29 |
15 | 120 | NOAH | BARHORST | 19 | HEBRON | KY | 34:04 | 10:58 |
16 | 122 | COLE | EWING | 15 | BURLINGTON | KY | 34:17 | 11:03 |
17 | 168 | SEBASTIAN | ROVELSTAD | 15 | HEBRON | KY | 44:32 | 14:20 |
18 | 223 | ISAAC | RAMSEY | 19 | BURLINGTON | KY | 55:35 | 17:54 |
FEMALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 105 | REBECCA | GRUNKEMEYER | 19 | FT MITCHELL | KY | 32:07 | 10:21 |
12 | 121 | ADDYSON | WALBURN | 16 | BURLINGTON | KY | 34:06 | 10:59 |
13 | 127 | OLIVIA | JACQUES | 15 | UNION | KY | 34:34 | 11:08 |
14 | 152 | ASHLYN | ORTON | 19 | BURLINGTON | KY | 40:54 | 13:10 |
15 | 165 | SOPHIE | BROUWER | 15 | CINCINNATI | OH | 44:00 | 14:10 |
16 | 186 | AVA | BROUWER | 15 | CINCINNATI | OH | 48:12 | 15:31 |
17 | 216 | DELANEY | RYLE | 18 | HEBRON | KY | 54:54 | 17:40 |
MALE AGE GROUP: 20 - 24 0 AWARDS
FEMALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 60 | ELLEE | DEPENBROCK | 20 | HEBRON | KY | 27:06 | 8:44 |
2 | 74 | GRACIELA | GRUNKEMEYER | 21 | FT MITCHELL | KY | 29:00 | 9:20 |
3 | 81 | CHRISTY | HADLEY | 23 | UNION | KY | 29:39 | 9:33 |
4 | 104 | MATTHEW | GRUNKEMEYER | 21 | FT MITCHELL | KY | 32:06 | 10:20 |
5 | 116 | HANNAH | SCHERR | 23 | BURLINGTON, KY | 33:25 | 10:46 | |
6 | 125 | SYDNEY | LONGSHORE | 20 | UNION | KY | 34:30 | 11:07 |
7 | 138 | MARY ANN | NERSWICK | 20 | FT MITCHELL | KY | 37:23 | 12:02 |
8 | 162 | SAVANNAH | ALLEN | 24 | BURLINGTON | KY | 43:36 | 14:02 |
9 | 163 | HANNA | WOODING | 22 | BURLINGTON | KY | 43:59 | 14:10 |
MALE AGE GROUP: 25 - 29 0 AWARDS
FEMALE AGE GROUP: 25 - 29 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 71 | ANNA | TOBIAS | 27 | FT MITCHELL | KY | 28:46 | 9:16 |
2 | 84 | LYNZY | BURCH | 27 | WALTON | KY | 29:43 | 9:34 |
3 | 148 | PAYTON | MARSHALL | 28 | MONROE | OH | 39:45 | 12:48 |
4 | 150 | MORGAN | KAIN | 29 | ERLANGER | KY | 40:15 | 12:58 |
5 | 164 | HAYLEY | WOODING | 28 | BURLINGTON | KY | 43:59 | 14:10 |
6 | 166 | KENNEDI | DAVIS | 29 | BURLINGTON | KY | 44:31 | 14:20 |
7 | 211 | ZOE | LYON | 28 | BURLINGTON | KY | 54:30 | 17:33 |
8 | 228 | KIERSTEN | MAINES | 27 | FLORENCE | KY | 58:30 | 18:50 |
9 | 231 | CAROLINE | BERGER | 25 | UNION | KY | 58:33 | 18:51 |
MALE AGE GROUP: 30 - 34 0 AWARDS
FEMALE AGE GROUP: 30 - 34 0 AWARDS
MALE AGE GROUP: 35 - 39 0 AWARDS
FEMALE AGE GROUP: 35 - 39 0 AWARDS
MALE AGE GROUP: 40 - 44 0 AWARDS
FEMALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 207 | KRISTEN | KOCH | 44 | PARIS | KY | 51:00 | 16:25 |
12 | 214 | LYNDSAY | GENSON | 43 | HEBRON | KY | 54:52 | 17:40 |
13 | 218 | JODY | DUNHOFT | 44 | BURLINGTON | KY | 54:59 | 17:42 |
14 | 220 | ELIZABETH | SEEST | 43 | HEBRON | KY | 55:21 | 17:49 |
15 | 221 | AMY | RODRIGUEZ | 43 | FORT WORTH | TX | 55:32 | 17:53 |
16 | 225 | MICHELE | SLOANE | 40 | PETERSBURG | KY | 57:36 | 18:33 |
17 | 232 | MARGARET | TUNG | 41 | UNION | KY | 1:03:10 | 20:20 |
MALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | PATRICK | SPRINGER | 49 | CINCINNATI | OH | 24:41 | 7:57 |
2 | 35 | BRENT | DEGENHARDT | 47 | CRESTVIEW HILLS | KY | 25:06 | 8:05 |
3 | 38 | JOHN | COLE | 47 | UNION | KY | 25:18 | 8:09 |
4 | 52 | DAN | ROVELSTAD | 49 | HEBRON | KY | 26:20 | 8:29 |
5 | 57 | THOMAS | HIGGINS | 45 | HEBRON | KY | 26:50 | 8:39 |
6 | 66 | ANDREW | CORNWELL | 47 | UNION | KY | 28:04 | 9:03 |
7 | 68 | STEVEN | REDLINGER | 46 | ALEXANDRIA | VA | 28:18 | 9:07 |
8 | 75 | TIMOTHY | CLEMENTS | 48 | BURLINGTON | KY | 29:06 | 9:22 |
9 | 159 | JOHN | WEAVER | 48 | HEBRON | KY | 42:30 | 13:41 |
10 | 233 | JOSEPH | RODRIGUEZ | 46 | UNION | KY | 1:03:10 | 20:20 |
FEMALE AGE GROUP: 45 - 49 0 AWARDS
MALE AGE GROUP: 50 - 54 0 AWARDS
FEMALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 115 | JULIE | GALLATIN | 50 | ELSMERE | 33:24 | 10:45 | |
2 | 124 | SHANON | ADAMS | 50 | PETERSBURG | KY | 34:25 | 11:05 |
3 | 145 | CARMEN | HUNLEY | 52 | PETERSBURG | KY | 39:09 | 12:36 |
4 | 153 | COLLEEN | FOSS | 54 | UNION | KY | 41:12 | 13:16 |
5 | 154 | SUSAN | FESSLER | 50 | FLORENCE | KY | 41:13 | 13:16 |
6 | 158 | JAMELLE | BOWERS | 52 | CINCINNATI | OH | 42:13 | 13:36 |
7 | 160 | JOANN | REDLINGER | 51 | FLORENCE | KY | 43:18 | 13:57 |
8 | 171 | HOLLY | JACQUES | 52 | UNION | KY | 45:42 | 14:43 |