Year
Result Set
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 23, 2023 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | RILEY | SCHROTH | 9 | CRESTVIEW HILLS | KY | 23:56 | 7:42 |
2 | 42 | WYATT | FISCHER | 8 | LATONIA | KY | 25:27 | 8:12 |
3 | 54 | ELLIOT | SEEST | 9 | HEBRON | KY | 26:30 | 8:32 |
4 | 90 | CHASE | ADAMS | 7 | PETERSBURG | KY | 29:58 | 9:39 |
5 | 91 | NATE | KOCH | 9 | PARIS | KY | 29:58 | 9:39 |
6 | 92 | BRANDT | ROGERS | 8 | FLORENCE | KY | 30:28 | 9:49 |
7 | 100 | DOMINIC | FINLEY | 10 | FLORENCE | KY | 31:33 | 10:10 |
8 | 174 | OLIVER | SCHERRER | 3 | ERLANGER | KY | 45:47 | 14:44 |
9 | 187 | AIDEN | BLACKBURN | 9 | HEBRON | KY | 48:48 | 15:43 |
10 | 194 | LUKE | WOOLUMS | 3 | GUILFORD | IN | 49:45 | 16:01 |
FEMALE AGE GROUP: 10 and Under 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 110 | KATHRYN | VARGO | 8 | UNION | KY | 33:04 | 10:39 |
2 | 113 | CAROLINE | EWING | 7 | BURLINGTON | KY | 33:22 | 10:45 |
3 | 142 | JOEY | BOTTS | 10 | HEBRON | KY | 38:04 | 12:15 |
4 | 156 | CLAIRE | MILLER | 7 | BURLINGTON | KY | 41:14 | 13:17 |
5 | 178 | EMILY | SCHERRER | 8 | ERLANGER | KY | 45:52 | 14:46 |
6 | 180 | SOPHIE | SCHERRER | 6 | ERLANGER | KY | 45:53 | 14:46 |
7 | 192 | AUBREY | BLACKBURN | 9 | HEBRON | KY | 49:33 | 15:57 |
MALE AGE GROUP: 11 - 14 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | LUKE | CORNWELL | 14 | UNION | KY | 21:37 | 6:58 |
2 | 12 | JAMES | BURKART | 14 | HEBRON | KY | 21:47 | 7:01 |
3 | 20 | COOPER | KILBY | 12 | BURLINGTON | KY | 23:26 | 7:33 |
4 | 21 | COOPER | PACK | 13 | HEBRON | KY | 23:28 | 7:34 |
5 | 22 | RYKER | ROVELSTAD | 11 | HEBRON | KY | 23:37 | 7:36 |
6 | 36 | JACK | KOCH | 14 | PARIS | KY | 25:11 | 8:07 |
7 | 43 | SETH | DEGENHARDT | 13 | FT MITCHELL | KY | 25:32 | 8:13 |
8 | 67 | RILEY | CLARK | 14 | BURLINGTON | KY | 28:10 | 9:04 |
9 | 69 | LIAM | VERCHEAK | 13 | BURLINGTON | KY | 28:35 | 9:12 |
10 | 89 | AIDEN | O'NEILL | 13 | BURLINGTON | KY | 29:53 | 9:37 |
FEMALE AGE GROUP: 11 - 14 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 48 | NADIA | ROVELSTAD | 14 | HEBRON | KY | 26:17 | 8:28 |
2 | 62 | SCARLETT | WAINSCOTT | 13 | BURLINGTON | KY | 27:12 | 8:45 |
3 | 109 | ALLISON | JACQUES | 13 | UNION | KY | 33:03 | 10:38 |
4 | 128 | KAYLEE | VARGO | 14 | UNION | KY | 34:34 | 11:08 |
5 | 131 | CLAIRE | EWING | 11 | BURLINGTON | KY | 35:57 | 11:34 |
6 | 135 | REESE | MOORE | 13 | BURLINGTON | KY | 37:05 | 11:57 |
7 | 139 | MARIA | NERSWICK | 11 | FT MITCHELL | KY | 37:26 | 12:03 |
8 | 146 | GENNY | BOWLING | 14 | HEBRON | KY | 39:09 | 12:36 |
9 | 149 | ADDISON | WEAVER | 14 | HEBRON | KY | 39:52 | 12:50 |
10 | 175 | BIANCA | WAINSCOTT | 12 | BURLINGTON | KY | 45:48 | 14:45 |
MALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | EVAN | COLE | 17 | UNION | KY | 19:28 | 6:16 |
2 | 6 | PARKER | TURNBULL | 18 | UNION | KY | 20:40 | 6:39 |
3 | 9 | MASON | REDLINGER | 19 | FLORENCE | KY | 21:27 | 6:55 |
4 | 14 | BEN | HARTLINE | 18 | PETERSBURG | KY | 21:57 | 7:04 |
5 | 16 | ETHAN | GRIZOVIC | 16 | FLORENCE | KY | 22:12 | 7:09 |
6 | 17 | CLAY | MADDOX | 17 | UNION | KY | 22:37 | 7:17 |
7 | 25 | JACOB | GRUNKEMEYER | 16 | FT MITCHELL | KY | 23:50 | 7:41 |
8 | 37 | GAVEN | DEGENHARDT | 15 | VILLA HILLS | KY | 25:13 | 8:07 |
9 | 40 | WILL | HIGGINS | 17 | HEBRON | KY | 25:22 | 8:10 |
10 | 46 | REED | CORNWELL | 17 | UNION | KY | 26:03 | 8:23 |
FEMALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 30 | SARAH | GRUNKEMEYER | 18 | FT MITCHELL | KY | 24:22 | 7:51 |
2 | 39 | TAYLOR | ADAMS | 18 | PETERSBURG | KY | 25:21 | 8:10 |
3 | 61 | AUBREE | DEPENBROCK | 18 | HEBRON | KY | 27:07 | 8:44 |
4 | 73 | KAYDENCE | BENNETT | 16 | WALTON | KY | 28:52 | 9:18 |
5 | 82 | ELLA | SHEARER | 17 | VERONA | KY | 29:42 | 9:34 |
6 | 83 | KENNEDY | RYAN | 17 | WALTON | KY | 29:42 | 9:34 |
7 | 94 | MADISON | REDLINGER | 19 | FLORENCE | KY | 30:50 | 9:56 |
8 | 95 | SARAH | MASON | 19 | UNION | KY | 30:50 | 9:56 |
9 | 96 | GRACE | BLUNDY | 17 | UNION | KY | 30:50 | 9:56 |
10 | 102 | ANNELIESE | BROUWER | 16 | CINCINNATI | OH | 31:53 | 10:16 |
MALE AGE GROUP: 20 - 24 0 AWARDS
FEMALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 60 | ELLEE | DEPENBROCK | 20 | HEBRON | KY | 27:06 | 8:44 |
2 | 74 | GRACIELA | GRUNKEMEYER | 21 | FT MITCHELL | KY | 29:00 | 9:20 |
3 | 81 | CHRISTY | HADLEY | 23 | UNION | KY | 29:39 | 9:33 |
4 | 104 | MATTHEW | GRUNKEMEYER | 21 | FT MITCHELL | KY | 32:06 | 10:20 |
5 | 116 | HANNAH | SCHERR | 23 | BURLINGTON, KY | 33:25 | 10:46 | |
6 | 125 | SYDNEY | LONGSHORE | 20 | UNION | KY | 34:30 | 11:07 |
7 | 138 | MARY ANN | NERSWICK | 20 | FT MITCHELL | KY | 37:23 | 12:02 |
8 | 162 | SAVANNAH | ALLEN | 24 | BURLINGTON | KY | 43:36 | 14:02 |
9 | 163 | HANNA | WOODING | 22 | BURLINGTON | KY | 43:59 | 14:10 |
MALE AGE GROUP: 25 - 29 0 AWARDS
FEMALE AGE GROUP: 25 - 29 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 71 | ANNA | TOBIAS | 27 | FT MITCHELL | KY | 28:46 | 9:16 |
2 | 84 | LYNZY | BURCH | 27 | WALTON | KY | 29:43 | 9:34 |
3 | 148 | PAYTON | MARSHALL | 28 | MONROE | OH | 39:45 | 12:48 |
4 | 150 | MORGAN | KAIN | 29 | ERLANGER | KY | 40:15 | 12:58 |
5 | 164 | HAYLEY | WOODING | 28 | BURLINGTON | KY | 43:59 | 14:10 |
6 | 166 | KENNEDI | DAVIS | 29 | BURLINGTON | KY | 44:31 | 14:20 |
7 | 211 | ZOE | LYON | 28 | BURLINGTON | KY | 54:30 | 17:33 |
8 | 228 | KIERSTEN | MAINES | 27 | FLORENCE | KY | 58:30 | 18:50 |
9 | 231 | CAROLINE | BERGER | 25 | UNION | KY | 58:33 | 18:51 |
MALE AGE GROUP: 30 - 34 0 AWARDS
FEMALE AGE GROUP: 30 - 34 0 AWARDS
MALE AGE GROUP: 35 - 39 0 AWARDS
FEMALE AGE GROUP: 35 - 39 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 41 | MOLLIE | FISCHER | 36 | LATONIA | KY | 25:27 | 8:12 |
2 | 55 | MORGAN | SCHROTH | 37 | CRESTVIEW HILLS | KY | 26:41 | 8:36 |
3 | 98 | JAMIE | SCHUMACHER | 35 | AURORA | IN | 31:20 | 10:05 |
4 | 103 | KIMBERLY | FRANKS | 38 | UNION | KY | 32:05 | 10:20 |
5 | 108 | TANIA | ZUMBIEL | 38 | BURLINGTON | KY | 32:45 | 10:33 |
6 | 114 | AMY | JAKUCKI | 35 | HEBRON | KY | 33:24 | 10:45 |
7 | 119 | KELSEY | FOEGE | 36 | UNION | KY | 33:53 | 10:55 |
8 | 155 | JESSICA | MILLER | 38 | BURLINGTON | KY | 41:13 | 13:16 |
9 | 170 | JENNA | CATRON | 35 | HEBRON | KY | 45:20 | 14:36 |
10 | 177 | SHANNON | SCHERRER | 37 | ERLANGER | KY | 45:52 | 14:46 |
MALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | RYAN | BURKART | 41 | HEBRON | KY | 21:49 | 7:02 |
2 | 24 | JONATHAN | SEEST | 44 | HEBRON | KY | 23:44 | 7:39 |
3 | 28 | MICHAEL | SCHROTH | 42 | FT MITCHELL | KY | 23:56 | 7:42 |
4 | 49 | JON | MOORE | 40 | BURLINGTON | KY | 26:17 | 8:28 |
5 | 58 | DARIN | SMITH | 44 | WALTON | KY | 26:51 | 8:39 |
6 | 78 | TIM | SMITH | 43 | INDEPENDENCE | KY | 29:32 | 9:31 |
7 | 129 | MIKE | TRIMPE | 44 | EDGEWOOD | KY | 34:40 | 11:10 |
8 | 130 | TIMOTHY | HANRAHAN | 42 | DENVER | NC | 35:36 | 11:28 |
9 | 141 | MATTHEW | BOTTS | 41 | HEBRON | KY | 38:03 | 12:15 |
10 | 188 | JASON | BLACKBURN | 44 | HEBRON | KY | 49:01 | 15:47 |
FEMALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | LAURA | ALLEN | 40 | FLORENCE | KY | 26:08 | 8:25 |
2 | 126 | KELLY | JOHNSON | 43 | UNION | KY | 34:31 | 11:07 |
3 | 144 | STACEY | WEBER | 41 | BURLINGTON | KY | 39:05 | 12:35 |
4 | 172 | SARENA | VARGO | 43 | UNION | KY | 45:42 | 14:43 |
5 | 176 | JESSICA | WAINSCOTT | 40 | BURLINGTON | 45:49 | 14:45 | |
6 | 181 | MARITZA | OZEPY | 43 | FLORENCE | KY | 46:34 | 15:00 |
7 | 183 | ANDREA | HARRISON | 42 | BURLINGTON | KY | 47:54 | 15:25 |
8 | 184 | MARSHA | BOWLING | 44 | HEBRON | KY | 47:55 | 15:26 |
9 | 185 | SUNSHINE | BARHORST | 44 | HEBRON | KY | 47:59 | 15:27 |
10 | 199 | KATIE | ROVELSTAD | 43 | HEBRON | KY | 50:20 | 16:12 |
MALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | PATRICK | SPRINGER | 49 | CINCINNATI | OH | 24:41 | 7:57 |
2 | 35 | BRENT | DEGENHARDT | 47 | CRESTVIEW HILLS | KY | 25:06 | 8:05 |
3 | 38 | JOHN | COLE | 47 | UNION | KY | 25:18 | 8:09 |
4 | 52 | DAN | ROVELSTAD | 49 | HEBRON | KY | 26:20 | 8:29 |
5 | 57 | THOMAS | HIGGINS | 45 | HEBRON | KY | 26:50 | 8:39 |
6 | 66 | ANDREW | CORNWELL | 47 | UNION | KY | 28:04 | 9:03 |
7 | 68 | STEVEN | REDLINGER | 46 | ALEXANDRIA | VA | 28:18 | 9:07 |
8 | 75 | TIMOTHY | CLEMENTS | 48 | BURLINGTON | KY | 29:06 | 9:22 |
9 | 159 | JOHN | WEAVER | 48 | HEBRON | KY | 42:30 | 13:41 |
10 | 233 | JOSEPH | RODRIGUEZ | 46 | UNION | KY | 1:03:10 | 20:20 |
FEMALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | SALLY | GRUNKEMEYER | 46 | FT MITCHELL | KY | 24:27 | 7:53 |
2 | 33 | MEGAN | KRUETZKAMP | 48 | CINCINNATI | OH | 24:41 | 7:57 |
3 | 45 | CONNIE | CARROLL | 49 | HEBRON | KY | 25:47 | 8:18 |
4 | 93 | KIM | ROGERS | 49 | FLORENCE | KY | 30:31 | 9:50 |
5 | 101 | JENNA | VAN LANINGHAM | 46 | FLORENCE | KY | 31:46 | 10:14 |
6 | 112 | PAIGE | BISHOP | 49 | BURLINGTON | KY | 33:19 | 10:44 |
7 | 132 | MELODY | CORNWELL | 45 | UNION | KY | 36:02 | 11:36 |
8 | 147 | KATY | SWANSON | 47 | FLORENCE | KY | 39:45 | 12:48 |
9 | 151 | KELLY | DEGENHARDT | 49 | CRESTVIEW HILLS | KY | 40:32 | 13:03 |
10 | 190 | AMANDA | FRAZIER | 48 | HEBRON | KY | 49:25 | 15:55 |
MALE AGE GROUP: 50 - 54 0 AWARDS
FEMALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 115 | JULIE | GALLATIN | 50 | ELSMERE | 33:24 | 10:45 | |
2 | 124 | SHANON | ADAMS | 50 | PETERSBURG | KY | 34:25 | 11:05 |
3 | 145 | CARMEN | HUNLEY | 52 | PETERSBURG | KY | 39:09 | 12:36 |
4 | 153 | COLLEEN | FOSS | 54 | UNION | KY | 41:12 | 13:16 |
5 | 154 | SUSAN | FESSLER | 50 | FLORENCE | KY | 41:13 | 13:16 |
6 | 158 | JAMELLE | BOWERS | 52 | CINCINNATI | OH | 42:13 | 13:36 |
7 | 160 | JOANN | REDLINGER | 51 | FLORENCE | KY | 43:18 | 13:57 |
8 | 171 | HOLLY | JACQUES | 52 | UNION | KY | 45:42 | 14:43 |