Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 24, 2022 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 0 AWARDS
FEMALE AGE GROUP: 10 and Under 0 AWARDS
MALE AGE GROUP: 11 - 14 0 AWARDS
FEMALE AGE GROUP: 11 - 14 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 145 | OLIVIA | JACQUES | 14 | UNION | KY | 36:13 | 11:40 |
12 | 153 | LAUREN | CHILDERS | 13 | HEBRON | KY | 37:40 | 12:08 |
13 | 173 | ABIGIAL | VOGEL | 14 | HEBRON | KY | 39:38 | 12:46 |
14 | 188 | ADDISON | WEAVER | 13 | HEBRON | KY | 40:51 | 13:09 |
15 | 208 | EVELYN | GAMPFER | 13 | HEBRON | KY | 44:05 | 14:12 |
16 | 214 | SOPHIE | BROUWER | 14 | CINCINNATI | OH | 44:52 | 14:27 |
17 | 217 | AVA | BROUWER | 14 | CINCINNATI | OH | 45:19 | 14:36 |
18 | 254 | REECE | BARKER | 14 | FLORENCE | KY | 53:48 | 17:19 |
MALE AGE GROUP: 15 - 19 0 AWARDS
FEMALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 92 | TAYLOR | ADAMS | 17 | PETERSBURG | KY | 30:22 | 9:47 |
12 | 116 | JENNA | SOWER | 19 | FORT THOMAS | KY | 33:04 | 10:39 |
13 | 168 | ADDYSON | WALBURN | 15 | BURLINGTON | KY | 39:22 | 12:40 |
14 | 170 | MARY ANN | NERSWICK | 19 | FT MITCHELL | KY | 39:30 | 12:43 |
15 | 175 | GEORGIA | HUNGLER | 17 | BURLINGTON | KY | 39:53 | 12:51 |
16 | 225 | KENDALL | CHEEK | 17 | BURLINGTON | KY | 47:29 | 15:17 |
17 | 226 | ASHLEY | CHANEY | 17 | BURLINGTON | KY | 47:32 | 15:18 |
18 | 231 | MORGAN | WILLS | 15 | WALTON | KY | 48:13 | 15:32 |
19 | 240 | ANNA | WILLS | 17 | VERONA | KY | 50:19 | 16:12 |
20 | 277 | ALLIE | ASHTON | 19 | BURLINGTON | KY | 1:02:13 | 20:02 |
MALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | TYLER | PFEIFFENBERGER | 22 | FLORENCE | KY | 21:48 | 7:01 |
2 | 20 | SILAS | LANDSVERK | 22 | PURCELLVILLE | VA | 22:55 | 7:23 |
3 | 34 | BEN | TRELC | 21 | BURLINGTON | KY | 24:29 | 7:53 |
4 | 36 | NICK | STOCKMAN | 20 | TAYLOR MILL | KY | 24:50 | 8:00 |
5 | 39 | MICHAEL | PAXTON | 24 | BURLINGTON | KY | 25:16 | 8:08 |
6 | 41 | GABRIEL | PREWITT | 22 | BLACK CREEK | WI | 25:26 | 8:12 |
7 | 66 | LOGAN | HOLMES | 21 | SALT LAKE CITY | UT | 28:00 | 9:01 |
8 | 139 | TREVOR | CHARTRAU | 24 | UNION | KY | 35:41 | 11:29 |
FEMALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 105 | GENNA | PETTIT | 22 | FLORENCE | KY | 31:44 | 10:13 |
2 | 107 | KADIE | DITOCCO | 21 | BURLINGTON | KY | 31:50 | 10:15 |
3 | 155 | AVERY | FETZER | 24 | BURLINGTON | KY | 37:54 | 12:12 |
4 | 157 | REBECCA | TRELC | 22 | APPLETON | WI | 37:56 | 12:13 |
5 | 204 | TAYLAR | LORENZEN | 20 | HEBRON | KY | 43:23 | 13:58 |
6 | 220 | SVEVA | CLAY | 20 | UNION | KY | 46:26 | 14:57 |
7 | 227 | BAILEY | BROWN | 21 | ANDERSON | SC | 47:53 | 15:25 |
8 | 274 | CAROLINE | BERGER | 24 | UNION | KY | 59:25 | 19:08 |
MALE AGE GROUP: 25 - 29 0 AWARDS
FEMALE AGE GROUP: 25 - 29 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | ANNA | TOBIAS | 26 | FT MITCHELL | KY | 27:53 | 8:59 |
2 | 73 | TAYLOR | WAGONER | 28 | BORDEN | IN | 29:08 | 9:23 |
3 | 106 | EMILY | TILLMAN | 29 | ERLANGER | KY | 31:46 | 10:14 |
4 | 111 | LYNZY | BURCH | 26 | WALTON | KY | 32:33 | 10:29 |
5 | 127 | BROOKE | BRASSFIELD | 27 | FLORENCE | KY | 34:15 | 11:02 |
6 | 154 | HAYLEY | WILSON | 28 | KNOXVILLE | TN | 37:42 | 12:08 |
7 | 163 | ALEXIS | SWITZER | 25 | BURLINGTON | KY | 38:46 | 12:29 |
8 | 221 | SARAH | BREWSTER | 29 | BURLINGTON | KY | 46:26 | 14:57 |
9 | 234 | MACKENZIE | MITCHUM | 28 | HEBRON | KY | 48:20 | 15:34 |
10 | 258 | CAT | WILSON | 27 | INDEPENDENCE | KY | 56:20 | 18:08 |
MALE AGE GROUP: 30 - 34 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ERIC | BOWLING | 31 | BURLINGTON | KY | 20:41 | 6:40 |
2 | 12 | DALTON | WAGONER | 30 | BORDEN | IN | 21:41 | 6:59 |
3 | 45 | TYLER | JAMESON | 30 | JACKSONVILLE | NC | 26:03 | 8:23 |
4 | 71 | MICHAEL | KREJCI | 33 | LOUISVILLE | KY | 28:20 | 9:08 |
5 | 94 | STEVEN | JESSIE | 30 | HEBRON | KY | 30:35 | 9:51 |
6 | 100 | AARON | DRAKE | 30 | ERLANGER | KY | 31:19 | 10:05 |
7 | 104 | NICK | FOEGE | 34 | UNION | KY | 31:43 | 10:13 |
8 | 247 | EMILY | LOVINS | 30 | CLEVES | OH | 51:42 | 16:39 |
FEMALE AGE GROUP: 30 - 34 0 AWARDS
MALE AGE GROUP: 35 - 39 0 AWARDS
FEMALE AGE GROUP: 35 - 39 0 AWARDS
MALE AGE GROUP: 40 - 44 0 AWARDS
FEMALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 191 | SARENA | VARGO | 42 | UNION | KY | 41:06 | 13:14 |
12 | 194 | ANDREA | HARRISON | 41 | BURLINGTON | KY | 41:43 | 13:26 |
13 | 205 | HEATHER | TURNER | 40 | HEBRON | KY | 43:23 | 13:58 |
14 | 209 | VALERIE | BOTTS | 41 | HEBRON | KY | 44:08 | 14:13 |
15 | 216 | SARAH | STOW | 42 | FLORENCE | KY | 45:08 | 14:32 |
16 | 223 | LINDSEY | ARMSTRONG | 40 | COVINGTON | KY | 46:27 | 14:57 |
17 | 241 | AMY | WILLS | 43 | VERONA | KY | 50:19 | 16:12 |
18 | 267 | DESTINY | MACKEY | 43 | COVINGTON | KY | 58:34 | 18:52 |
19 | 269 | TERA | ENGELS | 40 | BURLINGTON | KY | 59:07 | 19:02 |
20 | 271 | MICHELE | NOEL | 40 | BURLINGTON | KY | 59:12 | 19:03 |
MALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | JOHN | BRAUN | 47 | NEWPORT | KY | 25:55 | 8:21 |
2 | 54 | TIMOTHY | CLEMENTS | 47 | BURLINGTON | KY | 26:46 | 8:37 |
3 | 58 | ROBERT | VOGEL | 47 | HEBRON | KY | 27:16 | 8:47 |
4 | 83 | GARY | HARTONG | 46 | WAKE FOREST | NC | 29:44 | 9:34 |
5 | 123 | BRANDON | CLAY | 47 | UNION | KY | 33:50 | 10:54 |
6 | 178 | THOMAS | WILLIAMS | 46 | ERLANGER | KY | 40:00 | 12:53 |
7 | 186 | ROB | MALY | 46 | CRESCENT SPRINGS | KY | 40:47 | 13:08 |
8 | 196 | JOHN | WEAVER | 47 | HEBRON | KY | 41:54 | 13:30 |
9 | 228 | CHUCK | HERFEL | 45 | FORT THOMAS | KY | 48:07 | 15:29 |
FEMALE AGE GROUP: 45 - 49 0 AWARDS
MALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | SEAN | MOLONY | 50 | VILLA HILLS | KY | 21:25 | 6:54 |
2 | 15 | SHANE | MYERS | 51 | BURLINGTON | KY | 21:48 | 7:01 |
3 | 37 | TRAVIS | FESSLER | 50 | FLORENCE | KY | 24:56 | 8:02 |
4 | 78 | CHUCK | PRICE | 50 | UNION | KY | 29:26 | 9:29 |
5 | 132 | TIM | ADAMS | 51 | PETERSBURG | KY | 34:49 | 11:13 |
6 | 151 | VERNON | CHILDERS | 50 | HEBRON | KY | 37:38 | 12:07 |
7 | 171 | TOM | NERSWICK | 54 | FT MITCHELL | KY | 39:30 | 12:43 |
8 | 210 | JOHN | THOMSON | 53 | VILLA HILLS | KY | 44:30 | 14:20 |
9 | 211 | JON | TARBOX | 53 | INDEPENDENCE | KY | 44:31 | 14:20 |
10 | 244 | TODD | HOLLANDSWORTH | 54 | BURLINGTON | KY | 51:10 | 16:28 |
FEMALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 72 | MICHELLE | HARRINGTON | 52 | INDEPENDENCE | KY | 28:26 | 9:10 |
2 | 79 | LISA | CLEMENTS | 52 | MAINEVILLE | OH | 29:38 | 9:33 |
3 | 172 | JILL | PRICE | 51 | UNION | KY | 39:32 | 12:44 |
4 | 189 | JOANN | REDLINGER | 50 | FLORENCE | KY | 41:01 | 13:12 |
5 | 192 | HOLLY | JACQUES | 51 | UNION | KY | 41:06 | 13:14 |
6 | 215 | JAMELLE | BOWERS | 51 | CINCINNATI | OH | 45:04 | 14:31 |
7 | 218 | CATHERINE | WILSON | 51 | INDEPENDENCEINDEPE | KY | 45:51 | 14:46 |
8 | 245 | LISA | TRENKAMP | 52 | BURLINGTON | KY | 51:10 | 16:28 |
9 | 246 | TAMMY | MCCLURE | 51 | WALTON | KY | 51:27 | 16:34 |
10 | 264 | MELANIE | HUNGLER | 50 | BURLINGTON | KY | 58:11 | 18:44 |
MALE AGE GROUP: 55 - 59 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | JIM | BENTON | 55 | CALIFORNIA | KY | 21:14 | 6:50 |
2 | 119 | MALCOLM | BARTLETT | 58 | UNION | KY | 33:31 | 10:48 |
3 | 169 | DUANE | WALBURN | 55 | BURLINGTON | KY | 39:23 | 12:41 |
4 | 207 | TODD | MORGAN | 55 | ALEXANDRIA | KY | 44:01 | 14:10 |
5 | 243 | KEITH | MCCLURE | 55 | WALTON | KY | 50:47 | 16:21 |
6 | 256 | MITCH | SCHUMACHER | 59 | HEBRON | KY | 55:14 | 17:47 |
7 | 262 | CHAS | HUNGLER | 57 | BURLINGTON | KY | 58:09 | 18:43 |
FEMALE AGE GROUP: 55 - 59 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | DARLA | PETTIT | 58 | FLORENCE | KY | 28:00 | 9:01 |
2 | 68 | DEB | HERICH | 56 | HEBRON | KY | 28:01 | 9:02 |
3 | 95 | SONYA | MARKESBERY | 58 | BURLINGTON | KY | 30:37 | 9:52 |
4 | 118 | VALERIE | BENTON | 59 | CALIFORNIA | KY | 33:30 | 10:47 |
5 | 181 | TAMMARA | SCHWING | 56 | AURORA | IN | 40:10 | 12:56 |
6 | 197 | MARTHA | SYLVIA | 57 | CHARLESTON | SC | 41:56 | 13:30 |
7 | 206 | LISA | SCHMIDT | 59 | UNION | KY | 43:30 | 14:00 |
8 | 248 | EULA | DOERING | 59 | BURLINGTON | KY | 51:44 | 16:40 |
9 | 255 | ANGELA | SCHUMACHER | 55 | HEBRON | KY | 55:12 | 17:46 |
MALE AGE GROUP: 60 - 64 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | ALAN | REED | 64 | HEBRON | KY | 24:21 | 7:51 |
2 | 70 | KEVIN | MARKESBERY | 62 | PETERSBURG | KY | 28:13 | 9:05 |
3 | 136 | PAUL | TRELC | 60 | BURLINGTON | KY | 35:21 | 11:23 |
4 | 232 | MARK | STOVER | 61 | HEBRON | KY | 48:17 | 15:33 |
5 | 249 | BILL | DOERING | 62 | BURLINGTON | KY | 51:45 | 16:40 |
6 | 260 | ROBERT | KREJCI | 62 | FLORENCE | KY | 58:01 | 18:41 |
7 | 276 | MARK | KRZYWONOS | 62 | BURLINGTON | KY | 1:01:36 | 19:50 |
FEMALE AGE GROUP: 60 - 64 0 AWARDS
MALE AGE GROUP: 65 - 69 0 AWARDS
FEMALE AGE GROUP: 65 - 69 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 146 | LINDA | WILKIN | 66 | PHOENIX | AZ | 36:14 | 11:40 |
2 | 158 | PEGGY | CRONIN | 68 | BELLEVUE | KY | 37:57 | 12:13 |
3 | 213 | CONNIE | MEYER | 67 | FLORENCE | KY | 44:41 | 14:23 |
4 | 224 | PEGGY | ARMSTRONG | 68 | INDEPENDENCE | KY | 46:28 | 14:58 |
5 | 266 | CELESTE | MACKEY | 69 | COVINGTON | KY | 58:34 | 18:51 |
6 | 268 | DONNA | BUSSE | 65 | LATONIA | KY | 59:04 | 19:01 |
7 | 272 | RAMONA | BERGER | 66 | UNION | KY | 59:23 | 19:07 |