Year
Result Set
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 24, 2022 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 0 AWARDS
FEMALE AGE GROUP: 10 and Under 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 55 | NINA | TIBBS | 10 | UNION | KY | 26:56 | 8:41 |
2 | 130 | CLAIRE | EWING | 10 | BURLINGTON | KY | 34:33 | 11:08 |
3 | 135 | GRACE | RUDOLPH | 10 | LATONIA | KY | 34:52 | 11:14 |
4 | 137 | JENNA | VOGEL | 9 | HEBRON | KY | 35:27 | 11:25 |
5 | 138 | SUTTON | MADDEN | 9 | HEBRON | KY | 35:27 | 11:25 |
6 | 165 | HUDSON | SMITH | 9 | LAKESIDE PARK | KY | 39:10 | 12:37 |
7 | 166 | MARIA | NERSWICK | 10 | FT MITCHELL | KY | 39:14 | 12:38 |
8 | 180 | ELSIE | BRODBECK | 5 | HEBRON | KY | 40:09 | 12:56 |
9 | 184 | NORA | THOMSON | 8 | VILLA HILLS | KY | 40:22 | 13:00 |
10 | 201 | ELEANOR | SMITH | 9 | LAKESIDE PARK | KY | 42:23 | 13:39 |
MALE AGE GROUP: 11 - 14 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | COLE | EWING | 14 | BURLINGTON | KY | 20:09 | 6:30 |
2 | 24 | COLE | ADAMS | 14 | PETERSBURG | KY | 23:18 | 7:30 |
3 | 29 | JAMES | BURKART | 13 | HEBRON | KY | 23:39 | 7:37 |
4 | 35 | CHASE | DAISEY | 13 | CINCINNATI | OH | 24:36 | 7:56 |
5 | 38 | JOHN | NERSWICK | 13 | FT MITCHELL | KY | 25:02 | 8:04 |
6 | 40 | RILEY | CLARK | 13 | BURLINGTONBURLINGT | KY | 25:26 | 8:12 |
7 | 43 | JOEY | CHILDERS | 12 | HEBRON | KY | 25:36 | 8:15 |
8 | 56 | JOEL | LEWIS | 12 | GREENVILLE | SC | 26:59 | 8:41 |
9 | 101 | JASON | DITOCCO | 11 | BURLINGTON | KY | 31:37 | 10:11 |
10 | 122 | SAM | RUDOLPH | 12 | LATONIA | KY | 33:46 | 10:52 |
FEMALE AGE GROUP: 11 - 14 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | LAUREN | WILLIAMS | 14 | ERLANGER | KY | 26:20 | 8:29 |
2 | 51 | MARIA | SOWER | 12 | FORT THOMAS | KY | 26:43 | 8:36 |
3 | 53 | CLARE | HERFEL | 12 | FORT THOMAS | KY | 26:45 | 8:37 |
4 | 82 | SAVANNAH | HARTONG | 14 | WAKE FOREST | NC | 29:43 | 9:34 |
5 | 87 | MEREDITH | VOGEL | 13 | HEBRON | KY | 29:56 | 9:38 |
6 | 97 | ALLISON | JACQUES | 12 | UNION | KY | 30:45 | 9:54 |
7 | 98 | KAYLEE | VARGO | 13 | UNION | KY | 30:45 | 9:54 |
8 | 117 | SARAH | DITOCCO | 13 | BURLINGTON | KY | 33:26 | 10:46 |
9 | 125 | BROOKLYN | DUBE | 11 | FORT THOMAS | KY | 34:06 | 10:59 |
10 | 142 | LILY | LOZIER | 11 | UNION | KY | 36:01 | 11:36 |
MALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JOSH | STEPNER | 19 | FORT MITCHELL | KY | 18:42 | 6:02 |
2 | 6 | BENJAMIN | HARTONG | 15 | CINCINNATI | OH | 20:21 | 6:33 |
3 | 8 | JACOB | THORNBERRY | 16 | INDEPENDENCE | KY | 20:53 | 6:44 |
4 | 9 | MASON | REDLINGER | 18 | FLORENCE | KY | 21:13 | 6:50 |
5 | 16 | WILLIAM | HIGGINS | 16 | HEBRON | KY | 21:53 | 7:03 |
6 | 18 | TRISTAN | WILLS | 15 | VERONA | KY | 22:15 | 7:10 |
7 | 21 | CHARLIE | HERFEL | 15 | FORT THOMAS | KY | 22:59 | 7:24 |
8 | 25 | AJ | WYCKOFF | 15 | HEBRON | KY | 23:21 | 7:31 |
9 | 26 | CHARLIE | HUNGLER | 19 | BURLINGTON | KY | 23:34 | 7:35 |
10 | 52 | JACK | CLAY | 15 | UNION | KY | 26:44 | 8:36 |
FEMALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 32 | CARSON | HARTONG | 17 | WAKE FOREST | NC | 24:27 | 7:53 |
2 | 50 | ALLI | SOWER | 17 | FORT THOMAS | KY | 26:40 | 8:35 |
3 | 61 | MADDY | BRAUCH | 16 | FT MITCHELL | KY | 27:34 | 8:53 |
4 | 63 | AVA | DREWS | 16 | FT MITCHELL | KY | 27:44 | 8:56 |
5 | 69 | ANNELIESE | BROUWER | 15 | CINCINNATI | OH | 28:05 | 9:03 |
6 | 75 | SARAH | MASON | 18 | UNION | KY | 29:22 | 9:27 |
7 | 76 | MADI | REDLINGER | 18 | FLORENCE | KY | 29:22 | 9:27 |
8 | 77 | MACEY | RUTH | 18 | FLORENCE | KY | 29:22 | 9:28 |
9 | 84 | MARISA | RUTH | 17 | FLORENCE | KY | 29:53 | 9:38 |
10 | 89 | KAYDENCE | BENNETT | 15 | WALTON | KY | 30:04 | 9:41 |
MALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | TYLER | PFEIFFENBERGER | 22 | FLORENCE | KY | 21:48 | 7:01 |
2 | 20 | SILAS | LANDSVERK | 22 | PURCELLVILLE | VA | 22:55 | 7:23 |
3 | 34 | BEN | TRELC | 21 | BURLINGTON | KY | 24:29 | 7:53 |
4 | 36 | NICK | STOCKMAN | 20 | TAYLOR MILL | KY | 24:50 | 8:00 |
5 | 39 | MICHAEL | PAXTON | 24 | BURLINGTON | KY | 25:16 | 8:08 |
6 | 41 | GABRIEL | PREWITT | 22 | BLACK CREEK | WI | 25:26 | 8:12 |
7 | 66 | LOGAN | HOLMES | 21 | SALT LAKE CITY | UT | 28:00 | 9:01 |
8 | 139 | TREVOR | CHARTRAU | 24 | UNION | KY | 35:41 | 11:29 |
FEMALE AGE GROUP: 20 - 24 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 105 | GENNA | PETTIT | 22 | FLORENCE | KY | 31:44 | 10:13 |
2 | 107 | KADIE | DITOCCO | 21 | BURLINGTON | KY | 31:50 | 10:15 |
3 | 155 | AVERY | FETZER | 24 | BURLINGTON | KY | 37:54 | 12:12 |
4 | 157 | REBECCA | TRELC | 22 | APPLETON | WI | 37:56 | 12:13 |
5 | 204 | TAYLAR | LORENZEN | 20 | HEBRON | KY | 43:23 | 13:58 |
6 | 220 | SVEVA | CLAY | 20 | UNION | KY | 46:26 | 14:57 |
7 | 227 | BAILEY | BROWN | 21 | ANDERSON | SC | 47:53 | 15:25 |
8 | 274 | CAROLINE | BERGER | 24 | UNION | KY | 59:25 | 19:08 |
MALE AGE GROUP: 25 - 29 0 AWARDS
FEMALE AGE GROUP: 25 - 29 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | ANNA | TOBIAS | 26 | FT MITCHELL | KY | 27:53 | 8:59 |
2 | 73 | TAYLOR | WAGONER | 28 | BORDEN | IN | 29:08 | 9:23 |
3 | 106 | EMILY | TILLMAN | 29 | ERLANGER | KY | 31:46 | 10:14 |
4 | 111 | LYNZY | BURCH | 26 | WALTON | KY | 32:33 | 10:29 |
5 | 127 | BROOKE | BRASSFIELD | 27 | FLORENCE | KY | 34:15 | 11:02 |
6 | 154 | HAYLEY | WILSON | 28 | KNOXVILLE | TN | 37:42 | 12:08 |
7 | 163 | ALEXIS | SWITZER | 25 | BURLINGTON | KY | 38:46 | 12:29 |
8 | 221 | SARAH | BREWSTER | 29 | BURLINGTON | KY | 46:26 | 14:57 |
9 | 234 | MACKENZIE | MITCHUM | 28 | HEBRON | KY | 48:20 | 15:34 |
10 | 258 | CAT | WILSON | 27 | INDEPENDENCE | KY | 56:20 | 18:08 |
MALE AGE GROUP: 30 - 34 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ERIC | BOWLING | 31 | BURLINGTON | KY | 20:41 | 6:40 |
2 | 12 | DALTON | WAGONER | 30 | BORDEN | IN | 21:41 | 6:59 |
3 | 45 | TYLER | JAMESON | 30 | JACKSONVILLE | NC | 26:03 | 8:23 |
4 | 71 | MICHAEL | KREJCI | 33 | LOUISVILLE | KY | 28:20 | 9:08 |
5 | 94 | STEVEN | JESSIE | 30 | HEBRON | KY | 30:35 | 9:51 |
6 | 100 | AARON | DRAKE | 30 | ERLANGER | KY | 31:19 | 10:05 |
7 | 104 | NICK | FOEGE | 34 | UNION | KY | 31:43 | 10:13 |
8 | 247 | EMILY | LOVINS | 30 | CLEVES | OH | 51:42 | 16:39 |
FEMALE AGE GROUP: 30 - 34 0 AWARDS
MALE AGE GROUP: 35 - 39 0 AWARDS
FEMALE AGE GROUP: 35 - 39 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | LINDSEY | MOORE | 37 | BURLINGTON | KY | 23:37 | 7:36 |
2 | 57 | LAURA | ALLEN | 39 | FLORENCE | KY | 27:12 | 8:46 |
3 | 74 | MELISSA | WILLS | 39 | WALTON | KY | 29:13 | 9:25 |
4 | 81 | CORINN | WOOSTER | 39 | UNION | KY | 29:40 | 9:33 |
5 | 96 | RENEE | KREJCI | 35 | FLORENCE | KY | 30:41 | 9:53 |
6 | 115 | KELSEY | FOEGE | 35 | UNION | KY | 32:55 | 10:36 |
7 | 124 | TINA | KOHRS | 36 | BURLINGTON | KY | 34:02 | 10:58 |
8 | 128 | KRISTIN | HERALD | 38 | HEBRON | KY | 34:16 | 11:02 |
9 | 131 | JESSICA | STONE | 38 | LOUISVILLE | KY | 34:47 | 11:12 |
10 | 134 | JULIE | HOULE | 38 | FT MITCHELL | KY | 34:50 | 11:13 |
MALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | JIMMY | MARSHALL | 43 | UNION | KY | 21:42 | 6:59 |
2 | 17 | LON | TIBBS | 40 | UNION | KY | 22:12 | 7:09 |
3 | 30 | REX | DAISEY | 44 | CINCINNATI | OH | 23:55 | 7:42 |
4 | 33 | STEVEN | HARTONG | 43 | CINCINNATI | OH | 24:27 | 7:53 |
5 | 49 | ANDY | ARMSTRONG | 43 | COVINGTON | KY | 26:27 | 8:31 |
6 | 60 | THOMAS | HIGGINS | 44 | HEBRON | KY | 27:31 | 8:52 |
7 | 62 | KEVIN | MORRIS | 44 | CLEVES | OH | 27:39 | 8:54 |
8 | 91 | TROY | WILLS | 43 | VERONA | KY | 30:14 | 9:44 |
9 | 102 | NATHAN | MADDEN | 41 | HEBRON | KY | 31:39 | 10:11 |
10 | 103 | MATT | BOTTS | 40 | HEBRON | KY | 31:39 | 10:12 |
FEMALE AGE GROUP: 40 - 44 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | RASHEL | PEDDERSEN | 41 | JACKSON HEIGHTS | NY | 23:35 | 7:36 |
2 | 48 | MELANIE | HARTONG | 42 | CINCINNATI | OH | 26:25 | 8:31 |
3 | 80 | GINA | MEYERS | 40 | HEBRON | KY | 29:38 | 9:33 |
4 | 109 | LIV | GAMBLE | 40 | HEBRON | KY | 32:21 | 10:25 |
5 | 144 | STACEY | WEBER | 40 | BURLINGTON | KY | 36:07 | 11:38 |
6 | 147 | JAIME | RUDOLPH | 42 | LATONIA | KY | 37:18 | 12:01 |
7 | 177 | CARRIE | WILLIAMS | 43 | ERLANGER | KY | 39:59 | 12:53 |
8 | 183 | MCKENSI | MADDEN | 40 | HEBRON | KY | 40:11 | 12:56 |
9 | 185 | RACHEL | BRUEGGEN | 43 | FLORENCE | KY | 40:41 | 13:06 |
10 | 187 | KRISTIN | MALY | 42 | FT MITCHELL | KY | 40:48 | 13:08 |
MALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | JOHN | BRAUN | 47 | NEWPORT | KY | 25:55 | 8:21 |
2 | 54 | TIMOTHY | CLEMENTS | 47 | BURLINGTON | KY | 26:46 | 8:37 |
3 | 58 | ROBERT | VOGEL | 47 | HEBRON | KY | 27:16 | 8:47 |
4 | 83 | GARY | HARTONG | 46 | WAKE FOREST | NC | 29:44 | 9:34 |
5 | 123 | BRANDON | CLAY | 47 | UNION | KY | 33:50 | 10:54 |
6 | 178 | THOMAS | WILLIAMS | 46 | ERLANGER | KY | 40:00 | 12:53 |
7 | 186 | ROB | MALY | 46 | CRESCENT SPRINGS | KY | 40:47 | 13:08 |
8 | 196 | JOHN | WEAVER | 47 | HEBRON | KY | 41:54 | 13:30 |
9 | 228 | CHUCK | HERFEL | 45 | FORT THOMAS | KY | 48:07 | 15:29 |
FEMALE AGE GROUP: 45 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 93 | KATHY | LEWIS | 47 | GREENVILLE | SC | 30:27 | 9:48 |
2 | 141 | SUSAN | FESSLER | 49 | FLORENCE | KY | 35:54 | 11:34 |
3 | 148 | STEPHANIE | VOGEL | 46 | HEBRON | KY | 37:19 | 12:01 |
4 | 152 | CATIE | CHILDERS | 47 | HEBRON | KY | 37:38 | 12:07 |
5 | 160 | KAREN | SOWER | 46 | FORT THOMAS | KY | 38:17 | 12:20 |
6 | 161 | SHANON | ADAMS | 49 | PETERSBURG | KY | 38:21 | 12:21 |
7 | 195 | MAGGIE | LOZIER | 48 | UNION | KY | 41:47 | 13:27 |
8 | 200 | KRISTEN | MUDD | 47 | LAKESIDE PARK | KY | 42:23 | 13:39 |
9 | 230 | MEGAN | HERFEL | 45 | FORT THOMAS | KY | 48:10 | 15:30 |
10 | 236 | LEAH | ASHTON | 48 | BURLINGTON | KY | 48:56 | 15:45 |
MALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | SEAN | MOLONY | 50 | VILLA HILLS | KY | 21:25 | 6:54 |
2 | 15 | SHANE | MYERS | 51 | BURLINGTON | KY | 21:48 | 7:01 |
3 | 37 | TRAVIS | FESSLER | 50 | FLORENCE | KY | 24:56 | 8:02 |
4 | 78 | CHUCK | PRICE | 50 | UNION | KY | 29:26 | 9:29 |
5 | 132 | TIM | ADAMS | 51 | PETERSBURG | KY | 34:49 | 11:13 |
6 | 151 | VERNON | CHILDERS | 50 | HEBRON | KY | 37:38 | 12:07 |
7 | 171 | TOM | NERSWICK | 54 | FT MITCHELL | KY | 39:30 | 12:43 |
8 | 210 | JOHN | THOMSON | 53 | VILLA HILLS | KY | 44:30 | 14:20 |
9 | 211 | JON | TARBOX | 53 | INDEPENDENCE | KY | 44:31 | 14:20 |
10 | 244 | TODD | HOLLANDSWORTH | 54 | BURLINGTON | KY | 51:10 | 16:28 |
FEMALE AGE GROUP: 50 - 54 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 72 | MICHELLE | HARRINGTON | 52 | INDEPENDENCE | KY | 28:26 | 9:10 |
2 | 79 | LISA | CLEMENTS | 52 | MAINEVILLE | OH | 29:38 | 9:33 |
3 | 172 | JILL | PRICE | 51 | UNION | KY | 39:32 | 12:44 |
4 | 189 | JOANN | REDLINGER | 50 | FLORENCE | KY | 41:01 | 13:12 |
5 | 192 | HOLLY | JACQUES | 51 | UNION | KY | 41:06 | 13:14 |
6 | 215 | JAMELLE | BOWERS | 51 | CINCINNATI | OH | 45:04 | 14:31 |
7 | 218 | CATHERINE | WILSON | 51 | INDEPENDENCEINDEPE | KY | 45:51 | 14:46 |
8 | 245 | LISA | TRENKAMP | 52 | BURLINGTON | KY | 51:10 | 16:28 |
9 | 246 | TAMMY | MCCLURE | 51 | WALTON | KY | 51:27 | 16:34 |
10 | 264 | MELANIE | HUNGLER | 50 | BURLINGTON | KY | 58:11 | 18:44 |
MALE AGE GROUP: 55 - 59 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | JIM | BENTON | 55 | CALIFORNIA | KY | 21:14 | 6:50 |
2 | 119 | MALCOLM | BARTLETT | 58 | UNION | KY | 33:31 | 10:48 |
3 | 169 | DUANE | WALBURN | 55 | BURLINGTON | KY | 39:23 | 12:41 |
4 | 207 | TODD | MORGAN | 55 | ALEXANDRIA | KY | 44:01 | 14:10 |
5 | 243 | KEITH | MCCLURE | 55 | WALTON | KY | 50:47 | 16:21 |
6 | 256 | MITCH | SCHUMACHER | 59 | HEBRON | KY | 55:14 | 17:47 |
7 | 262 | CHAS | HUNGLER | 57 | BURLINGTON | KY | 58:09 | 18:43 |
FEMALE AGE GROUP: 55 - 59 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | DARLA | PETTIT | 58 | FLORENCE | KY | 28:00 | 9:01 |
2 | 68 | DEB | HERICH | 56 | HEBRON | KY | 28:01 | 9:02 |
3 | 95 | SONYA | MARKESBERY | 58 | BURLINGTON | KY | 30:37 | 9:52 |
4 | 118 | VALERIE | BENTON | 59 | CALIFORNIA | KY | 33:30 | 10:47 |
5 | 181 | TAMMARA | SCHWING | 56 | AURORA | IN | 40:10 | 12:56 |
6 | 197 | MARTHA | SYLVIA | 57 | CHARLESTON | SC | 41:56 | 13:30 |
7 | 206 | LISA | SCHMIDT | 59 | UNION | KY | 43:30 | 14:00 |
8 | 248 | EULA | DOERING | 59 | BURLINGTON | KY | 51:44 | 16:40 |
9 | 255 | ANGELA | SCHUMACHER | 55 | HEBRON | KY | 55:12 | 17:46 |
MALE AGE GROUP: 60 - 64 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | ALAN | REED | 64 | HEBRON | KY | 24:21 | 7:51 |
2 | 70 | KEVIN | MARKESBERY | 62 | PETERSBURG | KY | 28:13 | 9:05 |
3 | 136 | PAUL | TRELC | 60 | BURLINGTON | KY | 35:21 | 11:23 |
4 | 232 | MARK | STOVER | 61 | HEBRON | KY | 48:17 | 15:33 |
5 | 249 | BILL | DOERING | 62 | BURLINGTON | KY | 51:45 | 16:40 |
6 | 260 | ROBERT | KREJCI | 62 | FLORENCE | KY | 58:01 | 18:41 |
7 | 276 | MARK | KRZYWONOS | 62 | BURLINGTON | KY | 1:01:36 | 19:50 |
FEMALE AGE GROUP: 60 - 64 0 AWARDS
MALE AGE GROUP: 65 - 69 0 AWARDS
FEMALE AGE GROUP: 65 - 69 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 146 | LINDA | WILKIN | 66 | PHOENIX | AZ | 36:14 | 11:40 |
2 | 158 | PEGGY | CRONIN | 68 | BELLEVUE | KY | 37:57 | 12:13 |
3 | 213 | CONNIE | MEYER | 67 | FLORENCE | KY | 44:41 | 14:23 |
4 | 224 | PEGGY | ARMSTRONG | 68 | INDEPENDENCE | KY | 46:28 | 14:58 |
5 | 266 | CELESTE | MACKEY | 69 | COVINGTON | KY | 58:34 | 18:51 |
6 | 268 | DONNA | BUSSE | 65 | LATONIA | KY | 59:04 | 19:01 |
7 | 272 | RAMONA | BERGER | 66 | UNION | KY | 59:23 | 19:07 |