Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 26, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | KYLE | MASTIN | 15 | FT MITCHELL | KY | 17:17 | 5:34 |
2 | 2 | JUSTIN | BOWMAN | 17 | UNION | KY | 18:44 | 6:02 |
3 | 3 | MICHAEL | PAXTON | 17 | BURLINGTON | KY | 18:59 | 6:07 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | LESLIE | KRAUS | 28 | CLEVES | OH | 20:16 | 6:32 |
2 | 9 | HOLLY | BLADES | 17 | HEBRON | KY | 21:42 | 7:00 |
3 | 14 | ABBY | GREENE | 13 | UNION | KY | 22:37 | 7:17 |
MALE AGE GROUP: 1 - 10 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | KEEGAN | DAVIS | 10 | HEBRON | KY | 24:55 | 8:02 |
2 | 33 | JACK | ERICKSON | 9 | UNION | KY | 26:55 | 8:40 |
3 | 49 | ADAM | KOLAR | 9 | EDGEWOOD | KY | 29:53 | 9:37 |
4 | 56 | RILEY | FLERLAGE | 9 | BURLINGTON | KY | 30:28 | 9:49 |
5 | 59 | AARON | SHELAN | 10 | FLORENCE | KY | 30:34 | 9:51 |
6 | 70 | JACK | MURRAY | 9 | HEBRON | KY | 31:49 | 10:15 |
7 | 82 | TYLER | CHADWELL | 8 | BURLINGTON | KY | 32:34 | 10:29 |
8 | 99 | LANDEN | DIRKES | 8 | FLORENCE | KY | 35:44 | 11:30 |
9 | 109 | SHAWN | MULLANEY | 7 | INDEPENDENCE | KY | 42:13 | 13:36 |
10 | 114 | WILL | SHELAN | 8 | FLORENCE | KY | 42:35 | 13:43 |
FEMALE AGE GROUP: 1 - 10 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | TAYLOR | KOCH | 9 | PARIS | KY | 28:18 | 9:07 |
2 | 65 | CHLOE | HURM | 9 | FLORENCE | KY | 31:22 | 10:06 |
3 | 102 | CLARE | SLOCUM | 8 | HEBRON | KY | 37:11 | 11:58 |
4 | 112 | SYDNEY | SOWARD | 6 | CINCINNATI | OH | 42:29 | 13:41 |
5 | 115 | ADDYSON | FLERLAGE | 6 | BURLINGTON | KY | 42:39 | 13:44 |
6 | 119 | CLAIRE | KOHLMAN | 10 | FLORENCE | KY | 42:57 | 13:50 |
7 | 133 | SAVANNAH | SMITH | 10 | CINCINNATI | OH | 45:53 | 14:46 |
8 | 169 | PAIGE | VONEYE | 7 | BURLINGTON | KY | 52:38 | 16:57 |
9 | 172 | FAITH | BOSSHARDT | 7 | SAN ANTONIO | TX | 52:56 | 17:02 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | JACOB | LINE | 11 | UNION | KY | 20:01 | 6:27 |
2 | 6 | LEO-PAUL | PALACIO | 12 | WALTON | KY | 20:11 | 6:30 |
3 | 11 | LUKE | WARTH | 14 | HEBRON | KY | 22:07 | 7:07 |
4 | 13 | ELI | HAMRICK | 14 | FLORENCE | KY | 22:30 | 7:15 |
5 | 17 | MATTHEW | DAVIS | 12 | HEBRON | KY | 23:36 | 7:36 |
6 | 24 | ALEXANDER | FOUBERT | 13 | FORT THOMAS | KY | 25:28 | 8:12 |
7 | 45 | PATRICK | ERICKSON | 11 | UNION | KY | 29:28 | 9:29 |
8 | 94 | NOAH | KOLAR | 12 | EDGEWOOD | KY | 34:02 | 10:58 |
9 | 124 | SAGE | SOWARD | 11 | CINCINNATI | OH | 44:01 | 14:10 |
10 | 139 | SEAN | MURRAY | 11 | HEBRON | KY | 47:11 | 15:12 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 66 | LAUREN | TAYLOR | 14 | BURLINGTON | KY | 31:28 | 10:08 |
2 | 68 | SIERRA | SOWARD | 13 | CINCINNATI | OH | 31:30 | 10:09 |
3 | 104 | CHARLOTTE | ERICKSON | 12 | GURNEE | IL | 37:30 | 12:05 |
4 | 122 | COURTNEY | HURST | 14 | BURLINGTON | KY | 42:58 | 13:50 |
5 | 188 | KERI | BREWBAKER | 12 | CARLISLE | PA | 1:01:22 | 19:46 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | FRED | BOSSHARDT | 15 | SAN ANTONIO | TX | 23:37 | 7:36 |
2 | 27 | TOD | KROGER | 19 | WALTON | KY | 25:48 | 8:19 |
3 | 28 | JOE | KROGER | 17 | WALTON | KY | 25:51 | 8:20 |
4 | 30 | DAVID | SHERMAN | 16 | HEBRON | KY | 26:30 | 8:32 |
5 | 73 | STONE | SOWARD | 18 | CINCINNATI | OH | 31:58 | 10:18 |
6 | 120 | COLLIN | HURST | 16 | BURLINGTON | KY | 42:58 | 13:50 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | NATALIE | LITTRELL | 17 | HEBRON | KY | 28:57 | 9:19 |
2 | 67 | SYDNEY | TAYLOR | 17 | BURLINGTON | KY | 31:28 | 10:08 |
3 | 90 | HANA | DARLING | 17 | HEBRON | KY | 33:38 | 10:50 |
4 | 93 | RACHAEL | FIGGINS | 19 | INDEPENDENCE | KY | 33:52 | 10:54 |
5 | 111 | EMILY | ERICKSON | 19 | GURNEE | IL | 42:24 | 13:39 |
6 | 118 | SARAH | ERICKSON | 15 | GURNEE | IL | 42:44 | 13:46 |
7 | 165 | EMILY | DELISLE | 15 | WALTON | KY | 50:28 | 16:15 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | NICK | SAVAGE | 24 | ERLANGER | KY | 28:18 | 9:07 |
2 | 64 | MITCH | KROGER | 21 | WALTON | KY | 31:05 | 10:00 |
3 | 71 | MAK | KROGER | 22 | WALTON | KY | 31:52 | 10:16 |
4 | 184 | JOSH | EVERSOLE | 24 | NASHVILLE | TN | 57:38 | 18:33 |
5 | 187 | NICHOLAS | SMITH | 21 | CINCINNATI | OH | 1:01:17 | 19:44 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | RAQUEL | ZIEGLER | 23 | UNION | KY | 25:01 | 8:04 |
2 | 39 | LESLIE | OSBORNE | 24 | ERLANGER | KY | 28:18 | 9:07 |
3 | 47 | KELSEY | OSBORNE | 21 | ERLANGER | KY | 29:33 | 9:31 |
4 | 51 | ELIZABETH | GANSTER | 20 | FLORENCE | KY | 30:09 | 9:42 |
5 | 58 | LIZZIE | BROWNING | 23 | UNION | KY | 30:32 | 9:50 |
6 | 77 | KAYLA | BRADFIELD | 20 | FT MITCHELL | KY | 32:14 | 10:23 |
7 | 79 | KAYLA | MORGAN | 24 | UNK | 32:23 | 10:26 | |
8 | 81 | KAITLYN | RAWLINGS | 24 | BURLINGTON | KY | 32:31 | 10:28 |
9 | 85 | RACHEL | BLADES | 21 | HEBRON | KY | 33:11 | 10:41 |
10 | 89 | KIMBERLY | HOSKINS | 24 | HEBRON | KY | 33:38 | 10:50 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | TYM | HOUSE | 27 | CINCINNATI | OH | 20:43 | 6:40 |
2 | 29 | TONY | LUNT | 26 | BURLINGTON | KY | 25:55 | 8:21 |
3 | 44 | TOM | ROSS | 29 | TAYLOR MILL | KY | 29:22 | 9:27 |
4 | 60 | JOHN | BIERY | 27 | INDEPENDENCE | KY | 30:39 | 9:52 |
5 | 74 | JOHN | HUMPHREY | 29 | COVINGTON | KY | 32:01 | 10:19 |
6 | 80 | BENJAMIN | IOCCO | 29 | HEBRON | KY | 32:30 | 10:28 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | STEPHANIE | CARTER | 29 | BURLINGTON | KY | 30:17 | 9:45 |
2 | 96 | TINA | KOHRS | 29 | BURLINGTON | KY | 34:24 | 11:05 |
3 | 106 | TAYLOR | TANNER | 28 | UNION | KY | 40:23 | 13:00 |
4 | 174 | HANNAH | LUNT | 26 | BURLINGTON | KY | 53:32 | 17:14 |
5 | 185 | ERICA | BIERY | 29 | INDEPENDENCE | KY | 57:41 | 18:34 |
6 | 186 | ERIN | EVERSOLE | 26 | NASHVILLE | TN | 58:15 | 18:45 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | ADAM | WILSON | 34 | INDEPENDENCE | KY | 22:38 | 7:18 |
2 | 19 | MATTHEW | KRATZER | 34 | INDEPENDENCE | KY | 23:59 | 7:44 |
3 | 21 | BENJAMIN | OLDHAM | 30 | UNION | KY | 24:19 | 7:50 |
4 | 37 | PAUL | KARLE | 33 | CLEVES | OH | 27:55 | 9:00 |
5 | 46 | JOE | BAUMGARTNER JR. | 32 | WALTON | KY | 29:30 | 9:30 |
6 | 107 | RYAN | PAHL | 30 | FT MITCHELL | KY | 40:24 | 13:00 |
7 | 126 | TIM | KING | 33 | INDEPENDENCE | KY | 44:38 | 14:22 |
8 | 148 | CRAIG | PALCIC | 32 | BURLINGTON | KY | 48:33 | 15:38 |
9 | 157 | BRYAN | O'NEILL | 32 | BURLINGTON | KY | 49:18 | 15:53 |
10 | 176 | ROLAND | LAMBERT | 34 | BURLINGTON | KY | 54:11 | 17:27 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | CASEY | PHILIPSBORN | 32 | BURLINGTON | KY | 25:39 | 8:16 |
2 | 48 | KATIE | SCHEBEN | 34 | BURLINGTON | KY | 29:53 | 9:37 |
3 | 55 | ELIZABETH | TAYLOR | 30 | FLORENCE | KY | 30:17 | 9:45 |
4 | 72 | LAUREN | SCHUSTER | 32 | FLORENCE | KY | 31:54 | 10:17 |
5 | 154 | AMY | CLARK | 34 | HEBRON | KY | 49:09 | 15:49 |
6 | 159 | COURTNEY | O'NEILL | 30 | BURLINGTON | KY | 49:20 | 15:53 |
7 | 162 | TERA | ENGELS | 33 | UNK | 50:11 | 16:10 | |
8 | 167 | MELISSA | KAHMANN | 30 | BURLINGTON | KY | 52:07 | 16:47 |
9 | 168 | MICHELE | SLOANE | 32 | BURLINGTON | KY | 52:07 | 16:47 |
10 | 175 | CHRISTEN | LAMBERT | 34 | BURLINGTON | KY | 54:10 | 17:27 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | SEAN | HOSKINS | 36 | ANN ARBOR | MI | 19:11 | 6:11 |
2 | 10 | JEREMY | HURM | 38 | FLORENCE | KY | 21:58 | 7:04 |
3 | 16 | MAARTEN | FOUBERT | 37 | FORT THOMAS | KY | 23:14 | 7:29 |
4 | 35 | JOHN | SANSOM | 37 | GRANITEVILLE | SC | 27:28 | 8:51 |
5 | 57 | KEVIN | FLERLAGE | 39 | BURLINGTON | KY | 30:28 | 9:49 |
6 | 142 | KEN | TURNER | 37 | UNION | KY | 47:28 | 15:17 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | MARGEAUX | NICE | 35 | CINCINNATI | OH | 28:32 | 9:11 |
2 | 69 | ALISON | CHADWELL | 37 | BURLINGTON | KY | 31:48 | 10:14 |
3 | 86 | CHRISTY | SANSOM | 37 | GRANITEVILLE | SC | 33:14 | 10:42 |
4 | 87 | ERIN | HERMANN | 37 | FLORENCE | KY | 33:14 | 10:42 |
5 | 110 | RANDI | MULLANEY | 36 | INDEPENDENCE | KY | 42:21 | 13:38 |
6 | 116 | AMBER | FLERLAGE | 35 | BURLINGTON | KY | 42:39 | 13:44 |
7 | 131 | KELLY | HURM | 39 | FLORENCE | KY | 45:35 | 14:41 |
8 | 132 | LISA | DIRKES | 36 | FLORENCE | KY | 45:35 | 14:41 |
9 | 143 | KATHY | TURNER | 36 | UNION | KY | 47:30 | 15:18 |
10 | 147 | SARA | SHELAN | 37 | FLORENCE | KY | 48:28 | 15:36 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | MARK | KOLAR | 41 | EDGEWOOD | KY | 22:26 | 7:14 |
2 | 75 | JIM | MURRAY | 44 | HEBRON | KY | 32:08 | 10:21 |
3 | 84 | LUKE | ERICKSON | 40 | UNION | KY | 33:04 | 10:39 |
4 | 100 | CLIFF | DIRKES | 40 | FLORENCE | KY | 35:45 | 11:31 |
5 | 113 | LARRY | SOWARD JR. | 42 | CINCINNATI | OH | 42:30 | 13:41 |
6 | 144 | ROB | SISSOM | 41 | FLORENCE | KY | 47:35 | 15:19 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | LISA | WARNER | 42 | BURLINGTON | KY | 30:12 | 9:43 |
2 | 61 | JAMELLE | BOWERS | 44 | CINCINNATI | OH | 30:40 | 9:53 |
3 | 108 | ERICA | PERKINS | 41 | INDEPENDENCE | KY | 40:48 | 13:08 |
4 | 117 | REBEKAH | KELLEY | 42 | HEBRON | KY | 42:41 | 13:45 |
5 | 128 | JENNIFER | TAYLOR | 44 | BURLINGTON | KY | 44:52 | 14:27 |
6 | 130 | BROOKE | HURST | 41 | BURLINGTON | KY | 45:22 | 14:37 |
7 | 135 | MARY | ERICKSON | 41 | UNION | KY | 46:40 | 15:02 |
8 | 145 | BELINDA | SISSOM | 40 | FLORENCE | KY | 47:58 | 15:27 |
9 | 152 | BOBBIE | WALTERS | 44 | ALEXANDRIA | KY | 48:51 | 15:44 |
10 | 191 | RANDI | SOWARD | 43 | CARLISLE | PA | 1:09:27 | 22:21 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | KEN | FORD | 48 | BURLINGTON | KY | 25:37 | 8:15 |
2 | 31 | KEITH | SHERMAN | 47 | HEBRON | KY | 26:36 | 8:34 |
3 | 32 | TIMOTHY | DAVIS | 47 | HEBRON | KY | 26:48 | 8:38 |
4 | 36 | MICHAEL | GREENE | 46 | UNION | KY | 27:31 | 8:52 |
5 | 83 | JEFF | BOWMAN | 48 | UNION | KY | 32:56 | 10:36 |
6 | 98 | LEE | BALLINGER | 46 | BURLINGTON | KY | 35:39 | 11:29 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 88 | KELLY | GANSTER | 45 | FLORENCE | KY | 33:26 | 10:46 |
2 | 129 | BRIDGET | KREMER | 49 | BURLINGTON | KY | 45:22 | 14:37 |
3 | 140 | JENNY | MURRAY | 45 | HEBRON | KY | 47:12 | 15:12 |
4 | 155 | ALLISON | KOHLMAN | 47 | FLORENCE | KY | 49:10 | 15:50 |
5 | 160 | EILEEN | BLADES | 49 | HEBRON | KY | 49:41 | 16:00 |
6 | 166 | RHONDA | POPP | 49 | FLORENCE | KY | 50:32 | 16:16 |
7 | 177 | TAMMY | SEYFRIED | 46 | BURLINGTON | KY | 54:16 | 17:28 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 41 | JIM | THACKER | 50 | CLEVES | OH | 28:31 | 9:11 |
2 | 52 | JEFF | KREMER | 50 | BURLINGTON | KY | 30:10 | 9:43 |
3 | 136 | FRANK | KROGER | 53 | WALTON | KY | 46:41 | 15:02 |
4 | 164 | TERRY | BARKER | 52 | BURLINGTON | KY | 50:24 | 16:14 |
5 | 182 | GRAHAM | PAXTON | 53 | BURLINGTON | KY | 54:48 | 17:38 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | AMANDA | TERRY | 51 | HEBRON | KY | 29:53 | 9:37 |
2 | 63 | ELIZABETH | HOFACRE | 53 | FT MITCHELL | KY | 30:56 | 9:58 |
3 | 78 | RONDA | BRADFIELD | 50 | FT MITCHELL | KY | 32:16 | 10:24 |
4 | 91 | COLLEEN | HEGGE | 53 | UNION | KY | 33:44 | 10:52 |
5 | 95 | TERESA | HAMRICK | 52 | FLORENCE | KY | 34:11 | 11:00 |
6 | 101 | LORI | HARMON | 50 | CHURCH ROAD | VA | 37:09 | 11:58 |
7 | 103 | JOAN | BAUMGARTNER | 53 | WALTON | KY | 37:23 | 12:02 |
8 | 137 | MARTA | KROGER | 50 | WALTON | KY | 46:41 | 15:02 |
9 | 146 | STACY | MEIER | 51 | HEBRON | KY | 48:02 | 15:28 |
10 | 183 | RHONDA | CRESIE | 51 | CINCINNATI | OH | 57:21 | 18:28 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | JOHN | PEARCE | 58 | CINCINNATI | OH | 24:02 | 7:44 |
2 | 163 | GARY | ANDERSON | 59 | UNK | 50:11 | 16:10 | |
3 | 179 | KEN | ENGLESTAD | 57 | BURLINGTON | KY | 54:45 | 17:38 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 97 | LINDA | ALTEVERS | 57 | ERLANGER | KY | 35:04 | 11:17 |
2 | 105 | BARBARA | OSBORNE | 57 | ERLANGER | KY | 39:31 | 12:44 |
3 | 123 | NANCY | KINMAN | 57 | FORT WRIGHT | KY | 43:13 | 13:55 |
4 | 180 | KAREN | PAXTON | 57 | BURLINGTON | KY | 54:45 | 17:38 |
5 | 181 | DONNA | ENGLESTAD | 56 | BURLINGTON | KY | 54:45 | 17:38 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 134 | LARRY | SOWARD | 62 | CARLISLE | PA | 45:57 | 14:48 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | DONNA | ANDERSON | 62 | FLORENCE | KY | 27:04 | 8:43 |
2 | 62 | GAYLE | PILLE | 61 | BURLINGTON | KY | 30:52 | 9:56 |
3 | 171 | CONNIE | KOHRS | 61 | BURLINGTON | KY | 52:40 | 16:57 |
4 | 190 | GAIL | BAPTISTE | 64 | UNION | KY | 1:06:15 | 21:20 |
5 | 192 | CAROLYN | ROHDE | 61 | MUNFORDVILLE | KY | 1:18:17 | 25:12 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 76 | BILL | HELTEMES | 65 | BURLINGTON | KY | 32:10 | 10:22 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 150 | MARY | O'NEILL | 69 | HEBRON | KY | 48:43 | 15:41 |
MALE AGE GROUP: 70 - 74 1 AWARDS
FEMALE AGE GROUP: 70 - 74 1 AWARDS
MALE AGE GROUP: 75 - 79 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 189 | PAUL | RITTER | 75 | BURLINGTON | KY | 1:02:26 | 20:06 |