Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 28, 2019 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 32 | HENRY | DUNHAM | 9 | FLORENCE | KY | 23:18 | 7:30 |
2 | 40 | WILL | OWENS | 10 | FLORENCE | KY | 24:13 | 7:48 |
3 | 50 | SETH | DEGENHARDT | 9 | FT MITCHELL | KY | 25:12 | 8:07 |
4 | 68 | SAM | GREINER | 9 | CINCINNATI | OH | 26:51 | 8:39 |
5 | 81 | WADE | KOESTER | 10 | CRESTVIEW HILLS | KY | 28:37 | 9:13 |
6 | 88 | COLTON | KREMER | 9 | BURLINGTON | KY | 29:15 | 9:25 |
7 | 108 | PARKER | BYRD | 7 | ALEXANDRIA | KY | 31:06 | 10:01 |
8 | 140 | JAMES | MORELAND | 9 | HEBRON | KY | 35:44 | 11:30 |
9 | 152 | HUDSON | KYDE | 5 | LEXINGTON | KY | 37:20 | 12:01 |
10 | 181 | BRADY | KYDE | 8 | LEXINGTON | KY | 41:09 | 13:15 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | CLARE | HERFEL | 9 | FORT THOMAS | KY | 26:12 | 8:26 |
2 | 142 | GWEN | OWENS | 8 | FLORENCE | KY | 36:36 | 11:47 |
3 | 143 | ADELYNN | WASHNOCK | 9 | UNION | KY | 36:37 | 11:48 |
4 | 145 | MIKAYLA | JOHNSON | 6 | CINCINNATI | OH | 36:43 | 11:49 |
5 | 163 | MAGGIE | HARTONG | 10 | CINCINNATI | OH | 39:08 | 12:36 |
6 | 172 | ABIGAIL | HAAKE | 10 | LEXINGTON | KY | 40:14 | 12:57 |
7 | 178 | WHITNEY | MORELAND | 7 | HEBRON | KY | 40:49 | 13:09 |
8 | 185 | LILAH | SKALSKI | 8 | FORT MITCHELL | KY | 41:24 | 13:20 |
9 | 202 | RORIE | ALLEN | 10 | FLORENCE | KY | 42:45 | 13:46 |
10 | 209 | ADDISON | WEAVER | 10 | HEBRON | KY | 43:51 | 14:07 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | NATE | POWERS | 14 | LOUISVILLE | KY | 19:11 | 6:11 |
2 | 9 | CALEB | STIDHAM | 14 | BURLINGTON | KY | 19:33 | 6:18 |
3 | 17 | BEN | DUNHAM | 12 | FLORENCE | KY | 20:46 | 6:41 |
4 | 26 | PAUL | VAN LANINGHAM | 11 | BURLINGTON | KY | 22:06 | 7:07 |
5 | 29 | CHARLIE | HERFEL | 12 | FORT THOMAS | KY | 22:21 | 7:12 |
6 | 35 | DYLAN | BISHOP | 14 | BURLINGTON | KY | 23:52 | 7:41 |
7 | 47 | BEN | HARTONG | 12 | CINCINNATI | OH | 25:08 | 8:06 |
8 | 58 | SAM | YUNKER | 13 | UNION | KY | 26:00 | 8:22 |
9 | 66 | NOLAN | POWERS | 12 | LOUISVILLE | KY | 26:31 | 8:33 |
10 | 67 | LUKE | GREINER | 13 | CINCINNATI | OH | 26:49 | 8:38 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | ELLA | MANN | 13 | HEBRON | KY | 21:19 | 6:52 |
2 | 24 | REGANNE | MCMAIN | 14 | BURLINGTON | KY | 21:45 | 7:00 |
3 | 59 | ABIGAIL | VOGEL | 11 | HEBRON | KY | 26:02 | 8:23 |
4 | 63 | JENSYN | ROLLINS | 12 | UNION | KY | 26:29 | 8:32 |
5 | 74 | CARSON | HARTONG | 14 | RALEIGH | NC | 27:36 | 8:53 |
6 | 100 | ALLY | RASSENFOSS | 14 | BURLINGTON | KY | 30:37 | 9:52 |
7 | 128 | SAVANNAH | HARTONG | 11 | RALEIGH | NC | 34:03 | 10:58 |
8 | 176 | DAKOTA | BISHOP | 11 | FORT THOMAS | KY | 40:45 | 13:07 |
9 | 188 | AVA | BROUWER | 11 | CINCINNATI | OH | 41:53 | 13:29 |
10 | 191 | REECE | BARKER | 11 | FLORENCE | KY | 41:54 | 13:30 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | LUKE | VAN LANINGHAM | 16 | BURLINGTON | KY | 18:15 | 5:53 |
2 | 10 | GRANT | STIDHAM | 17 | BURLINGTON | KY | 19:56 | 6:25 |
3 | 14 | GRAYSON | HARMON | 19 | CHURCH ROAD | VA | 20:33 | 6:37 |
4 | 21 | TOSHI | IRIE | 16 | TEMPLE CITY | CA | 21:28 | 6:55 |
5 | 28 | TATE | NIEDERMAN | 19 | HEBRON | KY | 22:10 | 7:08 |
6 | 31 | LUKE | YUNKER | 16 | UNION | KY | 23:18 | 7:30 |
7 | 34 | MATT | HERFEL | 15 | FORT THOMAS | KY | 23:43 | 7:38 |
8 | 42 | VIC | SCHUL | 18 | HEBRON | KY | 24:27 | 7:53 |
9 | 60 | CARSON | WOOD | 15 | HEBRON | KY | 26:11 | 8:26 |
10 | 103 | NIKOLAS | RASSENFOSS | 18 | BURLINGTON | KY | 30:52 | 9:56 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | SYDNEY | MCMAIN | 16 | BURLINGTON | KY | 24:31 | 7:54 |
2 | 83 | GRACIE | FINNEGAN | 18 | FORT COLLINS | CO | 28:53 | 9:18 |
3 | 106 | EMMA | KOCH | 18 | INDEPENDENCE | KY | 30:57 | 9:58 |
4 | 131 | ANNA | WOLF | 18 | INDEPENDENCE | KY | 34:37 | 11:09 |
5 | 161 | ADRIENNE | HAFLEY | 18 | UNION | KY | 39:01 | 12:34 |
6 | 162 | LINDSAY | EICHENBERG | 19 | FLORENCE | KY | 39:01 | 12:34 |
7 | 189 | LENORA | BROUWER | 16 | CINCINNATI | OH | 41:53 | 13:29 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | TIMOTHY | STIDHAM | 20 | BURLINGTON | KY | 18:47 | 6:03 |
2 | 7 | MICHAEL | PAXTON | 21 | BURLINGTON | KY | 18:49 | 6:04 |
3 | 27 | BEN | LEHMAN | 21 | FT MITCHELL | KY | 22:08 | 7:08 |
4 | 39 | CHESTER | DELPH | 24 | LOUISVILLE | KY | 24:10 | 7:47 |
5 | 41 | ZACK | WERNER | 20 | VILLA HILLS | KY | 24:18 | 7:50 |
6 | 72 | WILL | IVEY | 21 | PETERSBURG | VA | 27:05 | 8:43 |
7 | 222 | ANDREW | WAGERS | 23 | LEXINGTON | KY | 45:35 | 14:41 |
8 | 237 | GLENN | WALLACE | 24 | ERLANGER | KY | 47:50 | 15:24 |
9 | 264 | ADAM | CLARY | 23 | UNION | KY | 54:30 | 17:33 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | CECELIA | IVEY | 20 | PETERSBURG | VA | 26:58 | 8:41 |
2 | 112 | LAURA | MARTIN | 20 | WINCHESTER | KY | 31:29 | 10:08 |
3 | 119 | MORGANN | HEGGE | 21 | LEXINGTON | KY | 32:43 | 10:32 |
4 | 139 | SYDNEY | GOHS | 24 | LATONIA | KY | 35:43 | 11:30 |
5 | 146 | LEAH | KINCADE | 23 | CINCINNATI | OH | 36:43 | 11:50 |
6 | 186 | HAYLEY | HILL | 24 | HEBRON | KY | 41:37 | 13:24 |
7 | 187 | SARAH | LUNDY | 22 | MEDFORD | WI | 41:43 | 13:26 |
8 | 192 | MOLLIE | EICHENBERG | 22 | FLORENCE | KY | 42:11 | 13:35 |
9 | 227 | KERRI | COLLINS | 22 | LAWRENCEBURG | IN | 46:44 | 15:03 |
10 | 238 | SYDNEY | WEGE | 23 | ERLANGER | KY | 47:51 | 15:25 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | LINDSEY | MOORE | 34 | BURLINGTON | KY | 25:59 | 8:22 |
2 | 93 | TANIA | ZUMBIEL | 34 | BURLINGTON | KY | 29:43 | 9:34 |
3 | 194 | KELSEY | FOEGE | 32 | UNION | KY | 42:19 | 13:37 |
4 | 196 | AMBER | MATTEOLI | 30 | FLORENCE | KY | 42:22 | 13:39 |
5 | 214 | AMANDA | SCHWENKE | 34 | UNION | KY | 44:37 | 14:22 |
6 | 235 | SARAH | WAINSCOTT | 34 | INDEPENDENCE | KY | 47:04 | 15:09 |
7 | 261 | JESSICA | FORTMAN | 30 | FT MITCHELL | KY | 52:48 | 17:00 |
8 | 289 | MELISSA | KAHMANN | 34 | BURLINGTON | KY | 57:12 | 18:25 |
9 | 296 | TAYLOR | PAHL | 32 | UNION | KY | 1:01:08 | 19:41 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | LUKE | MURPHY | 39 | FLORENCE | KY | 25:47 | 8:18 |
2 | 56 | JON | MOORE | 36 | BURLINGTON | KY | 25:58 | 8:22 |
3 | 75 | ANTHONY | WILLIAMS | 38 | INDIANAPOLIS | IN | 27:58 | 9:00 |
4 | 89 | CHRIS | BIDDLE | 38 | BURLINGTON | KY | 29:16 | 9:25 |
5 | 102 | EMMANUEL | AYANRINOLA | 38 | FORT MITCHELL | KY | 30:47 | 9:55 |
6 | 107 | ANDY | HARMEYER | 36 | ELSMERE | KY | 31:04 | 10:00 |
7 | 113 | AARON | HAAKE | 36 | FLORENCE | KY | 31:31 | 10:09 |
8 | 130 | NATHAN | MADDEN | 38 | HEBRON | KY | 34:20 | 11:03 |
9 | 154 | TIM | MAEGLY | 37 | FLORENCE | KY | 37:45 | 12:09 |
10 | 251 | JON | SPANG | 38 | LATONIA | KY | 50:37 | 16:18 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | LAUREN | DRAPP | 36 | COVINGTON | KY | 24:00 | 7:44 |
2 | 38 | CASEY | HUDSON | 36 | BURLINGTON | KY | 24:05 | 7:46 |
3 | 53 | BETHANNE | ARTHUR | 36 | FLORENCE | KY | 25:46 | 8:18 |
4 | 77 | KATIE | SCHEBEN | 38 | BURLINGTON | KY | 28:01 | 9:01 |
5 | 78 | LAURA | ALLEN | 36 | FLORENCE | KY | 28:03 | 9:02 |
6 | 110 | JESSICA | JOHNSON | 39 | FLORENCE | KY | 31:08 | 10:02 |
7 | 114 | KRISTIN | HERALD | 35 | HEBRON | KY | 31:35 | 10:10 |
8 | 122 | AMBER | WASHNOCK | 38 | UNION | KY | 33:36 | 10:49 |
9 | 124 | ABBY | OWENS | 36 | FLORENCE | KY | 33:47 | 10:53 |
10 | 159 | JAMIE | SPANG | 37 | LATONIA | KY | 38:39 | 12:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | SEAN | HOSKINS | 40 | ANN ARBOR | MI | 19:59 | 6:26 |
2 | 48 | STEVE | HARTONG | 40 | CINCINNATI | OH | 25:08 | 8:06 |
3 | 49 | BRENT | DEGENHARDT | 43 | VILLA HILLS | KY | 25:10 | 8:06 |
4 | 51 | TIM | CLEMENTS | 44 | BURLINGTON | KY | 25:18 | 8:09 |
5 | 55 | DANNY | DELPH | 43 | BURLINGTON | KY | 25:55 | 8:21 |
6 | 64 | LANCE | ROLLINS | 40 | UNION | KY | 26:29 | 8:32 |
7 | 65 | MATT | HOGAN | 41 | LITTLETON | CO | 26:31 | 8:32 |
8 | 73 | MICHAEL | BARKER | 44 | UNION | KY | 27:13 | 8:46 |
9 | 79 | BOB | VOGEL | 44 | HEBRON | KY | 28:06 | 9:03 |
10 | 101 | JIM | OWENS | 41 | FLORENCE | KY | 30:41 | 9:53 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | KELLY | MCMAIN | 44 | BURLINGTON | KY | 21:42 | 6:59 |
2 | 44 | LISA | MCIVER | 40 | HEBRON | KY | 24:32 | 7:54 |
3 | 76 | STEPHANIE | FULLER | 40 | UNION | KY | 27:58 | 9:00 |
4 | 84 | MELISSA | KOESTER | 43 | CRESTVIEW HILLS | KY | 28:55 | 9:19 |
5 | 86 | LORI | POWERS | 42 | LOUISVILLE | KY | 29:00 | 9:20 |
6 | 97 | JENNA | DUNHAM | 43 | FLORENCE | KY | 30:17 | 9:45 |
7 | 111 | STEPHANIE | VOGEL | 43 | HEBRON | KY | 31:10 | 10:02 |
8 | 117 | CARALYN | HAMMONDS | 44 | SMYRNA | TN | 32:08 | 10:21 |
9 | 133 | MARY | GREINER | 40 | CINCINNATI | OH | 34:52 | 11:14 |
10 | 136 | JENNIFER | PETTY | 42 | BURLINGTON | KY | 35:10 | 11:19 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 82 | LAURA | LUNDY | 48 | MEDFORD | WI | 28:38 | 9:13 |
2 | 155 | SUSAN | FESSLER | 46 | FLORENCE | KY | 37:57 | 12:13 |
3 | 157 | STACY JO | WILLIAMS | 46 | LOVELAND | OH | 38:08 | 12:17 |
4 | 166 | SARAH | LEBLANC | 48 | FLORENCE | KY | 39:22 | 12:41 |
5 | 170 | TRISHA | KLEIN | 45 | BURLINGTON | KY | 40:05 | 12:54 |
6 | 216 | MELINDA | BARKER | 45 | UNION | KY | 45:02 | 14:30 |
7 | 218 | JAMELLE | BOWERS | 48 | CINCINNATI | OH | 45:21 | 14:36 |
8 | 221 | TARA | HATTON | 45 | INDEPENDENCE | KY | 45:25 | 14:38 |
9 | 223 | SHELLY | WEBER | 46 | FT MITCHELL | KY | 45:58 | 14:48 |
10 | 229 | LISA | COLLINS | 49 | LAWRENCEBURG | IN | 46:44 | 15:03 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 46 | JEFFERY | BRINKMAN | 53 | FALMOUTH | KY | 25:03 | 8:04 |
2 | 52 | KEN | FORD | 52 | BURLINGTON | KY | 25:31 | 8:13 |
3 | 62 | JOHN | IRIE | 52 | TEMPLE CITY | CA | 26:12 | 8:26 |
4 | 90 | JEFF | KREMER | 54 | BURLINGTON | KY | 29:16 | 9:26 |
5 | 96 | KEITH | LINK | 52 | MT. JULIET | TN | 29:51 | 9:37 |
6 | 156 | DAVID | YOKLEY | 52 | LOVELAND | OH | 38:08 | 12:17 |
7 | 182 | JOE | BARKER | 53 | FLORENCE | KY | 41:18 | 13:18 |
8 | 204 | DUANE | WALBURN | 52 | BURLINGTON | KY | 43:11 | 13:54 |
9 | 224 | NICK | DUNHAM | 54 | FLORENCE | KY | 46:06 | 14:51 |
10 | 265 | BRIAN | CLARY | 54 | UNION | KY | 54:30 | 17:33 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 70 | KATHY | DRISCOLL | 52 | FLORENCE | KY | 27:03 | 8:43 |
2 | 150 | JOANNE | FORD | 54 | BURLINGTON | KY | 37:19 | 12:01 |
3 | 169 | CHRISTY | WELLS | 50 | ALEXANDRIA | KY | 39:44 | 12:48 |
4 | 193 | RHONDA | HOUSE | 52 | UNION | KY | 42:12 | 13:35 |
5 | 207 | LORI | HARMON | 54 | CHURCH ROAD | VA | 43:41 | 14:04 |
6 | 210 | KAREN | BECKETT | 52 | BURLINGTON | KY | 43:51 | 14:07 |
7 | 217 | MARGIT | LOOK HENRY | 50 | SUNNYVALE | CA | 45:02 | 14:30 |
8 | 225 | TAMMY | SEYFRIED | 50 | BURLINGTON | KY | 46:26 | 14:57 |
9 | 247 | BETHANY | AMMONS | 50 | ERLANGER | KY | 49:54 | 16:04 |
10 | 250 | JULIE | HOOD | 54 | BURLINGTON | KY | 50:30 | 16:16 |
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 105 | CORINE | PITTS | 57 | ERLANGER | KY | 30:53 | 9:57 |
2 | 126 | KIM | STAMPER | 59 | LAKESIDE PARK | KY | 34:03 | 10:58 |
3 | 129 | COLLEEN | HEGGE | 57 | UNION | KY | 34:15 | 11:02 |
4 | 141 | KIM | LENTZ | 55 | COVINGTON | KY | 36:32 | 11:46 |
5 | 190 | AMANDA | TERRY | 55 | HEBRON | KY | 41:53 | 13:29 |
6 | 195 | LISA | SCHMIDT | 56 | UNION | KY | 42:19 | 13:37 |
7 | 236 | PATTY | PRATHER | 58 | UNION | KY | 47:10 | 15:11 |
8 | 257 | MICHELLE | MILLER | 57 | FORT MITCHELL | KY | 51:18 | 16:31 |
9 | 258 | ANGELA | IVEY | 59 | PETERSBURG | VA | 51:39 | 16:38 |
10 | 262 | LORI | MARANDOLA | 57 | UNION | KY | 54:09 | 17:26 |