Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | KYLE | VON HANDORF | 30 | M | FORT THOMAS | KY | 27:57 | 27:39 | 8:54 | 2 | 7 | M3034 | 24 | 78 | M |
42 | TAYLOR | KOCH | 12 | F | PARIS | KY | 27:42 | 27:42 | 8:55 | 4 | 10 | F1114 | 18 | 129 | F |
43 | BETHANNE | ARTHUR | 35 | F | FLORENCE | KY | 27:54 | 27:46 | 8:57 | 3 | 19 | F3539 | 19 | 129 | F |
44 | CARTER | OLLIER | 10 | M | BURLINGTON | KY | 27:49 | 27:46 | 8:57 | 3 | 12 | M10&UND | 25 | 78 | M |
45 | JOE | KIMMEY | 40 | M | NEWPORT | KY | 28:11 | 27:59 | 9:01 | 3 | 9 | M4044 | 26 | 78 | M |
46 | DANNY | DELPH | 42 | M | BURLINGTON | KY | 28:41 | 28:16 | 9:06 | 4 | 9 | M4044 | 27 | 78 | M |
47 | KERRI | LINDSAY | 50 | F | SMITHFIELD | VA | 28:28 | 28:20 | 9:07 | 1 | 9 | F5054 | 20 | 129 | F |
48 | ASHLEY | BESSONG | 14 | F | FLORENCE | KY | 28:25 | 28:23 | 9:09 | 5 | 10 | F1114 | 21 | 129 | F |
49 | DUFFY | SUTTON | 55 | M | STEARNS | KY | 28:31 | 28:30 | 9:11 | 3 | 4 | M5559 | 28 | 78 | M |
50 | KRISTEN | WEMER | 31 | F | LOUISVILLE | KY | 28:47 | 28:30 | 9:11 | 3 | 19 | F3034 | 22 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | CHRISTINA | SMITH | 30 | F | FT MITCHELL | KY | 33:42 | 33:31 | 10:48 | 7 | 19 | F3034 | 41 | 129 | F |
92 | SAMUEL | CLEMENTS | 15 | M | BURLINGTON | KY | 33:38 | 33:34 | 10:48 | 2 | 2 | M1519 | 51 | 78 | M |
93 | GABBY | BINON | 13 | F | LEBANON | OH | 33:35 | 33:35 | 10:49 | 8 | 10 | F1114 | 42 | 129 | F |
94 | TINA | DELPH | 41 | F | BURLINGTON | KY | 34:06 | 33:39 | 10:50 | 4 | 18 | F4044 | 43 | 129 | F |
95 | JOANNE | FORD | 53 | F | BURLINGTON | KY | 34:06 | 33:39 | 10:50 | 3 | 9 | F5054 | 44 | 129 | F |
96 | SOPHIA | BINON | 10 | F | LEBANON | OH | 33:55 | 33:54 | 10:55 | 2 | 13 | F10&UND | 45 | 129 | F |
97 | MISTEE | HARRIS | 29 | F | MURFREESBORO | TN | 34:42 | 34:27 | 11:06 | 2 | 9 | F2529 | 46 | 129 | F |
98 | JOSIE | LINDSAY | F | SMITHFIELD | VA | 34:37 | 34:29 | 11:06 | 1 | 1 | FNoAge | 47 | 129 | F | |
99 | CHANTELLE | COOLEY | 33 | F | BURLINGTON | KY | 35:33 | 34:50 | 11:13 | 8 | 19 | F3034 | 48 | 129 | F |
100 | MICHELLE | TAYLOR | 38 | F | FT MITCHELL | KY | 35:17 | 35:12 | 11:20 | 9 | 19 | F3539 | 49 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | EMMALINE | POMEROY | 1 | F | FLORENCE | KY | 43:34 | 43:15 | 13:56 | 4 | 13 | F10&UND | 80 | 129 | F |
142 | BLAIR | POMEROY | 29 | F | FLORENCE | KY | 43:35 | 43:17 | 13:56 | 6 | 9 | F2529 | 81 | 129 | F |
143 | MARY | TIGNOR | 35 | F | ERLANGER | KY | 43:34 | 43:28 | 14:00 | 13 | 19 | F3539 | 82 | 129 | F |
144 | LORI | HARMON | 53 | F | CHURCH ROAD | VA | 43:51 | 43:30 | 14:00 | 5 | 9 | F5054 | 83 | 129 | F |
145 | COLE | SHEHAN | 9 | M | FLORENCE | KY | 43:47 | 43:36 | 14:02 | 10 | 12 | M10&UND | 62 | 78 | M |
146 | LARRY | MURPHY | 69 | M | CINCINNATI | OH | 44:54 | 44:32 | 14:20 | 1 | 2 | M6569 | 63 | 78 | M |
147 | NANCY | KINMAN | 60 | F | FORT WRIGHT | KY | 45:12 | 45:02 | 14:30 | 3 | 4 | F6064 | 84 | 129 | F |
148 | KAREN | YUNKER | 41 | F | UNION | KY | 45:41 | 45:12 | 14:33 | 12 | 18 | F4044 | 85 | 129 | F |
149 | WILL | SHEHAN | 11 | M | FLORENCE | KY | 46:40 | 15:02 | 10 | 11 | M1114 | 64 | 78 | M | |
150 | ERIN | LAWRENCE | 43 | F | 47:44 | 47:04 | 15:09 | 13 | 18 | F4044 | 86 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | AVERY | MCINTOSH | 8 | F | FLORENCE | KY | 56:28 | 55:57 | 18:01 | 12 | 13 | F10&UND | 117 | 129 | F |
192 | JENNY | MCINTOSH | 37 | F | FLORENCE | KY | 56:26 | 55:58 | 18:01 | 16 | 19 | F3539 | 118 | 129 | F |
193 | TANYA | SONGER | 39 | F | UNION | KY | 56:27 | 55:58 | 18:01 | 17 | 19 | F3539 | 119 | 129 | F |
194 | MICHELLE | MALIN | 33 | F | FLORENCE | KY | 56:26 | 55:59 | 18:02 | 16 | 19 | F3034 | 120 | 129 | F |
195 | LAUREN | COOPER | 36 | F | HEBRON | KY | 56:47 | 56:02 | 18:02 | 18 | 19 | F3539 | 121 | 129 | F |
196 | ALLISON | DONALDSON | 28 | F | INDEPENDENCE | KY | 56:47 | 56:02 | 18:03 | 9 | 9 | F2529 | 122 | 129 | F |
197 | KRISTI | HEIST | 53 | F | UNION | KY | 56:59 | 56:35 | 18:13 | 9 | 9 | F5054 | 123 | 129 | F |
198 | JOHN | SCHICKEL | M | UNION | KY | 56:59 | 56:39 | 18:14 | 1 | 1 | MNoAge | 75 | 78 | M | |
199 | MICHELE | SLOANE | 35 | F | BURLINGTON | KY | 57:05 | 56:40 | 18:15 | 19 | 19 | F3539 | 124 | 129 | F |
200 | MELISSA | KAHMANN | 33 | F | BURLINGTON | KY | 57:06 | 56:41 | 18:15 | 17 | 19 | F3034 | 125 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | MARK | WAINSCOTT | 38 | M | INDEPENDENCE | KY | 57:19 | 57:05 | 18:23 | 5 | 5 | M3539 | 76 | 78 | M |
202 | SHAWN | HAMMONDS | 47 | M | SMYRNA | TN | 57:19 | 57:06 | 18:23 | 6 | 6 | M4549 | 77 | 78 | M |
203 | JUSTIN | HANSMAN | 33 | M | BURLINGTON | KY | 1:00:07 | 59:17 | 19:05 | 7 | 7 | M3034 | 78 | 78 | M |
204 | AMANDA | HANSMAN | 30 | F | BURLINGTON | KY | 1:00:28 | 59:36 | 19:11 | 18 | 19 | F3034 | 126 | 129 | F |
205 | TAYLOR | PAHL | 31 | F | UNION | KY | 1:07:55 | 1:07:15 | 21:39 | 19 | 19 | F3034 | 127 | 129 | F |
206 | TASHA | LOVINS | 40 | F | UNION | KY | 1:07:58 | 1:07:16 | 21:39 | 18 | 18 | F4044 | 128 | 129 | F |
207 | ANSLEA | LOVINS | 3 | F | UNION | KY | 1:08:02 | 1:07:22 | 21:41 | 13 | 13 | F10&UND | 129 | 129 | F |