Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 23, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUN/WALK
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 80 | SAVANNAH | HARTONG | 9 | CINCINNATI | OH | 30:43 | 9:53 |
2 | 90 | TAYLOR | HOUGLAN | 6 | 31:46 | 10:14 | ||
3 | 112 | MAGGIE | HARTONG | 8 | CINCINNATI | OH | 33:58 | 10:56 |
4 | 131 | AINSLEY | SCROGGIE | 9 | BURLINGTON | KY | 35:18 | 11:22 |
5 | 165 | DAKOTA | BISHOP | 9 | BURLINGTON | KY | 44:19 | 14:16 |
6 | 166 | GRACE | WHITE | 10 | 44:35 | 14:21 | ||
7 | 167 | KENSLEY | HOUGLAN | 8 | 44:40 | 14:23 | ||
8 | 207 | MADDIE | TODD | 10 | BURLINGTON | KY | 53:51 | 17:20 |
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | CECE | ORR | 17 | CRESCENT SPRINGS | KY | 23:05 | 7:26 |
2 | 62 | LAUREN | TAYLOR | 16 | BURLINGTON | KY | 28:39 | 9:14 |
3 | 63 | ABBI | NEUMANN | 18 | BURLINGTON | KY | 28:42 | 9:14 |
4 | 95 | KEARA | SCHMIDT | 18 | EAST LANSING | MI | 32:15 | 10:23 |
5 | 114 | SADIE | PULLIAM | 17 | WALTON | KY | 33:59 | 10:57 |
6 | 125 | SYDNEY | TAYLOR | 19 | BURLINGTON | KY | 34:47 | 11:12 |
7 | 176 | MAGGIE | VERST | 17 | ALEXANDRIA | KY | 47:16 | 15:13 |
8 | 204 | CECE | SCHUL | 19 | HEBRON | KY | 53:46 | 17:19 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | ZACH | NEUMANN | 23 | BURLINGTON | KY | 23:14 | 7:29 |
2 | 22 | MICHAEL | THOMPSON | 20 | PETERSBURG | KY | 23:17 | 7:30 |
3 | 24 | KEVIN | WHITE | 23 | NEWPORT | KY | 23:39 | 7:37 |
4 | 27 | SCOTT | HECKMAN | 24 | CANON CITY | CO | 24:59 | 8:03 |
5 | 116 | ANDY | BUCHANAN | 24 | WILDER | KY | 34:07 | 10:59 |
6 | 119 | MICHAEL | BACIGALUPO | 21 | UNION | KY | 34:25 | 11:05 |
7 | 137 | JACOB | YOUNG | 24 | LEXINGTON | KY | 36:50 | 11:52 |
8 | 149 | TAYLOR | FERGUSON | 23 | MARYVILLE | TN | 40:07 | 12:55 |
9 | 169 | ZACH | YOUNG | 22 | 46:14 | 14:53 | ||
10 | 223 | ZACH | MACADAMS | 23 | BURLINGTON | KY | 1:03:33 | 20:28 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | ALLY | BUCHANAN | 24 | LEXINGTON | KY | 26:23 | 8:30 |
2 | 42 | EMILY | CONNER | 22 | BURLINGTON | KY | 27:05 | 8:43 |
3 | 52 | KELSEY | BOOTH | 22 | CHARLOTTESVILLE | VA | 27:42 | 8:55 |
4 | 94 | HALEY | LIEBERMAN | 21 | RICHMOND | VA | 32:15 | 10:23 |
5 | 142 | CASSIDY | STAMPER | 21 | LAKESIDE PARK | KY | 37:11 | 11:59 |
6 | 172 | PAYTON | CRACE | 21 | 46:35 | 15:00 | ||
7 | 222 | HAILEY | MACADAMS | 22 | BURLINGTON | KY | 1:03:33 | 20:28 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | ERIC | ERNEST | 32 | FORT LEE | VA | 23:06 | 7:27 |
2 | 30 | DOUG | HECKMAN | 34 | LOS ANGELES | CA | 25:47 | 8:18 |
3 | 76 | RYAN | BAYLISS | 34 | COLUMBUS | OH | 30:06 | 9:42 |
4 | 83 | AUSTIN | SCHULTZ | 30 | CHICAGO | IL | 30:51 | 9:56 |
5 | 122 | BEN | WILSEY | 30 | INDEPENDENCE | KY | 34:35 | 11:08 |
6 | 160 | MICHAEL | RUSSMAN | 32 | FORT THOMAS | KY | 43:46 | 14:06 |
7 | 175 | DANIEL | EISENMAN | 32 | ERLANGER | KY | 47:08 | 15:11 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | LUCAS | MURPHY | 37 | INDEPENDENCE | KY | 20:27 | 6:35 |
2 | 13 | STEVE | HARTONG | 38 | CINCINNATI | OH | 21:48 | 7:01 |
3 | 21 | JON | ARTHUR | 39 | FLORENCE | KY | 23:17 | 7:30 |
4 | 33 | AMIR | MALEKADELI | 36 | UNION | KY | 26:13 | 8:27 |
5 | 66 | BRANDON | SZCZESNIAK | 39 | BURLINGTONR | KY | 29:24 | 9:28 |
6 | 89 | CHAD | HOUGLAN | 39 | 31:45 | 10:14 | ||
7 | 126 | HANSEL | GREINER | 38 | CINCINNATI | OH | 35:04 | 11:17 |
8 | 146 | RICHARD | ELVIN | 38 | CINCINNATI | OH | 39:07 | 12:36 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 117 | MARY | GREINER | 38 | CINCINNATI | OH | 34:19 | 11:03 |
12 | 133 | SIRLI | RANDPERE | 36 | 35:43 | 11:30 | ||
13 | 134 | JEN | GOLDEN | 39 | LOUISVILLE | OH | 36:04 | 11:37 |
14 | 141 | KRISTEN | KOCH | 38 | PARIS | KY | 37:06 | 11:57 |
15 | 147 | ANGEL | ELVIN | 38 | CINCINNATI | OH | 39:08 | 12:36 |
16 | 157 | JESSICA | HOUGLAN | 35 | 43:31 | 14:01 | ||
17 | 159 | DESTINY | MACKEY | 38 | COVINGTON | KY | 43:42 | 14:04 |
18 | 178 | MELODY | CORNWELL | 39 | UNION | KY | 47:21 | 15:15 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 107 | KARA | FITZGERALD | 41 | LEXINGTON | KY | 33:45 | 10:52 |
2 | 108 | SUSAN | FESSLER | 44 | FLORENCE | KY | 33:50 | 10:54 |
3 | 151 | STEPHANIE | WRIGHT | 41 | BURLINGTON | KY | 41:26 | 13:20 |
4 | 153 | BRADI | LENIHAN | 42 | FLORENCE | KY | 42:24 | 13:39 |
5 | 209 | STEPHANIE | SCROGGIE | 42 | BURLINGTON | KY | 54:23 | 17:31 |
6 | 212 | MELISSA | MUTRIE | 44 | BURLINGTON | KY | 54:32 | 17:33 |
7 | 217 | MICHELLE | GUNDRUM | 40 | HEBRON | KY | 56:53 | 18:19 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | DUANE | WALBURN | 50 | BURLINGTON | KY | 27:47 | 8:57 |
2 | 56 | KEN | FORD | 50 | BURLINGTON | KY | 27:53 | 8:59 |
3 | 98 | JEFF | SCROGGIE | 53 | BURLINGTON | KY | 32:34 | 10:29 |
4 | 124 | TODD | LUNAY | 50 | MEDFORD | WI | 34:46 | 11:12 |
5 | 140 | JEFF | HARTLINE | 50 | PETERSBURG | KY | 36:54 | 11:53 |
6 | 182 | BILL | BOOTH | 52 | MARYVILLE | TN | 47:50 | 15:24 |
7 | 202 | HERB | SCHAL | 51 | HEBRON | KY | 53:45 | 17:18 |
8 | 211 | BILL | MATTEOLI | 52 | FLORENCE | KY | 54:31 | 17:33 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 46 | DEBBIE | BIDDLE | 58 | 27:19 | 8:48 | ||
2 | 111 | JENNIFER | STARK | 55 | HOUSE SPRINGS | MO | 33:55 | 10:55 |
3 | 139 | KIM | STAMPER | 57 | LAKESIDE PARK | KY | 36:51 | 11:52 |
4 | 162 | NANCY | KINMAN | 59 | FORT WRIGHT | KY | 43:57 | 14:09 |
5 | 184 | LORI | SALOMO | 57 | O FALLON | MO | 49:03 | 15:48 |
6 | 194 | JUDY | SCHMIDT | 56 | EAST LANSING | MI | 51:30 | 16:35 |
7 | 216 | KAREN | PAXTTON | 59 | BURLINGTON | KY | 56:47 | 18:17 |