Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 27, 2014 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JUSTIN | BOWMAN | 16 | UNION | KY | 19:06 | 6:09 |
2 | 2 | CRAIG | WHEELER | 53 | BURLINGTON | KY | 19:15 | 6:12 |
3 | 3 | SEAN | HOSKINS | 32 | ANN ARBOR | MI | 19:50 | 6:23 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | HOLLY | BLADES | 16 | HEBRON | KY | 21:13 | 6:50 |
2 | 10 | CHRISTINE | SMITH | 18 | NEW RICHMOND | OH | 21:48 | 7:01 |
3 | 11 | JAMIE | LANGIN | 37 | HEBRON | KY | 22:10 | 7:08 |
MALE AGE GROUP: 1 - 10 1 AWARDS
FEMALE AGE GROUP: 1 - 10 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | JAIXAI | REINEKE | 9 | MOUNT CLEMENS | MI | 30:36 | 9:51 |
2 | 80 | LEAH | HALCOMB | 10 | BURLINGTON | KY | 36:51 | 11:52 |
3 | 86 | CLAIRE | KOHLMAN | 9 | FLORENCE | KY | 39:36 | 12:45 |
4 | 122 | AVERY | BURCHAM | 7 | HEBRON | KY | 46:26 | 14:57 |
5 | 123 | ASHLYN | BURCHAM | 9 | HEBRON | KY | 46:28 | 14:58 |
6 | 141 | PAIGE | VONEYE | 6 | BURLINGTON | KY | 50:21 | 16:13 |
7 | 149 | SAVANNAH | SMITH | 9 | CINCINNATI | OH | 51:51 | 16:42 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | LEO-PAUL | PALACIO | 11 | WALTON | KY | 22:20 | 7:12 |
2 | 18 | DONOVAN | TAYLOR | 11 | UDALL | KS | 24:28 | 7:53 |
3 | 19 | ERIK | THURZA | 12 | FLORENCE | KY | 24:37 | 7:56 |
4 | 62 | ELI | ERNEST | 14 | BURLINGTON | KY | 31:34 | 10:10 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | ELIZABETH | CASEY | 11 | ANN ARBOR | MI | 27:15 | 8:46 |
2 | 51 | TAYLEN | LANGIN | 14 | HEBRON | KY | 30:22 | 9:47 |
3 | 73 | LAUREN | TAYLOR | 13 | BURLINGTON | KY | 34:08 | 11:00 |
4 | 89 | FAITH | MEECE | 13 | HAMILTON | OH | 40:01 | 12:53 |
5 | 133 | LUCIA | FRUCHTENICHT | 11 | INDEPENDENCE | KY | 48:38 | 15:40 |
6 | 148 | LAURA | PITTMAN | 12 | WASHINGTON | WV | 51:49 | 16:41 |
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | OLIVIA | GOESSING | 17 | BURLINGTON | KY | 23:35 | 7:36 |
2 | 25 | DIANE | JACKSON | 18 | FLORENCE | KY | 26:26 | 8:31 |
3 | 41 | KELSEY | BOOTH | 19 | VINTON | VA | 28:32 | 9:12 |
4 | 69 | SYDNEY | TAYLOR | 16 | BURLINGTON | KY | 33:42 | 10:51 |
5 | 100 | STEPHANIE | SLAGER | 18 | CINCINNATI | OH | 41:41 | 13:25 |
6 | 166 | MARDEE | HOUSE | 18 | BURLINGTON | KY | 56:12 | 18:06 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 168 | JAMES | FRUCHTENICHT | 20 | INDEPENDENCE | KY | 56:14 | 18:06 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | RAQUEL | HEGGE | 22 | LEXINGTON | KY | 26:42 | 8:36 |
2 | 29 | REBECCA | GOMEZ | 21 | CINCINNATI | OH | 26:47 | 8:38 |
3 | 44 | RACHEL | SCOTT | 23 | UNION | KY | 29:05 | 9:22 |
4 | 52 | CATHERINE | SMITH | 21 | NEW RICHMOND | OH | 30:28 | 9:49 |
5 | 64 | EMILY | GOMEZ | 21 | CINCINNATI | OH | 32:04 | 10:20 |
6 | 65 | RACHEL | BLADES | 20 | HEBRON | KY | 32:11 | 10:22 |
7 | 67 | NOELLE | KING | 23 | DRY RIDGE | KY | 33:08 | 10:40 |
8 | 113 | MICHELLE | TATE | 23 | BURLINGTON | KY | 45:14 | 14:34 |
9 | 136 | KARA M | SMITH | 22 | HEBRON | KY | 50:08 | 16:08 |
10 | 146 | LINDSEY | BOOTH | 23 | VINTON | VA | 51:12 | 16:29 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | JACOB | CAPITO | 26 | UNION | KY | 29:05 | 9:22 |
2 | 152 | A.J. | MILLER | 25 | HEBRON | KY | 52:52 | 17:01 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | KRISTINA | SARGENT | 26 | FLORENCE | KY | 27:48 | 8:57 |
2 | 40 | STEPHANIE | CARTER | 28 | BURLINGTON | KY | 28:29 | 9:10 |
3 | 93 | TINA | KOHRS | 28 | BURLINGTON | KY | 40:39 | 13:05 |
4 | 112 | JULIE | CROUCH | 28 | VERONA | KY | 43:48 | 14:06 |
5 | 124 | MELISSA | KAHMANN | 29 | BURLINGTON | KY | 46:33 | 14:59 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | JASON | BURCHAM | 34 | HEBRON | KY | 24:11 | 7:47 |
2 | 32 | JOSEPH | BAUMGARTNER JR. | 31 | WALTON | KY | 27:10 | 8:45 |
3 | 48 | KURT | STEPHENS | 33 | PETERSBURG | KY | 29:49 | 9:36 |
4 | 57 | COREY | DOYLE | 30 | BURLINGTON | KY | 30:57 | 9:58 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JOSHUA | REINEKE | 35 | MOUNT CLEMENS | MI | 21:14 | 6:50 |
2 | 9 | SCOTT | BERGER | 35 | HEBRON | KY | 21:34 | 6:57 |
3 | 30 | JOSH | BURCHAM | 35 | BURLINGTON | KY | 26:52 | 8:39 |
4 | 143 | KEN | TURNER | 36 | UNION | KY | 51:03 | 16:26 |
5 | 161 | PHILLIP | SCHLACHTER | 36 | INDEPENDENCE | KY | 55:23 | 17:50 |
6 | 174 | CHRIS | THOMAS | 39 | CINCINNATI | OH | 58:36 | 18:52 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 129 | ELIZABETH | CLARK | 38 | VILLA HILLS | KY | 47:20 | 15:14 |
12 | 138 | DESTINY | MACKEY | 35 | COVINGTON | KY | 50:14 | 16:10 |
13 | 139 | SHANNON | VONEYE | 35 | BURLINGTON | KY | 50:20 | 16:12 |
14 | 163 | SARA | SHEHAN | 36 | FLORENCE | KY | 55:27 | 17:51 |
15 | 169 | GAYLE | ZECH | 38 | CINCINNATI | OH | 56:39 | 18:14 |
16 | 171 | SHARI | HOFFMAN | 36 | BURLINGTON | KY | 58:01 | 18:41 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | JIM | CASEY | 42 | ANN ARBOR | MI | 26:44 | 8:37 |
2 | 37 | ROBERT | PRUETT | 44 | FLORENCE | KY | 28:01 | 9:01 |
3 | 54 | STEVE | HAWKINS | 43 | UNION | KY | 30:54 | 9:57 |
4 | 77 | JIM | MURRAY | 43 | HEBRON | KY | 35:49 | 11:32 |
5 | 87 | BOB | SHEHAN | 44 | FORENCE | KY | 39:53 | 12:51 |
6 | 151 | DOUG | WALSH | 43 | BURLINGTON | KY | 52:51 | 17:01 |
7 | 155 | TAMMY | WALSH | 41 | BURLINGTON | KY | 53:48 | 17:19 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | ANTHONY | COLESON | 48 | UNION | KY | 27:08 | 8:44 |
2 | 46 | KEITH | SHERMAN | 46 | HEBRON | KY | 29:25 | 9:28 |
3 | 55 | JEFF | BOWMAN | 47 | UNION | KY | 30:56 | 9:58 |
4 | 58 | JEFF | KREMER | 49 | UNK | 31:00 | 9:59 | |
5 | 72 | MICHAEL | GOMEZ | 45 | CINCINNATI | OH | 33:56 | 10:56 |
6 | 94 | JAMIE | CRACE | 45 | BURLINGTON | KY | 40:44 | 13:07 |
7 | 96 | TOM | BUTLER | 47 | HAMILTON | OH | 40:55 | 13:10 |
8 | 145 | BILL | BOOTH | 49 | VINTON | VA | 51:12 | 16:29 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 106 | CINDY | WELLS | 49 | WALTON | KY | 42:44 | 13:46 |
2 | 121 | BRIDGET | KREMER | 48 | BURLINGTON | KY | 46:25 | 14:57 |
3 | 134 | ALYSON | KOHLMAN | 46 | FLORENCE | KY | 48:57 | 15:46 |
4 | 137 | EILEEN | BLADES | 49 | HEBRON | KY | 50:09 | 16:09 |
5 | 154 | JULIE | HALCOMB | 47 | BURLINGTON | KY | 52:59 | 17:04 |
6 | 157 | TAMMY | SEYFRIED | 45 | BURLINGTON | KY | 55:07 | 17:45 |
7 | 165 | RHONDA | HOUSE | 47 | BURLINGTON | KY | 56:08 | 18:04 |
8 | 167 | LUCY | FRUCHTENICHT | 48 | INDEPENDENCE | KY | 56:14 | 18:06 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | ROBERT | BLADES | 52 | HEBRON | KY | 29:33 | 9:31 |
2 | 126 | TERRY | BARKER | 51 | BURLINGTON | KY | 47:03 | 15:09 |
3 | 159 | GRAHAM | PAXTON | 53 | BURLINGTON | KY | 55:08 | 17:45 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | JIM | WESTPHAL | 55 | UNION | KY | 22:44 | 7:19 |
2 | 60 | DOUG | FRUCHTENICHT | 56 | INDEPENDENCE | KY | 31:18 | 10:05 |
3 | 84 | GARY | ANDERSON | 57 | BURLINGTON | KY | 37:57 | 12:13 |
4 | 115 | ANDREW | GARON | 58 | BURLINGTON | KY | 45:37 | 14:41 |
5 | 125 | TIM | TATE | 59 | BURLINGTON | KY | 46:55 | 15:06 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | LINDA | ALTEVERS | 56 | ERLANGER | KY | 34:17 | 11:02 |
2 | 98 | LYNDA | MCNEELY | 57 | UNK | 41:17 | 13:18 | |
3 | 103 | NANCY | KINMAN | 56 | FORT WRIGHT | KY | 42:33 | 13:42 |
4 | 108 | PATTI | WESTPHAL | 55 | UNION | KY | 42:48 | 13:47 |
5 | 114 | BESSIE | NORTON | 55 | BURLINGTON | KY | 45:36 | 14:41 |
6 | 160 | KAREN | PAXTON | 56 | BURLINGTON | KY | 55:09 | 17:45 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 150 | LARRY | SOWARD | 61 | CARLISLE | PA | 51:54 | 16:43 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | GAYLE | PILLE | 60 | BURLINGTON | KY | 31:25 | 10:07 |
2 | 140 | CONNIE | KOHRS | 60 | BURLINGTON | KY | 50:21 | 16:13 |