Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 28, 2019 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Male Overall 5K RUN RESULTS **********
********** Female Overall 5K RUN RESULTS **********
MALE AGE GROUP: 10 and Under 1 AWARDS
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 220 | JULIET | ENGLE | 9 | INDEPENDENCE | KY | 45:25 | 14:38 |
12 | 242 | GRACYN | FLIPPEN | 10 | UNION | KY | 48:29 | 15:37 |
13 | 274 | KAT | ROWEKAMP | 9 | EDGEWOOD | KY | 55:40 | 17:55 |
14 | 275 | VIOLET | FREY | 3 | HEBRON | KY | 55:44 | 17:57 |
15 | 278 | SAVANNAH | CRISLER | 3 | FT MITCHELL | KY | 55:57 | 18:01 |
16 | 290 | SOPHIE | FLIPPEN | 9 | UNION | KY | 57:26 | 18:29 |
17 | 297 | ANSLEA | LOVINS | 4 | UNION | KY | 1:01:10 | 19:42 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 80 | RYAN | MATHENY | 13 | FORT WRIGHT | KY | 28:14 | 9:06 |
12 | 91 | BEN | GREINER | 11 | CINCINNATI | OH | 29:25 | 9:29 |
13 | 95 | SHAWN | LINK | 14 | MT. JULIET | TN | 29:50 | 9:37 |
14 | 99 | MATTHEW | SEYFRIED | 14 | BURLINGTON | KY | 30:34 | 9:51 |
15 | 116 | CAMERON | HAMMONDS | 11 | SMYRNA | TN | 31:57 | 10:17 |
16 | 149 | JAMES | FULLER | 14 | UNION | KY | 37:13 | 11:59 |
17 | 158 | JONNY | SPANG | 11 | LATONIA | KY | 38:36 | 12:26 |
18 | 167 | ADAM | KLEIN | 14 | BURLINGTON | KY | 39:24 | 12:41 |
19 | 174 | MATT | ARTIUSHKEVICH | 11 | BURLINGTON | KY | 40:33 | 13:04 |
20 | 180 | ALEXANDER | FULLER | 12 | UNION | KY | 41:08 | 13:15 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | SYDNEY | MCMAIN | 16 | BURLINGTON | KY | 24:31 | 7:54 |
2 | 83 | GRACIE | FINNEGAN | 18 | FORT COLLINS | CO | 28:53 | 9:18 |
3 | 106 | EMMA | KOCH | 18 | INDEPENDENCE | KY | 30:57 | 9:58 |
4 | 131 | ANNA | WOLF | 18 | INDEPENDENCE | KY | 34:37 | 11:09 |
5 | 161 | ADRIENNE | HAFLEY | 18 | UNION | KY | 39:01 | 12:34 |
6 | 162 | LINDSAY | EICHENBERG | 19 | FLORENCE | KY | 39:01 | 12:34 |
7 | 189 | LENORA | BROUWER | 16 | CINCINNATI | OH | 41:53 | 13:29 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | TIMOTHY | STIDHAM | 20 | BURLINGTON | KY | 18:47 | 6:03 |
2 | 7 | MICHAEL | PAXTON | 21 | BURLINGTON | KY | 18:49 | 6:04 |
3 | 27 | BEN | LEHMAN | 21 | FT MITCHELL | KY | 22:08 | 7:08 |
4 | 39 | CHESTER | DELPH | 24 | LOUISVILLE | KY | 24:10 | 7:47 |
5 | 41 | ZACK | WERNER | 20 | VILLA HILLS | KY | 24:18 | 7:50 |
6 | 72 | WILL | IVEY | 21 | PETERSBURG | VA | 27:05 | 8:43 |
7 | 222 | ANDREW | WAGERS | 23 | LEXINGTON | KY | 45:35 | 14:41 |
8 | 237 | GLENN | WALLACE | 24 | ERLANGER | KY | 47:50 | 15:24 |
9 | 264 | ADAM | CLARY | 23 | UNION | KY | 54:30 | 17:33 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | LINDSEY | MOORE | 34 | BURLINGTON | KY | 25:59 | 8:22 |
2 | 93 | TANIA | ZUMBIEL | 34 | BURLINGTON | KY | 29:43 | 9:34 |
3 | 194 | KELSEY | FOEGE | 32 | UNION | KY | 42:19 | 13:37 |
4 | 196 | AMBER | MATTEOLI | 30 | FLORENCE | KY | 42:22 | 13:39 |
5 | 214 | AMANDA | SCHWENKE | 34 | UNION | KY | 44:37 | 14:22 |
6 | 235 | SARAH | WAINSCOTT | 34 | INDEPENDENCE | KY | 47:04 | 15:09 |
7 | 261 | JESSICA | FORTMAN | 30 | FT MITCHELL | KY | 52:48 | 17:00 |
8 | 289 | MELISSA | KAHMANN | 34 | BURLINGTON | KY | 57:12 | 18:25 |
9 | 296 | TAYLOR | PAHL | 32 | UNION | KY | 1:01:08 | 19:41 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | LUKE | MURPHY | 39 | FLORENCE | KY | 25:47 | 8:18 |
2 | 56 | JON | MOORE | 36 | BURLINGTON | KY | 25:58 | 8:22 |
3 | 75 | ANTHONY | WILLIAMS | 38 | INDIANAPOLIS | IN | 27:58 | 9:00 |
4 | 89 | CHRIS | BIDDLE | 38 | BURLINGTON | KY | 29:16 | 9:25 |
5 | 102 | EMMANUEL | AYANRINOLA | 38 | FORT MITCHELL | KY | 30:47 | 9:55 |
6 | 107 | ANDY | HARMEYER | 36 | ELSMERE | KY | 31:04 | 10:00 |
7 | 113 | AARON | HAAKE | 36 | FLORENCE | KY | 31:31 | 10:09 |
8 | 130 | NATHAN | MADDEN | 38 | HEBRON | KY | 34:20 | 11:03 |
9 | 154 | TIM | MAEGLY | 37 | FLORENCE | KY | 37:45 | 12:09 |
10 | 251 | JON | SPANG | 38 | LATONIA | KY | 50:37 | 16:18 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 160 | SHILOH | KIEFFER | 38 | INDEPENDENCE | KY | 38:39 | 12:27 |
12 | 164 | MELANIE | HARTONG | 39 | CINCINNATI | OH | 39:10 | 12:37 |
13 | 165 | LAUREN | HOUSLEY | 35 | DURHAM | NC | 39:22 | 12:40 |
14 | 179 | MCKENSI | MADDEN | 37 | HEBRON | KY | 41:06 | 13:14 |
15 | 197 | ADRIENNE | WILLIAMS | 36 | COVINGTON | KY | 42:24 | 13:39 |
16 | 203 | JENNIFER | BAILEY | 37 | BURLINGTON | KY | 43:05 | 13:53 |
17 | 249 | JILLIAN | KYDE | 37 | LEXINGTON | KY | 50:05 | 16:08 |
18 | 288 | MICHELE | SLOANE | 36 | PETERSBURG | KY | 57:11 | 18:25 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 118 | PATRICK | FULLER | 42 | UNION | KY | 32:32 | 10:29 |
12 | 121 | SETH | POSTON | 44 | BURLINGTON | KY | 33:27 | 10:46 |
13 | 127 | GARY | HARTONG | 43 | WAKE FOREST | NC | 34:03 | 10:58 |
14 | 134 | HANSEL | GREINER | 40 | CINCINNATI | OH | 34:53 | 11:14 |
15 | 153 | KEVIN | KYDE | 40 | LEXINGTON | KY | 37:31 | 12:05 |
16 | 168 | DREW | WILSON | 41 | ALEXANDRIA | KY | 39:43 | 12:47 |
17 | 171 | MICHAEL | HAAKE | 40 | LEXINGTON | KY | 40:11 | 12:56 |
18 | 173 | MICHAEL | MORELAND | 42 | HEBRON | KY | 40:20 | 12:59 |
19 | 198 | JOHN | WHITE | 41 | BURLINGTON | KY | 42:28 | 13:40 |
20 | 200 | CHARLES | HERFEL | 43 | FORT THOMAS | KY | 42:44 | 13:46 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 144 | TRACY | MATHENY | 43 | FORT WRIGHT | KY | 36:41 | 11:49 |
12 | 147 | ERIN | MORELAND | 42 | HEBRON | KY | 36:53 | 11:53 |
13 | 148 | KRISTEN | KOCH | 40 | PARIS | KY | 37:12 | 11:59 |
14 | 151 | TINA | DELPH | 42 | BURLINGTON | KY | 37:19 | 12:01 |
15 | 199 | STACEY | WHITE | 40 | BURLINGTON | KY | 42:28 | 13:41 |
16 | 201 | MEGAN | HERFEL | 42 | FORT THOMAS | KY | 42:44 | 13:46 |
17 | 208 | ELLEN | SKALSKI | 43 | FORT MITCHELL | KY | 43:46 | 14:06 |
18 | 241 | JODI | FLIPPEN | 44 | UNION | KY | 48:29 | 15:37 |
19 | 244 | DESTINY | MACKEY | 40 | COVINGTON | KY | 48:41 | 15:40 |
20 | 245 | JULIA | MCDANIEL | 44 | ERLANGER | KY | 49:41 | 16:00 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 105 | CORINE | PITTS | 57 | ERLANGER | KY | 30:53 | 9:57 |
2 | 126 | KIM | STAMPER | 59 | LAKESIDE PARK | KY | 34:03 | 10:58 |
3 | 129 | COLLEEN | HEGGE | 57 | UNION | KY | 34:15 | 11:02 |
4 | 141 | KIM | LENTZ | 55 | COVINGTON | KY | 36:32 | 11:46 |
5 | 190 | AMANDA | TERRY | 55 | HEBRON | KY | 41:53 | 13:29 |
6 | 195 | LISA | SCHMIDT | 56 | UNION | KY | 42:19 | 13:37 |
7 | 236 | PATTY | PRATHER | 58 | UNION | KY | 47:10 | 15:11 |
8 | 257 | MICHELLE | MILLER | 57 | FORT MITCHELL | KY | 51:18 | 16:31 |
9 | 258 | ANGELA | IVEY | 59 | PETERSBURG | VA | 51:39 | 16:38 |
10 | 262 | LORI | MARANDOLA | 57 | UNION | KY | 54:09 | 17:26 |