Year
Result Set
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ELLIO | BINON | 15 | F | LEBANON | OH | 21:39 | 21:39 | 6:58 | 3 | 3 | FOPEN | 3 | 129 | F |
12 | KELLY | MCMAIN | 43 | F | BURLINGTON | KY | 22:00 | 21:58 | 7:04 | 1 | 18 | F4044 | 4 | 129 | F |
13 | LUCAS | MURPHY | 38 | M | INDEPENDENCE | KY | 22:09 | 22:09 | 7:08 | 1 | 5 | M3539 | 9 | 78 | M |
14 | TRAVIS | FESSLER | 45 | M | FLORENCE | KY | 22:24 | 22:22 | 7:12 | 1 | 6 | M4549 | 10 | 78 | M |
15 | JONAS | LESCOE | 14 | M | HEBRON | KY | 22:39 | 22:36 | 7:17 | 1 | 11 | M1114 | 11 | 78 | M |
16 | JIM | WESTPHAL | 59 | M | UNION | KY | 23:30 | 23:03 | 7:26 | 1 | 4 | M5559 | 12 | 78 | M |
17 | STEVE | HART | 56 | M | UNION | KY | 23:11 | 23:07 | 7:27 | 2 | 4 | M5559 | 13 | 78 | M |
18 | ABBY | GREENE | 16 | F | BURLINGTON | KY | 23:24 | 23:19 | 7:31 | 1 | 4 | F1519 | 5 | 129 | F |
19 | OWEN | MONDRAGON | 29 | M | FORT MITCHELL | KY | 23:31 | 23:27 | 7:33 | 2 | 6 | M2529 | 14 | 78 | M |
20 | SIMONE | BESSONG | 11 | F | FLORENCE | KY | 23:43 | 23:43 | 7:38 | 1 | 10 | F1114 | 6 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | JAMELLE | BOWERS | 47 | F | CINCINNATI | OH | 29:38 | 29:29 | 9:30 | 2 | 10 | F4549 | 25 | 129 | F |
62 | MICHAEL | GREENE | 49 | M | BURLINGTON | KY | 29:51 | 29:46 | 9:35 | 3 | 6 | M4549 | 37 | 78 | M |
63 | STACIE | LENZI | 30 | F | BURLINGTON | KY | 29:56 | 29:49 | 9:36 | 4 | 19 | F3034 | 26 | 129 | F |
64 | ZACH | MACADAMS | 24 | M | BURLINGTON | KY | 30:17 | 30:02 | 9:40 | 4 | 4 | M2024 | 38 | 78 | M |
65 | KRISTI | FRENCH | 46 | F | FT MITCHELL | KY | 30:18 | 30:03 | 9:41 | 3 | 10 | F4549 | 27 | 129 | F |
66 | ADAM | BANKS | 30 | M | LEXINGTON | KY | 30:22 | 30:12 | 9:43 | 3 | 7 | M3034 | 39 | 78 | M |
67 | JENNIFER | SCROGGINS | 41 | F | UNION | KY | 30:27 | 30:19 | 9:46 | 3 | 18 | F4044 | 28 | 129 | F |
68 | NOLAN | WELCH | 5 | M | BURLINGTON | KY | 30:58 | 30:27 | 9:49 | 6 | 12 | M10&UND | 40 | 78 | M |
69 | ANDREW | HEINTZ | 30 | M | CINCINNATI | OH | 30:58 | 30:28 | 9:49 | 4 | 7 | M3034 | 41 | 78 | M |
70 | LAUREN | TAYLOR | 17 | F | BURLINGTON | KY | 30:44 | 30:32 | 9:50 | 4 | 4 | F1519 | 29 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | MATTHEW | SEYFRIED | 13 | M | BURLINGTON | KY | 36:44 | 36:26 | 11:44 | 6 | 11 | M1114 | 52 | 78 | M |
112 | SUSAN | FESSLER | 45 | F | FLORENCE | KY | 37:12 | 36:59 | 11:55 | 4 | 10 | F4549 | 60 | 129 | F |
113 | AMANDA | DUNN | 32 | F | HEBRON | KY | 37:33 | 37:00 | 11:55 | 11 | 19 | F3034 | 61 | 129 | F |
114 | FAWN | KUGLER | 40 | F | PETERSBURG | KY | 38:02 | 37:50 | 12:11 | 6 | 18 | F4044 | 62 | 129 | F |
115 | TRISHA | LEITZ | 44 | F | BURLINGTON | KY | 38:02 | 37:52 | 12:12 | 7 | 18 | F4044 | 63 | 129 | F |
116 | GRACE | WHITE | 11 | F | 38:22 | 38:00 | 12:14 | 9 | 10 | F1114 | 64 | 129 | F | ||
117 | JENNIFER | TAYLOR | 47 | F | BURLINGTON | KY | 38:45 | 38:29 | 12:24 | 5 | 10 | F4549 | 65 | 129 | F |
118 | AMY | ORTH | 48 | F | BURLINGTON | KY | 39:17 | 38:43 | 12:28 | 6 | 10 | F4549 | 66 | 129 | F |
119 | ADAM | KLEIN | 13 | M | BURLINGTON | KY | 39:53 | 39:11 | 12:37 | 7 | 11 | M1114 | 53 | 78 | M |
120 | JILL | BINON | 40 | F | LEBANON | OH | 40:13 | 39:35 | 12:45 | 8 | 18 | F4044 | 67 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | TANNER | LOVINS | 7 | M | UNION | KY | 50:27 | 49:49 | 16:02 | 12 | 12 | M10&UND | 67 | 78 | M |
162 | CELESTE | MACKEY | 65 | F | COVINGTON | KY | 50:30 | 49:57 | 16:05 | 1 | 1 | F6569 | 95 | 129 | F |
163 | DESTINY | MACKEY | 39 | F | COVINGTON | KY | 50:30 | 49:57 | 16:05 | 14 | 19 | F3539 | 96 | 129 | F |
164 | ANDREW | LOVINS | 43 | M | UNION | KY | 50:47 | 50:08 | 16:08 | 9 | 9 | M4044 | 68 | 78 | M |
165 | TAMMY | SEYFRIED | 49 | F | 50:51 | 50:14 | 16:11 | 9 | 10 | F4549 | 97 | 129 | F | ||
166 | BRANDI | HAMILTON | 36 | F | HEBRON | KY | 50:56 | 50:19 | 16:12 | 15 | 19 | F3539 | 98 | 129 | F |
167 | ANGELA | IVEY | 58 | F | PETERSBURG | VA | 51:42 | 51:22 | 16:32 | 3 | 4 | F5559 | 99 | 129 | F |
168 | MICHELLE | PERKINS | 29 | F | FORT MITCHELL | KY | 51:39 | 51:27 | 16:34 | 8 | 9 | F2529 | 100 | 129 | F |
169 | MADI | MASON | 4 | F | FLORENCE | KY | 52:13 | 51:45 | 16:40 | 6 | 13 | F10&UND | 101 | 129 | F |
170 | MAUREEN | GERNER | 43 | F | LATONIA | KY | 51:58 | 51:46 | 16:40 | 15 | 18 | F4044 | 102 | 129 | F |
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 22, 2018 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | MARK | WAINSCOTT | 38 | M | INDEPENDENCE | KY | 57:19 | 57:05 | 18:23 | 5 | 5 | M3539 | 76 | 78 | M |
202 | SHAWN | HAMMONDS | 47 | M | SMYRNA | TN | 57:19 | 57:06 | 18:23 | 6 | 6 | M4549 | 77 | 78 | M |
203 | JUSTIN | HANSMAN | 33 | M | BURLINGTON | KY | 1:00:07 | 59:17 | 19:05 | 7 | 7 | M3034 | 78 | 78 | M |
204 | AMANDA | HANSMAN | 30 | F | BURLINGTON | KY | 1:00:28 | 59:36 | 19:11 | 18 | 19 | F3034 | 126 | 129 | F |
205 | TAYLOR | PAHL | 31 | F | UNION | KY | 1:07:55 | 1:07:15 | 21:39 | 19 | 19 | F3034 | 127 | 129 | F |
206 | TASHA | LOVINS | 40 | F | UNION | KY | 1:07:58 | 1:07:16 | 21:39 | 18 | 18 | F4044 | 128 | 129 | F |
207 | ANSLEA | LOVINS | 3 | F | UNION | KY | 1:08:02 | 1:07:22 | 21:41 | 13 | 13 | F10&UND | 129 | 129 | F |