Year
Result Set
Beau's Buddies Turkey Trot 5K
Greenville, NC November 23, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 598 | Haley | Wright | 14 | Greenville | NC | 33:18 |
12 | 692 | Saylor | Whitley | 12 | 34:00 | ||
13 | 538 | Penelope | Rouse | 12 | Kinston | NC | 34:12 |
14 | 612 | Brianna | Cannon | 11 | 34:19 | ||
15 | 420 | Mallory | Hudson | 11 | Blounts Creek | NC | 34:58 |
16 | 461 | Lulu | Lucas | 8 | Knoxville | TN | 35:38 |
17 | 263 | Sarah | Ashley | 11 | Chocowinity | NC | 35:50 |
18 | 251 | Emily Grace | Allen | 11 | Winterville | NC | 35:52 |
19 | 605 | Carman | Robinson | 11 | 36:18 | ||
20 | 306 | Avery | Cannon | 7 | Greenville | NC | 37:00 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 707 | Jaiden | Mendez | 12 | 23:39 | ||
12 | 644 | Thomas | D'Alonzo-Baker | 14 | 24:22 | ||
13 | 678 | Schuyler | Howell | 15 | 24:41 | ||
14 | 589 | Brody | Wilson | 15 | Winterville | NC | 24:51 |
15 | 613 | Preston | Cannon | 9 | 25:10 | ||
16 | 573 | Ethan | Tyndall | 13 | Greenville | NC | 25:19 |
17 | 272 | Ryan | Baxter | 14 | 25:31 | ||
18 | 496 | Jack | Morse | 12 | Greenville | NC | 25:38 |
19 | 366 | Drew | Fields | 13 | Winterville | NC | 25:56 |
20 | 664 | Ben | Swagerty | 11 | 26:04 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 382 | Emily | Fry | 18 | Greenville | NC | 25:47 |
2 | 524 | Amy | Powell | 19 | Winterville | NC | 27:28 |
3 | 523 | Alyse | Powell | 19 | Winterville | NC | 30:32 |
4 | 393 | Holly | Gibson | 16 | Greenville | NC | 30:46 |
5 | 314 | Karina | Carbajal | 18 | Greenville | NC | 32:24 |
6 | 253 | Breanna | Alligood | 19 | Greenville | NC | 39:39 |
7 | 305 | Audrey | Cannon | 18 | Greenville | NC | 43:18 |
8 | 350 | Emily | Dawson | 19 | Winterville | NC | 51:39 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 283 | Brianna | Boggs | 24 | Oak Harbor | WA | 29:15 |
12 | 369 | Jessica | Firnhaber | 24 | Greenville | NC | 29:34 |
13 | 410 | Nicole | Hitchens | 28 | Greenville | NC | 30:27 |
14 | 501 | Katie | Nagler | 25 | Winterville | NC | 30:37 |
15 | 584 | Ashley | Weingartz | 20 | Greenville | NC | 31:05 |
16 | 555 | Mary | Spain | 21 | Grimesland | NC | 31:43 |
17 | 329 | Sarah | Chapman | 23 | Greenville | NC | 32:04 |
18 | 321 | Catherine | Cary | 21 | Greenville | NC | 32:15 |
19 | 655 | Janie | Greene | 21 | 32:57 | ||
20 | 438 | Danielle | Koch | 26 | Greenville | NC | 33:31 |
5K RUN MALE AGE GROUP: 20 - 29
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 581 | Kelly | Weaver | 32 | Greenville | NC | 28:55 |
12 | 389 | Paula | Gabe | 36 | Broomall | PA | 29:21 |
13 | 380 | Katie | Frick | 31 | Greenville | NC | 29:27 |
14 | 519 | Kerrie | Peterson | 38 | Winterville | NC | 29:34 |
15 | 276 | Katie | Beddard | 34 | Greenville | NC | 29:49 |
16 | 299 | Molly | Byers | 35 | Greenville | NC | 29:53 |
17 | 666 | Rachel | Roberson | 33 | 29:54 | ||
18 | 323 | Laura | Cary-Coleman | 30 | Greenville | NC | 30:10 |
19 | 596 | Tiffany | Woodward | 37 | Washington | NC | 30:25 |
20 | 443 | Anna | Leggett | 37 | Winterville | NC | 30:37 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 676 | Justin | Little | 35 | 24:24 | ||
12 | 677 | Nathaniel | Hamilton | 39 | 24:32 | ||
13 | 358 | Vann | Elks | 37 | Greenville | NC | 24:34 |
14 | 546 | Chris | Sisneros | 32 | Winterville | NC | 24:34 |
15 | 406 | Francis | Hayes | 32 | Greenville | NC | 24:36 |
16 | 689 | Ryder | Balcome | 39 | 24:53 | ||
17 | 483 | David | Miller | 34 | Greenville | NC | 25:37 |
18 | 481 | Clay | Medlin | 33 | Greenville | NC | 25:53 |
19 | 490 | Jameson | Montgomery | 34 | Greenville | NC | 26:17 |
20 | 634 | Eric | Webb | 37 | 26:27 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 297 | Leslie | Bunch | 43 | Greenville | NC | 28:27 |
12 | 363 | Caroline | Fairbrother | 49 | Greenville | NC | 28:53 |
13 | 353 | Stacey | Dody | 40 | Greenville | NC | 28:56 |
14 | 259 | Kimberly | Anthony | 40 | Greenville | NC | 29:14 |
15 | 576 | Dee | Vaughan | 45 | Greenville | NC | 29:30 |
16 | 625 | Anne | Cato | 43 | 29:31 | ||
17 | 317 | Nikki | Carlyle | 47 | Greenville | NC | 29:48 |
18 | 426 | Michelle | Johnson | 49 | 30:02 | ||
19 | 453 | Heather | Littleton | 40 | Winterville | NC | 30:11 |
20 | 396 | Jennifer | Gifford | 47 | Greenville | NC | 30:50 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 291 | David | Brown | 40 | Greenville | NC | 25:17 |
12 | 302 | Michael | Callow | 46 | Annapolis | MD | 25:35 |
13 | 601 | Diederik | Zwart | 45 | Winterville | NC | 25:42 |
14 | 704 | Nathan | Nehus | 42 | 25:42 | ||
15 | 441 | Jeffrey | Leblanc | 41 | Charlotte | NC | 25:55 |
16 | 365 | Brian | Fields | 43 | Winterville | NC | 26:13 |
17 | 469 | Cary | Mayes | 40 | Ayden | NC | 26:31 |
18 | 668 | Daryl | Cherry | 41 | 26:49 | ||
19 | 257 | Chris | Amyette | 41 | Ayden | NC | 26:51 |
20 | 260 | Stephen | Anthony | 43 | Greenville | NC | 26:58 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 279 | Sondra | Bland | 55 | Greenville | NC | 32:52 |
12 | 287 | Jennifer | Brice | 58 | Winterville | NC | 33:18 |
13 | 310 | Patricia | Cannon | 54 | Greenville | NC | 34:23 |
14 | 408 | Mary | Hill | 59 | Winterville | NC | 38:02 |
15 | 526 | Laura | Powell | 55 | Winterville | NC | 39:01 |
16 | 430 | Deb | Jordan | 59 | Winterville | NC | 39:34 |
17 | 485 | Cynthia | Mills | 53 | Greenville | NC | 39:35 |
18 | 548 | Angie | Smart | 51 | Winterville | NC | 39:47 |
19 | 368 | Gina | Firnhaber | 53 | Greenville | NC | 43:35 |
20 | 345 | Lynn | Cowart | 57 | Greenville | NC | 43:37 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 551 | Chris | Smith | 50 | Seven Springsseven | NC | 30:00 |
12 | 630 | Jeff | Theus | 57 | 30:29 | ||
13 | 437 | Rob | Klug | 54 | Greenville | NC | 34:35 |
14 | 322 | David | Cary | 52 | Greenville | NC | 35:11 |
15 | 338 | Tracey | Conner | 51 | Chocowinity | NC | 35:38 |
16 | 652 | Joe | Byrne | 51 | 36:31 | ||
17 | 709 | Zia | Rehman | 57 | 36:59 | ||
18 | 303 | Michael | Campbell | 54 | Greenville | NC | 37:40 |
19 | 255 | Tommy | Alligood | 58 | Greenville | NC | 39:39 |
20 | 429 | Mark | Jones | 58 | Winterville | NC | 44:52 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 379 | Valerie | Foster | 61 | Greenville | NC | 37:30 |
2 | 304 | Ann | Cannon | 64 | Greenville | NC | 40:25 |
3 | 376 | Wanda Gail | Fletcher | 63 | Greenville | NC | 42:10 |
4 | 683 | Debbie | Metcalf | 64 | 48:27 |