Beau's Buddies Turkey Trot 5K
Greenville, NC November 27, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 268 | Jenny | Wilson | 36 | 22:10 | ||
2 | 64 | Lauren | Dicktel | 16 | Greenville | NC | 22:31 |
3 | 227 | Michelle | Wallace | 34 | Greenville | NC | 23:35 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 157 | Stephen | Mutisya | 30 | Greenville | NC | 16:55 |
2 | 325 | Richardo | Bell | 33 | 18:11 | ||
3 | 304 | Louis | Kinlaw | 33 | 19:13 |
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 315 | Sarah | McGee | 12 | 25:37 | ||
2 | 165 | Kaley | Pascasio | 13 | Winterville | NC | 26:25 |
3 | 313 | Ruth | McGee | 12 | 26:37 | ||
4 | 318 | Madeline | Smith | 10 | 28:47 | ||
5 | 346 | Maddy | Heins | 13 | 33:05 | ||
6 | 160 | Marley | Ortman | 9 | Grimesland | NC | 34:06 |
7 | 47 | Jessica | Conner | 8 | Chocowinity | NC | 34:36 |
8 | 253 | Kayla | Howard | 10 | 34:47 | ||
9 | 217 | Kaci | Turnage | 10 | Greenville | NC | 38:00 |
10 | 353 | Natasha | Waters | 13 | 41:26 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 230 | Matthew | Weaver | 15 | Grimesland | NC | 21:30 |
2 | 255 | Eli | Orians | 13 | 24:22 | ||
3 | 33 | Jack | Carlyle | 12 | Greenville | NC | 24:28 |
4 | 249 | Jonathan Pa | Philpot | 12 | 24:54 | ||
5 | 345 | Jack | Heins | 15 | 24:57 | ||
6 | 6 | Taylor | Anthony | 10 | Greenville | NC | 25:48 |
7 | 91 | Andrew | Gallagher | 11 | Grimesland | NC | 25:54 |
8 | 11 | Brian | Bateman | 10 | Fredericksburg | VA | 25:57 |
9 | 247 | Caleb | Moore | 10 | 26:31 | ||
10 | 79 | Alex | Ellis | 7 | Sims | NC | 26:33 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 121 | Megan | Joyner | 18 | Hillsborough | NC | 23:42 |
2 | 351 | Hannah | Gibson | 19 | 25:08 | ||
3 | 61 | Lauren | Delmastro | 18 | Greenville | NC | 26:11 |
4 | 85 | Julia | Firnhaber | 16 | Greenville | NC | 29:56 |
5 | 256 | Kinley | Orians | 16 | 30:37 | ||
6 | 161 | Amanda | Osta | 18 | Greenvilee | NC | 32:15 |
7 | 3 | Madison | Alligood | 18 | Greenville | NC | 34:11 |
8 | 2 | Breanna | Alligood | 16 | Greenville | NC | 34:11 |
9 | 348 | Hannah | Casper-Johnson | 17 | 42:01 | ||
10 | 54 | Taylor | Dail | 16 | Kinston | NC | 47:34 |
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 27 | Daniel | Callow | 18 | Annapolis | MD | 23:53 |
2 | 269 | Ian | Voos | 18 | 24:06 | ||
3 | 62 | Matt | Delmastro | 19 | Greenville | NC | 26:08 |
4 | 107 | Kyle | Henson | 18 | Mebane | NC | 27:39 |
5 | 201 | Dylan | Stancill | 17 | Winterville | NC | 29:07 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 96 | Stephanie | Gondek | 26 | Greenville | NC | 25:17 |
2 | 340 | Sara | Linton | 29 | 26:13 | ||
3 | 51 | Rachel | Cosolito | 27 | Winterville | NC | 26:42 |
4 | 18 | Megan | Brachna | 24 | Greenville | NC | 27:04 |
5 | 330 | Andrea | Mullins | 24 | 27:26 | ||
6 | 261 | Kimberly | Velsor | 24 | 27:32 | ||
7 | 130 | Caroline | Lawler | 27 | Greenville | NC | 28:30 |
8 | 229 | Kelly | Weaver | 29 | Greenville | NC | 28:33 |
9 | 228 | Mary-Alice | Warren | 24 | Greenville | NC | 28:34 |
10 | 341 | Jenny | Letchworth | 29 | 28:41 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 213 | David | Trione | 25 | Wausau | WI | 19:24 |
2 | 50 | Michael | Cosolito | 28 | Winterville | NC | 22:00 |
3 | 331 | Dane | Compher | 20 | 27:49 | ||
4 | 329 | Charles | Compher | 22 | 27:49 | ||
5 | 189 | Brad | Smith | 29 | Greenville | NC | 28:13 |
6 | 21 | David | Bunch | 25 | Greenville | NC | 28:26 |
7 | 215 | Josh | Tripp | 29 | Winterville | NC | 28:31 |
8 | 86 | Caleb | Fletcher | 28 | Greenville | NC | 28:32 |
9 | 311 | Marty | Kilcoyne | 23 | 29:10 | ||
10 | 99 | Sami | Haddad | 22 | Bloomington | IN | 43:47 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 306 | Allison | Connley | 35 | 23:47 | ||
2 | 142 | Kathleen | McKinnon | 35 | Wilson | NC | 24:48 |
3 | 200 | Virginia | Stage | 31 | Greenville | NC | 24:49 |
4 | 32 | Rhonda | Cardinale | 37 | Winterville | NC | 25:19 |
5 | 113 | Deborah | Himmelfarb | 34 | Winterville | NC | 26:08 |
6 | 65 | Melanie | Dixon | 31 | Greenville | NC | 26:37 |
7 | 186 | Beth | Shook | 37 | Goldsboro | NC | 26:50 |
8 | 58 | Sarah | Dawson | 33 | Ayden | NC | 26:50 |
9 | 116 | Priscilla | Hollingsworth | 37 | Greenville | NC | 26:53 |
10 | 36 | Alison | Carver | 31 | Greenville | NC | 27:28 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 356 | Earl | Brown | 31 | 20:36 | ||
2 | 302 | Rick | Deanes | 38 | 20:45 | ||
3 | 358 | Jeffrey | Leblanc | 38 | Charlotte | NC | 21:13 |
4 | 337 | Justin | Little | 32 | 21:40 | ||
5 | 158 | Matt | Noble | 33 | Snow Hill | NC | 22:45 |
6 | 303 | Jamie | Jones | 38 | 22:47 | ||
7 | 342 | Brooks | Person | 34 | 23:25 | ||
8 | 139 | Jim | McBride | 38 | Denton | TX | 23:46 |
9 | 207 | Stuart | Sugg | 39 | Winterville | NC | 24:00 |
10 | 111 | Nathan | Hill | 38 | Winterville | NC | 24:03 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 274 | Amanda | Mueller | 44 | 24:22 | ||
2 | 317 | Rosanne | Laurora | 45 | 24:54 | ||
3 | 179 | Kelly | Robbins | 41 | Greenville | NC | 25:55 |
4 | 133 | Sharon | Lee | 49 | Greenville | NC | 26:11 |
5 | 205 | Naomi | Stuart | 43 | Winterville | NC | 26:47 |
6 | 168 | Sarah | Phipps | 44 | Greenville | NC | 27:15 |
7 | 34 | Nikki | Carlyle | 44 | Greenville | NC | 27:56 |
8 | 305 | Heather | White | 43 | 28:04 | ||
9 | 204 | Kimber | Stone | 42 | Winterville | NC | 28:04 |
10 | 352 | Marilyn | Gibson | 45 | 28:10 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 49 | Joe | Corley | 45 | Washington | NC | 20:27 |
2 | 17 | Andy | Blease | 40 | Winterville | NC | 21:46 |
3 | 55 | Charles | Daniels | 41 | Deep Run | NC | 22:42 |
4 | 143 | Marty | Measamer | 44 | Greenville | NC | 22:43 |
5 | 13 | James | Bateman | 41 | Fredericksburg | VA | 23:31 |
6 | 28 | Michael | Callow | 43 | Annapolis | MD | 23:53 |
7 | 26 | Jeff | Cabaniss | 46 | Greenville | NC | 24:56 |
8 | 344 | Patrick | Heins | 45 | 25:16 | ||
9 | 178 | Chris | Robbins | 45 | Greenville | NC | 26:03 |
10 | 5 | Stephen | Anthony | 40 | Greenville | NC | 26:11 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 338 | Aurelia | Monk | 51 | 29:29 | ||
2 | 23 | Theresa | Burian | 56 | Gambrills | MD | 29:34 |
3 | 1 | Diane | Alberts | 53 | Winterville | NC | 29:51 |
4 | 225 | Shara | Volk | 50 | Greenville | NC | 31:25 |
5 | 10 | Mitzie | Baker | 50 | Tarboro | NC | 31:44 |
6 | 19 | Mary | Browder | 56 | Williamsburg | VA | 31:50 |
7 | 92 | Christie | Garner | 56 | Greenville | NC | 32:53 |
8 | 66 | Suzanne | Dixon | 51 | Greenville | NC | 34:09 |
9 | 52 | Vickie | Cruse | 50 | Hookerton | NC | 34:36 |
10 | 335 | Joanne | Heins | 53 | 35:08 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 310 | Joe | Houmard | 53 | 20:42 | ||
2 | 339 | William | Mork | 50 | 27:29 | ||
3 | 241 | Gary | Brock | 55 | 28:37 | ||
4 | 108 | Ric | Henson | 52 | Mebane | NC | 29:08 |
5 | 167 | Craig | Peterson | 55 | Gambrills | MD | 29:35 |
6 | 234 | Ben | Wilson | 53 | Grimesland | NC | 29:41 |
7 | 224 | Rich | Volk | 53 | Greenville | NC | 31:20 |
8 | 93 | Griff | Garner | 57 | Greenville | NC | 32:53 |
9 | 4 | Thomas | Alligood | 55 | Greenville | NC | 34:11 |
10 | 104 | Jim | Heins | 54 | Greenville | NC | 38:44 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 129 | Carol | Labadie | 61 | Greenville | NC | 31:13 |
2 | 87 | Wanda Gail | Fletcher | 60 | Greenville | NC | 34:03 |
3 | 30 | Ann | Cannon | 61 | Greenville | NC | 39:41 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 208 | Wayne | Taylor | 63 | Greenville | NC | 28:33 |
2 | 100 | Danny | Harris | 65 | Ayden | NC | 31:25 |
3 | 40 | Gary | Claunch | 66 | Jefferson City | MO | 32:18 |
4 | 176 | Randy | Rishell | 61 | Fredericksburg | VA | 32:43 |
5 | 188 | Steven | Sligar | 64 | Winterville | NC | 37:04 |
6 | 263 | Daivd | Velsor | 67 | 37:25 | ||
7 | 44 | Stan | Cohen | 72 | Chocowinity | NC | 46:53 |