Beau's Buddies Turkey Trot 5K
Greenville, NC November 24, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 239 | Jean Helber | Rios | 24 | Winterville | NC | 18:41 |
2 | 226 | Philip | Perdue | 20 | Chapel Hill | NC | 19:18 |
3 | 162 | Tommy | Houmard | 24 | Greenville | NC | 19:36 |
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 163 | Mallory | Hudson | 10 | Blounts Creek | NC | 37:10 |
12 | 96 | Hattie | Deloach | 14 | Raleigh | NC | 37:15 |
13 | 86 | Samantha | Crotty | 10 | Winterville | NC | 40:07 |
14 | 251 | Emma | Schemerhorn | 11 | Winterville | NC | 41:38 |
15 | 253 | Molly | Schemerhorn | 10 | Winterville | NC | 41:53 |
16 | 312 | Brianna | Cannon | 10 | 43:40 | ||
17 | 205 | Delaney | McPherson | 10 | Greenville | NC | 43:41 |
18 | 60 | Mallory | Cannon | 9 | Greenville | NC | 43:41 |
19 | 227 | Brooklyn | Perkins | 6 | Alabaster | AL | 44:22 |
20 | 229 | Sydney | Perkins | 10 | Alabaster | AL | 52:10 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 200 | James | McBride | 12 | Denton | TX | 23:25 |
12 | 117 | Drew | Fields | 12 | Winterville | NC | 24:01 |
13 | 268 | Benjamin | Swaggerty | 10 | Greenville | NC | 24:30 |
14 | 4 | Riley | Adamski | 13 | Winterville | NC | 24:30 |
15 | 372 | Jonathan | Stancill | 15 | 24:30 | ||
16 | 20 | Brody | Behm | 12 | Greenville | NC | 24:31 |
17 | 2 | Jake | Adamski | 9 | Winterville | NC | 24:31 |
18 | 328 | Jackson | Surles | 13 | 24:38 | ||
19 | 197 | Will | Malpass | 9 | Greenville | NC | 25:11 |
20 | 245 | Luke | Robinson | 12 | Wake Forest | NC | 25:11 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 373 | Hunter | Hart | 19 | 25:30 | ||
2 | 405 | Helen | Bagwell | 19 | 27:07 | ||
3 | 264 | Alison | Stellwag | 18 | Greenville | NC | 27:25 |
4 | 402 | Payton | Nelson | 19 | 27:36 | ||
5 | 185 | Virginia | Kohake | 16 | Winterville | NC | 28:37 |
6 | 286 | Ashley | Weingartz | 19 | Greenville | NC | 30:02 |
7 | 133 | Hope | Gibson | 19 | Greenville | NC | 30:15 |
8 | 123 | Julia | Firnhaber | 18 | Greenville | NC | 32:11 |
9 | 57 | Audrey | Cannon | 17 | Greenville | NC | 43:57 |
10 | 401 | Anna | Nelson | 17 | 44:58 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 218 | Lindsay | Nandin | 29 | Winterville | NC | 30:57 |
12 | 221 | Amanda | Osta | 20 | Greenville | NC | 30:58 |
13 | 168 | Alexis | Irmen | 28 | Cary | NC | 31:03 |
14 | 248 | Tayloe | Saieed | 20 | Greenville | NC | 31:22 |
15 | 217 | Katie | Nagler | 24 | Winterville | NC | 31:24 |
16 | 121 | Jessica | Firnhaber | 23 | Greenville | NC | 31:31 |
17 | 103 | Anna | Doggett | 22 | Greenville | NC | 32:42 |
18 | 364 | Lindsi | Arearn | 22 | 32:46 | ||
19 | 66 | Catherine | Cary | 20 | Greenville | NC | 32:51 |
20 | 62 | Lindsay | Canting | 29 | Greenville | NC | 33:58 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 349 | Jack | Brock | 27 | 29:06 | ||
12 | 151 | Charlie | Herring | 23 | Greenville | NC | 30:03 |
13 | 219 | Matt | Nandin | 29 | Winterville | NC | 30:56 |
14 | 148 | Michael | Hausburg | 29 | Greenville | NC | 32:40 |
15 | 114 | John | Escano | 24 | Wake Forest | NC | 34:30 |
16 | 140 | Sami | Haddad | 24 | Bloomington | IN | 43:30 |
17 | 95 | Stephen | Delallo | 23 | Greenville | NC | 44:11 |
18 | 341 | Chad | Harden | 24 | 51:56 | ||
19 | 342 | William | Fry | 21 | |||
20 | 406 | Eric | Fontana | 21 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 150 | Sheri | Hayes | 35 | Greenville | NC | 27:50 |
12 | 388 | Cheryl | Meola | 35 | 27:54 | ||
13 | 101 | Melanie | Dixon | 33 | Greenville | NC | 27:56 |
14 | 102 | Stacey | Dody | 39 | Greenville | NC | 28:25 |
15 | 335 | Heather | Littleton | 39 | 28:28 | ||
16 | 261 | Heather | Smith | 35 | Greenville | NC | 28:30 |
17 | 38 | Amanda | Bosley | 30 | Greenville | NC | 28:59 |
18 | 298 | Jennifer | Williams | 33 | Greenville | NC | 29:03 |
19 | 238 | Kristy | Reed | 38 | Winterville | NC | 29:05 |
20 | 326 | Bonnie | Scales | 31 | 30:09 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 310 | Ryan | Meadows | 38 | 23:59 | ||
12 | 147 | Kevin | Hart | 34 | Greenville | NC | 24:32 |
13 | 158 | Christopher | Holden | 30 | Greenville | NC | 24:36 |
14 | 11 | Ben | Avery | 32 | Raleigh | NC | 24:38 |
15 | 220 | Blake | Neel | 33 | Greenville | NC | 24:41 |
16 | 322 | Nathaniel | Hamilton | 38 | 24:41 | ||
17 | 207 | Clay | Medlin | 32 | Greenville | NC | 25:10 |
18 | 387 | Ryder | Balcome | 38 | 25:22 | ||
19 | 362 | Myers | Chandler | 35 | 26:23 | ||
20 | 190 | Jamie | Liles | 31 | Winterville | NC | 26:25 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 385 | Heathere | White | 45 | 30:30 | ||
12 | 176 | Christie | Jones | 45 | Winterville | NC | 30:34 |
13 | 64 | Nikki | Carlyle | 46 | Greenville | NC | 30:35 |
14 | 266 | Kimber | Stone | 44 | Winterville | NC | 30:38 |
15 | 279 | Dee | Vaughan | 44 | Greenville | NC | 31:03 |
16 | 183 | Bedie | Kohake | 49 | Winterville | NC | 32:10 |
17 | 134 | Marilyn | Gibson | 47 | Greenville | NC | 32:28 |
18 | 368 | Ashley | Odom | 42 | 32:31 | ||
19 | 305 | Julie | Wilson` | 41 | Winterville | NC | 32:32 |
20 | 376 | Sharon | Wheeler | 49 | 32:55 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 3 | Jason | Adamski | 42 | Winterville | NC | 25:30 |
12 | 214 | Jay | Moye | 41 | Asheville | NC | 25:39 |
13 | 70 | Daryl | Cherry | 40 | Winterville | NC | 26:04 |
14 | 27 | Wesley | Bishop | 43 | Greenville | NC | 26:20 |
15 | 383 | Jeff | Brault | 46 | 26:25 | ||
16 | 276 | Richard | Tyndall | 41 | Greenville | NC | 26:49 |
17 | 243 | Christian | Robinson | 40 | Wake Forest | NC | 26:57 |
18 | 309 | Bert | Powell | 44 | 27:05 | ||
19 | 304 | Ken | Wilson | 44 | Winterville | NC | 27:13 |
20 | 116 | Brian | Fields | 42 | Winterville | NC | 28:27 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 44 | Jennifer | Brice | 57 | Winterville | NC | 38:58 |
12 | 235 | Lisa | Rabey | 50 | Winterville | NC | 43:48 |
13 | 40 | Alice | Bova | 52 | Greenville | NC | 43:59 |
14 | 120 | Gina | Firnhaber | 52 | Greenville | NC | 44:11 |
15 | 336 | Marianne | McCarty | 58 | 44:30 | ||
16 | 155 | Mary | Hill | 58 | Winterville | NC | 45:54 |
17 | 191 | Jill | Lineberry | 53 | Winterville | NC | 46:27 |
18 | 32 | Sondra | Bland | 54 | Greenville | NC | 46:34 |
19 | 180 | Helen | Kennard | 58 | Grimesland | NC | 51:54 |
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 24 | Darla | Berkowitz | 62 | York | PA | 24:54 |
2 | 124 | Wanda Gail | Fletcher | 62 | Greenville | NC | 37:42 |
3 | 56 | Ann | Cannon | 63 | Greenville | NC | 42:19 |
4 | 125 | Valerie | Foster | 60 | Greenville | NC | 46:35 |
5 | 111 | Mary | Ernest | 62 | Greenville | NC | 49:11 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 240 | Venancio | Rios | 60 | Winterville | NC | 25:24 |
2 | 25 | Marvin | Berkowitz | 65 | York | PA | 29:59 |
3 | 74 | Gary | Claunch | 68 | Winterville | NC | 33:38 |
4 | 270 | Poppy | Taylor | 65 | Greenville | NC | 34:30 |
5 | 259 | Tony | Smart | 60 | Winterville | NC | 37:25 |
6 | 257 | Steven | Sligar | 66 | Winterville | NC | 37:35 |
7 | 256 | Robert | Shaw | 66 | Greenville | NC | 38:39 |
8 | 59 | Donald | Cannon | 61 | Greenville | NC | 41:44 |
9 | 179 | Elbert | Kennard | 68 | Grimesland | NC | 51:55 |
10 | 68 | Francis | Casey | 69 | Winterville | NC | 1:02:08 |