Year
Result Set
Beau's Buddies Turkey Trot 5K
Greenville, NC November 26, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 15
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 389 | William | Niemeyer | 14 | 19:29 | ||
2 | 231 | Eli | Orians | 14 | Winterville | NC | 21:07 |
3 | 216 | Aj | Miller | 14 | Winterville | NC | 21:10 |
4 | 274 | Jonathan | Stancill | 14 | Winterville | NC | 22:05 |
5 | 50 | Ari | Callow | 14 | Annapolis | MD | 22:43 |
6 | 285 | Jordan | Taylor | 12 | Greenville | NC | 22:55 |
7 | 334 | Jaden | Wilson | 13 | 23:23 | ||
8 | 280 | Karl | Taggart | 13 | Greenville | NC | 23:25 |
9 | 283 | Cameron | Taylor | 14 | Greenville | NC | 23:38 |
10 | 69 | Jack | Carlyle | 13 | Greenville | NC | 24:50 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 443 | Chloe | Cox | 17 | 21:36 | ||
2 | 397 | Julia | Allbrook | 19 | 27:29 | ||
3 | 153 | Emily | Fry | 16 | Greenville | NC | 29:20 |
4 | 256 | Tayloe | Saieed | 19 | Greenville | NC | 29:21 |
5 | 234 | Caroline | Owens | 19 | Chapel Hill | NC | 29:46 |
6 | 144 | Julia | Firnhaber | 17 | Greenville | NC | 31:48 |
7 | 3 | Madison | Alligood | 19 | Greenville | NC | 33:09 |
8 | 2 | Breanna | Alligood | 17 | Greenville | NC | 34:59 |
9 | 56 | Audrey | Cannon | 16 | Greenville | NC | 35:32 |
10 | 53 | Sydney | Callow | 16 | Annapolis | MD | 37:32 |
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 51 | Daniel | Callow | 19 | Annapolis | MD | 18:44 |
2 | 396 | Matt | Weaver | 16 | 20:20 | ||
3 | 391 | Charles | John | 19 | 20:46 | ||
4 | 154 | Tucker | Fry | 17 | Greenville | NC | 21:27 |
5 | 60 | Charlie | Cannon | 19 | Greenville | NC | 23:12 |
6 | 273 | Dylan | Stancill | 18 | Winterville | NC | 27:21 |
7 | 474 | Rice | Van Cartrem | 18 | 29:06 | ||
8 | 121 | Remigio | Devente | 19 | Greenville | NC | 29:07 |
9 | 191 | Jacob | Klug | 16 | 31:02 | ||
10 | 202 | Will | Lineberry | 18 | Winterville | NC | 32:21 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 465 | Kaitlyn | Marks | 22 | 21:49 | ||
2 | 403 | Carolyn | Brennan | 28 | 21:51 | ||
3 | 37 | Haley | Bright | 27 | Southampton | 22:39 | |
4 | 157 | Hannah | Gibson | 20 | Greenville | NC | 24:52 |
5 | 450 | Andrea | Mullins | 25 | 26:07 | ||
6 | 400 | Frances | Leach | 26 | 26:59 | ||
7 | 95 | Rachel | Cosolito | 28 | 27:00 | ||
8 | 195 | Caroline | Lawler | 28 | Greenville | NC | 27:09 |
9 | 11 | Courtney | Baker | 29 | Raleigh | NC | 27:13 |
10 | 119 | Michelle | Devente | 21 | Greenville | NC | 28:07 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 412 | Joel | Pogue | 22 | 19:27 | ||
2 | 405 | Cannon | Heath | 21 | 20:21 | ||
3 | 71 | Jon | Carraway | 26 | Winterville | NC | 23:06 |
4 | 454 | Cs | Compher | 23 | 25:08 | ||
5 | 238 | Matthew | Parkhill | 28 | Winterville | NC | 26:26 |
6 | 129 | Hank | Dyer | 26 | Greenville | NC | 26:41 |
7 | 94 | Micheal | Cosolito | 29 | 27:00 | ||
8 | 8 | Matt | Avery | 27 | Greensboro | NC | 27:03 |
9 | 451 | David | Compher | 21 | 27:06 | ||
10 | 88 | Travis | Cole | 23 | Greenville | NC | 27:28 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 176 | Meredith | Hinton | 35 | 21:50 | ||
2 | 363 | Sarah | Hall | 38 | 23:33 | ||
3 | 310 | Tracy | Whitley | 38 | 24:01 | ||
4 | 416 | Colleen | Pureta | 38 | 24:09 | ||
5 | 111 | Sarah | Dawson | 34 | Ayden | NC | 24:36 |
6 | 235 | Mary | Palmatary | 30 | Greenville | NC | 24:58 |
7 | 214 | Kathleen | McKinnon | 36 | Wilson | NC | 25:01 |
8 | 458 | Carol | Witczak | 39 | 25:25 | ||
9 | 304 | Michelle | Wallace | 35 | Greenville | NC | 25:33 |
10 | 303 | Sarah | Wall | 35 | Greenville | NC | 25:45 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 356 | Heather | Wright | 42 | 23:59 | ||
2 | 346 | Amy | Williams | 41 | 24:26 | ||
3 | 328 | Roseanne | Laurora | 46 | 24:39 | ||
4 | 433 | Christy | Poythress | 43 | 26:01 | ||
5 | 1 | Alysa | Aarup | 46 | Greenville | NC | 26:17 |
6 | 142 | Terri | Finney | 47 | 26:27 | ||
7 | 344 | Heather | Morse | 41 | 26:35 | ||
8 | 358 | Reina | McAndrew | 45 | 27:03 | ||
9 | 299 | Dee | Vaughan | 43 | Greenville | NC | 28:34 |
10 | 70 | Nikki | Carlyle | 45 | Greenville | NC | 28:34 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 388 | Charles | Daniels | 42 | 21:22 | ||
2 | 24 | Andy | Blease | 41 | Winterville | NC | 21:40 |
3 | 468 | Eamdnn | Vitt | 41 | 22:00 | ||
4 | 15 | Scott | Barker | 41 | Winterville | NC | 22:00 |
5 | 417 | Tavner | Dixon | 43 | 23:46 | ||
6 | 140 | Brian | Fields | 41 | Winterville | NC | 23:49 |
7 | 288 | Michael | Todd | 43 | 24:19 | ||
8 | 432 | Greg | Poythress | 44 | 24:47 | ||
9 | 52 | Michael | Callow | 44 | Annapolis | MD | 25:02 |
10 | 85 | Todd | Cohen | 45 | Dunwoody | GA | 25:13 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 448 | Cathy | Collpher | 51 | 25:10 | ||
2 | 467 | Aurelia | Mowk | 52 | 29:52 | ||
3 | 65 | Patricia | Cannon | 52 | Greenville | NC | 35:41 |
4 | 36 | Jennifer | Brice | 56 | Winterville | NC | 36:49 |
5 | 164 | Lisa | Hales | 53 | 38:08 | ||
6 | 32 | Alice | Bova | 51 | Greenville | NC | 40:32 |
7 | 168 | Mary | Hill | 57 | Winterville | NC | 41:16 |
8 | 258 | Linda | Scott | 56 | Greenville | NC | 42:35 |
9 | 385 | Sharon | Lee | 50 | 44:11 | ||
10 | 453 | Sherrian | Brat | 57 | 44:55 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 179 | Joe | Houmard | 54 | Greenville | NC | 21:02 |
2 | 424 | Scott | Elliot | 54 | 21:57 | ||
3 | 404 | Jim | Carlton | 54 | 27:14 | ||
4 | 89 | Lance | Collette | 51 | Winterville | NC | 27:19 |
5 | 466 | William | Mowk | 51 | 27:38 | ||
6 | 281 | Mark | Taggart | 59 | Greenville | NC | 28:38 |
7 | 38 | Gary | Brock | 55 | 29:28 | ||
8 | 143 | Jonathon | Firnhaber | 50 | Greenville | NC | 31:49 |
9 | 118 | Lorita | Devente | 57 | Greenville | NC | 31:58 |
10 | 4 | Thomas | Alligood | 56 | Greenville | NC | 33:09 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 384 | Carol | Labadie | 62 | 38:33 | ||
2 | 55 | Ann | Cannon | 62 | Greenville | NC | 42:01 |
3 | 266 | Julia | Sligar | 65 | Winterville | NC | 44:11 |
4 | 147 | Wanda Gail | Fletcher | 61 | Greenville | NC | 46:37 |
5 | 205 | Barbara | Mackin | 63 | 54:19 | ||
6 | 28 | Diane | Bosley | 67 | Farmville | NC | 54:30 |
7 | 353 | Audrey | Walker | 65 | 55:27 | ||
8 | 251 | Jannette | Reed | 62 | Dunnellondunnellon | FL | 56:46 |
9 | 172 | Debbie | Hinton | 62 | 57:32 | ||
10 | 471 | Marcia | Spears | 65 | 57:32 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 80 | Gary | Claunch | 67 | Jefferson City | MO | 30:21 |
2 | 287 | Poppy | Taylor | 64 | Greenville | NC | 31:10 |
3 | 84 | Stanley | Cohen | 72 | Chocowinity | NC | 35:03 |
4 | 267 | Steven | Sligar | 65 | Winterville | NC | 38:34 |
5 | 62 | Donald | Cannon | 60 | Greenville | NC | 47:48 |
6 | 449 | Ernie | De Haas | 68 | 49:05 | ||
7 | 27 | Danny | Bosley | 65 | Farmville | NC | 54:33 |
8 | 472 | Ray | Spears | 73 | 59:38 | ||
9 | 322 | Henry | Hinton | 62 | 59:38 |