Beau's Buddies Turkey Trot 5K
Greenville, NC November 23, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 627 | Crawford | Ramley | 14 | 22:26 | ||
2 | 559 | Annika | Stoakes | 14 | Winterville | NC | 23:45 |
3 | 296 | Audrey | Bunch | 8 | Greenville | NC | 27:20 |
4 | 337 | Jessica | Conner | 10 | Chocowinity | NC | 27:39 |
5 | 462 | Rylie | Lucas | 11 | Knoxville | TN | 27:58 |
6 | 660 | Annelise | Black | 11 | 29:09 | ||
7 | 609 | Mackenzie | Odom | 13 | 31:50 | ||
8 | 284 | Sidney | Booth | 12 | Greenville | NC | 31:59 |
9 | 600 | Madison | Zobre | 9 | 32:15 | ||
10 | 685 | Taylor | Klugh | 9 | 32:53 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 435 | Elliott | Kleckner | 14 | Emerald Isle | NC | 20:03 |
2 | 316 | Jack | Carlyle | 15 | Greenville | NC | 20:11 |
3 | 434 | Cooper | Kleckner | 14 | Emerald Isle | NC | 21:10 |
4 | 415 | Alex | Hopper | 12 | Lorton | VA | 22:02 |
5 | 367 | Tanner | Fields | 15 | Winterville | NC | 22:31 |
6 | 486 | Josh | Mills | 12 | Greenville | NC | 23:03 |
7 | 261 | Taylor | Anthony | 13 | Greenville | NC | 23:07 |
8 | 471 | James | McBride | 13 | Denton | TX | 23:11 |
9 | 643 | Will | D'Alonzo | 12 | 23:19 | ||
10 | 673 | River | Peoples | 10 | 23:35 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 382 | Emily | Fry | 18 | Greenville | NC | 25:47 |
2 | 524 | Amy | Powell | 19 | Winterville | NC | 27:28 |
3 | 523 | Alyse | Powell | 19 | Winterville | NC | 30:32 |
4 | 393 | Holly | Gibson | 16 | Greenville | NC | 30:46 |
5 | 314 | Karina | Carbajal | 18 | Greenville | NC | 32:24 |
6 | 253 | Breanna | Alligood | 19 | Greenville | NC | 39:39 |
7 | 305 | Audrey | Cannon | 18 | Greenville | NC | 43:18 |
8 | 350 | Emily | Dawson | 19 | Winterville | NC | 51:39 |
5K RUN MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 558 | Anders | Stoakes | 19 | Winterville | NC | 19:46 |
2 | 531 | William | Raynor | 16 | Rocky Mount | NC | 20:02 |
3 | 349 | Hunter | Daniels | 16 | Deep Run | NC | 23:00 |
4 | 300 | Ari | Callow | 16 | Annapolis | MD | 25:29 |
5 | 383 | Tucker | Fry | 19 | Greenville | NC | 25:33 |
6 | 436 | Jake | Klug | 18 | Greenville | NC | 25:55 |
7 | 698 | Jonathan | Stancil | 16 | 26:28 | ||
8 | 615 | Ryan | Viace | 18 | 28:47 | ||
9 | 449 | Bryce | Levi | 18 | Winterville | NC | 30:19 |
10 | 450 | Holden | Levi | 16 | Winterville | NC | 31:13 |
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 638 | Jospeh | Collar | 25 | 22:17 | ||
2 | 265 | Carrie | Austin | 26 | Greenville | NC | 23:54 |
3 | 294 | Kelly | Bullock | 27 | 25:09 | ||
4 | 506 | Caroline | Owens | 21 | Chapel Hill | NC | 27:26 |
5 | 315 | Marlee | Carbajal | 26 | Greenville | NC | 27:51 |
6 | 525 | Hannah | Powell | 21 | Winterville | NC | 27:58 |
7 | 394 | Hope | Gibson | 20 | Greenville | NC | 27:59 |
8 | 674 | Jessica | Rinda | 29 | 28:05 | ||
9 | 532 | Suzanne | Riggs | 28 | Greenville | NC | 28:14 |
10 | 362 | Anna Claire | Estorge | 21 | Winterville | NC | 28:57 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 319 | Jon | Carraway | 28 | Greenville | NC | 21:34 |
2 | 610 | Douglas | Parker | 27 | 21:38 | ||
3 | 507 | Hunter | Pardue | 26 | Greenville | NC | 23:38 |
4 | 616 | Alex | McGrail | 27 | 23:39 | ||
5 | 307 | Charlie | Cannon | 21 | Greenville | NC | 23:46 |
6 | 295 | Tim | Bullock | 27 | 24:31 | ||
7 | 384 | William | Fry | 22 | Greenville | NC | 25:34 |
8 | 407 | Greg | Henion | 22 | Raleigh | NC | 25:39 |
9 | 695 | Joseph | Padley | 25 | 27:54 | ||
10 | 508 | Aj | Parker | 23 | Greenville | NC | 28:25 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 433 | Erin | Kessel | 31 | Winterville | NC | 24:17 |
2 | 688 | Kelly | Balcome | 33 | 25:47 | ||
3 | 580 | Michelle | Wallace | 37 | Greenville | NC | 25:50 |
4 | 650 | Carolyn | Morrisroe | 39 | 26:02 | ||
5 | 476 | Kathleen | McKinnon | 38 | Wilson | NC | 26:07 |
6 | 341 | Jennifer | Cottle | 36 | Rocky Mount | NC | 27:07 |
7 | 602 | Libby | Zwart | 36 | Winterville | NC | 27:29 |
8 | 373 | Devon | Fleming | 31 | Wilmington | NC | 27:43 |
9 | 628 | Carla | Flemming | 34 | 28:37 | ||
10 | 553 | Heather | Smith | 36 | Greenville | NC | 28:40 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 557 | Matthew | Steed | 33 | Greenvillegreenvil | NC | 20:08 |
2 | 412 | Daniel | Holmes | 34 | 20:13 | ||
3 | 556 | Hunter | Steed | 35 | 20:35 | ||
4 | 542 | Ben | Sanderson | 38 | Raleigh | NC | 20:38 |
5 | 475 | Harry | McGrail | 34 | Grimesland | NC | 21:21 |
6 | 648 | Tim | Smith | 33 | 21:24 | ||
7 | 285 | Jacob | Bosley | 38 | Greenville | NC | 22:22 |
8 | 647 | Damon | Harvey | 32 | 22:33 | ||
9 | 465 | Matthew | Lynch | 32 | Greenville | NC | 23:26 |
10 | 324 | Jason | Cash | 35 | Deep Run | NC | 23:37 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 599 | Heather | Wright | 44 | Greenville | NC | 24:19 |
2 | 288 | Jessie | Britt | 43 | Kinston | NC | 24:48 |
3 | 587 | Tracey | Whitley | 40 | Greenville | NC | 25:29 |
4 | 273 | Wendy | Baker | 48 | 25:55 | ||
5 | 326 | Cat | Celebrezze | 47 | Joshua Tree | CA | 26:05 |
6 | 594 | Carol | Witczak | 41 | Greenville | NC | 27:02 |
7 | 528 | Christy | Poythress | 45 | Greenville | NC | 27:10 |
8 | 639 | Sharon | Wilson | 41 | 27:30 | ||
9 | 495 | Heather | Morse | 43 | Greenville | NC | 28:17 |
10 | 611 | Kelley | Robbins | 44 | 28:17 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 468 | Ken | Massey | 40 | Wayne | PA | 20:06 |
2 | 348 | Charles | Daniels | 44 | Deep Run | NC | 21:21 |
3 | 649 | John | Glover | 46 | 21:43 | ||
4 | 270 | Chris | Baxter | 45 | 21:43 | ||
5 | 280 | Andy | Blease | 43 | Winterville | NC | 22:28 |
6 | 537 | Kelly | Rouse | 41 | Kinston | NC | 23:20 |
7 | 467 | Rex | Manning | 49 | Greenville | NC | 23:56 |
8 | 529 | Greg | Poythress | 46 | Greenville | NC | 24:27 |
9 | 498 | Jay | Moye | 42 | Asheville | NC | 24:40 |
10 | 275 | Jason | Beard | 42 | Jacksonville | NC | 25:11 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 418 | Kandy | Houmard | 55 | Greenville | NC | 25:46 |
2 | 651 | Claradia | Daly | 55 | 27:45 | ||
3 | 669 | Michelle | Meadows | 54 | 27:46 | ||
4 | 381 | Beth | Fry | 51 | Greenville | NC | 28:53 |
5 | 282 | Adina | Boggs | 51 | Missoula | MT | 28:56 |
6 | 653 | Chris | Harker | 58 | 31:16 | ||
7 | 328 | Debbie | Chapman | 58 | Greenville | NC | 31:30 |
8 | 681 | Missi | Foster | 51 | 32:09 | ||
9 | 654 | Dianne | Greene | 56 | 32:29 | ||
10 | 359 | Erin | Escano | 50 | Wake Forest | NC | 32:43 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 417 | Joe | Houmard | 56 | Greenville | NC | 20:43 |
2 | 357 | Craig | Edwards | 55 | Germantown | TN | 24:15 |
3 | 370 | Jonathon | Firnhaber | 52 | Greenville | NC | 24:23 |
4 | 527 | Tim | Powell | 55 | Winterville | NC | 24:57 |
5 | 269 | Blake | Baxter | 50 | Joshua Tree | CA | 26:12 |
6 | 256 | Bob | Ambrose | 55 | Greenville | NC | 26:13 |
7 | 539 | Todd | Rouse | 53 | Greenville | NC | 26:34 |
8 | 624 | Chris | Pardue | 53 | 27:16 | ||
9 | 335 | Lance | Collette | 53 | Winterville | NC | 27:49 |
10 | 344 | Jon | Cowart | 58 | Greenville | NC | 28:04 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 379 | Valerie | Foster | 61 | Greenville | NC | 37:30 |
2 | 304 | Ann | Cannon | 64 | Greenville | NC | 40:25 |
3 | 376 | Wanda Gail | Fletcher | 63 | Greenville | NC | 42:10 |
4 | 683 | Debbie | Metcalf | 64 | 48:27 |