Beau's Buddies Turkey Trot 5K
Greenville, NC November 24, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 239 | Jean Helber | Rios | 24 | Winterville | NC | 18:41 |
2 | 226 | Philip | Perdue | 20 | Chapel Hill | NC | 19:18 |
3 | 162 | Tommy | Houmard | 24 | Greenville | NC | 19:36 |
5K RUN FEMALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 237 | Crawford | Ramsey | 13 | Raleigh | NC | 22:30 |
2 | 76 | Jessica | Conner | 9 | Chocowinity | NC | 27:59 |
3 | 184 | Julia | Kohake | 15 | Winterville | NC | 28:35 |
4 | 323 | Kayla | Howard | 12 | 29:39 | ||
5 | 132 | Holly | Gibson | 15 | Greenville | NC | 31:17 |
6 | 35 | Christina | Boelkins | 15 | Charlotte | NC | 32:27 |
7 | 295 | Nora | Wilkie | 11 | Winterville | NC | 32:36 |
8 | 7 | Isabelle | Alexander | 13 | Fishers | IN | 32:37 |
9 | 291 | Saylor | Whitley | 11 | Greenville | NC | 34:59 |
10 | 242 | Carman | Robinson | 10 | Wake Forest | NC | 36:42 |
5K RUN MALE AGE GROUP: 1 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 339 | Joshua | Barker | 13 | 19:55 | ||
2 | 63 | Jack | Carlyle | 14 | Greenville | NC | 20:49 |
3 | 142 | Bo | Hancock | 13 | Athens | GA | 21:11 |
4 | 294 | Jackson | Wilkie | 14 | Winterville | NC | 21:41 |
5 | 118 | Tanner | Fields | 14 | Winterville | NC | 22:20 |
6 | 10 | Taylor | Anthony | 12 | Greenville | NC | 22:43 |
7 | 303 | Jalen | Wilson | 14 | Greenville | NC | 22:56 |
8 | 366 | Elliot | Flinchbaugh | 9 | 22:59 | ||
9 | 42 | Griffin | Brantley | 12 | Winterville | NC | 23:03 |
10 | 94 | Tyler | Deanes | 10 | Winterville | NC | 23:14 |
5K RUN FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 373 | Hunter | Hart | 19 | 25:30 | ||
2 | 405 | Helen | Bagwell | 19 | 27:07 | ||
3 | 264 | Alison | Stellwag | 18 | Greenville | NC | 27:25 |
4 | 402 | Payton | Nelson | 19 | 27:36 | ||
5 | 185 | Virginia | Kohake | 16 | Winterville | NC | 28:37 |
6 | 286 | Ashley | Weingartz | 19 | Greenville | NC | 30:02 |
7 | 133 | Hope | Gibson | 19 | Greenville | NC | 30:15 |
8 | 123 | Julia | Firnhaber | 18 | Greenville | NC | 32:11 |
9 | 57 | Audrey | Cannon | 17 | Greenville | NC | 43:57 |
10 | 401 | Anna | Nelson | 17 | 44:58 |
5K RUN MALE AGE GROUP: 16 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 367 | Courtney | Wexler | 24 | 24:33 | ||
2 | 216 | Stephanie | Murad | 28 | Greenville | NC | 24:47 |
3 | 131 | Hannah | Gibson | 21 | Greenville | NC | 24:54 |
4 | 119 | Devin | Finney | 21 | Fountain | NC | 25:08 |
5 | 53 | Alyssa | Busichio | 25 | Raleigh | NC | 26:17 |
6 | 137 | Bianca | Greco | 29 | Greenville | NC | 26:38 |
7 | 263 | Mary | Spain | 20 | Grimesland | NC | 27:17 |
8 | 241 | Melissa | Ritt | 27 | Greenville | NC | 27:33 |
9 | 108 | Bridget | Dyer | 21 | Greenville | NC | 29:52 |
10 | 139 | Aida | Haddad | 25 | Bloomington | IN | 30:54 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 377 | Cirilo | Perez | 22 | 20:09 | ||
2 | 382 | James | Casey | 21 | 21:08 | ||
3 | 307 | John | Wooten | 29 | Greenville | NC | 23:16 |
4 | 65 | Jon | Carraway | 27 | Greenville | NC | 23:28 |
5 | 81 | Beau | Corey | 29 | Charlotte | NC | 23:59 |
6 | 58 | Charlie | Cannon | 20 | Greenville | NC | 24:01 |
7 | 337 | Jeff | Hudak | 24 | 25:38 | ||
8 | 348 | Lucas | Brock | 21 | 26:49 | ||
9 | 255 | Jaime | Schultz | 25 | Raleigh | NC | 27:47 |
10 | 389 | Peter | Eischens | 27 | 27:55 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 106 | Heather | Dunkerley | 32 | Winterville | NC | 24:44 |
2 | 204 | Kathleen | McKinnon | 37 | Wilson | NC | 25:01 |
3 | 397 | Robin | Dale | 39 | 25:16 | ||
4 | 284 | Michelle | Wallace | 36 | Greenville | NC | 25:25 |
5 | 290 | Kelley | Whitehurst | 35 | Greenville | NC | 26:27 |
6 | 391 | Erin | Kessel | 30 | 26:41 | ||
7 | 177 | Katie | Kane | 33 | Winterville | NC | 26:44 |
8 | 174 | Shannon | Jarvis | 32 | Greenville | NC | 26:59 |
9 | 350 | Laura | Claus | 31 | 27:27 | ||
10 | 308 | Elizabeth | Zwart | 35 | Winterville | NC | 27:40 |
5K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 380 | Ben | Sanderson | 37 | 20:16 | ||
2 | 169 | John | Irmen | 32 | Charlotte | NC | 20:53 |
3 | 203 | Harry | McGrail | 33 | Greenville | NC | 20:58 |
4 | 54 | Ben | Callon | 33 | Athens | GA | 21:11 |
5 | 296 | Troy | Wilkie | 39 | Winterville | NC | 21:48 |
6 | 375 | Tim | Smith | 32 | 22:10 | ||
7 | 246 | Kevin | Rose | 38 | Battleboro | NC | 23:12 |
8 | 110 | Vann | Elks | 36 | Greenville | NC | 23:16 |
9 | 378 | Micheal | McCarty | 34 | 23:26 | ||
10 | 39 | Jacob | Bosley | 37 | Greenville | NC | 23:28 |
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 324 | Erica | Price | 44 | 24:08 | ||
2 | 359 | Roseanne | Laurora | 47 | 26:13 | ||
3 | 384 | Carol | Witczak | 40 | 26:25 | ||
4 | 232 | Christy | Poythress | 44 | Greenville | NC | 26:42 |
5 | 320 | Terri | Finney | 48 | 27:05 | ||
6 | 398 | Michella | Speid | 43 | 27:52 | ||
7 | 206 | Monica | McPherson | 44 | Greenville | NC | 28:29 |
8 | 332 | Kim | Bratton | 46 | 29:35 | ||
9 | 211 | Tonya | Montanye | 45 | Greenville | NC | 30:06 |
10 | 135 | Jennifer | Gifford | 46 | Greenville | NC | 30:22 |
5K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 88 | Charles | Daniels | 43 | Deep Run | NC | 21:26 |
2 | 33 | Andy | Blease | 42 | Winterville | NC | 22:27 |
3 | 365 | Michael | Flinchbaugh | 43 | 22:59 | ||
4 | 233 | Greg | Poythress | 45 | Greenville | NC | 23:31 |
5 | 396 | Stephen | Pussen | 46 | 23:36 | ||
6 | 198 | Rex | Manning | 48 | Greenville | NC | 23:46 |
7 | 399 | Seremizly | Spaid | 40 | 24:09 | ||
8 | 247 | Kelly | Rouse | 40 | Kinston | NC | 24:23 |
9 | 9 | Stephen | Anthony | 42 | Greenville | NC | 25:08 |
10 | 315 | Matt | Collins | 40 | 25:11 |
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 161 | Kandy | Houmard | 54 | Greenville | NC | 30:30 |
2 | 363 | Carla | Ahearn | 52 | 31:43 | ||
3 | 104 | Scarlett | Downs | 59 | Cofield | NC | 31:47 |
4 | 138 | Victoria | Greco | 50 | Greenville | NC | 32:14 |
5 | 340 | Liz | Joud | 52 | 32:24 | ||
6 | 278 | Marti | Van Scott | 58 | Greenville | NC | 32:46 |
7 | 61 | Patricia | Cannon | 53 | Greenville | NC | 33:15 |
8 | 344 | Beth | Fry | 50 | 35:35 | ||
9 | 49 | Crystal | Bruton | 51 | Kenly | NC | 35:43 |
10 | 258 | Angie | Smart | 50 | Winterville | NC | 38:53 |
5K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 160 | Joe | Houmard | 55 | Greenville | NC | 21:44 |
2 | 122 | Jonathon | Firnhaber | 51 | Greenville | NC | 23:26 |
3 | 143 | Robert | Hancock | 52 | Athens | GA | 25:31 |
4 | 178 | Keith | Kauten | 56 | Dunkerton | IA | 27:15 |
5 | 77 | Tracey | Conner | 50 | Chocowinity | NC | 28:00 |
6 | 16 | Jarrett | Banks | 50 | Enid | OK | 29:07 |
7 | 99 | Tom | Derby | 54 | Pinetops | NC | 29:18 |
8 | 41 | Robert | Bova | 50 | Greenville | NC | 32:36 |
9 | 34 | Bradley | Boelkins | 54 | Charlotte | NC | 33:13 |
10 | 347 | Gary | Brock | 56 | 33:43 |
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 24 | Darla | Berkowitz | 62 | York | PA | 24:54 |
2 | 124 | Wanda Gail | Fletcher | 62 | Greenville | NC | 37:42 |
3 | 56 | Ann | Cannon | 63 | Greenville | NC | 42:19 |
4 | 125 | Valerie | Foster | 60 | Greenville | NC | 46:35 |
5 | 111 | Mary | Ernest | 62 | Greenville | NC | 49:11 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 240 | Venancio | Rios | 60 | Winterville | NC | 25:24 |
2 | 25 | Marvin | Berkowitz | 65 | York | PA | 29:59 |
3 | 74 | Gary | Claunch | 68 | Winterville | NC | 33:38 |
4 | 270 | Poppy | Taylor | 65 | Greenville | NC | 34:30 |
5 | 259 | Tony | Smart | 60 | Winterville | NC | 37:25 |
6 | 257 | Steven | Sligar | 66 | Winterville | NC | 37:35 |
7 | 256 | Robert | Shaw | 66 | Greenville | NC | 38:39 |
8 | 59 | Donald | Cannon | 61 | Greenville | NC | 41:44 |
9 | 179 | Elbert | Kennard | 68 | Grimesland | NC | 51:55 |
10 | 68 | Francis | Casey | 69 | Winterville | NC | 1:02:08 |