Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Samantha Burmeister | 18 | Woodstock GA | 20:29 | 6:36 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Joseph Mines | 18 | Canton GA | 17:32 | 5:39 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jamie Diamond | 42 | Alpharetta GA | 20:41 | 6:40 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Fred Weir | 56 | Cumming GA | 18:34 | 5:59 |
********* FEMALE AGE GROUP: 1 - 5 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 754 | Scotlyn Du Plooy | 5 | Dawsonville GA | 46:08 | 14:51 |
2 | 1026 | June Witchger | 1 | Cummingnh GA | 1:01:25 | 19:46 |
********* MALE AGE GROUP: 1 - 5 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 871 | Fritz Sullivan | 5 | Cumming GA | 51:42 | 16:39 |
2 | 1025 | John Witchger | 3 | Cummingnh GA | 1:01:24 | 19:46 |
********* FEMALE AGE GROUP: 6 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 725 | Sawyer Sullivan | 7 | Cumming GA | 44:52 | 14:27 |
22 | 767 | Leah Pilkington | 9 | 46:33 | 14:59 | |
23 | 826 | Kate Schmid | 10 | Cumming GA | 49:02 | 15:47 |
24 | 829 | Morgan Cuenca | 10 | Cumming GA | 49:24 | 15:54 |
25 | 836 | Cameron Self | 8 | Gainesville GA | 49:36 | 15:58 |
26 | 847 | Victoria Frazier | 7 | Cumming GA | 50:16 | 16:11 |
27 | 870 | Tara Weingarten | 8 | Cumming GA | 51:41 | 16:38 |
28 | 939 | Kate Fazio | 7 | Cumming GA | 55:35 | 17:54 |
29 | 981 | Cody Porter | 7 | Canton GA | 58:05 | 18:42 |
30 | 1033 | Julia Schmid | 7 | Cumming GA | 1:02:17 | 20:03 |
********* MALE AGE GROUP: 6 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 689 | Carson Kippels | 9 | Alpharetta GA | 43:07 | 13:53 |
32 | 763 | Beckham Du Plooy | 6 | Dawsonville GA | 46:24 | 14:56 |
33 | 846 | Titus Frazier | 9 | Cumming GA | 50:16 | 16:11 |
34 | 932 | Christopher Fazio | 7 | Cumming GA | 55:22 | 17:50 |
35 | 1015 | Landon Thompson | 9 | Cumming GA | 1:00:30 | 19:29 |
36 | 1016 | Briggs Weis | 7 | 1:00:40 | 19:32 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 955 | Piper Kohn | 11 | Cumming GA | 56:16 | 18:07 |
52 | 991 | Stella Carr | 12 | Crestview FL | 58:41 | 18:54 |
53 | 1009 | Madison Thompson | 12 | Cumming GA | 1:00:03 | 19:20 |
54 | 1039 | Mia Coppola | 13 | Cumming GA | 1:03:02 | 20:17 |
********* MALE AGE GROUP: 11 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 965 | Shelby Becker | 15 | Alpharetta GA | 56:56 | 18:20 |
42 | 983 | Jazmin Navarrete | 17 | Cumming GA | 58:16 | 18:46 |
43 | 999 | Riley Moss | 15 | Atlanta GA | 59:02 | 19:00 |
44 | 1001 | Charlotte Bates | 16 | Alpharetta GA | 59:12 | 19:04 |
45 | 1018 | Avery Weis | 17 | 1:00:46 | 19:34 | |
46 | 1050 | Emma Martinenza | 17 | Cumming GA | 1:04:59 | 20:55 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1029 | Kai Herrel | 15 | Cumming GA | 1:01:59 | 19:57 |
42 | 1030 | Nicolas Serna | 15 | Cumming GA | 1:02:02 | 19:58 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 868 | Simran Vaghela | 23 | Suwanee GA | 51:35 | 16:36 |
52 | 872 | Robyn Guru | 23 | Rochester MN | 51:44 | 16:40 |
53 | 873 | Vidya Ganapathy | 23 | Duluth GA | 51:46 | 16:40 |
54 | 892 | Natalie Robinson | 22 | Cumming GA | 53:20 | 17:10 |
55 | 903 | Jillian Eash | 20 | Cumming GA | 54:15 | 17:28 |
56 | 912 | Emma Osborne | 24 | Woodstock GA | 54:31 | 17:33 |
57 | 914 | Lillie Grac Osborne | 20 | Woodstock GA | 54:32 | 17:33 |
58 | 949 | Grace Brown | 22 | Canton GA | 56:10 | 18:05 |
59 | 959 | Alexis Estrada | 23 | Cumming GA | 56:32 | 18:12 |
60 | 962 | Kaitlin Wingard | 23 | Cumming GA | 56:43 | 18:16 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 775 | Ryan Jaison | 22 | 46:50 | 15:05 | |
32 | 785 | Zach Katz | 24 | New York NY | 46:58 | 15:07 |
33 | 891 | Vance Robinson | 20 | Cumming GA | 53:20 | 17:10 |
34 | 953 | Luke Brown | 20 | Canton GA | 56:14 | 18:06 |
35 | 967 | Michael Brolly | 23 | Cumming GA | 56:58 | 18:20 |
36 | 1068 | Christopher Benavides | 22 | Norcross GA | 1:10:39 | 22:45 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 947 | Emily Nelson | 26 | Odessa FL | 56:08 | 18:04 |
42 | 1041 | Sarah Powanda | 26 | Alpharetta GA | 1:03:16 | 20:22 |
43 | 1066 | Shelbi Harris | 26 | Alpharetta GA | 1:09:34 | 22:24 |
44 | 1069 | Jasmine Rios | 27 | Gainesville GA | 1:10:40 | 22:45 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 680 | Joseph Pilkinton | 28 | Cumming GA | 42:43 | 13:45 |
22 | 835 | Devon Krapcho | 26 | Alpharetta GA | 49:36 | 15:58 |
23 | 886 | Justin Cadwell | 25 | Canton GA | 52:56 | 17:03 |
24 | 948 | Taylor Wingard | 28 | Cumming GA | 56:08 | 18:05 |
25 | 975 | Duncan Albert | 28 | Alpharetta GA | 57:25 | 18:29 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1023 | Tiarra Wilson | 32 | 1:01:13 | 19:43 | |
42 | 1024 | Julie Witchger | 32 | Cummingnh GA | 1:01:23 | 19:46 |
43 | 1046 | Megan Stewart | 34 | Alpharetta GA | 1:03:58 | 20:36 |
44 | 1055 | Sundus Alsharif | 31 | Cumming GA | 1:06:18 | 21:21 |
45 | 1067 | Adriana Rios | 31 | Gainesville GA | 1:10:39 | 22:45 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 727 | David Sullivan | 30 | Cumming GA | 45:04 | 14:31 |
22 | 737 | William Kirksey | 33 | Pensacola FL | 45:18 | 14:35 |
23 | 738 | Peter Ly | 30 | Duluth GA | 45:18 | 14:35 |
24 | 782 | Brandon Fisher | 30 | Tampa FL | 46:56 | 15:07 |
25 | 789 | Derek Wright | 33 | Dawsonville GA | 47:02 | 15:09 |
26 | 848 | Elizabeth Frazier | 30 | Cumming GA | 50:17 | 16:12 |
27 | 894 | Joseph Ward | 32 | Four Oaks NC | 53:22 | 17:11 |
28 | 1027 | Holton Witchger | 33 | Cummingnh GA | 1:01:26 | 19:47 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 832 | Rebeka Self | 39 | Gainesville GA | 49:34 | 15:58 |
52 | 840 | Julie Fulwood | 37 | Cumming GA | 49:51 | 16:03 |
53 | 904 | Tiffany Lewis | 36 | Alpharetta GA | 54:17 | 17:29 |
54 | 922 | Sheena Powell | 39 | Cumming GA | 54:57 | 17:42 |
55 | 941 | Allison Haney | 38 | Cumming GA | 55:38 | 17:55 |
56 | 943 | Susan Fazio | 39 | Cumming GA | 55:40 | 17:55 |
57 | 963 | Sophia Goodridge | 39 | Alpharetta GA | 56:51 | 18:18 |
58 | 1011 | Kelly Fuchs | 38 | Cumming GA | 1:00:03 | 19:20 |
59 | 1031 | Stephanie Porter | 39 | Canton GA | 1:02:02 | 19:58 |
60 | 1061 | Ashly Horton | 36 | Orlando FL | 1:07:08 | 21:37 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 716 | Gireesh Shintri | 36 | Alpharetta GA | 44:26 | 14:18 |
32 | 759 | Paul Horton | 39 | Orlando FL | 46:20 | 14:55 |
33 | 770 | Jason Fulwood | 38 | Cumming GA | 46:35 | 15:00 |
34 | 820 | Mike Fazio | 37 | Cumming GA | 48:17 | 15:33 |
35 | 889 | Adam Stewart | 35 | Alpharetta GA | 53:08 | 17:06 |
36 | 935 | Taylor Williamson | 37 | 55:26 | 17:51 | |
37 | 1028 | Shawyn Porter | 37 | Canton GA | 1:01:51 | 19:55 |
38 | 1045 | Jamie Cwalinski | 37 | Atlanta GA | 1:03:38 | 20:29 |
39 | 1072 | Ryan Balmes | 36 | Roswell GA | 1:15:10 | 24:12 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 823 | Molly Poisson | 43 | Cumming GA | 48:22 | 15:34 |
52 | 824 | Theresa Howell | 44 | Wilmington NC | 48:24 | 15:35 |
53 | 828 | Maggie Werschmidt | 40 | Cumming GA | 49:13 | 15:51 |
54 | 837 | Marisa Preble | 41 | Buford GA | 49:44 | 16:01 |
55 | 841 | Amber Couch | 41 | Cumming GA | 49:53 | 16:04 |
56 | 844 | Kelly Moreton | 41 | Cary NC | 50:13 | 16:10 |
57 | 845 | Erica Fowler | 41 | Fuquay Varina NC | 50:14 | 16:11 |
58 | 863 | Demetria Rice | 43 | Alpharetta GA | 51:21 | 16:32 |
59 | 874 | Amanda Carder Barlan | 41 | Winder GA | 51:48 | 16:41 |
60 | 877 | Carissa Cascio | 43 | Nashville TN | 52:06 | 16:47 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 788 | Keith Powell | 42 | Cumming GA | 47:01 | 15:08 |
32 | 858 | Andrew Batten | 42 | Cumming GA | 51:05 | 16:27 |
33 | 1003 | Derek Perry | 41 | Atlanta GA | 59:32 | 19:10 |
34 | 1010 | Chuck Thompson | 40 | Cumming GA | 1:00:03 | 19:20 |
35 | 1019 | Brad Weis | 44 | 1:00:52 | 19:36 | |
36 | 1034 | Robbie Lee | 42 | Loganville GA | 1:02:53 | 20:15 |
37 | 1070 | Gabriel Aucar | 41 | Cumming GA | 1:14:40 | 24:02 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 786 | Kelly Komander | 48 | Dawsonvilledawsonv GA | 46:59 | 15:08 |
52 | 800 | Carrie Patterson | 47 | Cumming GA | 47:26 | 15:16 |
53 | 817 | Donae Cannon | 45 | Suwanee GA | 48:13 | 15:31 |
54 | 821 | Oanh Ngo | 46 | Cypress TX | 48:18 | 15:33 |
55 | 864 | Kristen Coppola | 48 | Cumming GA | 51:22 | 16:32 |
56 | 866 | Carolina Smith | 47 | Alpharetta GA | 51:30 | 16:35 |
57 | 902 | Jay Wiley | 47 | Alpharetta GA | 54:12 | 17:27 |
58 | 906 | Kelli Poore | 45 | Woodstock GA | 54:19 | 17:29 |
59 | 908 | Rachelle Eash | 45 | Cumming GA | 54:25 | 17:31 |
60 | 921 | Kristen Durant | 46 | Cumming GA | 54:55 | 17:41 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1048 | Joe Schmid | 49 | Cumming GA | 1:04:36 | 20:48 |
42 | 1071 | Ramon Valle | 46 | Alpharetta GA | 1:15:08 | 24:11 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 968 | Jeanne Estrada | 50 | Cumming GA | 57:01 | 18:22 |
52 | 978 | Amanda Charles | 52 | Des Allemands LA | 57:43 | 18:35 |
53 | 1000 | Janie Smither | 54 | Cumming GA | 59:08 | 19:02 |
54 | 1036 | Diane Tabor | 54 | Suwanee GA | 1:02:54 | 20:15 |
55 | 1042 | Lisa Lindsley | 50 | Morristown NJ | 1:03:37 | 20:29 |
56 | 1057 | Michelle Wood | 50 | Cumming GA | 1:06:32 | 21:25 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 815 | Biet Hoang | 53 | Mason OH | 48:10 | 15:31 |
32 | 830 | David Neff | 54 | Suwanee GA | 49:33 | 15:57 |
33 | 862 | Austin Wimberly | 51 | Cumming GA | 51:16 | 16:30 |
34 | 881 | Andy Paulson | 51 | Lawrenceville GA | 52:29 | 16:54 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 1051 | Theresa Brown | 55 | Canton GA | 1:05:07 | 20:58 |
32 | 1056 | Tina Garris | 56 | Cumming GA | 1:06:19 | 21:21 |
33 | 1058 | Karen English | 58 | Chicago IL | 1:07:02 | 21:35 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 940 | Dave Bush | 56 | Lenexa KS | 55:36 | 17:54 |
22 | 954 | David Brown | 55 | Canton GA | 56:15 | 18:07 |
23 | 1021 | Kim Coleman | 59 | Alpharetta GA | 1:01:08 | 19:41 |
24 | 1052 | Isam Alsharif | 56 | Cumming GA | 1:05:16 | 21:01 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1013 | Sandy Davis | 64 | Duluth GA | 1:00:11 | 19:23 |
22 | 1043 | Karen Cwalinski | 64 | Alpharetta GA | 1:03:37 | 20:29 |
23 | 1044 | Melanie Powanda | 62 | Alpharetta GA | 1:03:38 | 20:29 |
24 | 1054 | Mary C Johnson | 63 | Alpharetta GA | 1:05:36 | 21:07 |
25 | 1065 | Toni Johnson | 63 | Alpharetta GA | 1:08:02 | 21:54 |
********* MALE AGE GROUP: 60 - 64 *********
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 1008 | Terry Sylvester | 65 | Duluth GA | 59:48 | 19:15 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 900 | Jim OConnor | 65 | Columbia SC | 54:03 | 17:24 |
12 | 957 | Gary Dodson | 68 | Cumming GA | 56:31 | 18:12 |
13 | 969 | John Carr | 65 | Cumming GA | 57:06 | 18:23 |
14 | 1004 | Al Rapp | 67 | Cumming GA | 59:32 | 19:10 |
15 | 1047 | Jean Delpe | 67 | Alpharetta GA | 1:04:12 | 20:40 |
16 | 1053 | Craig Johnson | 66 | Alpharetta GA | 1:05:24 | 21:03 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 584 | Diane Puckett | 71 | Powder Springs GA | 39:10 | 12:37 |
2 | 839 | Lou Vanek | 73 | Alpharetta GA | 49:51 | 16:03 |
3 | 901 | Irene Lane | 71 | Cumming GA | 54:05 | 17:25 |
4 | 995 | Evelina Cabrera | 70 | Cumming GA | 58:48 | 18:56 |
5 | 1002 | Sheryl Bates | 74 | Alpharetta GA | 59:16 | 19:05 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 691 | Mitch Puckett | 71 | Powder Springs GA | 43:09 | 13:54 |
2 | 813 | Dennis Grove | 70 | Alpharetta GA | 47:58 | 15:27 |
3 | 842 | Jon Weinberg | 74 | Alpharetta GA | 49:54 | 16:04 |
4 | 888 | Michael Lane | 73 | Cumming GA | 53:06 | 17:06 |
5 | 985 | David Bergbreiter | 74 | Cumming GA | 58:26 | 18:49 |
6 | 1012 | Geoffrey Lee | 72 | Duluth GA | 1:00:04 | 19:20 |
********* FEMALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 593 | Cathy Kolb | 78 | 39:35 | 12:45 | |
2 | 757 | Laura Christopher | 76 | Nashville TN | 46:14 | 14:53 |
3 | 1037 | Lynne Bergbreiter | 76 | Cumming GA | 1:02:57 | 20:16 |
4 | 1049 | Carol Martinenza | 78 | Cumming GA | 1:04:45 | 20:51 |
********* MALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 483 | Jimmy Walker | 75 | Dunwoody GA | 36:15 | 11:41 |
2 | 641 | Richard Ernst | 79 | Chicago IL | 41:22 | 13:19 |
3 | 651 | Ron Mulberry | 77 | Dawsonville GA | 41:52 | 13:29 |
4 | 796 | Emilio Pagan | 77 | Charlottecharlotte NC | 47:18 | 15:14 |
5 | 979 | Tom Bates | 75 | Alpharetta GA | 57:44 | 18:35 |
********* FEMALE AGE GROUP: 80 - 84 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1022 | Christine Williamson | 84 | 1:01:12 | 19:42 |
********* MALE AGE GROUP: 80 - 84 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1060 | Thomas Steen | 83 | Alpharetta GA | 1:07:07 | 21:36 |