********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Caroline Patterson | 15 | Cumming GA | 20:11 | 6:30 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Nathan Haskins | 29 | Marietta GA | 14:45 | 4:45 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Shane Sweet | 40 | Cumming GA | 20:45 | 6:41 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | John Hurley | 46 | Roswell GA | 19:14 | 6:12 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 220 | Marlee Raymond | 9 | Cumming GA | 30:16 | 9:45 |
2 | 231 | Ella Snyder | 8 | Suwanee GA | 30:32 | 9:50 |
3 | 248 | Kaitlyn Snyder | 10 | Suwanee GA | 31:02 | 10:00 |
4 | 260 | Lydia Page | 6 | Cumming GA | 31:15 | 10:04 |
5 | 290 | Brooke Sweet | 9 | Cumming GA | 32:14 | 10:23 |
6 | 373 | Rylie Townsend | 8 | Cumming GA | 33:57 | 10:56 |
7 | 437 | Miranda Trejo | 9 | GA | 36:21 | 11:42 |
8 | 447 | Esther Westerby | 10 | Cumming GA | 36:34 | 11:46 |
9 | 481 | Kenzie Corley | 9 | Cumming GA | 37:55 | 12:13 |
10 | 546 | Carlie Songer | 9 | Alpharetta GA | 40:25 | 13:01 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Landon Dennis | 10 | Cumming GA | 20:32 | 6:37 |
2 | 27 | Jackson Luskin | 10 | Duluth GA | 21:13 | 6:50 |
3 | 37 | Grey Donner | 9 | Alpharetta GA | 22:05 | 7:07 |
4 | 53 | Jacob Grant | 8 | Cumming GA | 23:17 | 7:30 |
5 | 82 | Mason Page | 10 | Cumming GA | 24:58 | 8:02 |
6 | 85 | Charlie Withington | 10 | Cumming GA | 25:02 | 8:04 |
7 | 87 | Landon Salvador | 10 | Cumming GA | 25:03 | 8:04 |
8 | 92 | Jacob Stinebaker | 9 | Wentzville MO | 25:12 | 8:07 |
9 | 110 | Stone Yarbrough | 9 | Cumming GA | 25:44 | 8:17 |
10 | 121 | Alexis Trejo | 9 | GA | 26:15 | 8:27 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 44 | Meleah Lockwood | 12 | Cumming GA | 22:39 | 7:18 |
2 | 45 | Amanda Feeney | 12 | 22:40 | 7:18 | |
3 | 57 | Adriana Vann | 14 | Jasper GA | 23:37 | 7:36 |
4 | 113 | Augusta Spessard | 14 | Cumming GA | 25:48 | 8:19 |
5 | 134 | Megan Mason | 14 | Cumming GA | 26:39 | 8:35 |
6 | 165 | Courtney Boothe | 12 | Cumming GA | 28:16 | 9:06 |
7 | 194 | Nicole Der | 13 | Cumming GA | 29:25 | 9:29 |
8 | 228 | Reese Brauer | 13 | Canton GA | 30:29 | 9:49 |
9 | 276 | Emily Lundstrum | 14 | Cumming GA | 31:52 | 10:16 |
10 | 281 | Hailey Wynn | 12 | Cumming GA | 32:00 | 10:18 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Barrett McAree | 14 | Roswell GA | 17:11 | 5:32 |
2 | 5 | Michael Maron | 14 | Buford GA | 19:04 | 6:08 |
3 | 9 | Trent Bell | 14 | Cumming GA | 19:12 | 6:11 |
4 | 39 | Blake Poe | 11 | Waxhaw NC | 22:28 | 7:14 |
5 | 40 | Cameron Donner | 11 | Arlington Heights IL | 22:35 | 7:16 |
6 | 46 | Nathan Westerby | 11 | Cumming GA | 22:49 | 7:21 |
7 | 48 | Burt Roberts | 13 | Leesburg GA | 23:01 | 7:25 |
8 | 54 | Jackson Westmoreland | 12 | Ball Ground GA | 23:17 | 7:30 |
9 | 55 | Dylan Dennis | 13 | Cumming GA | 23:27 | 7:33 |
10 | 65 | Brennan Smith | 14 | Johns Creek GA | 24:09 | 7:47 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 62 | Deanna Hoyos | 15 | Madison MS | 23:56 | 7:42 |
2 | 93 | Emma Grace Hurley | 19 | Roswell GA | 25:13 | 8:07 |
3 | 102 | Juana Marib Ramirez | 18 | Cumming GA | 25:30 | 8:13 |
4 | 129 | Vicki Roberts | 16 | Leesburg GA | 26:32 | 8:33 |
5 | 135 | Monica Paxon | 17 | Cumming GA | 26:40 | 8:35 |
6 | 136 | Maddy Ingmire | 19 | Cumming GA | 26:42 | 8:36 |
7 | 146 | Nika Brown | 18 | Cumming GA | 27:21 | 8:49 |
8 | 160 | Melissa Cisneros | 19 | GA | 28:10 | 9:04 |
9 | 176 | Madison Lackey | 19 | Johns Island SC | 28:45 | 9:15 |
10 | 180 | Julia Siegel | 18 | Cumming GA | 28:51 | 9:18 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Lachlan Yarbrough | 17 | Cumming GA | 17:19 | 5:35 |
2 | 4 | Avery Hodson | 15 | Roswell GA | 19:01 | 6:08 |
3 | 7 | Josh Whedbee | 15 | Cumming GA | 19:10 | 6:10 |
4 | 15 | Harrison Siegel | 15 | Cumming GA | 20:10 | 6:30 |
5 | 24 | Daniel Silva | 17 | Cumming GA | 20:48 | 6:42 |
6 | 25 | Irving Zuniga | 16 | Cumming GA | 20:49 | 6:42 |
7 | 29 | Joshua Westerby | 15 | Cumming GA | 21:13 | 6:50 |
8 | 41 | Patrick Ryan | 16 | Danbury CT | 22:35 | 7:17 |
9 | 43 | Aaron Russell | 16 | Gainesville GA | 22:37 | 7:17 |
10 | 47 | Varun Kumar | 16 | Cumming GA | 22:59 | 7:24 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 35 | Meredith Lackey | 22 | Johns Island SC | 21:48 | 7:01 |
2 | 59 | Taylor Sharple | 20 | Alpharetta GA | 23:44 | 7:39 |
3 | 79 | Megan Warner | 23 | Cumming GA | 24:46 | 7:59 |
4 | 106 | Tara Mayfield | 23 | Cumming GA | 25:37 | 8:15 |
5 | 107 | Ashley Jernigan | 24 | Cumming GA | 25:38 | 8:15 |
6 | 108 | Corrie Baker | 20 | Cumming GA | 25:43 | 8:17 |
7 | 124 | Kristine Graves | 24 | Gainesville GA | 26:21 | 8:29 |
8 | 133 | Mariana Sanchez Mejorada | 23 | Cumming GA | 26:38 | 8:35 |
9 | 161 | Stephanie Marks | 23 | Cumming GA | 28:11 | 9:04 |
10 | 163 | Alexa Harnett | 20 | 28:13 | 9:05 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Matthew Nelson | 21 | Cumming GA | 20:03 | 6:28 |
2 | 21 | Jarrell Holliman | 22 | Alpharetta GA | 20:37 | 6:38 |
3 | 32 | Chris Bier | 23 | Cumming GA | 21:34 | 6:57 |
4 | 36 | Joshua Day | 22 | Gainesville GA | 21:59 | 7:05 |
5 | 77 | Cal Swanson | 20 | Alpharetta GA | 24:45 | 7:58 |
6 | 78 | Max Warner | 20 | Cumming GA | 24:46 | 7:58 |
7 | 81 | Alex Evans | 24 | Suwanee GA | 24:56 | 8:02 |
8 | 84 | Eric Terry | 20 | Alpharetta GA | 25:02 | 8:04 |
9 | 104 | Nicholas Felder | 20 | Alpharetta GA | 25:32 | 8:13 |
10 | 116 | Josh Bradford | 21 | Cumming GA | 26:01 | 8:23 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 112 | Jhoana Hernandez | 29 | GA | 25:45 | 8:18 |
2 | 178 | Chelsea Floyd | 26 | Cumming GA | 28:50 | 9:17 |
3 | 186 | Austin Donohe | 26 | Washington DC | 29:07 | 9:23 |
4 | 214 | Chelsea Ridzon | 27 | Cumming GA | 30:03 | 9:41 |
5 | 229 | Brooke Nebel | 29 | Alpharetta GA | 30:29 | 9:49 |
6 | 289 | Brandy Tallant | 29 | GA | 32:12 | 10:22 |
7 | 316 | Christina Moffit | 28 | Cumming GA | 32:45 | 10:33 |
8 | 357 | Cora Murphy | 26 | Cumming GA | 33:37 | 10:49 |
9 | 361 | Georgia Swanson | 26 | Alpharetta GA | 33:45 | 10:52 |
10 | 405 | Jenny Conner | 26 | Grayson GA | 35:29 | 11:26 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Stephen Havard | 26 | Buford GA | 19:06 | 6:09 |
2 | 26 | Derek Wright | 28 | Cumming GA | 21:09 | 6:49 |
3 | 31 | Steve Blenker | 27 | Buford GA | 21:34 | 6:57 |
4 | 42 | Lord Willia Fulton | 25 | London WS | 22:37 | 7:17 |
5 | 118 | Garrett Klassen | 26 | Cumming GA | 26:08 | 8:25 |
6 | 132 | Fernando Trejo | 29 | GA | 26:37 | 8:34 |
7 | 145 | Matthew Osborne | 28 | Cumming GA | 27:10 | 8:45 |
8 | 209 | Andru O'Brien | 25 | Emmittsburg MD | 29:44 | 9:35 |
9 | 215 | Gregory Singleton | 28 | Cumming GA | 30:04 | 9:41 |
10 | 280 | Mike Jayne | 28 | Alpharetta GA | 31:59 | 10:18 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 74 | Jamie Enterline | 33 | Suwanee GA | 24:24 | 7:51 |
2 | 184 | Holly Peterson | 33 | Cumming GA | 29:02 | 9:21 |
3 | 213 | Claire Nussbaum | 34 | Cumming GA | 30:01 | 9:40 |
4 | 235 | Heather Dunn | 33 | Cumming GA | 30:35 | 9:51 |
5 | 279 | Gricelda Hernandez | 31 | GA | 31:59 | 10:18 |
6 | 296 | Jen Gentile | 31 | Alpharetta GA | 32:24 | 10:26 |
7 | 305 | Kirby Cuenca | 34 | Cumming GA | 32:35 | 10:30 |
8 | 309 | Amy Wilson | 34 | Cumming GA | 32:38 | 10:31 |
9 | 317 | Kim Nater | 32 | Cumming GA | 32:46 | 10:33 |
10 | 320 | Lauren Fitzhugh | 33 | Atlanta GA | 32:49 | 10:34 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Chris Havard | 33 | Philadelphia PA | 19:30 | 6:17 |
2 | 17 | Matthew Carr | 33 | Cumming GA | 20:12 | 6:30 |
3 | 28 | Clayton Rhoads | 34 | Cumming GA | 21:13 | 6:50 |
4 | 50 | Craig Patterson | 30 | Cumming GA | 23:09 | 7:27 |
5 | 96 | Chris Winterrowd | 30 | Atlanta GA | 25:21 | 8:10 |
6 | 109 | Anthony Jarc | 34 | Alpharetta GA | 25:43 | 8:17 |
7 | 217 | Adam Myers | 31 | Cumming GA | 30:13 | 9:44 |
8 | 262 | David White | 34 | Cumming GA | 31:23 | 10:06 |
9 | 294 | Griffin Gassert | 31 | Alpharetta GA | 32:23 | 10:26 |
10 | 297 | Michael Blair | 33 | Cumming GA | 32:28 | 10:27 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 66 | Stephanie Hsu | 39 | Cumming GA | 24:09 | 7:47 |
2 | 97 | Megan Milligan | 39 | Gainesville GA | 25:21 | 8:10 |
3 | 111 | Ashley Jarc | 35 | Alpharetta GA | 25:44 | 8:17 |
4 | 155 | Victoria Roush | 38 | Cumming GA | 27:45 | 8:56 |
5 | 164 | Marci Frost | 37 | Cumming GA | 28:16 | 9:06 |
6 | 185 | Rachel Hefner | 37 | Canton GA | 29:06 | 9:22 |
7 | 195 | Tasha Breunig | 36 | Buford GA | 29:27 | 9:29 |
8 | 204 | Deysi Renteria | 36 | Cumming GA | 29:41 | 9:34 |
9 | 211 | Sara Cords | 36 | Canton GA | 29:51 | 9:37 |
10 | 244 | Katie Mitchell | 39 | Cumming GA | 30:56 | 9:58 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Daniel Freeman | 39 | Alpharetta GA | 20:30 | 6:36 |
2 | 34 | Joshua Frost | 36 | Cumming GA | 21:44 | 7:00 |
3 | 49 | Lenis Hernandez | 35 | GA | 23:09 | 7:27 |
4 | 58 | Andrew Brackin | 37 | Cumming GA | 23:42 | 7:38 |
5 | 88 | Martin White | 37 | Cumming GA | 25:03 | 8:04 |
6 | 205 | Greg Monroe | 37 | Cumming GA | 29:42 | 9:34 |
7 | 275 | Travis Davis | 36 | Duluth GA | 31:47 | 10:14 |
8 | 308 | Cormac O'Neill | 38 | Madbury NH | 32:37 | 10:30 |
9 | 334 | Jeff Gordon | 37 | Alpharetta GA | 33:04 | 10:39 |
10 | 340 | Jonathan Breunig | 37 | Buford GA | 33:13 | 10:42 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 52 | Jennifer Lesser | 42 | Cumming GA | 23:13 | 7:29 |
2 | 64 | Jenn Riehn | 40 | Cumming GA | 24:01 | 7:44 |
3 | 80 | Patti Lafon | 40 | Alpharetta GA | 24:51 | 8:00 |
4 | 143 | Christi Luskin | 41 | Duluth GA | 27:02 | 8:42 |
5 | 158 | Robyn Dennis | 43 | Cumming GA | 27:56 | 9:00 |
6 | 183 | Liz Ramsay | 44 | Dahlonega GA | 28:59 | 9:20 |
7 | 216 | Cindy Bell | 44 | Cumming GA | 30:10 | 9:43 |
8 | 237 | Jamie Palmer | 40 | Cumming GA | 30:48 | 9:55 |
9 | 238 | Julie Cappella | 44 | Cumming GA | 30:50 | 9:56 |
10 | 253 | Jamie Coleman | 42 | Cumming GA | 31:09 | 10:02 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Hobbie Eckes | 44 | Loganville GA | 20:12 | 6:30 |
2 | 83 | Mauro Trejo | 41 | GA | 24:59 | 8:03 |
3 | 94 | Seth Mims | 43 | Cumming GA | 25:15 | 8:08 |
4 | 125 | Richard Bishop | 44 | Cumming GA | 26:21 | 8:29 |
5 | 140 | Emilio Castro | 42 | Cumming GA | 26:53 | 8:39 |
6 | 142 | Omar Hoyos | 42 | Madison MS | 26:58 | 8:41 |
7 | 151 | Matt Millard | 44 | Gainesville GA | 27:29 | 8:51 |
8 | 153 | Michael Bagwell | 41 | Cumming GA | 27:32 | 8:52 |
9 | 156 | Mark Danovsky | 41 | Alpharetta GA | 27:47 | 8:57 |
10 | 162 | Jeff Hager | 44 | Cumming GA | 28:13 | 9:05 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 95 | Donna Grindle | 46 | Cumming GA | 25:16 | 8:08 |
2 | 114 | Tinsley Spessard | 49 | Cumming GA | 25:49 | 8:19 |
3 | 138 | Elizabeth Dobson | 47 | Cumming GA | 26:45 | 8:37 |
4 | 167 | Penny Collins | 49 | Milton GA | 28:28 | 9:10 |
5 | 200 | Kristen Ingmire | 49 | Cumming GA | 29:35 | 9:32 |
6 | 210 | Deatra Bureau | 45 | Gainesville GA | 29:48 | 9:36 |
7 | 218 | Linda Miller | 46 | Cumming GA | 30:14 | 9:44 |
8 | 246 | Jeannie Withington | 45 | Cumming GA | 30:58 | 9:58 |
9 | 263 | Maria Warner | 45 | Cumming GA | 31:23 | 10:06 |
10 | 268 | Val Gurr | 45 | Gainesville GA | 31:34 | 10:10 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 33 | Brian Collins | 49 | Milton GA | 21:35 | 6:57 |
2 | 38 | Darryl Hodson | 47 | Roswell GA | 22:26 | 7:14 |
3 | 51 | Heath Gurr | 45 | Gainesville GA | 23:11 | 7:28 |
4 | 71 | Marco Guzman | 48 | Alpharetta GA | 24:20 | 7:50 |
5 | 99 | Keith Miller | 47 | Cumming GA | 25:28 | 8:12 |
6 | 100 | Tom Dolan | 49 | Alpharetta GA | 25:28 | 8:12 |
7 | 103 | Kevin Grindle | 49 | Cumming GA | 25:30 | 8:13 |
8 | 119 | Shane Yard | 45 | Normal IL | 26:08 | 8:25 |
9 | 122 | David Johnson | 47 | Alpharetta GA | 26:16 | 8:27 |
10 | 127 | Christian Duchateau | 49 | Roswell GA | 26:29 | 8:32 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 61 | Teresa McAree | 52 | Roswell GA | 23:48 | 7:40 |
2 | 123 | Deborah Felder | 50 | Alpharetta GA | 26:17 | 8:28 |
3 | 154 | Paula Jamieson | 52 | Suwanee GA | 27:33 | 8:52 |
4 | 190 | Steffi Legall-Riddle | 50 | Cumming GA | 29:16 | 9:26 |
5 | 221 | Rhonda Hofer | 50 | Alpharetta GA | 30:16 | 9:45 |
6 | 236 | Brenda Couch | 54 | Gainesville GA | 30:44 | 9:54 |
7 | 247 | Joan Haddix | 53 | Hamilton OH | 30:59 | 9:59 |
8 | 301 | Julie Evans | 53 | Suwanee GA | 32:31 | 10:28 |
9 | 329 | Michelle Gilleland | 50 | Suwanee GA | 33:00 | 10:38 |
10 | 339 | Karen Duffy | 54 | Suwanee GA | 33:10 | 10:41 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Tim Spradlin | 53 | Oakwood GA | 19:19 | 6:13 |
2 | 105 | Brian Roberts | 50 | Cumming GA | 25:32 | 8:13 |
3 | 166 | Wayne Abbott | 54 | Cumming GA | 28:23 | 9:08 |
4 | 182 | Greg Jacobs | 51 | Suwanee GA | 28:58 | 9:20 |
5 | 199 | Chuck Scott | 51 | Cumming GA | 29:32 | 9:31 |
6 | 299 | Jay McHugh | 52 | Cumming GA | 32:30 | 10:28 |
7 | 352 | Jc Hustis | 51 | Gainesville GA | 33:30 | 10:47 |
8 | 383 | Carlos Duenas | 50 | Roswell GA | 34:17 | 11:03 |
9 | 395 | Neil Trust | 50 | Suwanee GA | 34:47 | 11:12 |
10 | 432 | Paul Kovach | 52 | Cumming GA | 36:14 | 11:40 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 170 | Renee Holliman | 55 | Alpharetta GA | 28:33 | 9:12 |
2 | 191 | Christine Ball | 56 | Bowling Green KY | 29:17 | 9:26 |
3 | 224 | Maria Fuentes | 59 | GA | 30:22 | 9:47 |
4 | 288 | Diana Stillwagon | 56 | Duluth GA | 32:11 | 10:22 |
5 | 389 | Diane Konke | 59 | Cumming GA | 34:32 | 11:07 |
6 | 391 | Sandi Jernigan | 57 | Cumming GA | 34:40 | 11:10 |
7 | 451 | Kelly Beckley | 56 | Cumming GA | 36:38 | 11:48 |
8 | 465 | Lori Marrollo-Salkin | 56 | Duluth GA | 37:14 | 11:59 |
9 | 474 | Jane Hannigan | 55 | Cumming GA | 37:46 | 12:10 |
10 | 499 | Lisa Keenan | 55 | Suwanee GA | 38:49 | 12:30 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Tom Doering | 57 | GA | 20:47 | 6:42 |
2 | 30 | Barry Hodges | 59 | Cumming GA | 21:32 | 6:56 |
3 | 98 | Randy Fowler | 59 | Cumming GA | 25:27 | 8:12 |
4 | 227 | Mike Duffy | 55 | Suwanee GA | 30:29 | 9:49 |
5 | 335 | David Shuey | 55 | Alpharetta GA | 33:05 | 10:39 |
6 | 343 | Brian Kaufmann | 57 | Marietta GA | 33:18 | 10:43 |
7 | 397 | Mike Leeson | 56 | Cumming GA | 34:57 | 11:15 |
8 | 544 | Charles Swanson | 58 | Alpharetta GA | 40:25 | 13:01 |
9 | 576 | Lowell Reid | 57 | Cumming GA | 41:29 | 13:21 |
10 | 583 | Michel Gwinner | 56 | Cumming GA | 41:43 | 13:26 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 212 | Kim Cosner | 61 | Canton GA | 29:57 | 9:39 |
2 | 488 | Sally Kaufmann | 63 | Marietta GA | 38:22 | 12:21 |
3 | 490 | Tina Pardue | 61 | Alpharetta GA | 38:22 | 12:21 |
4 | 551 | Michele Gregory | 64 | Buford GA | 40:31 | 13:03 |
5 | 630 | K Gail Hawkins | 62 | Cumming GA | 44:22 | 14:17 |
6 | 631 | Laura Bartlett | 61 | Gainesville GA | 44:26 | 14:18 |
7 | 634 | Yvette Cronon | 60 | Cumming GA | 44:45 | 14:25 |
8 | 636 | Yvonne Patrick | 60 | Cumming GA | 44:46 | 14:25 |
9 | 643 | Sherri Dumford | 60 | Alpharetta GA | 45:00 | 14:29 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 63 | Frank Brock | 62 | Gainesvilleai GA | 24:00 | 7:44 |
2 | 69 | Scott Bennett | 60 | Cumming GA | 24:15 | 7:49 |
3 | 75 | Don Crenshaw | 61 | Marietta GA | 24:41 | 7:57 |
4 | 90 | Ben H Hawkins | 63 | Cumming GA | 25:07 | 8:05 |
5 | 144 | Mike Croft | 61 | Johns Creek GA | 27:09 | 8:45 |
6 | 148 | Eddie Floyd | 62 | Cumming GA | 27:25 | 8:50 |
7 | 264 | Alan Couch | 62 | Gainesville GA | 31:24 | 10:07 |
8 | 401 | Michael Stanley | 61 | Cumming GA | 35:09 | 11:19 |
9 | 640 | Paul Erdmann | 60 | Charlotte NC | 44:54 | 14:27 |
10 | 678 | Al Rapp | 62 | Cumming GA | 47:09 | 15:11 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 461 | Ellen Salowitz | 68 | Cumming GA | 37:00 | 11:55 |
2 | 487 | Diane Puckett | 66 | Canton GA | 38:21 | 12:21 |
3 | 514 | Susan Burkett | 68 | Mineral Bluff GA | 39:37 | 12:45 |
4 | 628 | Geraldine Kerr | 66 | Atlanta GA | 44:21 | 14:17 |
5 | 642 | Beth Hinkle | 72 | Cumming GA | 44:59 | 14:29 |
6 | 750 | Ann Crow | 71 | Cumming GA | 50:26 | 16:14 |
7 | 775 | Rama Narain | 65 | Cumming GA | 54:44 | 17:37 |
8 | 777 | Mary King | 68 | Alpharetta GA | 55:02 | 17:43 |
9 | 782 | Nanne Ewell | 75 | Cumming GA | 56:55 | 18:20 |
10 | 786 | Marylin Siegenthaler | 65 | Cumming GA | 57:21 | 18:28 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 120 | Don Burkett | 68 | Mineral Bluff GA | 26:15 | 8:27 |
2 | 171 | David Westerby | 69 | Saint George UT | 28:34 | 9:12 |
3 | 463 | Mitch Puckett | 66 | Canton GA | 37:05 | 11:56 |
4 | 692 | Joe Jenkins | 76 | Decatur GA | 48:24 | 15:35 |
5 | 759 | Richard Kupec | 73 | Cumming GA | 51:49 | 16:41 |
6 | 796 | Wayne Terry | 77 | 1:02:26 | 20:06 |