Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
351 | Marge Mankosa | 65 | Dahlonega GA | 54:25.6 | 17:32.0 |
352 | Penny Samples | 58 | Cumming GA | 54:40.1 | 17:36.0 |
353 | Stephanie Gericke | 39 | Cumming GA | 54:42.7 | 17:37.0 |
354 | Cindy Dorough | 51 | Cumming GA | 54:43.6 | 17:37.0 |
355 | Jan Tate | 57 | Jasper GA | 54:50.0 | 17:39.0 |
356 | Terri Puckett | 58 | Jasper GA | 54:50.1 | 17:39.0 |
357 | Kristen Durant | 44 | Cumming GA | 55:34.4 | 17:54.0 |
358 | Lauren Clark | 31 | Dawsonville GA | 56:06.6 | 18:04.0 |
359 | Kendl Malone | 46 | Cumming GA | 56:09.3 | 18:05.0 |
360 | Sherry Hansard | 54 | Dawsonville GA | 56:13.9 | 18:06.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |