Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
321 | Alexis Schofield | 28 | Gainesville GA | 50:25.8 | 16:14.0 |
322 | Jessica Heckner | 44 | Cumming GA | 50:30.7 | 16:16.0 |
323 | Allison Harrison | 43 | Cumming GA | 50:31.2 | 16:16.0 |
324 | Joyelle Vollero | 42 | Alpharetta GA | 50:31.3 | 16:16.0 |
325 | Alethea Kushner | 52 | Sarasota FL | 50:35.4 | 16:17.0 |
326 | Tiffany Massey | 25 | Cumming GA | 50:51.2 | 16:23.0 |
327 | Bri Daniels | 39 | Cumming GA | 50:51.8 | 16:23.0 |
328 | Tracey Taylor | 50 | Cumming GA | 51:02.4 | 16:26.0 |
329 | Michelle Honaker | 47 | Cumming GA | 51:03.3 | 16:26.0 |
330 | Christine Ellingsworth | 62 | Watertown NY | 51:20.4 | 16:32.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |