Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
301 | Madeline Henderson | 15 | Cumming GA | 47:27.2 | 15:17.0 |
302 | Stephanie Ogden | 20 | Cumming GA | 47:31.4 | 15:18.0 |
303 | Renee Cook | 49 | Cumming GA | 47:39.1 | 15:21.0 |
304 | Carrie Patterson | 45 | Cumming GA | 47:42.4 | 15:22.0 |
305 | Tiffany Dodson | 39 | Cumming GA | 47:44.7 | 15:23.0 |
306 | Nancy Romeo | 50 | Cumming GA | 47:51.4 | 15:25.0 |
307 | Michele Owens | 49 | Cumming GA | 48:00.0 | 15:27.0 |
308 | Kara Dees | 27 | Atlanta GA | 48:15.2 | 15:32.0 |
309 | Lisa Simms | 50 | Cumming GA | 48:15.9 | 15:33.0 |
310 | Carlie Songer | 12 | Alpharetta GA | 48:16.3 | 15:33.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |