Year
Result Set
********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
261 | Chireen Hall | 38 | Cumming GA | 42:30.3 | 13:41.0 |
262 | Carol Swanson | 60 | Alpharetta GA | 42:36.9 | 13:43.0 |
263 | Julie Rogers | 52 | Alpharetta GA | 42:39.5 | 13:44.0 |
264 | Nicole Dosso | 36 | Woodstock GA | 42:39.6 | 13:44.0 |
265 | Angie Copeland | 44 | Alpharetta GA | 42:46.9 | 13:47.0 |
266 | Susan Haithcock-Harton | 50 | Cumming GA | 42:49.2 | 13:47.0 |
267 | Joslyn Dodson | 11 | Cumming GA | 43:01.1 | 13:51.0 |
268 | Kacie Boyd | 34 | Cumming GA | 43:01.5 | 13:51.0 |
269 | Suzanne Ray | 49 | Alpharetta GA | 43:03.5 | 13:52.0 |
270 | Diana Delaney | 53 | Cumming GA | 43:10.7 | 13:54.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |