********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Jennifer Williford | 39 | Gainesville GA | 20:26 | 6:35 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Trent Bell | 17 | Cumming GA | 17:24 | 5:36 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 38 | Amy Fischer | 42 | Cumming GA | 23:02 | 7:25 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Jonathan Macdonald | 45 | Cumming GA | 18:33 | 5:59 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 576 | Anna Ensminger | 6 | Alpharetta GA | 54:23 | 17:31 |
22 | 600 | Maelyn Burnette | 9 | Cumming GA | 57:12 | 18:25 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 553 | Danny Oliff | 9 | Ball Ground GA | 51:38 | 16:38 |
22 | 590 | Nathan Malone | 8 | Cumming GA | 55:53 | 17:59 |
23 | 630 | Kyle Vanhorn | 10 | Cumming GA | 1:04:09 | 20:39 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 559 | Addison Menard | 13 | Ball Ground GA | 52:00 | 16:45 |
22 | 570 | Katy Grace Pendley | 14 | 52:55 | 17:02 | |
23 | 571 | Mia Coppola | 11 | Cumming GA | 53:02 | 17:04 |
24 | 575 | Ella Durant | 12 | Cumming GA | 53:49 | 17:20 |
25 | 617 | Jessica Vanhorn | 13 | Cumming GA | 59:03 | 19:01 |
********* MALE AGE GROUP: 11 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 307 | Leyla Trejo | 15 | 36:07 | 11:38 | |
22 | 318 | Sarah Gobbel | 19 | Cumming GA | 36:30 | 11:45 |
23 | 330 | Sophia Nendza | 15 | Suwanee GA | 37:05 | 11:56 |
24 | 348 | Montserrat Trejo | 15 | 37:28 | 12:04 | |
25 | 409 | Hailey Morger | 17 | Cummingcumming GA | 40:17 | 12:58 |
26 | 500 | Madison Manning | 19 | Cumming GA | 46:20 | 14:55 |
27 | 515 | Madeline Henderson | 15 | Cumming GA | 47:28 | 15:17 |
28 | 574 | Mallory Durant | 15 | Cumming GA | 53:49 | 17:20 |
29 | 614 | Lauren Vanhorn | 15 | Cumming GA | 58:59 | 18:59 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 404 | Anthony Herock | 19 | Cumming GA | 40:12 | 12:57 |
22 | 446 | Malik Miller | 16 | Alpharetta GA | 42:02 | 13:32 |
23 | 497 | Kyle Silva | 16 | Alpharetta GA | 45:39 | 14:42 |
24 | 509 | Steven Simms | 16 | Cumming GA | 47:02 | 15:09 |
25 | 518 | Matthew Dees | 19 | Cumming GA | 47:33 | 15:19 |
26 | 586 | Jacob Durant | 17 | Cumming GA | 55:34 | 17:53 |
27 | 589 | Jake Hutson | 19 | Sugar Hill GA | 55:41 | 17:56 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 314 | Mackenzie Ziegler | 23 | Cumming GA | 36:20 | 11:42 |
12 | 346 | Payton Johnston | 22 | Suwanee GA | 37:26 | 12:03 |
13 | 351 | Karleigh Dills | 22 | Gainesville GA | 37:31 | 12:05 |
14 | 354 | Crystal Trejo | 23 | 37:36 | 12:07 | |
15 | 384 | Emily Middleton | 24 | Cumming GA | 39:23 | 12:41 |
16 | 468 | Alyssa Delaney | 22 | Cumming GA | 43:11 | 13:54 |
17 | 517 | Stephanie Ogden | 20 | Cumming GA | 47:32 | 15:18 |
18 | 531 | Savannah Hutchins | 23 | Gainesville GA | 48:44 | 15:42 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 173 | Hayden Wigley | 24 | Dawsonville GA | 31:09 | 10:02 |
12 | 202 | David Dennard | 21 | Suwanee GA | 32:07 | 10:21 |
13 | 215 | Noah Varner | 20 | Evensville TN | 32:36 | 10:30 |
14 | 231 | Daniel Stuler | 20 | Cumming GA | 33:02 | 10:38 |
15 | 272 | Scott Bogarde | 20 | Cumming GA | 34:50 | 11:13 |
16 | 377 | Ryan Koprowski | 24 | Cumming GA | 39:07 | 12:36 |
17 | 388 | Leone Ivan Guerrero Duran | 24 | 39:39 | 12:46 | |
18 | 417 | Noe Jackson | 20 | Cumming GA | 40:46 | 13:08 |
19 | 564 | Chaska Moon | 23 | Cumming GA | 52:30 | 16:54 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 334 | Georgia Swanson | 29 | Alpharetta GA | 37:13 | 11:59 |
12 | 371 | Charm Cochran | 25 | Woodstock GA | 38:49 | 12:30 |
13 | 485 | Sallie Coussan | 25 | Cumming GA | 44:33 | 14:21 |
14 | 508 | Cierra Hunt | 25 | Cumming GA | 47:02 | 15:09 |
15 | 526 | Kara Dees | 27 | Atlanta GA | 48:16 | 15:32 |
16 | 541 | Holly Samples | 26 | Cumming GA | 50:18 | 16:12 |
17 | 542 | Alexis Schofield | 28 | Gainesville GA | 50:26 | 16:14 |
18 | 548 | Tiffany Massey | 25 | Cumming GA | 50:52 | 16:23 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 455 | Christian Coussan | 25 | Cumming GA | 42:30 | 13:41 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 387 | Colleen Christian | 34 | Cumming GA | 39:35 | 12:45 |
22 | 389 | Savanna Hejnas | 33 | Cumming GA | 39:40 | 12:46 |
23 | 433 | Lauren Hafner | 32 | Cumming GA | 41:20 | 13:19 |
24 | 441 | Cait Otwell | 32 | 41:56 | 13:30 | |
25 | 465 | Kacie Boyd | 34 | Cumming GA | 43:02 | 13:51 |
26 | 474 | Elena Decarlo | 31 | Cumming GA | 43:33 | 14:01 |
27 | 532 | Ashley Sheriff | 32 | Cumming GA | 48:46 | 15:42 |
28 | 556 | Katy Regan | 33 | Lake Mary FL | 51:44 | 16:39 |
29 | 591 | Lauren Clark | 31 | Dawsonville GA | 56:07 | 18:04 |
30 | 607 | Amy Burnison | 33 | Cumming GA | 57:29 | 18:31 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Nick Wansley | 32 | Cumming GA | 18:46 | 6:03 |
2 | 15 | Joseph Holbrook | 34 | Gainesville GA | 20:56 | 6:45 |
3 | 71 | Bo Swanson | 31 | Alpharetta GA | 26:19 | 8:29 |
4 | 78 | Richie Fearn | 30 | Gainesville GA | 26:39 | 8:35 |
5 | 148 | Chris Williams | 32 | Alpharetta GA | 30:14 | 9:44 |
6 | 259 | Fernando Trejo | 32 | 34:32 | 11:07 | |
7 | 443 | Justin Douglass | 32 | Clermont GA | 41:57 | 13:30 |
8 | 510 | Anthony Hunt | 32 | Cumming GA | 47:03 | 15:09 |
9 | 555 | Greg Regan | 33 | Lake Mary FL | 51:43 | 16:39 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 248 | Shanna Hill | 38 | Demorest GA | 33:55 | 10:55 |
22 | 256 | Chelsea Beard | 38 | Gainesville GA | 34:22 | 11:04 |
23 | 269 | Lauren Hager | 39 | Cumming GA | 34:45 | 11:11 |
24 | 276 | Mary Cosgrove | 36 | Cumming GA | 34:53 | 11:14 |
25 | 289 | Britney Leblanc | 37 | Cumming GA | 35:29 | 11:26 |
26 | 290 | Barbie Shanahan | 36 | Cumming GA | 35:29 | 11:26 |
27 | 306 | Leslie Gillies | 36 | Martin TN | 36:07 | 11:38 |
28 | 311 | Jessica Babington | 38 | Mooresville NC | 36:13 | 11:40 |
29 | 312 | Beth Vanderhoff | 39 | Cumming GA | 36:15 | 11:40 |
30 | 317 | Chasity Wysotski | 37 | Cumming GA | 36:28 | 11:44 |
********* MALE AGE GROUP: 35 - 39 *********
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 270 | Brianne Hellman | 40 | Cumming GA | 34:45 | 11:11 |
22 | 274 | Lisa Peacock | 42 | Cumming GA | 34:51 | 11:13 |
23 | 281 | Stephanie Tomak | 44 | Cumming GA | 34:59 | 11:16 |
24 | 283 | Jenifer Bodzioney | 40 | Cumming GA | 35:06 | 11:18 |
25 | 297 | Tammy Brown | 42 | Cumming GA | 35:45 | 11:31 |
26 | 299 | Patti Lafon | 43 | Alpharetta GA | 35:56 | 11:34 |
27 | 309 | Tara Freiberger | 43 | Cumming GA | 36:10 | 11:39 |
28 | 336 | Hilary Hunt | 42 | Cumming GA | 37:22 | 12:02 |
29 | 353 | Melissa Preslar | 40 | Hoschton GA | 37:36 | 12:06 |
30 | 356 | Erica Schiller | 42 | Suwanee GA | 37:59 | 12:14 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 224 | Martin Peters | 40 | Cumming GA | 32:50 | 10:34 |
22 | 268 | Dan Morger | 44 | Cummingcumming GA | 34:43 | 11:11 |
23 | 293 | Vicente Gregorio | 40 | Cumming GA | 35:41 | 11:29 |
24 | 296 | Adam Cleveland | 42 | Alpharetta GA | 35:43 | 11:30 |
25 | 298 | Enrique Trejo | 44 | 35:51 | 11:33 | |
26 | 320 | Eulalio Trejo | 42 | 36:34 | 11:47 | |
27 | 344 | Colin Scott | 43 | Cumming GA | 37:26 | 12:03 |
28 | 368 | Chris Schier | 41 | Ball Ground GA | 38:43 | 12:28 |
29 | 396 | Matt Phillips | 41 | Alpharetta GA | 40:02 | 12:53 |
30 | 431 | Brian Durant | 43 | Cumming GA | 41:12 | 13:16 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 304 | Gina Chambers | 49 | Hiawassee GA | 36:06 | 11:38 |
22 | 308 | Lisa Eichler | 47 | Cumming GA | 36:08 | 11:38 |
23 | 313 | Kim Norton | 45 | Cumming GA | 36:18 | 11:41 |
24 | 319 | Cynthia Bell | 47 | Cumming GA | 36:31 | 11:46 |
25 | 333 | Rinda Grooms | 45 | Cumming GA | 37:12 | 11:59 |
26 | 337 | Alison Wilson | 49 | Cumming GA | 37:23 | 12:02 |
27 | 340 | Andrea Bolt | 47 | Suwanee GA | 37:24 | 12:03 |
28 | 357 | Pam Johnston | 46 | Suwanee GA | 38:05 | 12:16 |
29 | 359 | Kathryn Zeitlin | 48 | Cumming GA | 38:14 | 12:19 |
30 | 360 | Shannon Gobbel | 49 | Cumming GA | 38:25 | 12:22 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 533 | Austin Wimberly | 49 | Cumming GA | 49:03 | 15:47 |
22 | 572 | Douglas Coppola | 46 | Cumming GA | 53:03 | 17:05 |
23 | 588 | Eric Hutson | 47 | Sugar Hill GA | 55:41 | 17:56 |
24 | 601 | J.A. Schneider | 48 | Alpharetta GA | 57:17 | 18:27 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 501 | Claire Manning | 51 | Cumming GA | 46:20 | 14:55 |
22 | 524 | Nancy Romeo | 50 | Cumming GA | 47:52 | 15:25 |
23 | 527 | Lisa Simms | 50 | Cumming GA | 48:16 | 15:33 |
24 | 529 | Lisa Songer | 51 | Alpharetta GA | 48:22 | 15:34 |
25 | 546 | Alethea Kushner | 52 | Sarasota FL | 50:36 | 16:17 |
26 | 550 | Tracey Taylor | 50 | Cumming GA | 51:03 | 16:26 |
27 | 562 | Becky Turpen | 53 | Clarkesville GA | 52:08 | 16:47 |
28 | 565 | Wendy Peltz | 52 | Cumming GA | 52:31 | 16:54 |
29 | 583 | Cindy Dorough | 51 | Cumming GA | 54:44 | 17:37 |
30 | 593 | Sherry Hansard | 54 | Dawsonville GA | 56:14 | 18:06 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 452 | Cindi Walker | 55 | Cumming GA | 42:15 | 13:36 |
12 | 476 | Sandy Watkins | 57 | Cumming GA | 43:37 | 14:03 |
13 | 536 | Maria Ines Sanchez Mejora | 56 | Cumming GA | 49:40 | 15:59 |
14 | 581 | Penny Samples | 58 | Cumming GA | 54:41 | 17:36 |
15 | 584 | Jan Tate | 57 | Jasper GA | 54:50 | 17:39 |
16 | 585 | Terri Puckett | 58 | Jasper GA | 54:51 | 17:39 |
17 | 618 | Melanie Dees | 56 | Cumming GA | 59:21 | 19:07 |
18 | 620 | Sue Flaim | 59 | Gainesville GA | 59:23 | 19:07 |
19 | 632 | Mathilda Dennard | 58 | Suwanee GA | 1:05:45 | 21:10 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 156 | Mike Duffy | 58 | Suwanee GA | 30:35 | 9:51 |
2 | 166 | Jim Irvin | 55 | 30:57 | 9:58 | |
3 | 257 | Phillip Bourque | 58 | Cumming GA | 34:27 | 11:06 |
4 | 321 | Paul Kovach | 55 | Cumming GA | 36:41 | 11:49 |
5 | 427 | Ray Quesenberry | 55 | Cumming GA | 41:02 | 13:13 |
6 | 513 | Jim Simms | 55 | Cumming GA | 47:21 | 15:15 |
7 | 539 | Dave Kushner | 56 | Sarasota FL | 49:59 | 16:05 |
8 | 580 | Roberto Sanchez Mejorada | 58 | Cumming GA | 54:30 | 17:33 |
9 | 609 | David Brinkman | 57 | Alpharetta GA | 57:32 | 18:32 |
10 | 619 | Joseph Dees | 57 | Cumming GA | 59:23 | 19:07 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 325 | Eloise Lamons | 62 | Johns Creek GA | 36:51 | 11:52 |
2 | 412 | Diane Bader | 63 | Cumming GA | 40:29 | 13:02 |
3 | 457 | Carol Swanson | 60 | Alpharetta GA | 42:37 | 13:43 |
4 | 534 | Jane Rinna | 62 | Cumming GA | 49:07 | 15:49 |
5 | 552 | Christine Ellingsworth | 62 | Watertown NY | 51:21 | 16:32 |
6 | 566 | Vicky Moon | 61 | Cumming GA | 52:31 | 16:55 |
7 | 569 | Teresa Cooper | 61 | Cumming GA | 52:44 | 16:59 |
8 | 573 | Karen St John | 60 | Sugar Hill GA | 53:49 | 17:20 |
9 | 577 | Jackie Douglass | 62 | Howell MI | 54:24 | 17:31 |
10 | 624 | Caroline Croft | 60 | 59:34 | 19:11 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 31 | Kevin Schumaker | 60 | Dothan AL | 22:42 | 7:19 |
2 | 172 | Jack Snook | 63 | Cumming GA | 31:07 | 10:01 |
3 | 180 | Greg Mankosa | 63 | Dahlonega GA | 31:20 | 10:05 |
4 | 631 | Glenn Dennard | 60 | Suwanee GA | 1:05:43 | 21:10 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 244 | Claudia Pardue | 69 | Cumming GA | 33:53 | 10:55 |
2 | 475 | Maureen Wilson | 66 | Cumming GA | 43:36 | 14:02 |
3 | 579 | Marge Mankosa | 65 | Dahlonega GA | 54:26 | 17:32 |
4 | 608 | Camille Brinkman | 68 | Alpharetta GA | 57:32 | 18:31 |
5 | 625 | Evelina Cabrera | 68 | Cumming GA | 59:50 | 19:16 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 324 | Frank Lamons | 65 | Alpharetta GA | 36:51 | 11:52 |
2 | 349 | Jb Bader | 65 | Cumming GA | 37:30 | 12:04 |
3 | 370 | Jim Otwell | 67 | 38:47 | 12:29 | |
4 | 374 | Steve Armbruster | 66 | Saint Louis MO | 38:56 | 12:32 |
5 | 540 | Mark Rinna | 69 | Cumming GA | 50:16 | 16:11 |
6 | 595 | Pat Marcouiller | 69 | Cumming GA | 56:19 | 18:08 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 405 | Betty Brady | 72 | Alto GA | 40:15 | 12:58 |
2 | 623 | Ann Crow | 74 | 59:34 | 19:11 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 481 | David Ahner | 72 | Cumming GA | 43:46 | 14:06 |
2 | 486 | Jerry Douglass | 70 | Howell MI | 44:38 | 14:22 |