Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Allie Schaich | 25 | Milton GA | 36:22 | 5:52 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Noah Schaich | 22 | Milton GA | 36:34 | 5:53 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melinda Evans | 43 | Alpharetta GA | 45:00 | 7:15 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kevin Schmuckal | 44 | Cumming GA | 42:53 | 6:55 |
********* FEMALE AGE GROUP: 1 - 10 *********
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 178 | Justin Hopkins | 10 | Cumming GA | 56:32 | 9:06 |
2 | 242 | Justin Wudi | 8 | Buford GA | 1:00:39 | 9:46 |
********* FEMALE AGE GROUP: 11 - 14 *********
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 37 | Aaron Martinez | 14 | Cumming GA | 43:34 | 7:01 |
2 | 218 | Isaac Lipham | 14 | Cumming GA | 58:49 | 9:28 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 861 | Ivette Martinez | 17 | Cumming GA | 1:18:44 | 12:41 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Zach Payne | 15 | Cumming GA | 39:25 | 6:21 |
2 | 15 | Joshua Still | 17 | Cumming GA | 40:56 | 6:36 |
3 | 23 | Dalton Gray | 18 | Tallahassee FL | 42:17 | 6:49 |
4 | 40 | Ace Downs | 17 | Cumming GA | 44:01 | 7:06 |
5 | 75 | Adam Schaich | 16 | Milton GA | 48:38 | 7:50 |
6 | 133 | Timmon McEachron | 19 | Suwanee GA | 53:51 | 8:40 |
7 | 152 | Vishal Suthram | 16 | Cumming GA | 55:10 | 8:53 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 76 | Kat Matthews | 22 | Cumming GA | 48:39 | 7:50 |
2 | 79 | Mackenzie Schaich | 20 | Milton GA | 48:43 | 7:51 |
3 | 116 | Christine Joyce | 22 | Athens GA | 51:51 | 8:21 |
4 | 140 | Mary Abkemeier | 24 | Cumming GA | 54:09 | 8:43 |
5 | 200 | Sara Heard | 23 | GA | 57:49 | 9:19 |
6 | 209 | Kait Carmichael | 23 | Lawrenceville GA | 58:01 | 9:21 |
7 | 331 | Lindsey Moon | 21 | Johns Creek GA | 1:08:43 | 11:04 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 65 | Garrett Joseph | 20 | Canton GA | 47:20 | 7:37 |
2 | 89 | Davis Winkie | 22 | Chapel Hill NC | 49:31 | 7:59 |
3 | 130 | Eric Layne | 23 | Cumming GA | 53:33 | 8:38 |
4 | 367 | Lvan Duran | 22 | Cumming GA | 1:13:03 | 11:46 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 252 | Jessica Ascenzo | 29 | Canton GA | 1:01:25 | 9:53 |
12 | 310 | Ashley Grisham | 26 | Cumming GA | 1:06:28 | 10:42 |
13 | 365 | Gaby Schenk | 28 | Cumming GA | 1:12:26 | 11:40 |
14 | 366 | Caitlyn Cortner | 27 | Cumming GA | 1:13:01 | 11:46 |
15 | 701 | Savannah Sanders | 25 | Cumming GA | 1:17:31 | 12:29 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Maxwell Evans | 29 | Cumming GA | 37:23 | 6:01 |
2 | 9 | Andrew Kropf | 29 | Norfolk VA | 37:58 | 6:07 |
3 | 13 | Jared Campanella | 28 | Woodstock GA | 40:35 | 6:32 |
4 | 174 | Fernando Vera | 25 | Lawrenceville GA | 56:13 | 9:03 |
5 | 219 | Matthew Dozier | 25 | Ball Ground GA | 59:04 | 9:31 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 259 | Melissa Mendez | 33 | Buford GA | 1:02:06 | 10:00 |
22 | 293 | Holly Horwege | 34 | Cumming GA | 1:04:38 | 10:25 |
23 | 308 | Lindsey Reilly | 32 | Ball Ground GA | 1:06:19 | 10:41 |
24 | 333 | Jessica Nelson | 30 | Cumming GA | 1:08:54 | 11:06 |
25 | 373 | Susan Podray | 34 | Cumming GA | 1:14:20 | 11:58 |
26 | 374 | Krista McDowell | 32 | Cumming GA | 1:14:23 | 11:59 |
27 | 482 | Jessica Flanagan | 34 | Cumming GA | 1:16:15 | 12:17 |
28 | 934 | Laura Martinez | 34 | Cumming GA | 1:19:10 | 12:45 |
29 | 1136 | Andrea Whitlock | 30 | Gainesvillegainesv GA | 1:21:37 | 13:08 |
30 | 1147 | Allison Lalla | 34 | Marietta GA | 1:25:53 | 13:50 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 1135 | Tyler Whitlock | 33 | Alpharetta GA | 1:21:36 | 13:08 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 240 | Renee Burnette | 39 | Cumming GA | 1:00:33 | 9:45 |
22 | 246 | Joanna Mickel | 38 | Sugar Grove NC | 1:00:58 | 9:49 |
23 | 248 | Ramona Walsh | 36 | Roswell GA | 1:01:03 | 9:50 |
24 | 251 | Whitney Shipp | 38 | Cobb GA | 1:01:21 | 9:53 |
25 | 254 | Tasha Breunig | 37 | Buford GA | 1:01:34 | 9:55 |
26 | 269 | Marci Frost | 38 | Cumming GA | 1:02:24 | 10:03 |
27 | 274 | Martha Marschalk | 35 | Alpharetta GA | 1:02:49 | 10:07 |
28 | 275 | Kirby Cuenca | 35 | Cumming GA | 1:02:52 | 10:08 |
29 | 285 | Kelly Vitiello | 35 | Dawsonville GA | 1:03:36 | 10:15 |
30 | 286 | Mary Kay Buquoi | 36 | Ball Ground GA | 1:03:45 | 10:16 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1148 | Henry Nelson | 38 | Guild TN | 1:28:30 | 14:15 |
22 | 1150 | Aaron Maas | 37 | Alpharetta GA | 1:28:31 | 14:15 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 306 | Erin Hudson | 44 | Alpharetta GA | 1:06:12 | 10:40 |
22 | 312 | Holly Davis | 41 | Clermont GA | 1:06:35 | 10:43 |
23 | 321 | Precious Peach | 44 | Cumming GA | 1:07:59 | 10:57 |
24 | 338 | Angie Pagan | 42 | Cumming GA | 1:09:33 | 11:12 |
25 | 349 | Geneva Thompson | 41 | Cumming GA | 1:10:44 | 11:23 |
26 | 351 | Aditi Vishal | 41 | Cumming GA | 1:10:49 | 11:24 |
27 | 360 | Tracy Stinson | 43 | Alpharetta GA | 1:11:51 | 11:34 |
28 | 368 | Heather Gomez | 40 | Gainesville GA | 1:13:21 | 11:49 |
29 | 380 | Amanda Cuellar | 40 | Cumming GA | 1:15:06 | 12:06 |
30 | 381 | Tonya Sheppard | 43 | Cumming GA | 1:15:26 | 12:09 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 197 | Mike Jones | 44 | Suwanee GA | 57:44 | 9:18 |
12 | 257 | Jason Mendez | 40 | Buford GA | 1:02:02 | 9:59 |
13 | 290 | Ken Sanders | 44 | Cumming GA | 1:04:20 | 10:22 |
14 | 300 | Satish Ketumalla | 40 | Cumming GA | 1:05:12 | 10:30 |
15 | 413 | Jason D'Arcangelo | 43 | Cumming GA | 1:15:50 | 12:13 |
16 | 1149 | Wes Varda | 41 | Atlanta GA | 1:28:31 | 14:15 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 329 | Cynthia Bell | 45 | Cumming GA | 1:08:37 | 11:03 |
22 | 334 | Cassandra Templeton | 48 | Atlanta GA | 1:09:02 | 11:07 |
23 | 345 | Liz Debusschere | 45 | Cumming GA | 1:10:00 | 11:16 |
24 | 355 | Sherry F Popovic | 45 | Cumming GA | 1:11:16 | 11:29 |
25 | 357 | Alison Wilson | 47 | Cumming GA | 1:11:36 | 11:32 |
26 | 361 | Maria Ogelvie | 46 | Lilburn GA | 1:11:51 | 11:34 |
27 | 388 | Josephine Darcangelo | 45 | Cumming GA | 1:15:41 | 12:11 |
28 | 504 | Bindu Kandula | 45 | Cumming GA | 1:16:20 | 12:17 |
29 | 629 | Renee Cook | 47 | Cumming GA | 1:16:53 | 12:23 |
30 | 859 | Kimberly McCaffrey | 49 | Cumming GA | 1:18:37 | 12:40 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 358 | Rodney Wilson | 47 | Cumming GA | 1:11:37 | 11:32 |
12 | 375 | John Joseph | 49 | Canton GA | 1:14:26 | 11:59 |
13 | 993 | Richard Van Velsor | 45 | Suwanee GA | 1:20:14 | 12:55 |
14 | 1142 | Derrick Lawrence | 48 | Canton GA | 1:23:10 | 13:24 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 1163 | Chiara Gravell | 50 | Wilmington DE | 1:40:09 | 16:07 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 195 | Rafael Cruz | 51 | Cumming GA | 57:42 | 9:18 |
12 | 196 | Gary Potts | 54 | Suwanee GA | 57:44 | 9:18 |
13 | 203 | David Cesped | 51 | Alpharetta GA | 57:54 | 9:20 |
14 | 220 | David Lee | 51 | Alpharetta GA | 59:08 | 9:31 |
15 | 243 | Craig Wudi | 51 | Buford GA | 1:00:41 | 9:46 |
16 | 255 | Thomas Gao | 54 | Alpharetta GA | 1:01:41 | 9:56 |
17 | 265 | Daniel Malowany | 53 | Canton GA | 1:02:16 | 10:02 |
18 | 278 | Elliott Moon | 54 | Johns Creek GA | 1:03:18 | 10:12 |
19 | 296 | Peter Saindon | 53 | Suwanee GA | 1:04:51 | 10:27 |
20 | 311 | Dave Carmichael | 51 | Lawrenceville GA | 1:06:32 | 10:43 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 108 | Polly Chase | 55 | Cumming GA | 51:25 | 8:17 |
2 | 245 | Therese Batson | 55 | Alpharetta GA | 1:00:55 | 9:49 |
3 | 326 | Margy Rennard | 59 | Suwanee GA | 1:08:22 | 11:00 |
4 | 1161 | Julie Stearns | 59 | Suwanee GA | 1:32:50 | 14:57 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1153 | Frank Ruzzene | 57 | Cumming GA | 1:29:39 | 14:26 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 273 | Deborah Wojtowicz | 61 | Cumming GA | 1:02:48 | 10:07 |
2 | 298 | Sue Kelljy | 64 | Avon Lake OH | 1:05:09 | 10:29 |
3 | 1134 | Theresa Sivelle | 61 | Gresham OR | 1:21:31 | 13:08 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 55 | Barry Hodges | 60 | Cumming GA | 46:08 | 7:26 |
2 | 94 | Carl Depiano | 60 | Suwanee GA | 50:01 | 8:03 |
3 | 161 | Kevin McEachron | 60 | Suwanee GA | 55:35 | 8:57 |
4 | 211 | Tristan Moore | 62 | Cumming GA | 58:11 | 9:22 |
5 | 261 | Rock Reed | 63 | Alpharetta GA | 1:02:06 | 10:00 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 330 | Madeline Vogel | 68 | Cumming GA | 1:08:40 | 11:03 |
2 | 353 | Gail McGee | 65 | Cumming GA | 1:11:14 | 11:28 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1154 | Bill Vogel | 68 | Cumming GA | 1:29:40 | 14:26 |