Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Caroline Patterson | 15 | Cumming GA | 20:11 | 6:30 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Nathan Haskins | 29 | Marietta GA | 14:45 | 4:45 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Shane Sweet | 40 | Cumming GA | 20:45 | 6:41 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | John Hurley | 46 | Roswell GA | 19:14 | 6:12 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 608 | Logan Currie | 10 | Cumming GA | 43:27 | 14:00 |
22 | 648 | Mackenzie Foster | 9 | Dawsonville GA | 45:42 | 14:43 |
23 | 650 | Anna Harrison | 8 | Sugar Hill GA | 45:45 | 14:44 |
24 | 656 | Annie Rangel | 7 | GA | 45:52 | 14:46 |
25 | 665 | Faith Danovsky | 6 | Alpharetta GA | 46:35 | 15:00 |
26 | 699 | Harper Zeitlin | 5 | Cumming GA | 48:32 | 15:38 |
27 | 722 | Bella Alea | 9 | Alpharetta GA | 49:18 | 15:52 |
28 | 726 | Grace Ferrell | 8 | Canton GA | 49:36 | 15:58 |
29 | 788 | Emily Shorr | 7 | Cumming GA | 57:38 | 18:33 |
30 | 790 | Kendall Baba | 10 | Alpharetta GA | 59:28 | 19:09 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 413 | Eliza Pritchett | 9 | Alpharetta GA | 35:41 | 11:29 |
22 | 418 | Dax Schmoyer | 10 | Cumming GA | 35:46 | 11:31 |
23 | 422 | Andrew Cale, Jr. | 8 | Cumming GA | 36:02 | 11:36 |
24 | 439 | Devon Satterly | 10 | Cumming GA | 36:23 | 11:43 |
25 | 454 | Collin Cords | 7 | Canton GA | 36:42 | 11:49 |
26 | 525 | Connor Lichtenfels | 7 | Cumming GA | 39:56 | 12:51 |
27 | 541 | Holden Satterly | 9 | Cumming GA | 40:14 | 12:57 |
28 | 565 | Hayden Lichtenfels | 7 | Cumming GA | 41:09 | 13:15 |
29 | 616 | Peyton Hudson | 9 | Cumming GA | 43:40 | 14:04 |
30 | 617 | Colton Briscoe | 6 | Cumming GA | 43:47 | 14:06 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 387 | Harper Mason | 14 | Cumming GA | 34:22 | 11:04 |
22 | 427 | Faith Cale | 13 | Cumming GA | 36:07 | 11:38 |
23 | 429 | Leyla Trejo | 12 | GA | 36:13 | 11:40 |
24 | 458 | Hope Cale | 11 | Cumming GA | 36:51 | 11:52 |
25 | 532 | Makenna Reilly | 11 | Sugar Hill GA | 40:00 | 12:53 |
26 | 537 | Kassadi Raymond | 11 | Cumming GA | 40:09 | 12:56 |
27 | 552 | Emma Harnett | 14 | 40:32 | 13:03 | |
28 | 563 | Emma Donner | 14 | Arlington Heights IL | 41:04 | 13:13 |
29 | 575 | Maggie Wallace | 13 | Cumming GA | 41:28 | 13:21 |
30 | 578 | Lexi Raymond | 14 | Cumming GA | 41:34 | 13:23 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 131 | Kyle Shaub | 12 | Cumming GA | 26:34 | 8:33 |
22 | 147 | Jack Withington | 11 | Cumming GA | 27:21 | 8:49 |
23 | 150 | Aj McGinnis | 13 | GA | 27:28 | 8:51 |
24 | 157 | Jack Kuchinski | 11 | Suwanee GA | 27:52 | 8:58 |
25 | 172 | Alan Guzman | 12 | Alpharetta GA | 28:36 | 9:13 |
26 | 187 | Chandler Baugh | 14 | Cumming GA | 29:07 | 9:23 |
27 | 197 | Turner Bell | 12 | Cumming GA | 29:30 | 9:30 |
28 | 225 | Gabriel Nycz | 14 | Madbury NH | 30:23 | 9:47 |
29 | 239 | Aiden Ponte | 13 | Cumming GA | 30:51 | 9:56 |
30 | 242 | Colten Lin | 12 | Cumming GA | 30:56 | 9:58 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 312 | Kyleigh Grosvenor | 17 | Cumming GA | 32:40 | 10:31 |
22 | 338 | Emma Francis | 19 | Gainesville GA | 33:10 | 10:41 |
23 | 341 | Kyra Norris | 17 | Cumming GA | 33:14 | 10:42 |
24 | 353 | Bethany Rozeboom | 19 | Roswell GA | 33:31 | 10:48 |
25 | 379 | Christina Ciepiela | 18 | Suwanee GA | 34:13 | 11:01 |
26 | 425 | Danielle Podolin | 16 | Alpharetta GA | 36:05 | 11:37 |
27 | 511 | Emma Bueltel | 18 | Cumming GA | 39:22 | 12:41 |
28 | 570 | Jordyn Triche | 19 | Cumming GA | 41:19 | 13:18 |
29 | 666 | Taylor Danovsky | 19 | Alpharetta GA | 46:37 | 15:00 |
30 | 698 | Katie Glover | 18 | Chattanooga TN | 48:31 | 15:37 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 241 | Cameron Moore | 16 | Cumming GA | 30:51 | 9:56 |
22 | 273 | Ethan Bell | 15 | Alpharetta GA | 31:41 | 10:12 |
23 | 283 | Justin Coppola | 15 | Cumming GA | 32:05 | 10:20 |
24 | 415 | Chad Kupec | 19 | Cumming GA | 35:45 | 11:31 |
25 | 423 | Cole Thompson | 18 | Cumming GA | 36:03 | 11:36 |
26 | 484 | Rayhan Bhamani | 16 | Johns Creek GA | 38:12 | 12:18 |
27 | 503 | Ryan Flick | 17 | Cumming GA | 38:53 | 12:31 |
28 | 506 | Austin Taylor | 18 | Cumming GA | 39:00 | 12:33 |
29 | 559 | Anthony Herock | 16 | Cumming GA | 40:54 | 13:10 |
30 | 607 | Graham Hendricks | 15 | Cumming GA | 43:25 | 13:59 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 388 | Caitlin Dabbs | 23 | Cumming GA | 34:24 | 11:05 |
22 | 403 | Becky Conner | 24 | Grayson GA | 35:19 | 11:22 |
23 | 411 | Jessi Haney | 23 | GA | 35:38 | 11:28 |
24 | 414 | Caroline Kupec | 20 | Cumming GA | 35:43 | 11:30 |
25 | 416 | Anabelle Howell | 21 | Cumming GA | 35:45 | 11:31 |
26 | 424 | Crystal Trejo | 20 | GA | 36:03 | 11:37 |
27 | 492 | Jade Jennings | 22 | Atlanta GA | 38:29 | 12:23 |
28 | 504 | Rebecca Bishop | 24 | Cumming GA | 38:54 | 12:31 |
29 | 526 | Kendra Kelly | 22 | Alpharetta GA | 39:56 | 12:52 |
30 | 571 | Taylor Crews | 23 | Cumming GA | 41:23 | 13:20 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 717 | Steven Tryonoviech | 23 | Cumming GA | 49:13 | 15:51 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 619 | Sunny Wright | 28 | Cumming GA | 44:03 | 14:11 |
22 | 621 | Ashley Bureau | 26 | Charlotte NC | 44:09 | 14:13 |
23 | 668 | Hillery Maradiaga | 27 | Cumming GA | 46:39 | 15:01 |
24 | 669 | Megan Zita | 27 | Norton OH | 46:46 | 15:04 |
25 | 713 | Kimberly Simms | 25 | Cumming GA | 49:10 | 15:50 |
26 | 753 | Brittney Bennett | 28 | Cumming GA | 50:39 | 16:19 |
27 | 764 | Ava Bramson | 25 | New York NY | 53:56 | 17:22 |
28 | 794 | Michelle Littlewood | 29 | Cumming GA | 1:01:02 | 19:39 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 323 | James Murphy | 27 | Cumming GA | 32:53 | 10:35 |
12 | 402 | Jared Dabbs | 26 | Dawsonville GA | 35:11 | 11:20 |
13 | 450 | Jonathan Balchus | 25 | Woodstock GA | 36:38 | 11:48 |
14 | 622 | John Lucas | 25 | Charlotte NC | 44:09 | 14:13 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 677 | Tabitha Gordon | 31 | Dawsonville GA | 47:09 | 15:11 |
22 | 679 | Linlee Prater | 30 | Dawsonville GA | 47:11 | 15:11 |
23 | 695 | Danielle Turner | 32 | Cumming GA | 48:27 | 15:36 |
24 | 705 | Caitlin Shircliff | 30 | Cumming GA | 48:47 | 15:43 |
25 | 710 | Robyn Felosi | 30 | Buford GA | 48:57 | 15:46 |
26 | 733 | Katherine Gaymont | 33 | Davenport FL | 49:40 | 15:59 |
27 | 738 | Susan Fazio | 34 | Cumming GA | 49:48 | 16:02 |
28 | 755 | Alexandra Mize | 33 | Cumming GA | 50:40 | 16:19 |
29 | 768 | Abigail Myers | 31 | Dawsonville GA | 54:16 | 17:28 |
30 | 770 | Casie Brown | 32 | Jacksonville FL | 54:19 | 17:29 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 315 | Earl Cuenca | 33 | Cumming GA | 32:43 | 10:32 |
12 | 485 | Brian Pendley | 34 | Cumming GA | 38:13 | 12:18 |
13 | 558 | Jarrett Talley | 32 | Cumming GA | 40:53 | 13:10 |
14 | 566 | Andrew Blair | 30 | Cumming GA | 41:14 | 13:17 |
15 | 690 | David Maradiaga | 31 | Cumming GA | 47:55 | 15:26 |
16 | 706 | Mike Deen | 32 | Cumming GA | 48:48 | 15:43 |
17 | 737 | Mike Fazio | 32 | Cumming GA | 49:47 | 16:02 |
18 | 754 | Andrew Mize | 33 | Cumming GA | 50:40 | 16:19 |
19 | 767 | Matthew Brown | 33 | Jacksonville FL | 54:14 | 17:28 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 336 | Sheila Shouldeen | 35 | Alpharetta GA | 33:06 | 10:40 |
22 | 349 | Amanda Cuellar | 39 | Cumming GA | 33:27 | 10:46 |
23 | 358 | Megan Thompson | 39 | Cumming GA | 33:39 | 10:50 |
24 | 407 | Stephanie Gericke | 36 | Cumming GA | 35:31 | 11:26 |
25 | 409 | Elizabeth Fols | 38 | Cumming GA | 35:37 | 11:28 |
26 | 417 | Sharada Narasimhan | 37 | Cumming GA | 35:46 | 11:31 |
27 | 433 | Amanda Padilla | 36 | Oakley CA | 36:16 | 11:41 |
28 | 435 | Jennifer Pariseau | 36 | Cumming GA | 36:19 | 11:42 |
29 | 440 | Abigail Walters | 38 | Cumming GA | 36:24 | 11:43 |
30 | 446 | Jennica Haskell | 39 | Cumming GA | 36:30 | 11:45 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 369 | Joshua Briscoe | 36 | Cumming GA | 33:55 | 10:55 |
12 | 376 | Bernie Albrght | 37 | Alpharetta GA | 34:05 | 10:59 |
13 | 393 | Colin Rhoads | 36 | Tucker GA | 34:41 | 11:10 |
14 | 430 | Evlalio Trejo | 39 | GA | 36:13 | 11:40 |
15 | 473 | Jeremy Densmore | 37 | Cumming GA | 37:45 | 12:09 |
16 | 538 | Tim Husen | 37 | Suwanee GA | 40:09 | 12:56 |
17 | 641 | Matthew Erdmann | 39 | Hampstead NC | 44:55 | 14:28 |
18 | 735 | Stephen Gaymont | 35 | Davenport FL | 49:40 | 16:00 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 342 | Josephine Darcangelo | 44 | Cumming GA | 33:16 | 10:43 |
22 | 367 | Dawn Woods | 42 | Cumming GA | 33:52 | 10:54 |
23 | 382 | Michelle Trust | 44 | Suwanee GA | 34:15 | 11:02 |
24 | 394 | Melie Childers | 41 | Cumming GA | 34:45 | 11:11 |
25 | 412 | Amanda Jacobs | 44 | Suwanee GA | 35:39 | 11:29 |
26 | 426 | Jessica Cheatham | 43 | Cumming GA | 36:06 | 11:37 |
27 | 438 | Cara Stinebaker | 42 | Wentzville MO | 36:21 | 11:42 |
28 | 442 | Allyson Crow | 41 | Cumming GA | 36:25 | 11:44 |
29 | 466 | Heather Berger | 40 | Cumming GA | 37:17 | 12:01 |
30 | 470 | Jodi Lively | 44 | Cumming GA | 37:37 | 12:07 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 372 | Matt Townsend | 41 | Cumming GA | 33:57 | 10:56 |
22 | 385 | Eric Malone | 44 | Cumming GA | 34:21 | 11:04 |
23 | 408 | Bill Campbell | 44 | Cumming GA | 35:34 | 11:27 |
24 | 431 | Erick Mann | 43 | Cumming GA | 36:13 | 11:40 |
25 | 436 | Michael Stinebaker | 41 | Wentzville MO | 36:20 | 11:42 |
26 | 441 | Damon Walters | 40 | Cumming GA | 36:25 | 11:43 |
27 | 445 | Katherine Feeney | 43 | Cumming GA | 36:30 | 11:45 |
28 | 478 | Mike Schubert | 44 | Cumming GA | 37:49 | 12:11 |
29 | 536 | Matt Satterly | 42 | Cumming GA | 40:05 | 12:55 |
30 | 577 | Samuel Rich | 42 | Cumming GA | 41:29 | 13:21 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 380 | Amy Bartlett | 45 | Suwanee GA | 34:14 | 11:02 |
22 | 434 | Audra Wright | 48 | Woodstock GA | 36:18 | 11:41 |
23 | 456 | Teresa Harrison | 45 | Sugar Hill GA | 36:49 | 11:51 |
24 | 457 | Stephanie Stewart | 46 | Cumming GA | 36:50 | 11:52 |
25 | 462 | Tonya Wallace | 47 | Cumming GA | 37:03 | 11:56 |
26 | 467 | Jana Resch | 46 | Milton GA | 37:20 | 12:01 |
27 | 469 | Shannon Thompson | 46 | Wilmington NC | 37:37 | 12:07 |
28 | 480 | Kandice Klassen | 49 | Cumming GA | 37:52 | 12:12 |
29 | 496 | Kimberly Russo-Alesi | 49 | Alpharetta GA | 38:35 | 12:25 |
30 | 498 | Shannon Gwinner | 45 | Cumming GA | 38:43 | 12:28 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 261 | Jeffery Dominick | 49 | Lawrencville GA | 31:20 | 10:05 |
22 | 267 | Rodney Bond | 48 | Marietta GA | 31:32 | 10:09 |
23 | 269 | Michael Strupp | 49 | Cumming GA | 31:35 | 10:10 |
24 | 350 | Gregg Wilder | 47 | Cumming GA | 33:27 | 10:46 |
25 | 359 | Randy Harnett | 49 | 33:39 | 10:50 | |
26 | 366 | Michael Woods | 46 | Cumming GA | 33:51 | 10:54 |
27 | 390 | Matt Tuck | 45 | Cumming GA | 34:36 | 11:09 |
28 | 400 | Chris Grooms | 46 | Suwanee GA | 35:03 | 11:17 |
29 | 419 | Chris Cheatham | 46 | Cumming GA | 35:50 | 11:32 |
30 | 420 | Mickey Norris | 49 | Cumming GA | 35:51 | 11:33 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 443 | Robin West | 54 | Cumming GA | 36:26 | 11:44 |
22 | 452 | Lori Blake | 52 | Cumming GA | 36:40 | 11:48 |
23 | 502 | Tina Flick | 50 | Cumming GA | 38:53 | 12:31 |
24 | 515 | Laura Boyd | 51 | Cumming GA | 39:37 | 12:45 |
25 | 519 | Michelle Der | 54 | Cumming GA | 39:44 | 12:48 |
26 | 527 | Lisa Kelly | 53 | Alpharetta GA | 39:57 | 12:52 |
27 | 533 | Susan Terry | 50 | Alpharetta GA | 40:03 | 12:54 |
28 | 572 | Leslie Haydel | 51 | Atlanta GA | 41:24 | 13:20 |
29 | 595 | Catherine Shaub | 50 | Cumming GA | 42:23 | 13:39 |
30 | 609 | Dale Byers | 53 | Cumming GA | 43:29 | 14:00 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 500 | Scott Hansard | 50 | Cumming GA | 38:50 | 12:30 |
12 | 517 | Scott O'Brien | 52 | Cumming GA | 39:40 | 12:46 |
13 | 529 | Mike Reilly | 52 | Sugar Hill GA | 40:00 | 12:53 |
14 | 638 | Jim Simms | 52 | Cumming GA | 44:54 | 14:27 |
15 | 655 | Javier Rangel | 50 | GA | 45:52 | 14:46 |
16 | 680 | Christopher Ryan | 54 | Danbury CT | 47:35 | 15:19 |
17 | 684 | Dennis Berkemeier | 50 | Alpharetta GA | 47:43 | 15:22 |
18 | 774 | Bill Manos | 50 | Johns Creek GA | 54:41 | 17:36 |
19 | 789 | David Baba | 50 | Alpharetta GA | 58:41 | 18:54 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 702 | Kelly Norling | 56 | Cumming GA | 48:39 | 15:40 |
22 | 751 | Caroline Croft | 57 | Johns Creek GA | 50:29 | 16:15 |
23 | 766 | Laurie Tyra | 56 | Cumming GA | 54:06 | 17:25 |
24 | 785 | Rosemarie Degaraff | 55 | Cumming GA | 57:11 | 18:25 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 672 | Joseph Ramage | 55 | Cumming GA | 46:59 | 15:08 |
12 | 701 | Bill Norling | 57 | Cumming GA | 48:39 | 15:40 |
13 | 752 | Cliff Evans | 56 | GA | 50:39 | 16:19 |
14 | 769 | Mark Alles | 59 | Hallandale Beach FL | 54:19 | 17:29 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 212 | Kim Cosner | 61 | Canton GA | 29:57 | 9:39 |
2 | 488 | Sally Kaufmann | 63 | Marietta GA | 38:22 | 12:21 |
3 | 490 | Tina Pardue | 61 | Alpharetta GA | 38:22 | 12:21 |
4 | 551 | Michele Gregory | 64 | Buford GA | 40:31 | 13:03 |
5 | 630 | K Gail Hawkins | 62 | Cumming GA | 44:22 | 14:17 |
6 | 631 | Laura Bartlett | 61 | Gainesville GA | 44:26 | 14:18 |
7 | 634 | Yvette Cronon | 60 | Cumming GA | 44:45 | 14:25 |
8 | 636 | Yvonne Patrick | 60 | Cumming GA | 44:46 | 14:25 |
9 | 643 | Sherri Dumford | 60 | Alpharetta GA | 45:00 | 14:29 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 704 | John Carter | 64 | Boca Raton FL | 48:46 | 15:42 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 795 | Janice Stanley | 70 | Cumming GA | 1:01:17 | 19:44 |
12 | 798 | Charlotte Terry | 72 | 1:02:37 | 20:10 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 120 | Don Burkett | 68 | Mineral Bluff GA | 26:15 | 8:27 |
2 | 171 | David Westerby | 69 | Saint George UT | 28:34 | 9:12 |
3 | 463 | Mitch Puckett | 66 | Canton GA | 37:05 | 11:56 |
4 | 692 | Joe Jenkins | 76 | Decatur GA | 48:24 | 15:35 |
5 | 759 | Richard Kupec | 73 | Cumming GA | 51:49 | 16:41 |
6 | 796 | Wayne Terry | 77 | 1:02:26 | 20:06 |