********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
621 | Paola Granda-Scott | 11 | Coral Gables FL | 1:03:30 | 20:27 |
622 | Marilyn Poor | 54 | Suwanee GA | 1:04:01 | 20:37 |
623 | Kiersten Vanhorn | 49 | Cumming GA | 1:04:02 | 20:37 |
624 | Leslie Thomson | 58 | Roswell GA | 1:04:05 | 20:38 |
625 | Jennifer Alday | 43 | Dawsonville GA | 1:04:25 | 20:44 |
626 | Madison Alday | 8 | Dahlonega GA | 1:04:28 | 20:45 |
627 | Kelly Shadburn | 42 | Cumming GA | 1:04:30 | 20:46 |
628 | Stefanie Therrell | 42 | Dawsonville GA | 1:04:47 | 20:51 |
629 | Amy Edwards | 42 | Cumming GA | 1:09:09 | 22:16 |
630 | Adrienne White | 56 | Alpharetta GA | 1:14:14 | 23:54 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Jeremy West | 31 | Cumming GA | 1:02:49 | 20:14 |
412 | Kyle Vanhorn | 9 | Cumming GA | 1:03:58 | 20:36 |
413 | Raju Bhupathiraju | 69 | Alpharetta GA | 1:04:00 | 20:36 |
414 | Mark Thomson | 58 | Roswell GA | 1:04:04 | 20:38 |
415 | Tom Alday | 42 | Dawsonville GA | 1:04:24 | 20:44 |
416 | David Neeck | 58 | Duluth GA | 1:08:22 | 22:01 |
417 | Clark Stanberry | 57 | Cumming GA | 1:14:21 | 23:56 |