Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Emma Maisel | 21 | Cumming GA | 19:43 | 6:21 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Sean Kunis | 31 | Atlanta GA | 17:29 | 5:38 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Darryl Hodson | 49 | Roswell GA | 22:45 | 7:20 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Scott Beardsley | 40 | Atlanta GA | 20:15 | 6:31 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1003 | Georgia Galt | 9 | Cumming GA | 57:36 | 18:33 |
42 | 1017 | Grace Ferrell | 10 | Woodstock GA | 58:16 | 18:46 |
43 | 1028 | Mia Coppola | 10 | Cumming GA | 59:39 | 19:12 |
44 | 1042 | Madison Alday | 8 | Dahlonega GA | 1:02:52 | 20:14 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 777 | Kane Brackett | 10 | Alpharetta GA | 45:02 | 14:30 |
32 | 782 | Silas Martin | 9 | Dawsonville GA | 45:10 | 14:33 |
33 | 894 | Nathan Malone | 7 | Cumming GA | 51:54 | 16:43 |
34 | 969 | Johnny Mackaben | 10 | Cumming GA | 55:37 | 17:54 |
35 | 986 | Harris Macdonald | 6 | Cumming GA | 56:46 | 18:17 |
36 | 1019 | Mason Griffin | 7 | Suwanee GA | 58:48 | 18:56 |
37 | 1033 | Kyle Vanhorn | 9 | Cumming GA | 1:00:49 | 19:35 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 861 | Cory Trammell | 11 | Cumming GA | 49:57 | 16:05 |
42 | 911 | Sophie Gibbs | 13 | GA | 52:55 | 17:02 |
43 | 1000 | Natalie Nelson | 13 | Atlanta GA | 57:21 | 18:28 |
44 | 1018 | Jessica Vanhorn | 12 | Cumming GA | 58:33 | 18:51 |
45 | 1030 | Sofia Trabazo | 11 | Suwanee GA | 1:00:12 | 19:23 |
46 | 1031 | Paola Granda-Scott | 11 | Coral Gables FL | 1:00:13 | 19:23 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 714 | Brycen Strickland | 12 | Cumming GA | 42:11 | 13:35 |
32 | 738 | Nicolas Trabazo | 14 | Suwanee GA | 43:02 | 13:51 |
33 | 749 | Preston Detemple | 13 | Charlotte NC | 43:55 | 14:08 |
34 | 873 | Timmy Eder | 11 | Shirley NY | 50:53 | 16:23 |
35 | 937 | Maverick Brackett | 12 | Alpharetta GA | 54:00 | 17:23 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 906 | Grace Morgan | 16 | Cumming GA | 52:45 | 16:59 |
42 | 923 | Reagan Brauer | 15 | Canton GA | 53:24 | 17:12 |
43 | 953 | Isabella Potts | 15 | Suwanee GA | 54:46 | 17:38 |
44 | 954 | Emilia Potts | 16 | Suwanee GA | 54:47 | 17:38 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 395 | Vincent Edwards | 16 | Cumming GA | 33:16 | 10:43 |
32 | 420 | Jacob Scarborough | 15 | Jacksonville Beach FL | 33:59 | 10:57 |
33 | 482 | Chandler Baugh | 16 | Cumming GA | 35:26 | 11:25 |
34 | 653 | Wesley McGee | 16 | Cumming GA | 40:36 | 13:05 |
35 | 785 | Matthew Davis | 15 | Cumming GA | 45:13 | 14:34 |
36 | 802 | Reed Robinson | 16 | Cumming GA | 46:20 | 14:55 |
37 | 918 | Christopher Thomson | 15 | Roswell GA | 53:04 | 17:05 |
********* FEMALE AGE GROUP: 20 - 24 *********
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 766 | Andrew Creech | 22 | Cumming GA | 44:49 | 14:26 |
22 | 924 | Garrett Medley | 22 | Athens GA | 53:27 | 17:12 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 883 | Amie Brown | 28 | Dawsonville GA | 51:19 | 16:31 |
42 | 884 | Emily Lance | 26 | Buford GA | 51:19 | 16:31 |
43 | 885 | Alexis Schofield | 27 | Gainesville GA | 51:23 | 16:33 |
44 | 920 | Chelsea Smith | 28 | Savannah GA | 53:16 | 17:09 |
45 | 935 | Erica Zittrouer | 28 | Buford GA | 53:51 | 17:20 |
46 | 940 | Lauren Fritzsche | 26 | Cumming GA | 54:01 | 17:23 |
47 | 943 | Allison Fritzsche | 29 | Cumming GA | 54:01 | 17:24 |
48 | 960 | Gracen Perkins | 25 | Cumming GA | 55:04 | 17:44 |
49 | 1008 | Kaitlin Fitzgerald | 27 | Suwanee GA | 57:58 | 18:40 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 654 | Jacob Blizzard | 27 | Palmyra VA | 40:37 | 13:05 |
22 | 773 | Dimitri Kourtis | 27 | Milton GA | 44:51 | 14:27 |
23 | 942 | Scott Fritzsche | 28 | Cumming GA | 54:01 | 17:24 |
********* FEMALE AGE GROUP: 30 - 34 *********
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 1005 | Greg Regan | 32 | Lake Mary FL | 57:41 | 18:34 |
32 | 1007 | Andy Deacon | 34 | Port Saint Lucie FL | 57:49 | 18:37 |
33 | 1021 | Jeremy West | 31 | Cumming GA | 58:58 | 18:59 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1002 | Emily Husen | 39 | Suwanee GA | 57:23 | 18:29 |
72 | 1006 | Christen Boles | 36 | Cumming GA | 57:41 | 18:34 |
73 | 1013 | Katherine Skibba | 38 | Cumming GA | 58:11 | 18:44 |
74 | 1015 | Olga Granda | 39 | Coral Gables FL | 58:13 | 18:45 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 806 | Daniel Sams | 38 | Cumming GA | 46:39 | 15:01 |
32 | 844 | Nathan Densmore | 35 | Cumming GA | 49:12 | 15:50 |
33 | 858 | Marc Vosburgh | 37 | Clearwater FL | 49:47 | 16:02 |
34 | 871 | John Busing | 36 | Suwanee GA | 50:48 | 16:21 |
35 | 956 | Jared Hopkins | 39 | Cumming GA | 54:59 | 17:42 |
36 | 973 | Erick Jimerson | 37 | 55:46 | 17:57 | |
37 | 998 | Owen Nelson | 38 | Atlanta GA | 57:18 | 18:27 |
38 | 1001 | Tim Husen | 39 | Suwanee GA | 57:23 | 18:28 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
101 | 1023 | Jennifer Baird | 42 | Flowery Branch GA | 59:06 | 19:02 |
102 | 1032 | Kelly Shadburn | 42 | Cumming GA | 1:00:40 | 19:32 |
103 | 1035 | Stefanie Therrell | 42 | Dawsonville GA | 1:00:57 | 19:37 |
104 | 1041 | Jennifer Alday | 43 | Dawsonville GA | 1:02:52 | 20:14 |
105 | 1046 | Amy Edwards | 42 | Cumming GA | 1:05:50 | 21:12 |
********* MALE AGE GROUP: 40 - 44 *********
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 913 | Stephanie Thornton | 45 | Lawrenceville GA | 52:56 | 17:03 |
72 | 919 | Gina Singleton | 47 | San Anselmo CA | 53:16 | 17:09 |
73 | 934 | Bindu Kandula | 46 | Cumming GA | 53:38 | 17:16 |
74 | 970 | Kanesia Oxendine | 45 | Cumming GA | 55:40 | 17:55 |
75 | 993 | Tanya Kobek | 45 | Anderson SC | 57:00 | 18:21 |
76 | 1034 | Kiersten Vanhorn | 49 | Cumming GA | 1:00:53 | 19:36 |
77 | 1037 | Michelle Wood | 47 | GA | 1:01:08 | 19:41 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 770 | Scott Van Velsor | 46 | Suwanee GA | 44:50 | 14:26 |
42 | 786 | Darren Martin | 45 | Dawsonville GA | 45:13 | 14:34 |
43 | 855 | Paul Durrence | 49 | Buford GA | 49:40 | 16:00 |
44 | 857 | Mike McClain | 49 | Roswell GA | 49:44 | 16:01 |
45 | 889 | Mike Gorgone | 49 | Cumming GA | 51:45 | 16:40 |
46 | 927 | Nicklas Arvberger | 48 | 53:29 | 17:13 | |
47 | 1029 | Douglas Coppola | 45 | Cumming GA | 59:53 | 19:17 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 933 | Michelle Hug | 52 | Woodstock GA | 53:33 | 17:15 |
42 | 944 | Cathy Fritzsche | 54 | Cumming GA | 54:01 | 17:24 |
43 | 964 | Yvonne Mari Scahill | 50 | 55:16 | 17:48 | |
44 | 976 | Lisa Brannon | 53 | Cumming GA | 56:01 | 18:02 |
45 | 983 | Vicky Smith | 50 | Cumming GA | 56:42 | 18:15 |
46 | 1012 | Leslie Rich | 52 | Cumming GA | 58:10 | 18:44 |
47 | 1026 | Lisa Myers | 54 | Cumming GA | 59:30 | 19:09 |
48 | 1036 | Marilyn Poor | 54 | Suwanee GA | 1:01:03 | 19:39 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 936 | Jan Tate | 56 | Jasper GA | 54:00 | 17:23 |
22 | 939 | Terri Puckett | 57 | Jasper GA | 54:01 | 17:23 |
23 | 950 | Lisa Kelly | 55 | Alpharetta GA | 54:29 | 17:32 |
24 | 962 | Jill McKinney | 55 | Cumming GA | 55:07 | 17:45 |
25 | 963 | Melinda Sevin | 56 | Cumming GA | 55:09 | 17:45 |
26 | 981 | Julie Brooks | 59 | Alpharetta GA | 56:25 | 18:10 |
27 | 990 | Amy Haskins | 58 | Cincinnati OH | 56:49 | 18:18 |
28 | 1024 | Cathy Ferrell | 56 | Canton GA | 59:15 | 19:05 |
29 | 1044 | Leslie Thomson | 58 | Roswell GA | 1:04:05 | 20:38 |
30 | 1047 | Adrienne White | 56 | Alpharetta GA | 1:10:47 | 22:47 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1009 | Tim Fitzgerald | 58 | Suwanee GA | 57:58 | 18:40 |
22 | 1043 | Mark Thomson | 58 | Roswell GA | 1:04:04 | 20:38 |
23 | 1045 | David Neeck | 58 | Duluth GA | 1:04:59 | 20:55 |
24 | 1048 | Clark Stanberry | 57 | Cumming GA | 1:10:54 | 22:49 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 226 | Susan Tanner | 61 | 29:27 | 9:29 | |
2 | 459 | Kate Degen | 60 | Canton GA | 34:59 | 11:16 |
3 | 461 | Tamerah Jones | 61 | Flowery Branch GA | 35:00 | 11:16 |
4 | 538 | Terri Dunlap | 62 | Suwanee GA | 37:08 | 11:57 |
5 | 541 | Diane Bader | 62 | Cumming GA | 37:18 | 12:01 |
6 | 545 | Yvette Cronon | 62 | Cumming GA | 37:31 | 12:05 |
7 | 769 | Kathy Nelson | 62 | Atlanta GA | 44:50 | 14:26 |
8 | 834 | Bj O'Connor | 60 | Cumming GA | 48:53 | 15:44 |
9 | 959 | Beverly Frappier | 64 | Binghamton NY | 55:03 | 17:43 |
10 | 1010 | Jean Fitzgerald | 60 | Suwanee GA | 57:59 | 18:40 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 656 | Randy Hayes | 61 | Woodstock GA | 40:37 | 13:05 |
12 | 724 | Mack Palmour | 61 | Bluffton SC | 42:26 | 13:40 |
13 | 818 | Jeff Jarvis | 64 | Cumming GA | 47:34 | 15:19 |
14 | 961 | Bruce Sevin | 64 | Cumming GA | 55:07 | 17:45 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 725 | Elaine Fencl | 73 | Greer SC | 42:26 | 13:40 |
2 | 778 | Ellen Salowitz | 70 | Cumming GA | 45:03 | 14:30 |
3 | 827 | Janice Gargasz | 70 | Dawsonville GA | 48:01 | 15:28 |
4 | 872 | Debra Busing | 65 | Eatonton GA | 50:49 | 16:22 |
5 | 895 | Wynell Dendy | 67 | Alpharetta GA | 52:09 | 16:47 |
6 | 926 | Jane Arvberger | 69 | Lawrenceville GA | 53:27 | 17:13 |
7 | 977 | Ann Crow | 73 | 56:01 | 18:02 | |
8 | 995 | Barbara Shipp | 67 | Cumming GA | 57:12 | 18:25 |
9 | 1027 | Kathy Rich | 66 | Canton GA | 59:34 | 19:11 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 139 | Xavier Puente | 69 | Cumming GA | 27:20 | 8:48 |
2 | 345 | Angelo De Simone | 68 | Dawsonville GA | 31:43 | 10:13 |
3 | 390 | Jim Johnson | 70 | Glassboro NJ | 33:14 | 10:42 |
4 | 592 | Richard Earnst | 76 | 38:44 | 12:28 | |
5 | 798 | Gus Orologas | 66 | Cumming GA | 46:00 | 14:49 |
6 | 951 | Bill Fencl | 75 | Greer SC | 54:38 | 17:36 |
7 | 958 | Albert Frappier | 68 | Binghamton NY | 55:01 | 17:43 |
8 | 999 | John Shipp | 70 | Cobb GA | 57:21 | 18:28 |
9 | 1014 | Ignacio Granda | 66 | Coral Gables FL | 58:13 | 18:44 |
10 | 1039 | Raju Bhupathiraju | 69 | Alpharetta GA | 1:02:42 | 20:11 |