Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
161 | Heather Gomez | 40 | Gainesville GA | 1:13:21 | 11:49 |
162 | Elisabeth Joseph | 16 | Canton GA | 1:13:22 | 11:49 |
163 | Vanessa Edwards | 37 | Cumming GA | 1:13:46 | 11:53 |
164 | Dolly Relford | 39 | Cumming GA | 1:14:08 | 11:56 |
165 | Susan Podray | 34 | Cumming GA | 1:14:20 | 11:58 |
166 | Krista McDowell | 32 | Cumming GA | 1:14:23 | 11:59 |
167 | Emily Husen | 38 | Suwanee GA | 1:14:56 | 12:04 |
168 | Amanda Cuellar | 40 | Cumming GA | 1:15:06 | 12:06 |
169 | Tonya Sheppard | 43 | Cumming GA | 1:15:26 | 12:09 |
170 | Josephine Darcangelo | 45 | Cumming GA | 1:15:41 | 12:11 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
111 | Henry Nelson | 38 | Guild TN | 1:28:30 | 14:15 |
112 | Wes Varda | 41 | Atlanta GA | 1:28:31 | 14:15 |
113 | Aaron Maas | 37 | Alpharetta GA | 1:28:31 | 14:15 |
114 | Frank Ruzzene | 57 | Cumming GA | 1:29:39 | 14:26 |
115 | Bill Vogel | 68 | Cumming GA | 1:29:40 | 14:26 |