Use the filters boxes below to search results.
NORTH STAR BLUESCOPE 5-PERSON RELAY
Place | Team Bib | Team Name & Members | Team Gender | Team Gender Place | 3.18 Miles Time | 3.18 Miles Pace | 6.2 Miles/10 K Time | 6.2 Miles/10 K Pace | 8.05 Miles Time | 8.05 Miles Pace | 11.55 Miles Time | 11.55 Miles Pace | 15 Miles Time | 15 Miles Pace | 21.05 Miles Time | 21.05 Miles Pace | 24 Miles Time | 24 Miles Pace | Finally 26.2 Miles Time | Finally 26.2 Miles Pace | Clock Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6058 | Flag City Flyers Andrea Domachowski Brian Robertson Cary Seager Jenn Badia-Ranker Lee Hardesty | C | 1 1 | 24:59 | 7:51 | 23:18 | 7:43 | 14:08 | 7:39 | 26:02 | 7:26 | 25:07 | 7:17 | 44:37 | 7:23 | 23:11 | 7:52 | 17:06 | 7:47 | 3:18:44.9 | 3:18:29.5 | 7:35 |
2 | 6101 | Ken Run Andrew Maske Huajing Maske Jiuhua Li Julie Zhu Kevin Tu | C | 2 2 | 29:19 | 9:13 | 29:57 | 9:55 | 17:35 | 9:30 | 37:51 | 10:49 | 2:33:01 | 44:21 | 28:20 | 9:36 | 19:39 | 8:56 | 4:25:25.3 | 4:19:20.3 | 9:54 | ||
3 | 6090 | Here We Go Again! Aram Ohanian Carri Stanley David Romaker Dustin Glass Gwen Howe-Gebers | C | 3 3 | 26:22 | 8:17 | 36:06 | 11:57 | 22:13 | 12:00 | 33:03 | 9:26 | 33:21 | 9:40 | 55:50 | 9:14 | 30:12 | 10:14 | 22:33 | 10:15 | 4:25:41.2 | 4:19:38.8 | 9:55 |
4 | 6237 | Worst Pace Scenario Frank Kinor Greg Bonfiglio Jennifer Beale Melissa Martin Sharleen Suico | C | 4 4 | 34:44 | 10:55 | 34:32 | 11:26 | 21:46 | 11:46 | 39:21 | 11:15 | 34:09 | 9:54 | 1:04:17 | 10:38 | 32:31 | 11:01 | 22:23 | 10:10 | 4:50:33.6 | 4:43:42.6 | 10:50 |
5 | 6100 | Kelley's Support Clowns Allison Zolotor-Langone Cris G Giard Frank Convertino John Burlingham Renee Coppolo | C | 5 5 | 32:25 | 10:12 | 32:00 | 10:36 | 19:27 | 10:31 | 38:30 | 11:00 | 39:15 | 11:23 | 1:06:25 | 10:59 | 35:44 | 12:07 | 26:44 | 12:09 | 4:56:52.0 | 4:50:31.3 | 11:05 |
6 | 6014 | Beauties and the Beast Amy Dible Chris Beaulieu Holly Wahl Jean Beaulieu Nicole Giudici | C | 6 6 | 38:25 | 12:05 | 43:22 | 12:34 | 1:00:00 | 9:55 | 33:13 | 11:16 | 24:51 | 11:18 | 5:07:55.4 | 4:55:39.5 | 11:17 | ||||||
7 | 6003 | 3-2-Run Alan Bannister Kamaria Parker Lionel Brock Marla Carlisle Truda Nathan | C | 7 7 | 38:22 | 12:04 | 33:21 | 11:03 | 21:06 | 11:24 | 41:41 | 11:55 | 40:34 | 11:45 | 1:03:35 | 10:31 | 39:15 | 13:18 | 29:04 | 13:13 | 5:14:57.3 | 5:06:57.3 | 11:43 |
8 | 6088 | Here for the Bananas Julie Yeater Laura Russell Misty Sobecki Tom Lewandowski Wendy Ladd | C | 8 8 | 40:22 | 12:42 | 42:37 | 14:07 | 27:43 | 14:59 | 54:02 | 15:26 | 51:53 | 15:02 | 1:20:55 | 13:23 | 54:54 | 18:37 | 39:58 | 18:10 | 6:35:31.0 | 6:32:24.6 | 14:59 |
Additional results can be found at https://glasscitymarathon.org/glass-city-marathon-race-results/.