2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE OVERALL RANKINGS
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | Mara | Grigas-Lewis | 502 | F | 16 | 392 | 392 | |||||||||
262 | Aria | Deflumeri | 251 | F | 05 | 387 | 387 | |||||||||
263 | Jackie | Gaudet | 431 | F | 54 | 377 | 377 | |||||||||
264 | Hannah | Hansen | 642 | F | 12 | 346 | 346 | |||||||||
265 | Delaney | Dolan | 485 | F | 11 | 345 | 345 | |||||||||
266 | Charlotte | Johnson | 493 | F | 09 | 342 | 342 | |||||||||
267 | Maddie | Grigas-Lewis | 503 | F | 14 | 337 | 337 | |||||||||
268 | Jennifer | Massey | 505 | F | 39 | 331 | 331 | |||||||||
269 | Caitlyn | Johnson | 492 | F | 37 | 328 | 328 | |||||||||
270 | Cheryl | Horton | 496 | F | 64 | 328 | 328 |
MALE OVERALL RANKINGS
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | John | Hurwitz | 616 | M | 41 | 343 | 343 | |||||||||
232 | Jothan | Massey | 504 | M | 38 | 325 | 325 | |||||||||
233 | William | Horton | 500 | M | 32 | 321 | 321 | |||||||||
234 | Steve | Katsos | 514 | M | 50 | 303 | 303 | |||||||||
235 | Amdrew | Freeman | 252 | M | 40 | 272 | 272 | |||||||||
236 | Ryan | Dobson | 477 | M | 13 | 266 | 266 | |||||||||
237 | Elijah | Crosby-Vasquez | 478 | M | 12 | 266 | 266 | |||||||||
238 | Isaiah | Hart | 629 | M | 12 | 265 | 265 | |||||||||
239 | Zachary | Patenaude | 628 | M | 33 | 263 | 263 |