2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana | McGlynn | 440 | F | 29 | 932 | 902 | 906 | 882 | 962 | 980 | 1000 | 980 | 821 | 8365 | |
2 | Amanda | Grice | 439 | F | 29 | 768 | 731 | 829 | 708 | 820 | 815 | 791 | 737 | 810 | 7009 | |
3 | Amber | Cyr | 448 | F | 29 | 975 | 1000 | 1975 | ||||||||
4 | Molly | Yang | 312 | F | 27 | 1000 | 825 | 1825 | ||||||||
5 | Hannah | Nangle | 78 | F | 21 | 1000 | 1000 | |||||||||
6 | Alanna | Murphy | 409 | F | 26 | 1000 | 1000 | |||||||||
7 | Mary | Eldridge | 417 | F | 28 | 1000 | 1000 | |||||||||
8 | Sydney | Holtzen | 460 | F | 24 | 737 | 737 | |||||||||
9 | Julianna | Desiato | 126 | F | 25 | 734 | 734 | |||||||||
10 | Hope | Grimes | 194 | F | 22 | 718 | 718 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris | Druding | 426 | M | 22 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10000 |
2 | Nelson | Hawkins | 428 | M | 21 | 806 | 842 | 842 | 845 | 799 | 808 | 834 | 830 | 801 | 7407 | |
3 | Jonathan | Hawkins | 429 | M | 21 | 781 | 799 | 816 | 794 | 734 | 775 | 781 | 802 | 791 | 7073 | |
4 | Ej | McGlynn | 441 | M | 29 | 868 | 665 | 831 | 725 | 833 | 829 | 840 | 778 | 6369 | ||
5 | Alejandro | Ochoa | 280 | M | 21 | 769 | 767 | 776 | 756 | 737 | 3805 | |||||
6 | Ian | Krueger | 393 | M | 28 | 743 | 793 | 764 | 2300 | |||||||
7 | Aedan | Pickett | 101 | M | 20 | 848 | 842 | 1690 | ||||||||
8 | Riley | Conners | 79 | M | 20 | 787 | 812 | 1599 | ||||||||
9 | Samuel | Judge | 328 | M | 29 | 751 | 785 | 1536 | ||||||||
10 | Samuel | Stern | 423 | M | 29 | 672 | 633 | 1305 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Chorma | 410 | M | 47 | 778 | 774 | 807 | 770 | 764 | 753 | 765 | 768 | 6179 | ||
2 | John | Blanchard | 411 | M | 43 | 619 | 651 | 573 | 633 | 597 | 571 | 623 | 625 | 622 | 5514 | |
3 | Brandon | Stumpf | 294 | M | 48 | 816 | 769 | 810 | 2395 | |||||||
4 | Sam | Harris | 418 | M | 48 | 797 | 793 | 787 | 2377 | |||||||
5 | Eric | Bott | 453 | M | 48 | 758 | 758 | 1516 | ||||||||
6 | Andres | Romero | 419 | M | 43 | 691 | 699 | 1390 | ||||||||
7 | Jake | Aquino | 415 | M | 43 | 952 | 952 | |||||||||
8 | Josh | Chace | 309 | M | 44 | 563 | 563 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Adams | 443 | M | 55 | 646 | 660 | 683 | 680 | 680 | 656 | 670 | 669 | 695 | 669 | 6708 |
2 | Gregg | Kunkel | 406 | M | 51 | 664 | 648 | 677 | 681 | 650 | 682 | 643 | 655 | 664 | 685 | 6649 |
3 | Michael | Oneill | 25 | M | 55 | 943 | 918 | 833 | 922 | 957 | 894 | 5467 | ||||
4 | Brian | Arsenault | 413 | M | 58 | 858 | 860 | 844 | 820 | 832 | 811 | 5025 | ||||
5 | Mark | Wimmer | 421 | M | 53 | 683 | 704 | 703 | 710 | 704 | 669 | 698 | 4871 | |||
6 | Simon | Brown | 412 | M | 58 | 673 | 681 | 660 | 662 | 665 | 673 | 656 | 4670 | |||
7 | Robert | McCabe | 459 | M | 54 | 731 | 729 | 751 | 715 | 704 | 3630 | |||||
8 | Christopher | Lundquist | 241 | M | 52 | 740 | 706 | 708 | 718 | 694 | 3566 | |||||
9 | John | Graves | 71 | M | 57 | 632 | 659 | 661 | 682 | 667 | 3301 | |||||
10 | Donald | Dube | 416 | M | 51 | 687 | 691 | 629 | 598 | 2605 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike | Adams | 402 | M | 61 | 645 | 724 | 738 | 765 | 744 | 728 | 730 | 730 | 720 | 732 | 7256 |
2 | Leo | Tometich | 408 | M | 63 | 691 | 705 | 703 | 695 | 686 | 681 | 676 | 681 | 648 | 6166 | |
3 | Bill | Ferriero | 435 | M | 63 | 720 | 710 | 739 | 745 | 716 | 714 | 662 | 5006 | |||
4 | Hein | Van Den Heuvel | 401 | M | 68 | 651 | 673 | 662 | 645 | 610 | 619 | 643 | 4503 | |||
5 | Lawrence | Litchfield | 301 | M | 63 | 653 | 669 | 669 | 676 | 664 | 3331 |